Volume Breakout Alert
4 stocks with >2.5x volume
22,520.45
+288.65 pts
22,231.80
22,314.95
22,580.75
22,294.75
📊 Valuation Analytics
Current P/E 21.74
6.55%
The estimated Price-to-Earnings (P/E) Ratio for India Stock Market is 21.74, calculated on 12 October 2026. Considering the last 5 years, an average P/E interval is [21.77 , 24.34].
For this reason, the current P/E can be considered Undervalued
P/E Ratio is calculated on the INDA Etf, whose benchmark is the India Stock Market.
CPSE
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| NTPC | ₹312.00 | +0.74% | 📈 1.65x | 1.28Cr | 77.59L | — |
| COALINDIA | ₹411.55 | +0.54% | 📈 1.55x | 1.01Cr | 65.20L | — |
| NBCC | ₹74.46 | +0.62% | 0.94x | 49.54L | 52.58L | Oversold |
| BEL | ₹368.15 | +0.23% | 0.80x | 84.21L | 1.05Cr | Oversold |
| SJVN | ₹55.27 | +1.90% | 0.79x | 23.27L | 29.34L | Oversold |
| ONGC | ₹221.27 | +0.67% | 0.77x | 92.06L | 1.20Cr | — |
| POWERGRID | ₹249.15 | +1.84% | 0.62x | 62.04L | 99.94L | — |
| COCHINSHIP | ₹1,230.00 | +2.50% | 0.60x | 7.60L | 12.60L | — |
| OIL | ₹443.50 | -0.78% | 0.50x | 10.29L | 20.47L | — |
| NHPC | ₹72.99 | +1.87% | 0.46x | 40.98L | 88.40L | — |
Automobile
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| BAJAJ-AUTO | ₹9,778.00 | +1.46% | 1.06x | 3.14L | 2.96L | Oversold |
| EICHERMOT | ₹7,050.00 | +4.17% | 1.02x | 3.77L | 3.70L | — |
| ASHOKLEY | ₹145.06 | +0.03% | 0.99x | 1.25Cr | 1.26Cr | Oversold |
| TVSMOTOR | ₹3,866.80 | +0.71% | 0.94x | 6.91L | 7.33L | — |
| M&M | ₹2,796.20 | +1.64% | 0.78x | 19.07L | 24.58L | Oversold |
| MARUTI | ₹11,420.00 | +1.71% | 0.77x | 3.24L | 4.21L | — |
| BALKRISIND | ₹2,010.30 | +0.67% | 0.66x | 1.23L | 1.86L | Oversold |
| HEROMOTOCO | ₹4,895.50 | +0.80% | 0.63x | 3.18L | 5.07L | — |
| MRF | ₹122,090.00 | -0.31% | 0.45x | 1.4K | 3.0K | — |
Energy
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| NTPC | ₹312.00 | +0.74% | 📈 1.65x | 1.28Cr | 77.59L | — |
| GAIL | ₹166.64 | -0.63% | 1.27x | 87.99L | 69.16L | — |
| IOC | ₹126.35 | +0.08% | 1.22x | 1.06Cr | 86.83L | — |
| BPCL | ₹287.80 | +0.54% | 0.88x | 43.10L | 48.76L | — |
| RELIANCE | ₹1,170.30 | -0.65% | 0.86x | 1.13Cr | 1.31Cr | — |
| TATAPOWER | ₹342.15 | +1.94% | 0.86x | 34.09L | 39.45L | — |
| ONGC | ₹221.27 | +0.67% | 0.77x | 92.06L | 1.20Cr | — |
| ADANIGREEN | ₹1,255.80 | +1.63% | 0.70x | 15.29L | 21.81L | — |
| POWERGRID | ₹249.15 | +1.84% | 0.62x | 62.04L | 99.94L | — |
| ADANIENSOL | ₹1,262.00 | +0.84% | 0.43x | 7.89L | 18.25L | — |
Financial Services
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| ICICIBANK | ₹1,355.00 | +0.44% | 0.88x | 86.03L | 97.28L | — |
| PFC | ₹327.80 | +1.27% | 0.77x | 68.84L | 89.10L | — |
| BAJFINANCE | ₹960.00 | +0.42% | 0.71x | 50.44L | 71.36L | — |
| CHOLAFIN | ₹1,587.60 | +2.82% | 0.68x | 11.64L | 17.12L | — |
| BAJAJFINSV | ₹1,734.70 | +1.56% | 0.65x | 5.65L | 8.71L | — |
| SBILIFE | ₹1,684.60 | +0.12% | 0.63x | 8.10L | 12.93L | — |
| HDFCBANK | ₹707.25 | +2.17% | 0.56x | 1.82Cr | 3.25Cr | — |
| SHRIRAMFIN | ₹940.45 | +2.53% | 0.42x | 19.74L | 46.59L | — |
| HDFCLIFE | ₹556.65 | +2.23% | 0.34x | 17.04L | 49.70L | — |
FMCG
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| COLPAL | ₹1,817.80 | +4.73% | 1.32x | 7.69L | 5.81L | — |
| HINDUNILVR | ₹1,856.70 | +0.66% | 1.13x | 14.79L | 13.07L | — |
| NESTLEIND | ₹1,333.00 | +1.06% | 1.05x | 13.52L | 12.89L | — |
| DABUR | ₹386.70 | +2.63% | 0.79x | 18.14L | 23.05L | — |
| ITC | ₹266.00 | +4.31% | 0.77x | 1.49Cr | 1.93Cr | — |
| VBL | ₹441.00 | +2.08% | 0.74x | 40.54L | 54.94L | — |
| MARICO | ₹786.15 | +1.15% | 0.64x | 10.39L | 16.14L | — |
| TATACONSUM | ₹955.00 | +0.33% | 0.57x | 7.17L | 12.63L | — |
| GODREJCP | ₹860.50 | -0.52% | 0.35x | 3.39L | 9.69L | — |
| BRITANNIA | ₹4,825.00 | +1.67% | 0.26x | 65.6K | 2.54L | — |
Infrastructure
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| ADANIPORTS | ₹1,761.00 | +3.10% | 🔥 4.47x | 1.09Cr | 24.34L | — |
| NTPC | ₹312.00 | +0.74% | 📈 1.65x | 1.28Cr | 77.59L | — |
| RELIANCE | ₹1,170.30 | -0.65% | 0.86x | 1.13Cr | 1.31Cr | — |
| IIFL | ₹597.70 | +3.20% | 0.80x | 14.17L | 17.79L | — |
| ONGC | ₹221.27 | +0.67% | 0.77x | 92.06L | 1.20Cr | — |
| BHARTIARTL | ₹1,805.10 | +0.03% | 0.77x | 48.15L | 62.86L | — |
| ULTRACEMCO | ₹10,675.00 | +2.39% | 0.76x | 2.20L | 2.91L | — |
| LT | ₹3,703.30 | +2.16% | 0.71x | 11.76L | 16.47L | — |
| POWERGRID | ₹249.15 | +1.84% | 0.62x | 62.04L | 99.94L | — |
| GRASIM | ₹2,890.00 | +1.16% | 0.18x | 1.17L | 6.52L | Oversold |
IT Services
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| TECHM | ₹1,514.10 | +1.20% | 📈 2.16x | 42.56L | 19.69L | — |
| LTIM | ₹0.00 | +0.00% | 1.00x | 0 | 1 | — |
| TCS | ₹2,156.00 | +3.85% | 0.93x | 35.38L | 37.87L | — |
| HCLTECH | ₹1,216.70 | +3.38% | 0.91x | 25.09L | 27.71L | — |
| KPITTECH | ₹479.00 | +1.70% | 0.89x | 15.14L | 16.93L | Oversold |
| INFY | ₹1,023.40 | +2.65% | 0.81x | 84.29L | 1.04Cr | — |
| PERSISTENT | ₹5,770.00 | +5.52% | 0.75x | 3.32L | 4.40L | — |
| MPHASIS | ₹2,360.00 | +2.46% | 0.73x | 3.64L | 4.98L | — |
| COFORGE | ₹1,867.90 | +2.95% | 0.57x | 12.59L | 22.13L | — |
| WIPRO | ₹162.57 | +2.65% | 0.28x | 62.01L | 2.19Cr | — |
Media
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| NAZARA | ₹377.65 | +0.44% | 🔥 2.87x | 46.35L | 16.17L | — |
| NETWORK18 | ₹24.69 | +1.23% | 📈 1.84x | 58.15L | 31.61L | — |
| ZEEL | ₹69.97 | +2.34% | 📈 1.80x | 2.83Cr | 1.58Cr | Oversold |
| PVRINOX | ₹1,327.20 | +1.37% | 1.49x | 11.51L | 7.71L | — |
| HATHWAY | ₹9.75 | +5.86% | 0.87x | 16.13L | 18.45L | — |
| DISHTV | ₹2.05 | +0.99% | 0.30x | 7.47L | 24.62L | Oversold |
| SUNTV | ₹635.90 | +3.53% | 0.14x | 4.94L | 35.35L | Overbought |
Metals
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| SAIL | ₹171.55 | +3.19% | 📈 1.70x | 2.75Cr | 1.62Cr | — |
| JINDALSTEL | ₹1,016.70 | +0.66% | 1.22x | 12.74L | 10.48L | — |
| VEDL | ₹264.00 | +4.31% | 1.21x | 1.03Cr | 84.78L | — |
| NMDC | ₹71.80 | +1.57% | 1.18x | 1.56Cr | 1.32Cr | — |
| TATASTEEL | ₹173.80 | +1.07% | 1.09x | 2.71Cr | 2.48Cr | — |
| NATIONALUM | ₹315.90 | +0.89% | 0.72x | 34.98L | 48.33L | Oversold |
| HINDALCO | ₹900.35 | +1.15% | 0.65x | 26.03L | 39.76L | — |
| JSWSTEEL | ₹1,168.00 | -0.61% | 0.62x | 9.73L | 15.81L | — |
| APLAPOLLO | ₹2,114.10 | +3.63% | 0.50x | 2.86L | 5.74L | — |
| RATNAMANI | ₹2,523.60 | +0.99% | 0.49x | 21.1K | 42.6K | — |
Pharma
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| AUROPHARMA | ₹1,693.00 | +2.92% | 1.49x | 11.90L | 7.98L | — |
| TORNTPHARM | ₹4,656.90 | +0.86% | 1.15x | 4.21L | 3.65L | — |
| ALKEM | ₹5,279.00 | +0.56% | 1.04x | 1.80L | 1.72L | — |
| DRREDDY | ₹1,197.00 | +1.44% | 0.75x | 17.56L | 23.35L | — |
| DIVISLAB | ₹9,340.00 | -0.22% | 0.73x | 3.58L | 4.92L | — |
| SUNPHARMA | ₹1,760.00 | +0.01% | 0.71x | 11.42L | 16.12L | — |
| CIPLA | ₹1,301.00 | -0.44% | 0.68x | 6.66L | 9.86L | Oversold |
| LUPIN | ₹1,956.50 | +1.01% | 0.61x | 4.18L | 6.89L | — |
| ZYDUSLIFE | ₹1,117.50 | +0.49% | 0.50x | 7.90L | 15.66L | — |
PSE
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| NTPC | ₹312.00 | +0.74% | 📈 1.65x | 1.28Cr | 77.59L | — |
| COALINDIA | ₹411.55 | +0.54% | 📈 1.55x | 1.01Cr | 65.20L | — |
| IOC | ₹126.35 | +0.08% | 1.22x | 1.06Cr | 86.83L | — |
| BPCL | ₹287.80 | +0.54% | 0.88x | 43.10L | 48.76L | — |
| BEL | ₹368.15 | +0.23% | 0.80x | 84.21L | 1.05Cr | Oversold |
| PFC | ₹327.80 | +1.27% | 0.77x | 68.84L | 89.10L | — |
| ONGC | ₹221.27 | +0.67% | 0.77x | 92.06L | 1.20Cr | — |
| HAL | ₹4,655.60 | +0.18% | 0.77x | 5.28L | 6.89L | — |
| POWERGRID | ₹249.15 | +1.84% | 0.62x | 62.04L | 99.94L | — |
PSU Bank
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| SBIN | ₹959.10 | +2.03% | 1.08x | 93.05L | 86.25L | — |
| BANKINDIA | ₹134.46 | +1.59% | 1.07x | 63.22L | 59.31L | — |
| INDIANB | ₹829.80 | +2.72% | 0.70x | 7.12L | 10.14L | — |
| CANBK | ₹119.59 | +1.91% | 0.68x | 90.96L | 1.33Cr | — |
| PNB | ₹116.98 | +1.47% | 0.64x | 89.80L | 1.40Cr | — |
| UCOBANK | ₹23.25 | +1.26% | 0.59x | 20.97L | 35.25L | — |
| IOB | ₹30.58 | +0.33% | 0.59x | 16.69L | 28.10L | — |
| UNIONBANK | ₹173.06 | +0.90% | 0.53x | 43.99L | 83.04L | — |
| CENTRALBK | ₹30.10 | +0.37% | 0.48x | 33.54L | 69.29L | — |
| BANKBARODA | ₹235.80 | +0.77% | 0.47x | 31.97L | 67.94L | — |
Realty
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| SOBHA | ₹1,161.70 | -1.88% | 🔥 6.34x | 6.93L | 1.09L | Oversold |
| BRIGADE | ₹548.80 | +0.29% | 📈 2.48x | 6.84L | 2.76L | — |
| PHOENIXLTD | ₹1,813.10 | +2.37% | 1.11x | 5.17L | 4.66L | — |
| OBEROIRLTY | ₹1,698.80 | +2.13% | 0.88x | 4.03L | 4.56L | — |
| PRESTIGE | ₹1,406.80 | -0.30% | 0.83x | 4.95L | 5.95L | — |
| DLF | ₹648.60 | +1.83% | 0.61x | 22.54L | 36.75L | — |
| SUNTECK | ₹271.15 | -0.17% | 0.59x | 68.6K | 1.16L | — |
| SIGNATURE | ₹710.05 | -0.17% | 0.54x | 2.11L | 3.88L | — |
| GODREJPROP | ₹1,550.00 | +1.04% | 0.46x | 2.93L | 6.40L | Oversold |
| LODHA | ₹1,064.80 | -0.08% | 0.42x | 8.71L | 20.65L | — |
Nifty Bank
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| INDUSINDBK | ₹861.65 | -0.27% | 📈 2.14x | 51.14L | 23.86L | Oversold |
| SBIN | ₹959.10 | +2.03% | 1.08x | 93.05L | 86.25L | — |
| AXISBANK | ₹1,259.10 | +1.13% | 0.95x | 56.83L | 59.60L | — |
| ICICIBANK | ₹1,355.00 | +0.44% | 0.88x | 86.03L | 97.28L | — |
| KOTAKBANK | ₹441.00 | +1.38% | 0.82x | 1.78Cr | 2.19Cr | — |
| FEDERALBNK | ₹330.00 | +2.80% | 0.78x | 50.94L | 65.70L | — |
| PNB | ₹116.98 | +1.47% | 0.64x | 89.80L | 1.40Cr | — |
| IDFCFIRSTB | ₹79.52 | +1.35% | 0.63x | 1.46Cr | 2.32Cr | — |
| HDFCBANK | ₹707.25 | +2.17% | 0.56x | 1.82Cr | 3.25Cr | — |
| BANKBARODA | ₹235.80 | +0.77% | 0.47x | 31.97L | 67.94L | — |