India Market Wrap 28 Aug 2026: Nifty -0.48%

šŸ”„
Volume Breakout Alert
5 stocks with >2.5x volume
COALINDIA
-0.87%
šŸ”„ 6.46x

KPITTECH
-0.34%
šŸ”„ 3.07x

TVSMOTOR
-1.21%
šŸ”„ 2.87x

COFORGE
+1.16%
šŸ”„ 2.74x

NAZARA
-0.52%
šŸ”„ 2.67x

Bears in Control šŸ”» Sellers Dominate the Session
NIFTY 50 INDEX
24,090.85

ā–¼ 0.48%

-116.90 pts

Prev Close
24,207.75
Open Price
24,277.60
Day High
24,297.45
Day Low
24,090.85

šŸ“Š Valuation Analytics

CURRENT PE
Current P/E 22.51
1Y FORECAST
6.48%

The estimated Price-to-Earnings (P/E) Ratio for India Stock Market is 22.51, calculated on 28 August 2026. Considering the last 5 years, an average P/E interval is [21.87 , 24.39].
For this reason, the current P/E can be considered Fair
P/E Ratio is calculated on the INDA Etf, whose benchmark is the India Stock Market.

CPSE

+0.00%

šŸ’” VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
COALINDIA ₹400.00 -0.87% šŸ”„ 6.46x 3.85Cr 59.62L —
NBCC ₹88.14 -0.68% 1.15x 66.90L 57.98L —
NHPC ₹76.55 +0.41% 1.08x 95.88L 88.77L —
NTPC ₹330.90 -1.11% 0.87x 73.28L 84.25L —
SJVN ₹65.26 -0.90% 0.78x 12.76L 16.37L Oversold
BEL ₹411.00 +1.01% 0.76x 80.25L 1.06Cr —
OIL ₹469.85 +0.15% 0.65x 19.07L 29.27L —
ONGC ₹232.00 -0.09% 0.61x 76.38L 1.24Cr —
POWERGRID ₹264.90 -0.11% 0.60x 51.07L 85.26L —
COCHINSHIP ₹1,543.00 -0.26% 0.36x 4.12L 11.51L —

Automobile

+0.00%

šŸ’” VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
TVSMOTOR ₹4,409.80 -1.21% šŸ”„ 2.87x 26.54L 9.24L —
BALKRISIND ₹2,352.10 +1.01% šŸ“ˆ 2.00x 7.55L 3.77L —
BAJAJ-AUTO ₹11,720.00 -0.03% 1.16x 2.63L 2.26L —
M&M ₹3,330.00 -2.01% 0.87x 17.44L 20.03L —
EICHERMOT ₹8,100.00 +0.81% 0.85x 3.37L 3.98L —
MARUTI ₹13,440.00 -0.59% 0.84x 2.77L 3.29L —
HEROMOTOCO ₹5,550.00 -0.80% 0.62x 4.08L 6.61L —
ASHOKLEY ₹177.40 -0.92% 0.59x 1.18Cr 1.99Cr —
MRF ₹133,600.00 +0.06% 0.55x 2.3K 4.1K —

Energy

+0.00%

šŸ’” VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
BPCL ₹318.00 +0.00% 0.97x 47.33L 48.67L —
TATAPOWER ₹352.00 -3.30% 0.95x 43.00L 45.13L Oversold
NTPC ₹330.90 -1.11% 0.87x 73.28L 84.25L —
GAIL ₹172.44 -1.17% 0.76x 87.05L 1.15Cr —
ADANIENSOL ₹1,617.00 +2.96% 0.71x 16.48L 23.19L —
RELIANCE ₹1,282.20 -1.22% 0.68x 68.27L 1.01Cr —
ONGC ₹232.00 -0.09% 0.61x 76.38L 1.24Cr —
POWERGRID ₹264.90 -0.11% 0.60x 51.07L 85.26L —
ADANIGREEN ₹1,328.50 +1.94% 0.51x 7.75L 15.09L —
IOC ₹137.57 -1.37% 0.48x 40.46L 85.05L —

Financial Services

+0.00%

šŸ’” VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
SBILIFE ₹1,773.20 +0.28% 1.21x 10.40L 8.57L —
ICICIBANK ₹1,443.00 +0.91% 0.94x 86.26L 92.09L —
PFC ₹355.85 -1.21% 0.70x 62.95L 89.81L Oversold
CHOLAFIN ₹1,875.40 +0.39% 0.68x 8.03L 11.88L —
HDFCBANK ₹711.00 -2.23% 0.64x 1.65Cr 2.56Cr Oversold
BAJFINANCE ₹1,083.00 -0.18% 0.60x 45.54L 76.33L —
HDFCLIFE ₹548.00 -0.90% 0.59x 20.76L 35.42L —
SHRIRAMFIN ₹1,101.00 -1.48% 0.53x 22.07L 41.36L —
BAJAJFINSV ₹2,011.00 +0.05% 0.37x 4.67L 12.61L —

FMCG

+0.00%

šŸ’” VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
MARICO ₹833.50 +0.06% šŸ“ˆ 1.62x 24.55L 15.15L —
VBL ₹418.75 -0.59% 1.44x 79.16L 55.16L —
ITC ₹269.00 -0.46% 1.11x 1.52Cr 1.37Cr —
DABUR ₹386.20 -1.53% 1.07x 19.25L 18.00L Oversold
COLPAL ₹1,845.00 -0.81% 0.87x 2.83L 3.26L Oversold
HINDUNILVR ₹2,009.00 -0.59% 0.83x 9.33L 11.28L —
TATACONSUM ₹1,042.00 -0.49% 0.75x 9.72L 13.03L —
BRITANNIA ₹5,298.00 -0.23% 0.71x 2.47L 3.48L —
GODREJCP ₹923.00 +0.02% 0.36x 9.30L 26.06L —
NESTLEIND ₹1,450.00 -0.10% 0.24x 4.46L 18.41L —

Infrastructure

+0.00%

šŸ’” VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
ADANIPORTS ₹1,714.00 +1.33% šŸ“ˆ 1.79x 32.68L 18.29L —
ULTRACEMCO ₹11,717.00 +0.00% 1.05x 2.36L 2.24L —
BHARTIARTL ₹1,878.30 -1.25% 0.94x 61.03L 65.26L —
NTPC ₹330.90 -1.11% 0.87x 73.28L 84.25L —
IIFL ₹635.65 -2.81% 0.72x 17.85L 24.71L —
RELIANCE ₹1,282.20 -1.22% 0.68x 68.27L 1.01Cr —
LT ₹4,027.00 -0.27% 0.62x 8.94L 14.39L —
ONGC ₹232.00 -0.09% 0.61x 76.38L 1.24Cr —
GRASIM ₹3,258.00 -1.27% 0.60x 6.76L 11.21L —
POWERGRID ₹264.90 -0.11% 0.60x 51.07L 85.26L —

IT Services

+0.00%

šŸ’” VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
KPITTECH ₹588.00 -0.34% šŸ”„ 3.07x 56.37L 18.33L —
COFORGE ₹1,901.80 +1.16% šŸ”„ 2.74x 55.15L 20.14L Overbought
MPHASIS ₹2,413.60 +0.57% šŸ“ˆ 2.44x 9.57L 3.92L —
PERSISTENT ₹5,654.00 +1.14% šŸ“ˆ 1.96x 9.58L 4.88L —
HCLTECH ₹1,282.00 -1.27% šŸ“ˆ 1.83x 34.59L 18.87L —
WIPRO ₹176.40 -0.54% šŸ“ˆ 1.78x 1.47Cr 82.53L —
TCS ₹2,248.40 -0.95% 1.47x 40.53L 27.58L —
TECHM ₹1,585.00 +0.89% 1.31x 34.15L 26.02L —
INFY ₹1,110.80 -0.82% 1.17x 96.20L 82.54L —
LTIM ₹0.00 +0.00% 1.00x 0 1 —

Media

+0.00%

šŸ’” VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
NAZARA ₹354.50 -0.52% šŸ”„ 2.67x 80.38L 30.10L —
SUNTV ₹463.95 -0.26% šŸ“ˆ 2.48x 10.54L 4.26L —
DISHTV ₹2.73 -0.73% šŸ“ˆ 2.11x 15.98L 7.58L —
NETWORK18 ₹29.14 -4.30% 0.87x 46.22L 53.20L —
HATHWAY ₹10.55 -0.19% 0.84x 11.96L 14.26L —
ZEEL ₹103.98 -0.42% 0.53x 2.04Cr 3.82Cr —
PVRINOX ₹1,236.30 -1.51% 0.49x 2.11L 4.27L Overbought

Metals

+0.00%

šŸ’” VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
SAIL ₹193.00 -0.97% šŸ“ˆ 2.09x 4.85Cr 2.32Cr Overbought
TATASTEEL ₹186.80 -0.64% šŸ“ˆ 1.60x 3.94Cr 2.46Cr —
VEDL ₹281.00 -1.92% 1.42x 1.94Cr 1.37Cr —
APLAPOLLO ₹2,188.00 +1.34% 1.35x 10.38L 7.67L Overbought
JSWSTEEL ₹1,337.50 -0.26% 0.80x 14.04L 17.64L —
JINDALSTEL ₹1,170.00 -0.46% 0.78x 6.52L 8.37L —
NMDC ₹85.72 -2.82% 0.72x 1.42Cr 1.96Cr —
HINDALCO ₹1,024.00 -2.75% 0.35x 16.88L 48.40L —
RATNAMANI ₹2,654.80 +0.50% 0.30x 48.2K 1.62L —
NATIONALUM ₹389.30 -2.50% 0.22x 18.68L 86.70L —

Pharma

+0.00%

šŸ’” VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
ALKEM ₹5,320.00 +0.31% šŸ“ˆ 1.86x 2.31L 1.24L —
DIVISLAB ₹9,060.00 +0.39% šŸ“ˆ 1.55x 7.73L 4.98L Overbought
ZYDUSLIFE ₹1,189.20 +3.41% 0.76x 12.91L 17.10L —
SUNPHARMA ₹1,913.30 +0.73% 0.61x 11.41L 18.63L —
AUROPHARMA ₹1,637.00 +0.86% 0.49x 4.84L 9.94L —
CIPLA ₹1,420.00 +1.23% 0.47x 3.78L 7.98L —
TORNTPHARM ₹4,999.00 +2.23% 0.41x 1.84L 4.44L —
DRREDDY ₹1,177.00 -0.42% 0.39x 6.83L 17.49L —
LUPIN ₹2,158.10 -1.23% 0.31x 3.48L 11.22L Oversold

PSE

+0.00%

šŸ’” VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
COALINDIA ₹400.00 -0.87% šŸ”„ 6.46x 3.85Cr 59.62L —
BPCL ₹318.00 +0.00% 0.97x 47.33L 48.67L —
NTPC ₹330.90 -1.11% 0.87x 73.28L 84.25L —
BEL ₹411.00 +1.01% 0.76x 80.25L 1.06Cr —
PFC ₹355.85 -1.21% 0.70x 62.95L 89.81L Oversold
ONGC ₹232.00 -0.09% 0.61x 76.38L 1.24Cr —
POWERGRID ₹264.90 -0.11% 0.60x 51.07L 85.26L —
IOC ₹137.57 -1.37% 0.48x 40.46L 85.05L —
HAL ₹4,899.00 +0.69% 0.43x 4.84L 11.29L —

PSU Bank

+0.00%

šŸ’” VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
UCOBANK ₹25.49 -2.67% 1.21x 36.24L 29.89L —
CENTRALBK ₹30.65 -0.58% 1.14x 64.24L 56.52L —
CANBK ₹128.14 -1.01% 0.94x 1.39Cr 1.49Cr —
BANKINDIA ₹144.60 -0.92% 0.77x 46.91L 61.22L —
PNB ₹115.40 -1.11% 0.66x 85.01L 1.28Cr —
IOB ₹32.90 -0.60% 0.60x 12.93L 21.64L —
SBIN ₹1,042.90 -0.87% 0.49x 49.68L 1.02Cr —
BANKBARODA ₹241.00 -0.62% 0.47x 35.70L 76.55L —
INDIANB ₹884.40 -0.52% 0.35x 4.57L 13.03L —
UNIONBANK ₹184.50 -1.61% 0.32x 36.17L 1.14Cr —

Realty

+0.00%

šŸ’” VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
SIGNATURE ₹783.50 +1.27% 0.80x 1.67L 2.08L —
LODHA ₹1,246.30 -1.48% 0.74x 9.94L 13.36L —
PHOENIXLTD ₹1,901.70 -1.16% 0.65x 2.53L 3.87L —
OBEROIRLTY ₹1,872.90 +0.16% 0.56x 2.63L 4.72L —
GODREJPROP ₹2,069.40 +1.69% 0.55x 3.29L 5.96L —
PRESTIGE ₹1,623.00 +0.49% 0.55x 2.74L 5.01L —
SOBHA ₹1,273.90 -1.42% 0.51x 42.6K 83.9K —
SUNTECK ₹307.50 -1.47% 0.45x 77.7K 1.71L —
BRIGADE ₹656.75 +0.25% 0.41x 2.49L 6.01L Overbought
DLF ₹676.15 +0.54% 0.34x 10.60L 31.54L —

Nifty Bank

+0.00%

šŸ’” VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
KOTAKBANK ₹424.20 +1.80% šŸ“ˆ 1.70x 1.90Cr 1.11Cr Overbought
IDFCFIRSTB ₹83.80 -0.71% 1.24x 1.42Cr 1.15Cr —
ICICIBANK ₹1,443.00 +0.91% 0.94x 86.26L 92.09L —
INDUSINDBK ₹1,002.90 -0.11% 0.93x 10.27L 11.05L —
FEDERALBNK ₹344.80 -0.14% 0.73x 33.91L 46.44L —
PNB ₹115.40 -1.11% 0.66x 85.01L 1.28Cr —
AXISBANK ₹1,256.00 +0.08% 0.65x 32.42L 49.99L —
HDFCBANK ₹711.00 -2.23% 0.64x 1.65Cr 2.56Cr Oversold
SBIN ₹1,042.90 -0.87% 0.49x 49.68L 1.02Cr —
BANKBARODA ₹241.00 -0.62% 0.47x 35.70L 76.55L —

India Market Wrap 27 Aug 2026: Nifty -0.52%

šŸ”„
Volume Breakout Alert
2 stocks with >2.5x volume
TATAPOWER
-1.78%
šŸ”„ 4.23x

KOTAKBANK
+3.76%
šŸ”„ 3.25x

Bears in Control šŸ”» Sellers Dominate the Session
NIFTY 50 INDEX
24,207.75

ā–¼ 0.52%

-126.80 pts

Prev Close
24,334.55
Open Price
24,341.95
Day High
24,378.60
Day Low
24,207.75

šŸ“Š Valuation Analytics

CURRENT PE
Current P/E 22.50
1Y FORECAST
6.49%

The estimated Price-to-Earnings (P/E) Ratio for India Stock Market is 22.50, calculated on 27 August 2026. Considering the last 5 years, an average P/E interval is [21.87 , 24.39].
For this reason, the current P/E can be considered Fair
P/E Ratio is calculated on the INDA Etf, whose benchmark is the India Stock Market.

CPSE

+0.00%

šŸ’” VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
NTPC ₹334.60 -1.54% šŸ“ˆ 1.56x 1.29Cr 82.77L —
COCHINSHIP ₹1,547.00 +1.88% 1.19x 13.34L 11.23L —
ONGC ₹232.21 -0.76% 0.90x 1.12Cr 1.24Cr —
BEL ₹406.90 -1.54% 0.84x 91.55L 1.10Cr —
POWERGRID ₹265.20 -2.14% 0.83x 71.14L 85.66L —
SJVN ₹65.85 -0.02% 0.81x 13.17L 16.25L Oversold
NHPC ₹76.24 -0.50% 0.79x 69.89L 88.42L —
COALINDIA ₹403.50 -0.12% 0.64x 44.28L 69.01L —
NBCC ₹89.21 -0.32% 0.58x 34.05L 58.99L —
OIL ₹469.15 +0.35% 0.49x 14.46L 29.34L —

Automobile

+0.00%

šŸ’” VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
BAJAJ-AUTO ₹11,724.00 -1.70% 0.96x 2.21L 2.29L —
MARUTI ₹13,520.00 -1.16% 0.92x 3.16L 3.45L —
BALKRISIND ₹2,328.60 -1.59% 0.87x 4.91L 5.63L —
M&M ₹3,398.20 -1.30% 0.86x 18.52L 21.53L —
EICHERMOT ₹8,035.00 -0.25% 0.81x 3.69L 4.54L —
HEROMOTOCO ₹5,595.00 -0.52% 0.76x 5.33L 7.03L —
ASHOKLEY ₹179.05 +2.50% 0.71x 1.41Cr 2.00Cr —
TVSMOTOR ₹4,464.00 +1.00% 0.56x 5.80L 10.40L —
MRF ₹133,520.00 +0.93% 0.50x 2.1K 4.2K —

Energy

+0.00%

šŸ’” VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
TATAPOWER ₹364.00 -1.78% šŸ”„ 4.23x 1.62Cr 38.39L Oversold
ADANIENSOL ₹1,570.50 -1.51% šŸ“ˆ 2.09x 45.14L 21.62L —
NTPC ₹334.60 -1.54% šŸ“ˆ 1.56x 1.29Cr 82.77L —
RELIANCE ₹1,298.00 -1.44% 1.11x 1.13Cr 1.01Cr —
BPCL ₹318.00 -0.03% 0.90x 44.96L 49.72L —
ONGC ₹232.21 -0.76% 0.90x 1.12Cr 1.24Cr —
POWERGRID ₹265.20 -2.14% 0.83x 71.14L 85.66L —
IOC ₹139.48 +0.35% 0.72x 61.82L 85.45L —
ADANIGREEN ₹1,303.20 -2.02% 0.53x 8.11L 15.28L —
GAIL ₹174.49 -0.58% 0.41x 47.45L 1.15Cr —

Financial Services

+0.00%

šŸ’” VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
HDFCBANK ₹727.20 -0.04% šŸ“ˆ 1.85x 4.65Cr 2.51Cr —
PFC ₹360.20 -0.79% 1.46x 1.27Cr 87.32L Oversold
ICICIBANK ₹1,430.00 +0.51% 1.24x 1.15Cr 93.39L —
SBILIFE ₹1,768.20 +0.75% 1.06x 9.41L 8.85L —
SHRIRAMFIN ₹1,117.50 -1.84% 1.04x 43.58L 41.90L —
CHOLAFIN ₹1,868.10 -0.26% 0.78x 9.42L 12.02L —
HDFCLIFE ₹553.00 +1.15% 0.68x 24.73L 36.38L —
BAJFINANCE ₹1,085.00 -0.22% 0.66x 52.20L 78.66L —
BAJAJFINSV ₹2,010.00 +0.30% 0.41x 5.26L 12.72L —

FMCG

+0.00%

šŸ’” VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
VBL ₹421.25 -3.82% šŸ“ˆ 2.27x 1.20Cr 52.70L —
MARICO ₹833.00 -1.71% 1.38x 20.82L 15.05L —
COLPAL ₹1,860.00 -0.90% 0.85x 2.91L 3.43L Oversold
HINDUNILVR ₹2,021.00 -0.16% 0.82x 9.88L 12.09L —
TATACONSUM ₹1,047.10 -1.26% 0.74x 9.96L 13.37L —
BRITANNIA ₹5,310.00 -1.35% 0.64x 2.22L 3.50L —
DABUR ₹392.20 -0.72% 0.63x 12.81L 20.20L Oversold
ITC ₹270.25 -0.42% 0.62x 88.33L 1.42Cr —
GODREJCP ₹922.80 -0.69% 0.51x 13.08L 25.68L —
NESTLEIND ₹1,451.50 -1.86% 0.32x 6.37L 19.94L —

Infrastructure

+0.00%

šŸ’” VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
NTPC ₹334.60 -1.54% šŸ“ˆ 1.56x 1.29Cr 82.77L —
ULTRACEMCO ₹11,717.00 +1.53% 1.44x 3.20L 2.23L —
BHARTIARTL ₹1,902.10 -2.31% 1.37x 87.39L 63.56L —
RELIANCE ₹1,298.00 -1.44% 1.11x 1.13Cr 1.01Cr —
ADANIPORTS ₹1,691.50 -0.66% 1.02x 20.44L 19.96L —
ONGC ₹232.21 -0.76% 0.90x 1.12Cr 1.24Cr —
IIFL ₹654.05 -1.83% 0.90x 22.83L 25.49L —
POWERGRID ₹265.20 -2.14% 0.83x 71.14L 85.66L —
LT ₹4,038.10 -1.96% 0.78x 11.61L 14.88L —
GRASIM ₹3,299.90 +0.31% 0.67x 7.33L 10.99L —

IT Services

+0.00%

šŸ’” VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
LTIM ₹0.00 +0.00% 1.00x 0 1 —
HCLTECH ₹1,298.50 -1.31% 0.98x 19.36L 19.77L —
COFORGE ₹1,880.00 -0.68% 0.80x 17.60L 22.08L —
INFY ₹1,120.00 -2.10% 0.77x 69.32L 90.39L —
TECHM ₹1,571.00 -1.81% 0.73x 19.79L 27.12L —
TCS ₹2,270.00 -1.14% 0.59x 17.09L 29.17L —
WIPRO ₹177.35 -1.52% 0.44x 46.91L 1.07Cr —
KPITTECH ₹590.00 -0.34% 0.41x 10.63L 25.65L —
PERSISTENT ₹5,590.50 -1.14% 0.36x 1.91L 5.38L —
MPHASIS ₹2,400.00 -1.31% 0.31x 1.36L 4.35L —

Media

+0.00%

šŸ’” VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
NETWORK18 ₹30.45 +0.30% 1.14x 58.45L 51.40L —
DISHTV ₹2.75 +0.73% 1.02x 7.55L 7.38L —
PVRINOX ₹1,255.30 +1.97% 1.02x 4.31L 4.24L Overbought
HATHWAY ₹10.57 +0.09% 0.69x 9.82L 14.29L —
SUNTV ₹465.15 -0.80% 0.68x 2.88L 4.21L —
ZEEL ₹104.42 -0.38% 0.65x 2.47Cr 3.83Cr —
NAZARA ₹356.35 -0.46% 0.26x 8.10L 30.84L —

Metals

+0.00%

šŸ’” VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
JINDALSTEL ₹1,175.40 +1.85% šŸ“ˆ 1.93x 15.34L 7.93L —
SAIL ₹194.90 +5.59% šŸ“ˆ 1.87x 4.06Cr 2.17Cr Overbought
TATASTEEL ₹188.01 +0.57% šŸ“ˆ 1.76x 4.09Cr 2.32Cr —
JSWSTEEL ₹1,341.00 +1.57% šŸ“ˆ 1.58x 26.48L 16.77L —
APLAPOLLO ₹2,159.00 +0.92% 1.44x 10.62L 7.38L Overbought
VEDL ₹286.50 +4.18% 0.99x 1.34Cr 1.35Cr —
NMDC ₹88.21 +2.64% 0.83x 1.62Cr 1.94Cr —
RATNAMANI ₹2,641.60 -2.58% 0.76x 1.22L 1.61L —
HINDALCO ₹1,053.00 +0.19% 0.75x 36.34L 48.71L —
NATIONALUM ₹399.30 +0.38% 0.33x 29.03L 88.41L —

Pharma

+0.00%

šŸ’” VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
ZYDUSLIFE ₹1,150.00 +2.27% šŸ“ˆ 1.99x 31.67L 15.92L —
ALKEM ₹5,303.50 -1.20% 1.27x 1.67L 1.31L —
DIVISLAB ₹9,025.00 +3.21% 1.05x 5.27L 5.04L Overbought
LUPIN ₹2,185.00 +0.44% 0.86x 9.64L 11.28L Oversold
AUROPHARMA ₹1,623.00 +0.32% 0.72x 7.17L 9.94L —
TORNTPHARM ₹4,890.00 -0.85% 0.68x 3.18L 4.68L —
CIPLA ₹1,402.70 -1.36% 0.66x 5.33L 8.13L —
DRREDDY ₹1,182.00 -0.96% 0.59x 10.44L 17.64L —
SUNPHARMA ₹1,899.50 -1.17% 0.58x 11.07L 19.19L —

PSE

+0.00%

šŸ’” VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
NTPC ₹334.60 -1.54% šŸ“ˆ 1.56x 1.29Cr 82.77L —
PFC ₹360.20 -0.79% 1.46x 1.27Cr 87.32L Oversold
BPCL ₹318.00 -0.03% 0.90x 44.96L 49.72L —
ONGC ₹232.21 -0.76% 0.90x 1.12Cr 1.24Cr —
BEL ₹406.90 -1.54% 0.84x 91.55L 1.10Cr —
POWERGRID ₹265.20 -2.14% 0.83x 71.14L 85.66L —
IOC ₹139.48 +0.35% 0.72x 61.82L 85.45L —
COALINDIA ₹403.50 -0.12% 0.64x 44.28L 69.01L —
HAL ₹4,865.50 -0.70% 0.31x 3.51L 11.42L —

PSU Bank

+0.00%

šŸ’” VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
UCOBANK ₹26.19 +0.54% 1.29x 40.65L 31.57L —
CENTRALBK ₹30.83 +0.33% 1.07x 58.55L 54.88L —
PNB ₹116.70 +0.66% 0.86x 1.10Cr 1.28Cr —
IOB ₹33.10 +0.21% 0.83x 17.99L 21.79L —
CANBK ₹129.45 +0.50% 0.73x 1.09Cr 1.50Cr —
BANKINDIA ₹145.95 +1.36% 0.72x 44.37L 61.69L —
UNIONBANK ₹187.52 +0.29% 0.61x 69.89L 1.15Cr —
BANKBARODA ₹242.50 +0.62% 0.56x 44.54L 79.04L —
SBIN ₹1,052.00 +0.38% 0.47x 47.83L 1.03Cr —
INDIANB ₹889.00 +1.25% 0.45x 5.97L 13.14L —

Realty

+0.00%

šŸ’” VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
GODREJPROP ₹2,035.10 -0.68% šŸ“ˆ 2.02x 11.43L 5.65L —
PHOENIXLTD ₹1,924.10 -0.31% 1.21x 4.69L 3.87L —
SIGNATURE ₹773.65 -2.14% 0.95x 1.99L 2.09L —
SOBHA ₹1,292.20 +0.98% 0.58x 50.2K 86.1K —
OBEROIRLTY ₹1,870.00 -0.53% 0.58x 2.70L 4.67L —
DLF ₹672.50 -1.53% 0.55x 17.65L 31.82L —
LODHA ₹1,265.00 -1.26% 0.54x 8.01L 14.82L —
PRESTIGE ₹1,615.10 -0.49% 0.49x 2.64L 5.38L —
BRIGADE ₹655.10 -0.88% 0.39x 2.34L 6.02L Overbought
SUNTECK ₹312.10 -0.61% 0.38x 67.1K 1.77L —

Nifty Bank

+0.00%

šŸ’” VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
KOTAKBANK ₹416.70 +3.76% šŸ”„ 3.25x 3.28Cr 1.01Cr Overbought
HDFCBANK ₹727.20 -0.04% šŸ“ˆ 1.85x 4.65Cr 2.51Cr —
AXISBANK ₹1,255.00 +1.62% 1.40x 70.06L 49.92L —
ICICIBANK ₹1,430.00 +0.51% 1.24x 1.15Cr 93.39L —
INDUSINDBK ₹1,004.00 -1.08% 1.07x 11.88L 11.08L —
FEDERALBNK ₹345.30 -0.48% 0.95x 45.04L 47.32L —
PNB ₹116.70 +0.66% 0.86x 1.10Cr 1.28Cr —
IDFCFIRSTB ₹84.40 -0.71% 0.85x 1.01Cr 1.19Cr —
BANKBARODA ₹242.50 +0.62% 0.56x 44.54L 79.04L —
SBIN ₹1,052.00 +0.38% 0.47x 47.83L 1.03Cr —

India Market Wrap 26 Aug 2026: Nifty -0.52%

šŸ”„
Volume Breakout Alert
2 stocks with >2.5x volume
VBL
-3.82%
šŸ”„ 7.09x

DMART
-2.12%
šŸ”„ 5.74x

Bears in Control šŸ”» Sellers Dominate the Session
NIFTY 50 INDEX
24,207.75

ā–¼ 0.52%

-126.80 pts

Prev Close
24,334.55
Open Price
24,341.95
Day High
24,378.60
Day Low
24,207.75

šŸ“Š Valuation Analytics

CURRENT PE
Current P/E 22.81
1Y FORECAST
6.33%

The estimated Price-to-Earnings (P/E) Ratio for India Stock Market is 22.81, calculated on 25 August 2026. Considering the last 5 years, an average P/E interval is [21.87 , 24.39].
For this reason, the current P/E can be considered Fair
P/E Ratio is calculated on the INDA Etf, whose benchmark is the India Stock Market.

Nifty Bank

+0.47%

šŸ’” VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
KOTAKBANK ₹416.70 +3.76% šŸ“ˆ 2.11x 2.02Cr 95.65L Overbought
FEDERALBNK ₹345.30 -0.48% 1.35x 63.62L 46.99L —
IDFCFIRSTB ₹84.40 -0.71% 1.03x 1.27Cr 1.22Cr —
INDUSINDBK ₹1,004.00 -1.08% 0.99x 10.99L 11.14L —
HDFCBANK ₹727.20 -0.04% 0.84x 2.11Cr 2.51Cr —
AXISBANK ₹1,255.00 +1.62% 0.62x 32.98L 53.33L —
PNB ₹116.70 +0.66% 0.60x 77.40L 1.28Cr —
BANKBARODA ₹242.50 +0.62% 0.58x 47.59L 81.66L —
SBIN ₹1,052.00 +0.38% 0.57x 58.54L 1.02Cr —
ICICIBANK ₹1,430.00 +0.51% 0.43x 41.74L 96.73L —

Pharma

+0.23%

šŸ’” VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
DIVISLAB ₹9,025.00 +3.21% 1.35x 7.08L 5.26L Overbought
DRREDDY ₹1,182.00 -0.96% 1.15x 19.93L 17.28L —
LUPIN ₹2,185.00 +0.44% 1.10x 12.30L 11.23L —
CIPLA ₹1,402.70 -1.36% 1.04x 9.15L 8.77L —
ZYDUSLIFE ₹1,150.00 +2.27% 0.89x 14.01L 15.77L —
