India Market Wrap 23 Jul 2026: Nifty -0.53%

🔥
Volume Breakout Alert
7 stocks with >2.5x volume
PVRINOX
+1.49%
🔥 11.65x

SUNTECK
+4.09%
🔥 11.63x

CIPLA
-1.56%
🔥 3.47x

ADANIGREEN
-6.28%
🔥 3.00x

INDUSINDBK
-5.97%
🔥 2.98x

IIFL
-0.28%
🔥 2.87x

DRREDDY
-1.39%
🔥 2.50x

Bears in Control 🔻 Sellers Dominate the Session
NIFTY 50 INDEX
23,869.60

â–¼ 0.53%

-126.65 pts

Prev Close
23,996.25
Open Price
23,904.80
Day High
23,990.75
Day Low
23,807.20

📊 Valuation Analytics

CURRENT PE
Current P/E 22.04
1Y FORECAST
6.86%

The estimated Price-to-Earnings (P/E) Ratio for India Stock Market is 22.04, calculated on 22 July 2026. Considering the last 5 years, an average P/E interval is [21.86 , 24.38].
For this reason, the current P/E can be considered Fair
P/E Ratio is calculated on the INDA Etf, whose benchmark is the India Stock Market.

CPSE

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
NHPC ₹80.25 -0.04% 📈 2.47x 4.19Cr 1.70Cr —
SJVN ₹67.68 -1.43% 1.18x 24.47L 20.75L Oversold
OIL ₹458.80 +1.70% 1.17x 43.09L 36.89L —
COALINDIA ₹427.05 -0.32% 1.11x 60.63L 54.68L —
BEL ₹405.35 -0.34% 0.95x 99.46L 1.04Cr —
POWERGRID ₹289.80 +0.17% 0.85x 74.07L 86.65L —
NBCC ₹93.15 -1.68% 0.70x 68.68L 97.56L —
COCHINSHIP ₹1,395.70 +2.05% 0.59x 9.71L 16.32L —
NTPC ₹348.60 -0.54% 0.59x 68.62L 1.15Cr —
ONGC ₹252.37 +0.19% 0.59x 91.01L 1.54Cr —

Automobile

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
BAJAJ-AUTO ₹11,283.50 +2.59% 📈 2.27x 10.25L 4.51L Overbought
HEROMOTOCO ₹5,173.80 +3.74% 📈 2.06x 16.03L 7.79L —
TVSMOTOR ₹3,919.80 +0.31% 1.46x 17.61L 12.03L Overbought
M&M ₹3,229.70 +1.71% 1.11x 27.06L 24.46L —
BALKRISIND ₹2,011.40 -0.16% 0.86x 1.31L 1.52L —
EICHERMOT ₹7,721.50 +1.17% 0.60x 4.31L 7.19L —
MARUTI ₹13,403.00 -1.05% 0.58x 3.28L 5.61L —
ASHOKLEY ₹150.65 -1.21% 0.44x 92.79L 2.13Cr —
MRF ₹132,030.00 -0.69% 0.33x 2.5K 7.6K —

Energy

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
ADANIGREEN ₹1,379.90 -6.28% 🔥 3.00x 78.93L 26.33L —
BPCL ₹309.85 -1.32% 📈 1.62x 1.14Cr 70.73L —
ADANIENSOL ₹1,683.80 -2.35% 1.28x 34.37L 26.79L —
RELIANCE ₹1,272.20 -1.27% 1.03x 1.26Cr 1.22Cr —
POWERGRID ₹289.80 +0.17% 0.85x 74.07L 86.65L —
GAIL ₹171.99 -0.59% 0.76x 47.48L 62.26L —
IOC ₹139.92 -1.49% 0.68x 97.46L 1.43Cr —
NTPC ₹348.60 -0.54% 0.59x 68.62L 1.15Cr —
ONGC ₹252.37 +0.19% 0.59x 91.01L 1.54Cr —
TATAPOWER ₹376.15 -0.63% 0.38x 16.88L 43.99L —

Financial Services

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
SHRIRAMFIN ₹1,025.80 -3.12% 1.24x 63.35L 51.21L —
ICICIBANK ₹1,434.60 -0.42% 0.97x 1.24Cr 1.28Cr —
HDFCBANK ₹747.25 -0.78% 0.96x 3.25Cr 3.37Cr —
BAJAJFINSV ₹1,889.40 +0.69% 0.96x 12.43L 12.90L —
SBILIFE ₹1,853.50 +2.59% 0.93x 9.12L 9.80L —
BAJFINANCE ₹1,039.80 -1.93% 0.93x 80.16L 86.21L —
CHOLAFIN ₹1,717.30 -0.62% 0.80x 11.97L 14.91L —
PFC ₹410.05 -0.55% 0.77x 41.68L 54.26L —
HDFCLIFE ₹550.95 -0.39% 0.60x 23.00L 38.03L —

FMCG

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
ITC ₹281.30 +0.18% 📈 1.68x 2.11Cr 1.26Cr —
DABUR ₹423.15 -0.79% 1.29x 25.58L 19.77L —
BRITANNIA ₹5,388.00 -1.78% 1.25x 2.84L 2.27L —
NESTLEIND ₹1,447.90 -3.06% 1.24x 24.97L 20.06L —
TATACONSUM ₹1,107.70 +1.17% 1.22x 19.65L 16.10L —
MARICO ₹853.20 -1.10% 1.02x 21.49L 21.08L —
GODREJCP ₹1,058.60 -0.95% 0.64x 5.02L 7.89L —
VBL ₹459.05 +0.17% 0.55x 29.32L 53.74L Oversold
HINDUNILVR ₹2,161.80 +0.33% 0.48x 8.33L 17.24L —
COLPAL ₹2,085.80 -1.01% 0.47x 1.44L 3.07L —

Infrastructure

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
IIFL ₹568.75 -0.28% 🔥 2.87x 59.06L 20.57L —
ADANIPORTS ₹1,778.50 -2.25% 📈 1.64x 25.92L 15.85L —
ULTRACEMCO ₹11,908.00 +0.13% 📈 1.60x 4.15L 2.59L —
RELIANCE ₹1,272.20 -1.27% 1.03x 1.26Cr 1.22Cr —
BHARTIARTL ₹1,931.00 -0.92% 0.92x 56.12L 60.84L —
POWERGRID ₹289.80 +0.17% 0.85x 74.07L 86.65L —
LT ₹3,792.40 -0.65% 0.61x 12.78L 20.88L —
NTPC ₹348.60 -0.54% 0.59x 68.62L 1.15Cr —
ONGC ₹252.37 +0.19% 0.59x 91.01L 1.54Cr —
GRASIM ₹3,113.00 -1.68% 0.54x 3.27L 6.10L —

Media

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
PVRINOX ₹1,007.40 +1.49% 🔥 11.65x 20.13L 1.73L —
NETWORK18 ₹28.13 -2.19% 1.13x 39.32L 34.91L Oversold
NAZARA ₹304.20 -0.15% 0.80x 17.95L 22.52L —
DISHTV ₹2.82 -2.42% 0.64x 8.70L 13.51L —
HATHWAY ₹10.64 -1.66% 0.53x 9.89L 18.64L —
ZEEL ₹103.42 -1.87% 0.42x 1.05Cr 2.50Cr —
SUNTV ₹488.65 -0.44% 0.40x 81.5K 2.02L —

Metals

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
JSWSTEEL ₹1,246.80 -1.59% 📈 1.65x 26.75L 16.25L —
RATNAMANI ₹2,425.20 -2.17% 0.99x 35.8K 36.2K —
HINDALCO ₹955.65 +0.59% 0.87x 47.22L 54.10L —
JINDALSTEL ₹1,041.90 -0.30% 0.87x 11.30L 13.00L —
TATASTEEL ₹184.23 -1.23% 0.84x 2.06Cr 2.44Cr —
SAIL ₹160.91 -0.66% 0.74x 1.04Cr 1.40Cr —
APLAPOLLO ₹1,830.90 +0.44% 0.73x 3.96L 5.45L —
VEDL ₹264.60 +0.88% 0.57x 94.87L 1.66Cr —
NMDC ₹82.64 -0.84% 0.56x 1.07Cr 1.89Cr —
NATIONALUM ₹346.00 +1.05% 0.51x 51.72L 1.01Cr —

PSE

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
BPCL ₹309.85 -1.32% 📈 1.62x 1.14Cr 70.73L —
COALINDIA ₹427.05 -0.32% 1.11x 60.63L 54.68L —
HAL ₹4,592.50 +0.39% 1.05x 6.48L 6.16L —
BEL ₹405.35 -0.34% 0.95x 99.46L 1.04Cr —
POWERGRID ₹289.80 +0.17% 0.85x 74.07L 86.65L —
PFC ₹410.05 -0.55% 0.77x 41.68L 54.26L —
IOC ₹139.92 -1.49% 0.68x 97.46L 1.43Cr —
NTPC ₹348.60 -0.54% 0.59x 68.62L 1.15Cr —
ONGC ₹252.37 +0.19% 0.59x 91.01L 1.54Cr —

PSU Bank

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
UCOBANK ₹26.00 -2.07% 1.47x 71.00L 48.22L —
SBIN ₹1,012.60 -1.21% 0.83x 89.07L 1.07Cr —
IOB ₹33.82 -2.23% 0.82x 38.72L 46.97L —
CENTRALBK ₹30.95 -0.74% 0.69x 87.92L 1.27Cr —
BANKINDIA ₹142.20 -1.24% 0.62x 58.41L 94.90L —
PNB ₹110.15 -0.52% 0.47x 1.01Cr 2.16Cr —
CANBK ₹125.22 -0.98% 0.46x 1.37Cr 2.97Cr —
BANKBARODA ₹243.15 -1.06% 0.46x 60.40L 1.32Cr —
INDIANB ₹827.30 -0.03% 0.44x 17.35L 39.68L —
UNIONBANK ₹168.40 -1.31% 0.31x 60.95L 1.99Cr —

Realty

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
SUNTECK ₹302.60 +4.09% 🔥 11.63x 39.23L 3.37L —
GODREJPROP ₹2,041.00 -1.93% 1.26x 10.56L 8.38L —
SOBHA ₹1,376.10 -3.50% 1.00x 3.25L 3.25L —
PHOENIXLTD ₹2,035.60 -0.97% 0.66x 5.91L 8.92L —
LODHA ₹1,146.40 -1.26% 0.53x 19.55L 37.12L —
DLF ₹642.20 -1.43% 0.48x 24.39L 51.28L —
PRESTIGE ₹1,624.00 -2.35% 0.39x 3.32L 8.51L —
BRIGADE ₹526.80 -3.37% 0.36x 3.19L 8.93L —
OBEROIRLTY ₹1,818.10 -1.70% 0.28x 2.00L 7.02L —
SIGNATURE ₹767.30 -1.77% 0.28x 2.16L 7.66L —

IT Services

-0.06%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
INFY ₹1,047.40 -0.45% 1.12x 1.37Cr 1.22Cr —
MPHASIS ₹2,232.40 -1.82% 1.02x 5.59L 5.48L —
LTIM ₹0.00 +0.00% 1.00x 0 1 —
TECHM ₹1,555.80 -0.31% 0.92x 24.25L 26.27L —
TCS ₹2,242.90 +1.57% 0.52x 25.03L 47.79L —
WIPRO ₹174.82 +0.22% 0.50x 90.44L 1.79Cr —
KPITTECH ₹550.90 -0.72% 0.49x 21.16L 43.60L Oversold
PERSISTENT ₹5,001.90 -1.90% 0.48x 5.03L 10.48L —
HCLTECH ₹1,244.70 +0.60% 0.40x 18.78L 47.53L —
COFORGE ₹1,439.90 -2.14% 0.36x 10.75L 29.97L —

Pharma

-0.38%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
CIPLA ₹1,393.00 -1.56% 🔥 3.47x 42.48L 12.23L —
DRREDDY ₹1,166.30 -1.39% 🔥 2.50x 66.94L 26.75L Oversold
SUNPHARMA ₹1,954.00 +0.57% 1.08x 20.57L 19.03L —
LUPIN ₹2,396.30 -0.44% 0.88x 6.84L 7.76L —
ZYDUSLIFE ₹1,113.80 -1.11% 0.69x 9.07L 13.12L —
DIVISLAB ₹7,305.00 -1.10% 0.59x 2.47L 4.16L —
TORNTPHARM ₹5,065.20 +0.63% 0.50x 4.24L 8.55L —
AUROPHARMA ₹1,523.40 -0.67% 0.34x 4.31L 12.54L —
ALKEM ₹5,602.00 +0.30% 0.30x 50.7K 1.71L —

Nifty Bank

-0.94%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
INDUSINDBK ₹1,005.50 -5.97% 🔥 2.98x 75.05L 25.15L —
AXISBANK ₹1,223.00 -1.24% 1.09x 82.40L 75.26L Oversold
ICICIBANK ₹1,434.60 -0.42% 0.97x 1.24Cr 1.28Cr —
HDFCBANK ₹747.25 -0.78% 0.96x 3.25Cr 3.37Cr —
SBIN ₹1,012.60 -1.21% 0.83x 89.07L 1.07Cr —
KOTAKBANK ₹383.35 +0.58% 0.66x 1.27Cr 1.91Cr —
IDFCFIRSTB ₹79.90 -1.02% 0.61x 1.13Cr 1.85Cr —
FEDERALBNK ₹354.40 +0.33% 0.49x 40.25L 81.92L Overbought
PNB ₹110.15 -0.52% 0.47x 1.01Cr 2.16Cr —
BANKBARODA ₹243.15 -1.06% 0.46x 60.40L 1.32Cr —

Leave a Reply

Your email address will not be published. Required fields are marked *