India Market Wrap 22 Jul 2026: Nifty -0.79%

🔥
Volume Breakout Alert
6 stocks with >2.5x volume
TATACOMM
-3.16%
🔥 4.48x

NESTLEIND
+2.87%
🔥 3.73x

BAJAJ-AUTO
+5.72%
🔥 3.62x

TVSMOTOR
+3.05%
🔥 2.96x

SUNTECK
-7.71%
🔥 2.92x

JSWSTEEL
-0.04%
🔥 2.59x

Bears in Control 🔻 Sellers Dominate the Session
NIFTY 50 INDEX
23,996.25

â–¼ 0.79%

-191.45 pts

Prev Close
24,187.70
Open Price
24,150.45
Day High
24,166.30
Day Low
23,961.40

📊 Valuation Analytics

CURRENT PE
Current P/E 22.30
1Y FORECAST
6.74%

The estimated Price-to-Earnings (P/E) Ratio for India Stock Market is 22.30, calculated on 21 July 2026. Considering the last 5 years, an average P/E interval is [21.86 , 24.38].
For this reason, the current P/E can be considered Fair
P/E Ratio is calculated on the INDA Etf, whose benchmark is the India Stock Market.

CPSE

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
COALINDIA ₹428.40 -0.66% 1.04x 56.24L 53.95L —
SJVN ₹68.66 +0.01% 1.03x 21.50L 20.89L —
NBCC ₹94.74 -2.13% 0.88x 86.01L 97.46L —
COCHINSHIP ₹1,367.70 -2.68% 0.78x 12.67L 16.19L —
ONGC ₹251.90 +0.80% 0.71x 1.09Cr 1.54Cr —
OIL ₹451.15 +1.35% 0.68x 25.33L 37.26L —
BEL ₹406.75 -0.80% 0.63x 66.63L 1.06Cr —
NTPC ₹350.50 +0.56% 0.59x 70.34L 1.18Cr —
NHPC ₹80.28 -0.04% 0.54x 99.33L 1.82Cr —
POWERGRID ₹289.30 +0.91% 0.51x 45.96L 89.46L —

Automobile

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
BAJAJ-AUTO ₹10,998.50 +5.72% 🔥 3.62x 14.49L 4.00L Overbought
TVSMOTOR ₹3,907.60 +3.05% 🔥 2.96x 32.25L 10.88L Overbought
BALKRISIND ₹2,014.70 -1.12% 📈 1.83x 2.60L 1.42L —
HEROMOTOCO ₹4,987.10 -0.93% 1.15x 8.77L 7.62L —
M&M ₹3,175.30 -0.82% 0.72x 17.84L 24.66L —
EICHERMOT ₹7,632.00 -0.75% 0.57x 4.10L 7.14L —
MARUTI ₹13,545.00 -0.38% 0.53x 2.99L 5.63L —
ASHOKLEY ₹152.49 -0.94% 0.40x 87.74L 2.18Cr —
MRF ₹132,945.00 -0.79% 0.39x 3.1K 7.7K —

Energy

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
GAIL ₹173.01 -0.56% 📈 1.52x 91.98L 60.66L —
ADANIGREEN ₹1,472.30 -4.51% 1.50x 38.08L 25.39L —
BPCL ₹314.00 -1.68% 1.40x 97.84L 69.68L —
ADANIENSOL ₹1,724.40 -0.99% 0.92x 24.10L 26.23L —
RELIANCE ₹1,288.60 -1.16% 0.89x 1.08Cr 1.22Cr —
ONGC ₹251.90 +0.80% 0.71x 1.09Cr 1.54Cr —
IOC ₹142.03 -0.89% 0.61x 90.24L 1.47Cr —
NTPC ₹350.50 +0.56% 0.59x 70.34L 1.18Cr —
POWERGRID ₹289.30 +0.91% 0.51x 45.96L 89.46L —
TATAPOWER ₹378.55 -0.76% 0.47x 21.52L 45.68L —

Financial Services

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
BAJAJFINSV ₹1,876.40 -1.27% 0.80x 10.24L 12.83L —
BAJFINANCE ₹1,060.30 -0.83% 0.77x 67.57L 87.77L —
HDFCBANK ₹753.15 -1.09% 0.68x 2.34Cr 3.43Cr —
SHRIRAMFIN ₹1,058.80 -0.25% 0.65x 34.60L 53.43L —
ICICIBANK ₹1,440.70 -1.53% 0.63x 83.45L 1.32Cr —
CHOLAFIN ₹1,728.00 -1.75% 0.59x 9.23L 15.63L —
PFC ₹412.30 -0.61% 0.48x 26.54L 55.68L —
SBILIFE ₹1,806.70 -1.16% 0.48x 4.84L 10.19L —
HDFCLIFE ₹553.10 -1.41% 0.46x 17.66L 38.25L —

FMCG

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
NESTLEIND ₹1,493.60 +2.87% 🔥 3.73x 65.42L 17.53L —
VBL ₹458.25 -1.12% 📈 1.50x 79.51L 53.01L Oversold
ITC ₹280.80 -0.07% 1.06x 1.30Cr 1.23Cr —
TATACONSUM ₹1,094.90 +1.24% 0.95x 15.20L 16.04L —
COLPAL ₹2,107.10 +0.68% 0.75x 2.48L 3.29L —
BRITANNIA ₹5,485.50 +0.06% 0.67x 1.57L 2.33L —
GODREJCP ₹1,068.80 +1.38% 0.66x 5.23L 7.98L —
MARICO ₹862.65 +1.07% 0.59x 12.49L 21.29L —
HINDUNILVR ₹2,154.60 +0.56% 0.47x 8.19L 17.30L —
DABUR ₹426.50 +0.09% 0.44x 8.98L 20.54L —

Infrastructure

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
IIFL ₹570.35 -0.25% 📈 1.60x 33.74L 21.11L —
ULTRACEMCO ₹11,893.00 -1.66% 1.11x 2.84L 2.57L —
BHARTIARTL ₹1,949.00 +0.03% 1.06x 65.90L 62.02L —
ADANIPORTS ₹1,819.40 -1.47% 0.89x 14.37L 16.20L —
RELIANCE ₹1,288.60 -1.16% 0.89x 1.08Cr 1.22Cr —
ONGC ₹251.90 +0.80% 0.71x 1.09Cr 1.54Cr —
GRASIM ₹3,166.30 -0.42% 0.63x 3.97L 6.25L —
NTPC ₹350.50 +0.56% 0.59x 70.34L 1.18Cr —
LT ₹3,817.40 -0.76% 0.55x 11.57L 20.99L —
POWERGRID ₹289.30 +0.91% 0.51x 45.96L 89.46L —

Media

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
NETWORK18 ₹28.76 -2.71% 1.03x 35.92L 34.87L —
HATHWAY ₹10.82 -1.81% 0.66x 13.17L 19.96L —
PVRINOX ₹992.65 -0.84% 0.56x 99.3K 1.78L —
ZEEL ₹105.39 -2.04% 0.46x 1.18Cr 2.55Cr —
NAZARA ₹304.65 -1.50% 0.46x 10.28L 22.49L —
SUNTV ₹490.80 -0.72% 0.39x 79.5K 2.04L —
DISHTV ₹2.89 -0.69% 0.31x 4.78L 15.33L —

Metals

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
JSWSTEEL ₹1,266.90 -0.04% 🔥 2.59x 39.89L 15.43L —
RATNAMANI ₹2,478.90 -2.36% 0.88x 31.2K 35.3K —
SAIL ₹161.98 -1.27% 0.75x 1.06Cr 1.42Cr —
HINDALCO ₹950.00 -0.15% 0.74x 40.56L 54.59L —
NMDC ₹83.34 -0.70% 0.64x 1.29Cr 2.01Cr —
TATASTEEL ₹186.53 -0.38% 0.64x 1.66Cr 2.61Cr —
JINDALSTEL ₹1,045.00 +0.03% 0.63x 8.42L 13.29L —
APLAPOLLO ₹1,822.90 +0.18% 0.62x 3.40L 5.46L —
VEDL ₹262.30 -0.96% 0.40x 69.71L 1.73Cr —
NATIONALUM ₹342.40 -0.15% 0.36x 38.00L 1.06Cr —

PSE

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
HAL ₹4,574.80 -0.15% 📈 1.59x 9.76L 6.16L —
BPCL ₹314.00 -1.68% 1.40x 97.84L 69.68L —
COALINDIA ₹428.40 -0.66% 1.04x 56.24L 53.95L —
ONGC ₹251.90 +0.80% 0.71x 1.09Cr 1.54Cr —
BEL ₹406.75 -0.80% 0.63x 66.63L 1.06Cr —
IOC ₹142.03 -0.89% 0.61x 90.24L 1.47Cr —
NTPC ₹350.50 +0.56% 0.59x 70.34L 1.18Cr —
POWERGRID ₹289.30 +0.91% 0.51x 45.96L 89.46L —
PFC ₹412.30 -0.61% 0.48x 26.54L 55.68L —

PSU Bank

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
SBIN ₹1,025.00 -1.86% 1.04x 1.12Cr 1.07Cr —
BANKINDIA ₹143.99 -2.11% 1.03x 96.83L 93.57L —
PNB ₹110.73 -1.20% 0.99x 2.09Cr 2.11Cr —
IOB ₹34.59 -1.87% 0.85x 39.17L 46.27L —
UCOBANK ₹26.55 -1.15% 0.84x 41.63L 49.75L —
CENTRALBK ₹31.18 -2.62% 0.80x 1.00Cr 1.26Cr —
BANKBARODA ₹245.75 -0.79% 0.62x 82.57L 1.33Cr —
UNIONBANK ₹170.64 -3.11% 0.54x 1.08Cr 2.00Cr —
CANBK ₹126.46 -0.83% 0.45x 1.36Cr 3.00Cr —
INDIANB ₹827.55 -3.25% 0.41x 16.11L 39.66L —

Realty

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
SUNTECK ₹290.70 -7.71% 🔥 2.92x 9.08L 3.11L —
GODREJPROP ₹2,081.10 -3.84% 1.13x 9.28L 8.22L —
PRESTIGE ₹1,663.10 -2.57% 0.85x 7.23L 8.52L —
SOBHA ₹1,426.00 -2.08% 0.78x 2.45L 3.15L —
DLF ₹651.50 -3.29% 0.71x 36.37L 51.28L —
LODHA ₹1,161.00 -3.17% 0.66x 24.28L 37.02L —
PHOENIXLTD ₹2,055.60 -1.70% 0.52x 4.70L 8.99L —
OBEROIRLTY ₹1,851.50 -1.77% 0.40x 2.91L 7.35L —
BRIGADE ₹545.20 -4.05% 0.29x 2.63L 9.21L —
SIGNATURE ₹781.10 -2.37% 0.28x 2.18L 7.67L —

Nifty Bank

-1.23%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
INDUSINDBK ₹1,069.30 +0.55% 📈 2.16x 50.69L 23.51L Overbought
AXISBANK ₹1,238.40 -1.57% 1.11x 83.55L 75.25L —
SBIN ₹1,025.00 -1.86% 1.04x 1.12Cr 1.07Cr —
PNB ₹110.73 -1.20% 0.99x 2.09Cr 2.11Cr —
IDFCFIRSTB ₹80.72 -1.15% 0.74x 1.38Cr 1.85Cr —
HDFCBANK ₹753.15 -1.09% 0.68x 2.34Cr 3.43Cr —
ICICIBANK ₹1,440.70 -1.53% 0.63x 83.45L 1.32Cr —
BANKBARODA ₹245.75 -0.79% 0.62x 82.57L 1.33Cr —
KOTAKBANK ₹381.15 -1.24% 0.61x 1.17Cr 1.91Cr —
FEDERALBNK ₹353.25 -0.79% 0.51x 42.87L 84.51L Overbought

Pharma

-1.31%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
AUROPHARMA ₹1,533.60 -2.92% 📈 1.98x 23.57L 11.90L —
LUPIN ₹2,406.90 -4.29% 📈 1.62x 12.25L 7.54L —
CIPLA ₹1,415.10 -1.21% 1.38x 17.22L 12.44L —
ZYDUSLIFE ₹1,126.30 -1.47% 1.24x 16.19L 13.05L —
DRREDDY ₹1,182.80 -1.92% 0.93x 25.28L 27.16L Oversold
SUNPHARMA ₹1,943.00 -0.96% 0.91x 17.18L 18.87L —
DIVISLAB ₹7,386.50 +0.77% 0.91x 3.71L 4.10L Overbought
ALKEM ₹5,585.00 -1.70% 0.64x 1.10L 1.72L —
TORNTPHARM ₹5,033.40 -0.14% 0.34x 2.90L 8.54L —

IT Services

-1.50%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
LTIM ₹0.00 +0.00% 1.00x 0 1 —
MPHASIS ₹2,273.80 -4.47% 0.77x 4.35L 5.61L —
INFY ₹1,052.10 -1.99% 0.60x 75.09L 1.24Cr —
HCLTECH ₹1,237.30 -0.18% 0.49x 23.77L 48.09L —
PERSISTENT ₹5,098.80 -2.30% 0.36x 3.85L 10.58L —
TECHM ₹1,560.60 -1.00% 0.35x 9.76L 27.51L —
COFORGE ₹1,471.40 -1.51% 0.33x 10.16L 30.61L —
TCS ₹2,208.30 -0.58% 0.32x 16.00L 49.37L —
KPITTECH ₹554.90 -1.69% 0.26x 11.20L 43.85L Oversold
WIPRO ₹174.44 -0.30% 0.25x 50.53L 2.05Cr —

Leave a Reply

Your email address will not be published. Required fields are marked *