India Market Wrap 15 Aug 2026: Nifty -0.12%

🔥
Volume Breakout Alert
5 stocks with >2.5x volume
ALKEM
-1.50%
🔥 6.69x

PAGEIND
+0.63%
🔥 4.51x

ZEEL
+5.72%
🔥 4.17x

APOLLOHOSP
+3.85%
🔥 3.97x

ADANIENSOL
+2.08%
🔥 3.45x

Tug-of-War! ⚖️ Market Braces for Major Breakout
NIFTY 50 INDEX
24,366.00

▼ 0.12%

-29.85 pts

Prev Close
24,395.85
Open Price
24,361.90
Day High
24,405.20
Day Low
24,296.80

📊 Valuation Analytics

CURRENT PE
Current P/E 22.60
1Y FORECAST
6.44%

The estimated Price-to-Earnings (P/E) Ratio for India Stock Market is 22.60, calculated on 14 August 2026. Considering the last 5 years, an average P/E interval is [21.87 , 24.39].
For this reason, the current P/E can be considered Fair
P/E Ratio is calculated on the INDA Etf, whose benchmark is the India Stock Market.

CPSE

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
NBCC ₹89.15 -3.17% 📈 1.71x 1.01Cr 59.37L Oversold
ONGC ₹236.40 -1.46% 1.09x 1.21Cr 1.11Cr
COCHINSHIP ₹1,496.50 -0.70% 1.09x 10.28L 9.44L
NTPC ₹344.25 +1.41% 0.79x 75.06L 94.77L
POWERGRID ₹266.05 -0.21% 0.74x 67.58L 91.28L Oversold
COALINDIA ₹407.10 -0.83% 0.73x 50.00L 68.67L
SJVN ₹67.21 +0.12% 0.70x 13.14L 18.72L
BEL ₹410.80 +0.07% 0.58x 73.88L 1.27Cr
OIL ₹468.50 -2.36% 0.54x 19.95L 37.25L
NHPC ₹76.90 -0.77% 0.27x 38.97L 1.43Cr

Automobile

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
ASHOKLEY ₹171.64 -2.60% 📈 2.20x 3.92Cr 1.78Cr
MRF ₹133,490.00 +1.91% 1.05x 4.9K 4.6K
BAJAJ-AUTO ₹11,700.00 +0.33% 0.64x 2.41L 3.79L
BALKRISIND ₹2,410.00 -3.48% 0.63x 3.60L 5.72L
HEROMOTOCO ₹5,850.00 -0.76% 0.63x 5.08L 8.11L Overbought
EICHERMOT ₹8,066.50 -0.41% 0.56x 2.97L 5.32L
MARUTI ₹13,834.00 -0.51% 0.54x 2.17L 4.01L
TVSMOTOR ₹4,307.00 -0.81% 0.44x 5.60L 12.86L
M&M ₹3,428.30 +0.00% 0.40x 10.33L 25.66L

Energy

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
ADANIENSOL ₹1,616.00 +2.08% 🔥 3.45x 70.48L 20.42L
TATAPOWER ₹382.05 -0.20% 📈 2.48x 81.87L 33.05L
BPCL ₹319.45 +1.41% 1.37x 80.36L 58.78L
ONGC ₹236.40 -1.46% 1.09x 1.21Cr 1.11Cr
IOC ₹139.40 -0.61% 0.92x 92.38L 1.01Cr
RELIANCE ₹1,310.00 -0.53% 0.88x 1.05Cr 1.19Cr
NTPC ₹344.25 +1.41% 0.79x 75.06L 94.77L
POWERGRID ₹266.05 -0.21% 0.74x 67.58L 91.28L Oversold
ADANIGREEN ₹1,348.00 +2.20% 0.45x 10.93L 24.04L
GAIL ₹174.90 -0.57% 0.37x 46.45L 1.26Cr

Financial Services

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
PFC ₹378.95 +0.65% 0.75x 58.48L 78.42L Oversold
HDFCBANK ₹727.00 +0.28% 0.67x 2.04Cr 3.04Cr
BAJAJFINSV ₹2,008.30 -0.82% 0.64x 9.57L 15.01L
SBILIFE ₹1,795.00 -0.94% 0.60x 5.64L 9.48L
ICICIBANK ₹1,417.00 +0.73% 0.48x 60.98L 1.26Cr
SHRIRAMFIN ₹1,132.30 +1.35% 0.42x 24.63L 58.03L
BAJFINANCE ₹1,090.80 -0.31% 0.41x 42.26L 1.02Cr
CHOLAFIN ₹1,894.40 -1.74% 0.38x 6.27L 16.31L
HDFCLIFE ₹535.85 -0.41% 0.21x 8.06L 38.98L

FMCG

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
GODREJCP ₹934.30 -0.28% 0.98x 20.75L 21.23L
BRITANNIA ₹5,558.00 -1.02% 0.78x 2.47L 3.17L
DABUR ₹405.25 -1.16% 0.69x 14.64L 21.27L
TATACONSUM ₹1,079.50 -1.01% 0.68x 10.40L 15.29L
NESTLEIND ₹1,499.10 -0.52% 0.65x 15.01L 23.19L
HINDUNILVR ₹2,077.00 -0.72% 0.59x 11.48L 19.46L
MARICO ₹864.45 +1.11% 0.57x 10.51L 18.40L
ITC ₹278.20 -0.11% 0.47x 73.39L 1.58Cr
COLPAL ₹1,981.00 -0.73% 0.40x 1.53L 3.81L
VBL ₹435.00 -1.25% 0.27x 18.12L 68.27L

Infrastructure

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
BHARTIARTL ₹1,992.10 +2.73% 📈 1.94x 1.23Cr 63.21L
ONGC ₹236.40 -1.46% 1.09x 1.21Cr 1.11Cr
RELIANCE ₹1,310.00 -0.53% 0.88x 1.05Cr 1.19Cr
ADANIPORTS ₹1,658.00 -0.42% 0.87x 19.78L 22.69L
NTPC ₹344.25 +1.41% 0.79x 75.06L 94.77L
POWERGRID ₹266.05 -0.21% 0.74x 67.58L 91.28L Oversold
ULTRACEMCO ₹11,619.00 -0.74% 0.69x 1.99L 2.90L
GRASIM ₹3,248.70 -0.25% 0.61x 4.76L 7.75L
LT ₹4,057.00 -0.34% 0.52x 9.34L 18.05L
IIFL ₹631.15 -0.75% 0.41x 9.67L 23.36L

Media

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
ZEEL ₹102.28 +5.72% 🔥 4.17x 11.12Cr 2.67Cr
HATHWAY ₹10.60 -1.12% 1.18x 14.11L 12.00L
DISHTV ₹2.82 +0.71% 1.12x 7.68L 6.83L
SUNTV ₹484.60 -0.68% 0.75x 3.26L 4.37L
NETWORK18 ₹29.01 +1.04% 0.62x 17.52L 28.41L
NAZARA ₹355.90 +0.20% 0.60x 15.53L 26.05L Overbought
PVRINOX ₹1,174.00 -0.18% 0.23x 1.26L 5.45L

Metals

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
NATIONALUM ₹400.50 -4.64% 📈 1.80x 1.49Cr 83.00L
SAIL ₹169.51 +0.49% 📈 1.72x 2.80Cr 1.63Cr
NMDC ₹84.40 -0.71% 1.14x 1.86Cr 1.63Cr
APLAPOLLO ₹2,083.30 +0.92% 0.87x 5.94L 6.80L Overbought
VEDL ₹267.50 -1.33% 0.85x 1.06Cr 1.25Cr
TATASTEEL ₹184.85 -0.73% 0.77x 1.61Cr 2.09Cr
HINDALCO ₹1,029.50 -1.60% 0.63x 34.23L 53.92L
JSWSTEEL ₹1,275.00 +0.46% 0.55x 9.75L 17.61L
RATNAMANI ₹2,352.00 +2.35% 0.51x 29.1K 56.9K
JINDALSTEL ₹1,091.50 -0.76% 0.50x 4.94L 9.88L

PSE

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
HAL ₹5,029.90 +1.92% 📈 1.51x 15.37L 10.19L Overbought
BPCL ₹319.45 +1.41% 1.37x 80.36L 58.78L
ONGC ₹236.40 -1.46% 1.09x 1.21Cr 1.11Cr
IOC ₹139.40 -0.61% 0.92x 92.38L 1.01Cr
NTPC ₹344.25 +1.41% 0.79x 75.06L 94.77L
PFC ₹378.95 +0.65% 0.75x 58.48L 78.42L Oversold
POWERGRID ₹266.05 -0.21% 0.74x 67.58L 91.28L Oversold
COALINDIA ₹407.10 -0.83% 0.73x 50.00L 68.67L
BEL ₹410.80 +0.07% 0.58x 73.88L 1.27Cr

PSU Bank

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
UNIONBANK ₹186.50 -0.27% 0.99x 1.71Cr 1.73Cr
BANKBARODA ₹248.22 +0.09% 0.88x 78.12L 88.44L
PNB ₹118.00 +0.35% 0.57x 1.12Cr 1.97Cr
SBIN ₹1,067.70 -1.41% 0.55x 62.74L 1.14Cr
BANKINDIA ₹144.10 -0.53% 0.47x 38.59L 81.31L
CANBK ₹131.25 -0.42% 0.45x 1.01Cr 2.26Cr
CENTRALBK ₹31.40 +0.13% 0.44x 34.53L 78.02L
IOB ₹33.59 -0.42% 0.42x 19.58L 46.47L
UCOBANK ₹26.00 -0.34% 0.42x 20.28L 48.59L
INDIANB ₹894.95 -0.23% 0.40x 7.32L 18.47L

Realty

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
BRIGADE ₹591.55 +0.32% 1.12x 4.48L 4.00L
OBEROIRLTY ₹1,846.00 +0.00% 0.78x 2.59L 3.34L
GODREJPROP ₹1,990.00 -1.87% 0.65x 4.47L 6.85L
LODHA ₹1,243.90 +0.94% 0.46x 11.45L 24.98L
PRESTIGE ₹1,592.50 -1.63% 0.43x 2.75L 6.38L
DLF ₹665.00 +0.15% 0.39x 15.28L 38.72L
PHOENIXLTD ₹1,890.00 -0.45% 0.34x 2.04L 5.97L
SIGNATURE ₹809.25 +1.02% 0.33x 1.98L 6.08L
SUNTECK ₹299.05 -0.10% 0.28x 1.03L 3.72L
SOBHA ₹1,328.20 -1.07% 0.14x 33.8K 2.48L

Nifty Bank

-0.25%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
BANKBARODA ₹248.22 +0.09% 0.88x 78.12L 88.44L
KOTAKBANK ₹391.15 -0.32% 0.76x 95.19L 1.25Cr
AXISBANK ₹1,217.40 -0.36% 0.71x 55.58L 78.29L
HDFCBANK ₹727.00 +0.28% 0.67x 2.04Cr 3.04Cr
INDUSINDBK ₹1,024.70 +0.71% 0.58x 10.34L 17.72L
PNB ₹118.00 +0.35% 0.57x 1.12Cr 1.97Cr
SBIN ₹1,067.70 -1.41% 0.55x 62.74L 1.14Cr
ICICIBANK ₹1,417.00 +0.73% 0.48x 60.98L 1.26Cr
FEDERALBNK ₹351.30 +0.01% 0.34x 24.21L 71.87L
IDFCFIRSTB ₹85.69 -0.99% 0.30x 74.07L 2.43Cr

IT Services

-0.31%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
PERSISTENT ₹5,580.00 +1.03% 1.12x 6.34L 5.66L
TECHM ₹1,632.80 -0.38% 1.00x 33.98L 33.94L
LTIM ₹0.00 +0.00% 1.00x 0 1
MPHASIS ₹2,545.00 +0.16% 0.57x 3.71L 6.51L
TCS ₹2,361.00 -0.59% 0.57x 22.32L 39.44L
WIPRO ₹184.00 +0.49% 0.50x 73.66L 1.48Cr
COFORGE ₹1,829.00 +1.53% 0.46x 15.79L 34.10L Overbought
INFY ₹1,175.00 -0.09% 0.43x 58.43L 1.36Cr
HCLTECH ₹1,360.00 -0.73% 0.33x 10.33L 31.32L
KPITTECH ₹614.00 -1.05% 0.12x 6.40L 51.94L

Pharma

-0.90%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
ALKEM ₹5,368.00 -1.50% 🔥 6.69x 6.36L 95.1K
DRREDDY ₹1,200.00 -0.50% 0.96x 21.37L 22.36L
AUROPHARMA ₹1,622.10 -2.48% 0.89x 8.25L 9.30L
DIVISLAB ₹8,477.00 -0.27% 0.61x 3.40L 5.57L Overbought
CIPLA ₹1,450.00 -0.60% 0.58x 7.85L 13.50L
ZYDUSLIFE ₹1,135.20 -2.75% 0.52x 8.04L 15.45L
LUPIN ₹2,250.30 -1.35% 0.51x 5.91L 11.62L
SUNPHARMA ₹1,930.00 -0.10% 0.36x 8.81L 24.48L
TORNTPHARM ₹4,833.00 -1.66% 0.21x 1.67L 8.13L

Leave a Reply

Your email address will not be published. Required fields are marked *