India Market Wrap 13 Aug 2026: Nifty -0.16%

🔥
Volume Breakout Alert
5 stocks with >2.5x volume
SUNTV
+2.03%
🔥 15.42x

PAGEIND
-4.64%
🔥 5.72x

GODREJCP
+3.52%
🔥 3.80x

OBEROIRLTY
+2.56%
🔥 2.85x

APOLLOHOSP
+0.03%
🔥 2.68x

Tug-of-War! ⚖️ Market Braces for Major Breakout
NIFTY 50 INDEX
24,395.85

▼ 0.16%

-40.10 pts

Prev Close
24,435.95
Open Price
24,431.60
Day High
24,431.60
Day Low
24,311.40

📊 Valuation Analytics

CURRENT PE
Current P/E 22.68
1Y FORECAST
6.40%

The estimated Price-to-Earnings (P/E) Ratio for India Stock Market is 22.68, calculated on 12 August 2026. Considering the last 5 years, an average P/E interval is [21.87 , 24.39].
For this reason, the current P/E can be considered Fair
P/E Ratio is calculated on the INDA Etf, whose benchmark is the India Stock Market.

IT Services

+0.39%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
TECHM ₹1,639.00 +0.86% 1.06x 34.93L 32.93L
LTIM ₹0.00 +0.00% 1.00x 0 1
COFORGE ₹1,829.00 +1.53% 0.57x 18.78L 32.80L Overbought
TCS ₹2,375.00 +1.08% 0.54x 21.19L 39.18L
MPHASIS ₹2,541.00 +0.13% 0.47x 3.06L 6.48L
INFY ₹1,175.00 -0.09% 0.45x 61.47L 1.37Cr
PERSISTENT ₹5,523.00 +0.90% 0.42x 2.37L 5.63L
WIPRO ₹183.10 -0.46% 0.37x 54.31L 1.48Cr
HCLTECH ₹1,370.00 +0.34% 0.24x 7.79L 32.12L Overbought
KPITTECH ₹620.50 +1.85% 0.20x 10.37L 51.98L

CPSE

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
COCHINSHIP ₹1,507.00 +0.07% 1.23x 11.62L 9.45L
BEL ₹410.50 +1.32% 1.12x 1.38Cr 1.24Cr
POWERGRID ₹266.60 -1.06% 1.09x 97.05L 88.72L
NTPC ₹344.25 +1.41% 1.02x 96.72L 95.11L
NBCC ₹92.07 -0.11% 0.80x 49.06L 61.22L
NHPC ₹77.50 +0.85% 0.71x 1.01Cr 1.43Cr
ONGC ₹239.90 +0.36% 0.64x 72.63L 1.13Cr
COALINDIA ₹410.50 +0.29% 0.64x 44.23L 69.27L
OIL ₹479.80 +1.65% 0.53x 19.72L 37.53L
SJVN ₹67.13 +0.03% 0.51x 9.60L 18.98L

Automobile

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
ASHOKLEY ₹176.23 -0.27% 📈 1.68x 2.83Cr 1.68Cr
M&M ₹3,428.20 +0.72% 0.90x 22.87L 25.51L
HEROMOTOCO ₹5,850.00 -0.76% 0.64x 5.29L 8.29L Overbought
MARUTI ₹13,905.00 +0.22% 0.53x 2.19L 4.13L
BALKRISIND ₹2,410.00 -3.48% 0.50x 2.86L 5.66L
EICHERMOT ₹8,100.00 +0.63% 0.45x 2.38L 5.34L Overbought
MRF ₹130,985.00 +0.15% 0.42x 2.0K 4.8K
TVSMOTOR ₹4,342.20 -0.75% 0.38x 5.33L 14.10L
BAJAJ-AUTO ₹11,661.00 -0.33% 0.31x 1.39L 4.44L

Energy

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
ADANIENSOL ₹1,583.00 -1.00% 📈 1.66x 33.18L 19.96L
POWERGRID ₹266.60 -1.06% 1.09x 97.05L 88.72L
TATAPOWER ₹382.80 +0.88% 1.05x 34.02L 32.42L
NTPC ₹344.25 +1.41% 1.02x 96.72L 95.11L
RELIANCE ₹1,317.00 -0.90% 0.78x 93.33L 1.20Cr
BPCL ₹315.00 -0.63% 0.77x 47.50L 61.29L
GAIL ₹175.90 -1.15% 0.69x 87.23L 1.27Cr
ADANIGREEN ₹1,319.00 -1.00% 0.66x 16.62L 25.11L
IOC ₹141.50 +0.64% 0.65x 66.64L 1.02Cr
ONGC ₹239.90 +0.36% 0.64x 72.63L 1.13Cr

Financial Services

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
SBILIFE ₹1,812.00 -0.98% 📈 1.57x 14.22L 9.06L
PFC ₹378.95 +0.65% 1.17x 87.81L 75.35L Oversold
ICICIBANK ₹1,406.80 -1.74% 0.91x 1.14Cr 1.24Cr
HDFCBANK ₹725.00 -0.55% 0.72x 2.21Cr 3.05Cr
SHRIRAMFIN ₹1,132.30 +1.35% 0.65x 37.57L 57.50L
BAJAJFINSV ₹2,025.00 +0.22% 0.58x 8.89L 15.40L
CHOLAFIN ₹1,927.90 +0.54% 0.53x 8.69L 16.32L
HDFCLIFE ₹538.05 +0.20% 0.42x 15.65L 37.50L
BAJFINANCE ₹1,090.80 -0.31% 0.23x 24.01L 1.06Cr

FMCG

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
GODREJCP ₹936.90 +3.52% 🔥 3.80x 68.14L 17.92L
TATACONSUM ₹1,090.50 +2.69% 1.22x 18.27L 14.97L
MARICO ₹864.45 +1.11% 0.77x 14.10L 18.39L
NESTLEIND ₹1,506.90 -0.01% 0.74x 18.92L 25.69L
ITC ₹278.50 +0.85% 0.71x 1.12Cr 1.59Cr
BRITANNIA ₹5,615.00 -0.54% 0.68x 2.15L 3.17L
HINDUNILVR ₹2,092.00 +1.41% 0.64x 11.84L 18.60L
COLPAL ₹1,995.50 -0.47% 0.56x 2.26L 4.06L
DABUR ₹410.00 -0.30% 0.34x 7.31L 21.40L
VBL ₹440.50 +0.00% 0.28x 20.14L 71.24L

Infrastructure

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
BHARTIARTL ₹1,939.10 -0.30% 📈 2.16x 1.30Cr 60.33L
GRASIM ₹3,257.00 -1.54% 1.47x 10.41L 7.07L
LT ₹4,070.70 +1.26% 1.31x 22.97L 17.48L
POWERGRID ₹266.60 -1.06% 1.09x 97.05L 88.72L
ULTRACEMCO ₹11,706.00 -1.56% 1.06x 3.10L 2.93L
NTPC ₹344.25 +1.41% 1.02x 96.72L 95.11L
IIFL ₹635.95 +1.63% 0.90x 20.75L 23.07L Overbought
ADANIPORTS ₹1,658.00 -0.42% 0.89x 19.92L 22.33L
RELIANCE ₹1,317.00 -0.90% 0.78x 93.33L 1.20Cr
ONGC ₹239.90 +0.36% 0.64x 72.63L 1.13Cr

Media

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
SUNTV ₹487.90 +2.03% 🔥 15.42x 38.43L 2.49L
HATHWAY ₹10.72 +0.47% 1.48x 17.42L 11.79L
ZEEL ₹96.75 -0.79% 1.05x 2.72Cr 2.59Cr
DISHTV ₹2.80 -0.36% 0.76x 5.19L 6.79L
NETWORK18 ₹29.01 +1.04% 0.68x 19.83L 29.22L
PVRINOX ₹1,176.10 -1.13% 0.50x 2.76L 5.46L
NAZARA ₹355.20 +0.85% 0.45x 11.75L 26.07L Overbought

Metals

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
APLAPOLLO ₹2,064.30 +3.36% 1.24x 8.26L 6.64L Overbought
NATIONALUM ₹400.50 -4.64% 1.20x 97.33L 81.21L
HINDALCO ₹1,046.25 -2.99% 0.97x 49.82L 51.43L
TATASTEEL ₹184.85 -0.73% 0.96x 1.99Cr 2.08Cr
JSWSTEEL ₹1,275.00 +0.46% 0.94x 16.93L 18.11L
VEDL ₹271.10 -1.70% 0.72x 88.96L 1.24Cr
RATNAMANI ₹2,298.00 +2.57% 0.68x 38.3K 56.1K
NMDC ₹85.00 -1.05% 0.65x 1.10Cr 1.69Cr
SAIL ₹168.68 -3.06% 0.59x 96.11L 1.64Cr
JINDALSTEL ₹1,099.90 -1.09% 0.28x 2.89L 10.34L

PSE

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
HAL ₹4,945.00 -1.00% 📈 1.67x 15.95L 9.56L Overbought
PFC ₹378.95 +0.65% 1.17x 87.81L 75.35L Oversold
BEL ₹410.50 +1.32% 1.12x 1.38Cr 1.24Cr
POWERGRID ₹266.60 -1.06% 1.09x 97.05L 88.72L
NTPC ₹344.25 +1.41% 1.02x 96.72L 95.11L
BPCL ₹315.00 -0.63% 0.77x 47.50L 61.29L
IOC ₹141.50 +0.64% 0.65x 66.64L 1.02Cr
ONGC ₹239.90 +0.36% 0.64x 72.63L 1.13Cr
COALINDIA ₹410.50 +0.29% 0.64x 44.23L 69.27L

PSU Bank

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
SBIN ₹1,083.00 +0.09% 0.82x 95.02L 1.15Cr
CANBK ₹131.80 -0.15% 0.52x 1.17Cr 2.27Cr
PNB ₹117.59 -1.17% 0.49x 1.00Cr 2.03Cr
CENTRALBK ₹31.36 +0.26% 0.44x 35.30L 80.07L
INDIANB ₹897.00 +0.00% 0.43x 8.41L 19.33L
UNIONBANK ₹186.50 -0.27% 0.43x 75.51L 1.75Cr Overbought
BANKBARODA ₹248.00 -1.20% 0.39x 35.48L 90.79L
UCOBANK ₹26.09 -0.31% 0.36x 18.04L 50.67L
IOB ₹33.73 -0.33% 0.33x 15.56L 46.80L
BANKINDIA ₹144.87 -0.43% 0.31x 26.27L 84.84L

Realty

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
OBEROIRLTY ₹1,846.00 +2.56% 🔥 2.85x 8.23L 2.88L
PRESTIGE ₹1,618.90 +1.90% 0.74x 4.69L 6.34L
DLF ₹664.00 +0.34% 0.70x 26.37L 37.77L
PHOENIXLTD ₹1,898.50 -0.34% 0.66x 3.89L 5.88L
LODHA ₹1,232.30 +1.93% 0.49x 12.27L 25.18L
BRIGADE ₹589.65 -0.56% 0.46x 1.85L 3.99L
GODREJPROP ₹2,028.00 +0.65% 0.44x 3.11L 7.03L
SIGNATURE ₹801.05 -0.85% 0.28x 1.71L 6.12L
SUNTECK ₹299.35 +2.27% 0.28x 1.15L 4.14L
SOBHA ₹1,342.60 +0.67% 0.14x 35.7K 2.55L

Pharma

-0.28%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
ZYDUSLIFE ₹1,167.30 -3.13% 1.04x 16.06L 15.46L
AUROPHARMA ₹1,663.40 -0.22% 0.93x 9.63L 10.36L
DRREDDY ₹1,206.00 +0.50% 0.78x 17.97L 22.99L
DIVISLAB ₹8,500.00 -1.16% 0.60x 3.44L 5.73L Overbought
TORNTPHARM ₹4,914.50 +0.44% 0.52x 4.33L 8.39L
SUNPHARMA ₹1,932.00 -0.62% 0.49x 12.16L 24.71L
LUPIN ₹2,250.30 -1.35% 0.49x 5.83L 11.88L
ALKEM ₹5,449.50 -0.56% 0.33x 33.0K 98.9K
CIPLA ₹1,458.80 -0.29% 0.32x 4.41L 13.57L

Nifty Bank

-0.43%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
ICICIBANK ₹1,406.80 -1.74% 0.91x 1.14Cr 1.24Cr
SBIN ₹1,083.00 +0.09% 0.82x 95.02L 1.15Cr
HDFCBANK ₹725.00 -0.55% 0.72x 2.21Cr 3.05Cr
AXISBANK ₹1,221.80 -0.67% 0.66x 52.57L 79.83L
IDFCFIRSTB ₹86.55 +0.87% 0.63x 1.52Cr 2.43Cr
PNB ₹117.59 -1.17% 0.49x 1.00Cr 2.03Cr
KOTAKBANK ₹392.40 +0.49% 0.45x 57.26L 1.28Cr
BANKBARODA ₹248.00 -1.20% 0.39x 35.48L 90.79L
FEDERALBNK ₹352.45 -1.23% 0.37x 26.88L 72.67L
INDUSINDBK ₹1,024.70 +0.71% 0.33x 6.75L 20.37L

Leave a Reply

Your email address will not be published. Required fields are marked *