Volume Breakout Alert
1 stocks with >2.5x volume
24,072.75
-5.75 pts
24,078.50
24,142.10
24,186.50
24,050.00
📊 Valuation Analytics
Current P/E 22.27
6.75%
The estimated Price-to-Earnings (P/E) Ratio for India Stock Market is 22.27, calculated on 15 July 2026. Considering the last 5 years, an average P/E interval is [21.86 , 24.38].
For this reason, the current P/E can be considered Fair
P/E Ratio is calculated on the INDA Etf, whose benchmark is the India Stock Market.
IT Services
+0.67%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| TECHM | ₹1,510.30 | +0.77% | 1.18x | 29.03L | 24.62L | — |
| HCLTECH | ₹1,187.40 | +1.66% | 1.06x | 51.46L | 48.34L | — |
| LTIM | ₹0.00 | +0.00% | 1.00x | 0 | 1 | — |
| TCS | ₹2,201.00 | +0.54% | 0.93x | 51.97L | 55.66L | — |
| INFY | ₹1,082.40 | +0.57% | 0.57x | 85.91L | 1.52Cr | — |
| MPHASIS | ₹2,352.00 | +0.55% | 0.51x | 3.12L | 6.14L | — |
| WIPRO | ₹177.74 | +1.77% | 0.50x | 1.12Cr | 2.22Cr | — |
| COFORGE | ₹1,530.70 | -0.16% | 0.49x | 18.04L | 36.78L | — |
| PERSISTENT | ₹5,059.30 | -0.33% | 0.38x | 4.27L | 11.13L | — |
| KPITTECH | ₹551.35 | -0.05% | 0.37x | 15.74L | 42.35L | Oversold |
Pharma
+0.02%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| TORNTPHARM | ₹4,987.60 | -0.60% | 🔥 8.69x | 50.60L | 5.82L | Overbought |
| DIVISLAB | ₹7,316.00 | +0.59% | 📈 1.72x | 6.68L | 3.89L | Overbought |
| LUPIN | ₹2,500.50 | +0.30% | 0.78x | 6.26L | 7.99L | — |
| DRREDDY | ₹1,224.40 | -0.41% | 0.74x | 19.36L | 26.25L | — |
| SUNPHARMA | ₹1,950.10 | -0.07% | 0.71x | 13.96L | 19.68L | Overbought |
| ZYDUSLIFE | ₹1,153.90 | -0.26% | 0.70x | 9.82L | 14.04L | — |
| AUROPHARMA | ₹1,548.40 | -0.12% | 0.66x | 9.24L | 13.91L | — |
| ALKEM | ₹5,709.00 | +0.88% | 0.37x | 67.6K | 1.82L | — |
| CIPLA | ₹1,429.50 | -0.59% | 0.36x | 5.69L | 15.79L | — |
CPSE
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| COALINDIA | ₹427.35 | -0.05% | 0.85x | 45.70L | 53.98L | — |
| NTPC | ₹342.45 | -0.55% | 0.83x | 1.03Cr | 1.25Cr | — |
| POWERGRID | ₹280.75 | +0.02% | 0.77x | 71.43L | 92.29L | — |
| OIL | ₹429.45 | -1.77% | 0.65x | 22.85L | 35.01L | — |
| SJVN | ₹70.05 | +0.03% | 0.63x | 14.65L | 23.27L | — |
| NBCC | ₹97.30 | -0.53% | 0.51x | 59.88L | 1.18Cr | — |
| BEL | ₹407.10 | -0.94% | 0.46x | 56.74L | 1.24Cr | — |
| NHPC | ₹78.91 | -0.23% | 0.42x | 85.37L | 2.04Cr | — |
| ONGC | ₹246.75 | -0.17% | 0.40x | 62.41L | 1.54Cr | — |
| COCHINSHIP | ₹1,406.90 | -0.30% | 0.20x | 3.91L | 19.42L | — |
Automobile
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| BALKRISIND | ₹2,145.00 | +0.66% | 1.49x | 1.75L | 1.18L | — |
| TVSMOTOR | ₹3,563.50 | -1.35% | 1.21x | 12.09L | 9.99L | — |
| BAJAJ-AUTO | ₹10,331.50 | +0.08% | 0.98x | 4.07L | 4.17L | — |
| EICHERMOT | ₹7,418.50 | +0.19% | 0.86x | 6.18L | 7.19L | — |
| M&M | ₹3,117.80 | +1.13% | 0.75x | 19.78L | 26.51L | — |
| ASHOKLEY | ₹154.87 | -1.05% | 0.63x | 1.44Cr | 2.29Cr | — |
| MARUTI | ₹13,783.00 | +1.47% | 0.62x | 3.57L | 5.77L | — |
| MRF | ₹131,430.00 | -0.19% | 0.45x | 3.7K | 8.1K | — |
| HEROMOTOCO | ₹4,898.00 | +0.45% | 0.38x | 2.90L | 7.67L | — |
Energy
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| IOC | ₹141.80 | +1.11% | 📈 1.54x | 2.20Cr | 1.43Cr | — |
| GAIL | ₹171.71 | -0.83% | 1.44x | 90.23L | 62.79L | — |
| RELIANCE | ₹1,296.60 | +0.08% | 1.24x | 1.56Cr | 1.26Cr | — |
| ADANIENSOL | ₹1,689.50 | +0.69% | 1.14x | 28.40L | 24.84L | — |
| BPCL | ₹312.00 | +0.78% | 1.14x | 78.99L | 69.19L | — |
| ADANIGREEN | ₹1,543.70 | -0.75% | 0.84x | 21.28L | 25.35L | — |
| NTPC | ₹342.45 | -0.55% | 0.83x | 1.03Cr | 1.25Cr | — |
| POWERGRID | ₹280.75 | +0.02% | 0.77x | 71.43L | 92.29L | — |
| TATAPOWER | ₹377.10 | -1.00% | 0.68x | 33.90L | 49.72L | — |
| ONGC | ₹246.75 | -0.17% | 0.40x | 62.41L | 1.54Cr | — |
Financial Services
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| HDFCLIFE | ₹567.60 | -0.20% | 📈 2.09x | 75.55L | 36.16L | — |
| BAJAJFINSV | ₹1,838.60 | -0.59% | 1.35x | 16.69L | 12.39L | — |
| BAJFINANCE | ₹1,037.60 | +1.60% | 1.07x | 90.79L | 84.92L | — |
| SBILIFE | ₹1,822.10 | -2.37% | 0.90x | 8.98L | 9.96L | — |
| ICICIBANK | ₹1,418.20 | +0.14% | 0.84x | 1.02Cr | 1.21Cr | — |
| PFC | ₹401.35 | -1.06% | 0.63x | 34.14L | 54.58L | — |
| HDFCBANK | ₹808.30 | -0.88% | 0.55x | 1.87Cr | 3.40Cr | — |
| SHRIRAMFIN | ₹1,024.40 | -0.91% | 0.52x | 27.03L | 51.56L | — |
| CHOLAFIN | ₹1,789.10 | -0.82% | 0.47x | 7.73L | 16.56L | — |
FMCG
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| HINDUNILVR | ₹2,098.40 | -0.20% | 1.27x | 21.43L | 16.89L | — |
| VBL | ₹466.55 | +0.51% | 0.95x | 58.54L | 61.60L | — |
| ITC | ₹279.35 | +0.98% | 0.92x | 1.12Cr | 1.21Cr | — |
| BRITANNIA | ₹5,310.50 | -0.09% | 0.88x | 2.20L | 2.51L | — |
| DABUR | ₹429.45 | -0.43% | 0.78x | 16.23L | 20.79L | — |
| TATACONSUM | ₹1,088.50 | +0.28% | 0.75x | 11.88L | 15.94L | — |
| NESTLEIND | ₹1,423.50 | -0.06% | 0.67x | 11.79L | 17.56L | — |
| COLPAL | ₹2,001.10 | -0.53% | 0.63x | 2.09L | 3.33L | — |
| MARICO | ₹839.35 | -0.60% | 0.50x | 11.49L | 22.82L | — |
| GODREJCP | ₹1,057.70 | +0.47% | 0.41x | 3.84L | 9.35L | — |
Infrastructure
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| IIFL | ₹567.10 | +4.32% | 📈 2.43x | 45.70L | 18.78L | — |
| LT | ₹3,775.60 | -0.22% | 1.45x | 29.36L | 20.25L | Oversold |
| RELIANCE | ₹1,296.60 | +0.08% | 1.24x | 1.56Cr | 1.26Cr | — |
| ULTRACEMCO | ₹11,771.00 | -0.35% | 1.13x | 2.60L | 2.31L | — |
| ADANIPORTS | ₹1,826.40 | -0.15% | 1.02x | 19.52L | 19.11L | — |
| GRASIM | ₹3,072.90 | -0.43% | 0.85x | 5.37L | 6.31L | — |
| NTPC | ₹342.45 | -0.55% | 0.83x | 1.03Cr | 1.25Cr | — |
| POWERGRID | ₹280.75 | +0.02% | 0.77x | 71.43L | 92.29L | — |
| BHARTIARTL | ₹1,921.80 | +0.18% | 0.70x | 46.44L | 66.16L | — |
| ONGC | ₹246.75 | -0.17% | 0.40x | 62.41L | 1.54Cr | — |
Media
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| NETWORK18 | ₹30.31 | -4.57% | 📈 2.18x | 85.79L | 39.30L | — |
| ZEEL | ₹105.82 | +3.90% | 1.32x | 3.97Cr | 3.01Cr | — |
| SUNTV | ₹500.60 | +1.06% | 1.16x | 2.47L | 2.12L | — |
| NAZARA | ₹308.05 | -0.66% | 0.71x | 15.56L | 21.99L | — |
| PVRINOX | ₹1,005.70 | -0.13% | 0.67x | 1.26L | 1.87L | — |
| HATHWAY | ₹11.08 | -1.16% | 0.29x | 12.89L | 45.18L | — |
| DISHTV | ₹2.96 | +1.02% | 0.28x | 5.39L | 19.59L | — |
Metals
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| JSWSTEEL | ₹1,221.00 | -0.48% | 0.99x | 13.42L | 13.51L | — |
| JINDALSTEL | ₹1,028.00 | -1.36% | 0.72x | 10.97L | 15.29L | — |
| NMDC | ₹84.08 | -0.95% | 0.68x | 1.46Cr | 2.15Cr | — |
| VEDL | ₹257.90 | -1.02% | 0.63x | 1.57Cr | 2.48Cr | Oversold |
| APLAPOLLO | ₹1,792.50 | -1.36% | 0.63x | 3.55L | 5.63L | — |
| NATIONALUM | ₹354.45 | -1.95% | 0.59x | 66.47L | 1.13Cr | — |
| HINDALCO | ₹959.30 | +0.37% | 0.58x | 33.89L | 58.12L | — |
| SAIL | ₹163.63 | -0.61% | 0.56x | 89.96L | 1.60Cr | — |
| RATNAMANI | ₹2,617.50 | +0.53% | 0.54x | 20.1K | 37.1K | — |
| TATASTEEL | ₹185.49 | +0.12% | 0.47x | 1.32Cr | 2.82Cr | — |
PSE
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| IOC | ₹141.80 | +1.11% | 📈 1.54x | 2.20Cr | 1.43Cr | — |
| BPCL | ₹312.00 | +0.78% | 1.14x | 78.99L | 69.19L | — |
| COALINDIA | ₹427.35 | -0.05% | 0.85x | 45.70L | 53.98L | — |
| NTPC | ₹342.45 | -0.55% | 0.83x | 1.03Cr | 1.25Cr | — |
| POWERGRID | ₹280.75 | +0.02% | 0.77x | 71.43L | 92.29L | — |
| HAL | ₹4,433.80 | +0.30% | 0.65x | 4.74L | 7.29L | — |
| PFC | ₹401.35 | -1.06% | 0.63x | 34.14L | 54.58L | — |
| BEL | ₹407.10 | -0.94% | 0.46x | 56.74L | 1.24Cr | — |
| ONGC | ₹246.75 | -0.17% | 0.40x | 62.41L | 1.54Cr | — |
PSU Bank
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| PNB | ₹105.22 | -0.46% | 0.76x | 1.16Cr | 1.54Cr | — |
| SBIN | ₹1,031.20 | +0.11% | 0.74x | 77.05L | 1.04Cr | — |
| UNIONBANK | ₹168.77 | -2.09% | 0.74x | 1.33Cr | 1.80Cr | — |
| CENTRALBK | ₹32.61 | -0.34% | 0.63x | 76.27L | 1.22Cr | — |
| IOB | ₹33.79 | +0.03% | 0.51x | 14.79L | 29.13L | — |
| UCOBANK | ₹26.10 | -0.53% | 0.51x | 31.97L | 63.10L | — |
| BANKINDIA | ₹143.33 | -1.29% | 0.47x | 44.41L | 93.86L | — |
| INDIANB | ₹819.90 | -1.28% | 0.44x | 16.28L | 36.89L | — |
| CANBK | ₹125.90 | -0.45% | 0.40x | 1.15Cr | 2.85Cr | — |
| BANKBARODA | ₹248.30 | +0.06% | 0.40x | 52.77L | 1.31Cr | — |
Realty
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| SIGNATURE | ₹793.15 | -5.77% | 1.40x | 9.84L | 7.03L | — |
| DLF | ₹648.10 | -1.47% | 1.27x | 64.41L | 50.69L | — |
| PRESTIGE | ₹1,641.70 | -2.63% | 1.25x | 11.68L | 9.35L | — |
| PHOENIXLTD | ₹2,086.20 | -2.17% | 0.72x | 6.27L | 8.75L | — |
| OBEROIRLTY | ₹1,861.20 | -1.40% | 0.57x | 4.20L | 7.33L | — |
| LODHA | ₹1,178.10 | +1.35% | 0.53x | 20.47L | 38.59L | Overbought |
| SOBHA | ₹1,493.00 | +0.19% | 0.46x | 84.7K | 1.85L | — |
| GODREJPROP | ₹2,090.30 | -0.67% | 0.42x | 3.38L | 8.09L | — |
| SUNTECK | ₹311.55 | -0.62% | 0.41x | 1.39L | 3.42L | — |
| BRIGADE | ₹554.85 | -1.06% | 0.25x | 2.56L | 10.09L | — |
Nifty Bank
-0.30%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| FEDERALBNK | ₹326.60 | -0.29% | 📈 1.65x | 99.17L | 60.25L | — |
| AXISBANK | ₹1,307.60 | -0.36% | 0.89x | 50.01L | 56.35L | — |
| ICICIBANK | ₹1,418.20 | +0.14% | 0.84x | 1.02Cr | 1.21Cr | — |
| PNB | ₹105.22 | -0.46% | 0.76x | 1.16Cr | 1.54Cr | — |
| SBIN | ₹1,031.20 | +0.11% | 0.74x | 77.05L | 1.04Cr | — |
| KOTAKBANK | ₹377.15 | -0.33% | 0.62x | 1.09Cr | 1.74Cr | — |
| IDFCFIRSTB | ₹79.28 | -0.24% | 0.59x | 1.26Cr | 2.16Cr | — |
| HDFCBANK | ₹808.30 | -0.88% | 0.55x | 1.87Cr | 3.40Cr | — |
| BANKBARODA | ₹248.30 | +0.06% | 0.40x | 52.77L | 1.31Cr | — |
| INDUSINDBK | ₹1,013.50 | +0.38% | 0.28x | 6.96L | 24.49L | — |