India Market Wrap 14 Jul 2026: Nifty -0.66%

🔥
Volume Breakout Alert
2 stocks with >2.5x volume
ALKEM
+0.62%
🔥 3.42x

DIVISLAB
+3.60%
🔥 3.34x

Bears in Control 🔻 Sellers Dominate the Session
NIFTY 50 INDEX
24,052.05

â–¼ 0.66%

-158.95 pts

Prev Close
24,211.00
Open Price
24,068.00
Day High
24,157.10
Day Low
24,023.70

📊 Valuation Analytics

CURRENT PE
Current P/E 22.24
1Y FORECAST
6.77%

The estimated Price-to-Earnings (P/E) Ratio for India Stock Market is 22.24, calculated on 13 July 2026. Considering the last 5 years, an average P/E interval is [21.86 , 24.38].
For this reason, the current P/E can be considered Fair
P/E Ratio is calculated on the INDA Etf, whose benchmark is the India Stock Market.

Pharma

+1.03%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
ALKEM ₹5,601.50 +0.62% 🔥 3.42x 5.21L 1.53L —
DIVISLAB ₹7,188.50 +3.60% 🔥 3.34x 10.93L 3.27L Overbought
SUNPHARMA ₹1,942.60 +1.10% 📈 1.51x 28.22L 18.70L Overbought
TORNTPHARM ₹4,973.50 +0.45% 1.49x 7.94L 5.32L Overbought
LUPIN ₹2,469.20 -0.94% 1.06x 8.11L 7.66L —
DRREDDY ₹1,246.20 +0.95% 0.79x 19.85L 24.97L —
ZYDUSLIFE ₹1,133.60 +0.20% 0.79x 11.25L 14.24L —
CIPLA ₹1,438.10 +0.80% 0.76x 12.22L 16.03L —
AUROPHARMA ₹1,552.80 +0.23% 0.36x 5.26L 14.59L —

CPSE

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
OIL ₹441.10 +2.33% 📈 1.82x 59.95L 33.01L —
COALINDIA ₹430.60 +0.09% 1.09x 61.54L 56.26L —
ONGC ₹248.90 +0.18% 1.05x 1.63Cr 1.55Cr —
NBCC ₹98.15 -3.29% 0.90x 1.18Cr 1.32Cr —
POWERGRID ₹286.15 +0.05% 0.84x 75.95L 90.61L —
BEL ₹410.10 -0.17% 0.81x 1.07Cr 1.31Cr —
SJVN ₹70.38 -0.27% 0.71x 17.18L 24.30L —
COCHINSHIP ₹1,390.80 -1.49% 0.70x 13.84L 19.86L —
NTPC ₹348.15 -1.02% 0.68x 85.79L 1.26Cr —
NHPC ₹78.77 -0.87% 0.33x 70.50L 2.16Cr —

Automobile

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
BAJAJ-AUTO ₹10,166.00 -2.07% 📈 2.11x 8.03L 3.79L —
BALKRISIND ₹2,165.00 -2.31% 1.11x 1.36L 1.23L —
ASHOKLEY ₹155.19 -2.53% 1.03x 2.46Cr 2.38Cr —
HEROMOTOCO ₹4,878.30 -1.49% 0.91x 6.80L 7.44L —
M&M ₹3,093.30 -2.12% 0.86x 23.76L 27.50L —
MRF ₹131,025.00 -0.20% 0.81x 6.6K 8.1K —
MARUTI ₹13,489.00 -1.50% 0.66x 3.69L 5.62L —
EICHERMOT ₹7,279.50 -0.23% 0.65x 4.59L 7.01L —
TVSMOTOR ₹3,608.40 -1.86% 0.64x 6.37L 10.01L —

Energy

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
ADANIGREEN ₹1,604.50 +3.75% 📈 2.06x 48.33L 23.46L —
BPCL ₹305.35 -0.72% 1.40x 99.95L 71.46L —
ONGC ₹248.90 +0.18% 1.05x 1.63Cr 1.55Cr —
RELIANCE ₹1,293.00 -0.30% 1.05x 1.35Cr 1.29Cr —
IOC ₹137.05 -2.07% 1.03x 1.41Cr 1.38Cr —
ADANIENSOL ₹1,690.30 +2.78% 0.91x 22.37L 24.61L —
POWERGRID ₹286.15 +0.05% 0.84x 75.95L 90.61L —
GAIL ₹171.51 -0.93% 0.78x 50.06L 64.13L —
NTPC ₹348.15 -1.02% 0.68x 85.79L 1.26Cr —
TATAPOWER ₹377.70 -0.04% 0.62x 32.24L 51.96L —

Financial Services

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
HDFCLIFE ₹555.20 -3.17% 📈 2.10x 67.51L 32.16L —
BAJAJFINSV ₹1,869.20 -2.04% 1.43x 18.12L 12.66L —
SHRIRAMFIN ₹1,013.90 -3.26% 1.32x 65.17L 49.20L —
ICICIBANK ₹1,407.70 -0.13% 1.20x 1.41Cr 1.18Cr —
SBILIFE ₹1,840.30 -0.84% 1.03x 10.35L 10.08L —
PFC ₹409.15 +1.00% 0.78x 43.21L 55.47L —
CHOLAFIN ₹1,771.50 -2.18% 0.77x 12.89L 16.73L —
BAJFINANCE ₹1,006.60 -1.56% 0.75x 64.58L 86.43L —
HDFCBANK ₹809.40 -1.05% 0.74x 2.56Cr 3.47Cr —

FMCG

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
HINDUNILVR ₹2,120.20 -0.49% 📈 1.68x 26.82L 15.96L —
BRITANNIA ₹5,283.50 -1.22% 1.32x 3.27L 2.47L —
ITC ₹275.55 -1.47% 1.24x 1.50Cr 1.21Cr Oversold
VBL ₹470.25 +0.25% 1.21x 73.73L 61.06L —
NESTLEIND ₹1,427.10 +0.01% 1.03x 18.42L 17.86L —
TATACONSUM ₹1,097.60 -0.09% 0.97x 15.81L 16.34L —
GODREJCP ₹1,061.60 -0.66% 0.70x 6.68L 9.54L —
DABUR ₹434.45 -1.01% 0.68x 14.27L 20.99L —
MARICO ₹848.25 +0.18% 0.62x 14.40L 23.12L —
COLPAL ₹2,008.70 -0.80% 0.47x 1.80L 3.84L —

Infrastructure

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
ULTRACEMCO ₹11,496.00 -0.65% 📈 1.91x 4.05L 2.12L —
GRASIM ₹3,113.30 -0.99% 📈 1.83x 10.58L 5.77L —
LT ₹3,848.70 -2.03% 1.25x 24.09L 19.22L —
ONGC ₹248.90 +0.18% 1.05x 1.63Cr 1.55Cr —
RELIANCE ₹1,293.00 -0.30% 1.05x 1.35Cr 1.29Cr —
BHARTIARTL ₹1,936.50 +1.82% 1.05x 69.64L 66.60L —
POWERGRID ₹286.15 +0.05% 0.84x 75.95L 90.61L —
ADANIPORTS ₹1,821.90 +0.64% 0.81x 16.37L 20.29L —
NTPC ₹348.15 -1.02% 0.68x 85.79L 1.26Cr —
IIFL ₹541.50 -2.77% 0.56x 10.91L 19.33L —

Media

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
SUNTV ₹493.85 -1.13% 📈 1.83x 3.83L 2.09L Oversold
ZEEL ₹103.12 +1.77% 1.16x 3.66Cr 3.15Cr —
HATHWAY ₹11.28 +0.36% 1.11x 49.34L 44.52L —
PVRINOX ₹1,011.45 -0.89% 0.90x 1.70L 1.88L —
NETWORK18 ₹31.96 +0.53% 0.81x 39.57L 49.04L —
NAZARA ₹303.95 -1.09% 0.61x 13.45L 22.20L —
DISHTV ₹2.97 +0.00% 0.25x 5.14L 20.48L —

Metals

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
JINDALSTEL ₹1,040.10 +1.10% 📈 1.56x 22.86L 14.61L —
HINDALCO ₹974.30 +0.77% 1.29x 80.60L 62.48L —
NMDC ₹84.99 +1.02% 1.14x 2.46Cr 2.16Cr —
NATIONALUM ₹364.90 +2.73% 0.92x 1.11Cr 1.21Cr —
TATASTEEL ₹188.27 +0.62% 0.85x 2.41Cr 2.83Cr —
JSWSTEEL ₹1,247.70 +0.83% 0.76x 10.42L 13.73L —
SAIL ₹166.45 -0.34% 0.70x 1.16Cr 1.67Cr —
APLAPOLLO ₹1,799.00 -1.62% 0.55x 3.20L 5.82L —
VEDL ₹267.70 -0.72% 0.44x 1.10Cr 2.52Cr Oversold
RATNAMANI ₹2,586.70 -2.64% 0.36x 14.9K 41.8K —

PSE

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
BPCL ₹305.35 -0.72% 1.40x 99.95L 71.46L —
COALINDIA ₹430.60 +0.09% 1.09x 61.54L 56.26L —
ONGC ₹248.90 +0.18% 1.05x 1.63Cr 1.55Cr —
IOC ₹137.05 -2.07% 1.03x 1.41Cr 1.38Cr —
HAL ₹4,442.40 -1.53% 1.00x 7.71L 7.69L —
POWERGRID ₹286.15 +0.05% 0.84x 75.95L 90.61L —
BEL ₹410.10 -0.17% 0.81x 1.07Cr 1.31Cr —
PFC ₹409.15 +1.00% 0.78x 43.21L 55.47L —
NTPC ₹348.15 -1.02% 0.68x 85.79L 1.26Cr —

PSU Bank

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
CENTRALBK ₹32.23 -1.50% 1.16x 1.78Cr 1.53Cr —
SBIN ₹1,015.40 -2.08% 1.15x 1.16Cr 1.00Cr —
UNIONBANK ₹170.67 +0.16% 1.03x 1.57Cr 1.53Cr —
BANKINDIA ₹141.87 -2.56% 0.80x 72.45L 90.46L —
BANKBARODA ₹246.60 -1.62% 0.67x 90.24L 1.34Cr —
CANBK ₹125.74 -2.78% 0.63x 1.87Cr 2.96Cr —
PNB ₹105.00 -1.26% 0.59x 94.13L 1.60Cr —
IOB ₹33.68 -1.38% 0.57x 24.78L 43.20L —
INDIANB ₹833.45 -1.08% 0.45x 16.13L 36.15L —
UCOBANK ₹26.19 -1.06% 0.30x 40.89L 1.38Cr —

Realty

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
GODREJPROP ₹2,107.40 -2.55% 1.20x 9.36L 7.83L —
PHOENIXLTD ₹2,132.50 -1.00% 1.09x 9.82L 8.99L —
SUNTECK ₹312.80 -3.44% 1.08x 3.98L 3.68L —
SIGNATURE ₹822.55 -2.83% 0.99x 3.82L 3.85L —
OBEROIRLTY ₹1,916.50 -0.45% 0.93x 6.98L 7.52L —
SOBHA ₹1,490.60 -1.78% 0.88x 1.58L 1.79L —
PRESTIGE ₹1,693.60 -1.78% 0.88x 8.72L 9.90L —
LODHA ₹1,147.25 -4.29% 0.61x 23.79L 38.73L —
DLF ₹671.45 -1.60% 0.50x 25.89L 51.30L —
BRIGADE ₹556.25 -2.36% 0.27x 3.86L 14.20L —

IT Services

-1.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
HCLTECH ₹1,166.70 -4.46% 📈 2.07x 97.52L 47.14L —
TCS ₹2,200.60 +0.88% 📈 1.87x 95.45L 51.15L —
LTIM ₹0.00 +0.00% 1.00x 0 1 —
INFY ₹1,092.90 -0.88% 1.00x 1.48Cr 1.48Cr —
TECHM ₹1,484.30 -1.34% 0.81x 20.11L 24.75L —
KPITTECH ₹555.60 -3.11% 0.76x 30.57L 40.29L Oversold
COFORGE ₹1,534.50 -0.42% 0.74x 28.37L 38.34L —
WIPRO ₹177.14 -0.72% 0.65x 1.45Cr 2.24Cr —
MPHASIS ₹2,372.30 -0.76% 0.57x 3.66L 6.47L —
PERSISTENT ₹5,129.10 -1.22% 0.51x 5.67L 11.11L —

Nifty Bank

-1.15%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
ICICIBANK ₹1,407.70 -0.13% 1.20x 1.41Cr 1.18Cr —
SBIN ₹1,015.40 -2.08% 1.15x 1.16Cr 1.00Cr —
AXISBANK ₹1,317.60 -0.14% 1.09x 60.04L 54.86L —
KOTAKBANK ₹378.65 -1.56% 0.94x 1.62Cr 1.72Cr —
HDFCBANK ₹809.40 -1.05% 0.74x 2.56Cr 3.47Cr —
BANKBARODA ₹246.60 -1.62% 0.67x 90.24L 1.34Cr —
IDFCFIRSTB ₹79.27 -1.63% 0.59x 1.34Cr 2.28Cr —
PNB ₹105.00 -1.26% 0.59x 94.13L 1.60Cr —
FEDERALBNK ₹327.50 -1.50% 0.53x 34.77L 66.03L —
INDUSINDBK ₹997.35 -1.54% 0.31x 7.67L 24.76L —

Leave a Reply

Your email address will not be published. Required fields are marked *