India Market Wrap 17 Jul 2026: Nifty +1.09%

🔥
Volume Breakout Alert
4 stocks with >2.5x volume
FEDERALBNK
+6.86%
🔥 6.98x

TECHM
+4.14%
🔥 4.26x

CENTRALBK
-2.91%
🔥 2.87x

BALKRISIND
-3.54%
🔥 2.55x

Green Shoot Recovery 📈 Bulls Defend Key Levels
NIFTY 50 INDEX
24,334.30

â–² 1.09%

+261.55 pts

Prev Close
24,072.75
Open Price
24,127.60
Day High
24,367.30
Day Low
24,099.05

📊 Valuation Analytics

CURRENT PE
Current P/E 22.26
1Y FORECAST
6.76%

The estimated Price-to-Earnings (P/E) Ratio for India Stock Market is 22.26, calculated on 16 July 2026. Considering the last 5 years, an average P/E interval is [21.86 , 24.38].
For this reason, the current P/E can be considered Fair
P/E Ratio is calculated on the INDA Etf, whose benchmark is the India Stock Market.

IT Services

+1.75%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
TECHM ₹1,572.90 +4.14% 🔥 4.26x 1.06Cr 24.93L —
MPHASIS ₹2,394.20 +1.79% 1.16x 7.04L 6.09L —
WIPRO ₹176.00 -0.98% 1.05x 2.30Cr 2.19Cr —
HCLTECH ₹1,203.90 +2.42% 1.02x 50.37L 49.23L —
LTIM ₹0.00 +0.00% 1.00x 0 1 —
TCS ₹2,269.00 +3.09% 1.00x 56.14L 56.39L —
INFY ₹1,096.50 +1.30% 0.85x 1.25Cr 1.48Cr —
COFORGE ₹1,508.40 -1.46% 0.83x 29.27L 35.28L —
PERSISTENT ₹5,183.90 +2.46% 0.48x 5.32L 11.01L —
KPITTECH ₹554.05 +0.49% 0.36x 15.39L 42.78L Oversold

Nifty Bank

+1.63%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
FEDERALBNK ₹349.00 +6.86% 🔥 6.98x 4.42Cr 63.26L Overbought
AXISBANK ₹1,328.50 +1.60% 📈 1.99x 1.12Cr 56.26L —
KOTAKBANK ₹389.95 +3.57% 1.02x 1.78Cr 1.75Cr —
PNB ₹105.77 +0.52% 0.94x 1.42Cr 1.51Cr —
ICICIBANK ₹1,444.30 +1.84% 0.93x 1.11Cr 1.19Cr —
INDUSINDBK ₹1,027.20 +1.35% 0.93x 22.58L 24.33L —
SBIN ₹1,044.30 +1.27% 0.82x 84.51L 1.03Cr —
IDFCFIRSTB ₹80.35 +1.35% 0.59x 1.23Cr 2.07Cr —
BANKBARODA ₹246.80 -0.60% 0.53x 67.84L 1.28Cr —
HDFCBANK ₹819.60 +1.40% 0.53x 1.74Cr 3.29Cr —

CPSE

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
POWERGRID ₹283.55 +1.00% 1.20x 1.10Cr 91.67L —
OIL ₹435.35 +1.37% 0.82x 28.09L 34.38L —
COALINDIA ₹427.65 +0.07% 0.77x 41.42L 53.59L —
SJVN ₹69.13 -1.31% 0.75x 16.73L 22.34L —
NBCC ₹97.25 -0.05% 0.73x 81.20L 1.11Cr —
NTPC ₹341.85 -0.18% 0.62x 76.12L 1.24Cr —
BEL ₹409.45 +0.58% 0.58x 66.75L 1.15Cr —
NHPC ₹79.20 +0.37% 0.45x 83.59L 1.84Cr —
COCHINSHIP ₹1,402.20 -0.33% 0.45x 8.18L 18.37L —
ONGC ₹247.29 +0.22% 0.41x 62.13L 1.51Cr —

Automobile

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
BALKRISIND ₹2,065.30 -3.54% 🔥 2.55x 3.15L 1.23L —
MRF ₹130,695.00 -0.39% 1.12x 9.0K 8.1K —
BAJAJ-AUTO ₹10,443.00 +1.08% 1.00x 4.27L 4.26L —
TVSMOTOR ₹3,618.20 +1.54% 0.79x 8.26L 10.42L —
EICHERMOT ₹7,563.50 +1.95% 0.68x 4.90L 7.25L —
M&M ₹3,179.20 +1.97% 0.62x 16.27L 26.28L —
HEROMOTOCO ₹4,909.90 +0.24% 0.57x 4.34L 7.64L —
ASHOKLEY ₹155.23 +0.23% 0.44x 1.00Cr 2.31Cr —
MARUTI ₹13,803.00 +0.15% 0.41x 2.37L 5.76L —

Energy

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
ADANIGREEN ₹1,513.90 -1.93% 📈 1.94x 49.12L 25.36L —
GAIL ₹171.20 -0.30% 📈 1.50x 96.41L 64.08L —
RELIANCE ₹1,327.20 +2.36% 1.45x 1.83Cr 1.26Cr —
POWERGRID ₹283.55 +1.00% 1.20x 1.10Cr 91.67L —
ADANIENSOL ₹1,722.60 +1.96% 1.15x 28.98L 25.29L Overbought
BPCL ₹315.55 +1.14% 0.81x 56.59L 69.56L —
IOC ₹141.69 -0.08% 0.76x 1.13Cr 1.49Cr —
NTPC ₹341.85 -0.18% 0.62x 76.12L 1.24Cr —
TATAPOWER ₹377.25 +0.04% 0.54x 26.25L 48.64L —
ONGC ₹247.29 +0.22% 0.41x 62.13L 1.51Cr —

Financial Services

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
PFC ₹404.85 +0.87% 📈 2.37x 1.28Cr 54.04L —
BAJFINANCE ₹1,056.30 +1.80% 1.49x 1.29Cr 86.58L —
HDFCLIFE ₹563.65 -0.70% 1.03x 39.79L 38.81L —
SBILIFE ₹1,829.40 +0.40% 1.02x 10.26L 10.02L —
ICICIBANK ₹1,444.30 +1.84% 0.93x 1.11Cr 1.19Cr —
SHRIRAMFIN ₹1,034.90 +1.02% 0.65x 33.27L 51.23L —
BAJAJFINSV ₹1,854.00 +0.84% 0.55x 7.05L 12.72L —
HDFCBANK ₹819.60 +1.40% 0.53x 1.74Cr 3.29Cr —
CHOLAFIN ₹1,804.90 +0.88% 0.48x 7.92L 16.56L —

FMCG

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
COLPAL ₹2,042.40 +2.06% 1.30x 4.23L 3.25L —
ITC ₹280.70 +0.48% 1.25x 1.52Cr 1.22Cr —
DABUR ₹427.20 +0.77% 1.02x 21.17L 20.81L —
MARICO ₹844.00 +0.55% 0.94x 20.40L 21.65L —
BRITANNIA ₹5,412.50 +1.92% 0.82x 1.99L 2.42L —
NESTLEIND ₹1,427.20 +0.26% 0.81x 14.34L 17.62L —
TATACONSUM ₹1,088.60 +0.01% 0.78x 12.62L 16.10L —
HINDUNILVR ₹2,143.80 +2.16% 0.61x 10.59L 17.40L —
VBL ₹463.35 -0.69% 0.46x 27.95L 60.47L Oversold
GODREJCP ₹1,071.90 +1.34% 0.37x 3.29L 8.94L —

Infrastructure

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
RELIANCE ₹1,327.20 +2.36% 1.45x 1.83Cr 1.26Cr —
POWERGRID ₹283.55 +1.00% 1.20x 1.10Cr 91.67L —
ULTRACEMCO ₹11,727.00 -0.37% 1.08x 2.47L 2.28L —
IIFL ₹555.20 -2.10% 1.02x 20.53L 20.15L —
GRASIM ₹3,109.70 +1.20% 1.00x 6.22L 6.24L —
LT ₹3,814.50 +1.03% 0.93x 19.42L 20.97L —
BHARTIARTL ₹1,908.80 -0.68% 0.71x 47.15L 66.35L —
NTPC ₹341.85 -0.18% 0.62x 76.12L 1.24Cr —
ADANIPORTS ₹1,837.40 +0.60% 0.50x 9.62L 19.26L —
ONGC ₹247.29 +0.22% 0.41x 62.13L 1.51Cr —

Media

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
NETWORK18 ₹30.00 -1.02% 1.00x 40.10L 40.06L —
NAZARA ₹304.65 -1.10% 0.98x 21.24L 21.58L —
ZEEL ₹107.40 +1.49% 0.88x 2.63Cr 2.98Cr —
PVRINOX ₹999.25 -0.64% 0.80x 1.50L 1.87L —
HATHWAY ₹11.06 -0.18% 0.48x 19.69L 41.06L —
DISHTV ₹2.92 -1.35% 0.44x 8.43L 19.19L —
SUNTV ₹498.80 -0.36% 0.34x 73.8K 2.16L —

Metals

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
JSWSTEEL ₹1,237.30 +1.33% 📈 2.02x 27.99L 13.84L —
NATIONALUM ₹339.90 -4.10% 1.00x 1.12Cr 1.13Cr —
VEDL ₹253.05 -1.88% 0.96x 2.41Cr 2.50Cr Oversold
NMDC ₹83.22 -1.02% 0.92x 1.98Cr 2.15Cr —
SAIL ₹163.04 -0.36% 0.91x 1.45Cr 1.58Cr —
HINDALCO ₹944.15 -1.58% 0.74x 42.22L 56.72L —
TATASTEEL ₹185.89 +0.22% 0.73x 2.01Cr 2.77Cr —
APLAPOLLO ₹1,795.40 +0.16% 0.55x 3.11L 5.66L —
JINDALSTEL ₹1,025.00 -0.29% 0.41x 6.29L 15.20L —
RATNAMANI ₹2,582.80 -1.33% 0.26x 9.6K 37.5K —

PSE

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
PFC ₹404.85 +0.87% 📈 2.37x 1.28Cr 54.04L —
POWERGRID ₹283.55 +1.00% 1.20x 1.10Cr 91.67L —
HAL ₹4,500.70 +1.51% 0.93x 6.58L 7.10L —
BPCL ₹315.55 +1.14% 0.81x 56.59L 69.56L —
COALINDIA ₹427.65 +0.07% 0.77x 41.42L 53.59L —
IOC ₹141.69 -0.08% 0.76x 1.13Cr 1.49Cr —
NTPC ₹341.85 -0.18% 0.62x 76.12L 1.24Cr —
BEL ₹409.45 +0.58% 0.58x 66.75L 1.15Cr —
ONGC ₹247.29 +0.22% 0.41x 62.13L 1.51Cr —

PSU Bank

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
CENTRALBK ₹31.66 -2.91% 🔥 2.87x 3.31Cr 1.15Cr —
PNB ₹105.77 +0.52% 0.94x 1.42Cr 1.51Cr —
SBIN ₹1,044.30 +1.27% 0.82x 84.51L 1.03Cr —
INDIANB ₹832.40 +1.52% 0.73x 27.07L 37.19L —
CANBK ₹125.01 -0.71% 0.68x 1.93Cr 2.82Cr —
IOB ₹33.85 +0.18% 0.62x 16.65L 27.01L —
UNIONBANK ₹168.46 -0.18% 0.60x 1.08Cr 1.80Cr —
BANKBARODA ₹246.80 -0.60% 0.53x 67.84L 1.28Cr —
BANKINDIA ₹143.17 -0.11% 0.49x 45.19L 92.74L —
UCOBANK ₹26.06 -0.15% 0.48x 26.34L 55.37L —

Realty

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
DLF ₹667.80 +3.04% 📈 1.94x 95.25L 49.00L —
GODREJPROP ₹2,102.10 +0.56% 1.12x 9.00L 8.01L —
PRESTIGE ₹1,693.00 +3.12% 1.12x 10.57L 9.43L —
OBEROIRLTY ₹1,894.80 +1.81% 1.03x 7.63L 7.38L —
SIGNATURE ₹809.70 +2.09% 0.88x 6.53L 7.41L —
SUNTECK ₹314.05 +0.80% 0.86x 2.77L 3.21L —
PHOENIXLTD ₹2,075.80 -0.50% 0.66x 5.91L 8.92L —
SOBHA ₹1,462.00 -2.08% 0.57x 1.04L 1.85L —
BRIGADE ₹566.65 +2.13% 0.46x 4.45L 9.67L —
LODHA ₹1,188.75 +0.90% 0.30x 11.43L 38.63L Overbought

Pharma

-1.40%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
TORNTPHARM ₹4,763.00 -4.50% 📈 1.70x 13.97L 8.20L —
SUNPHARMA ₹1,932.60 -0.90% 1.28x 24.76L 19.35L —
DIVISLAB ₹7,247.50 -0.94% 1.13x 4.55L 4.01L —
ZYDUSLIFE ₹1,143.70 -0.88% 0.89x 12.40L 13.87L —
LUPIN ₹2,443.20 -1.58% 0.87x 6.78L 7.83L —
DRREDDY ₹1,211.20 -1.08% 0.77x 20.75L 26.83L —
ALKEM ₹5,563.00 -2.56% 0.39x 70.6K 1.81L —
CIPLA ₹1,418.70 -0.76% 0.39x 6.07L 15.62L —
AUROPHARMA ₹1,533.40 -0.97% 0.37x 5.18L 13.90L —

Leave a Reply

Your email address will not be published. Required fields are marked *