India Market Wrap 28 Jul 2026: Nifty -0.04%

🔥
Volume Breakout Alert
12 stocks with >2.5x volume
VBL
-7.43%
🔥 8.70x

HINDUNILVR
-6.99%
🔥 5.80x

COFORGE
+10.31%
🔥 5.31x

BEL
-4.46%
🔥 3.81x

SUNTV
+0.36%
🔥 3.58x

DMART
-4.50%
🔥 3.56x

LODHA
+8.57%
🔥 3.51x

COALINDIA
-4.06%
🔥 2.91x

CHOLAFIN
-1.80%
🔥 2.74x

AMBUJACEM
-1.15%
🔥 2.68x

GAIL
+0.53%
🔥 2.62x

NESTLEIND
+3.16%
🔥 2.58x

Tug-of-War! ⚖️ Market Braces for Major Breakout
NIFTY 50 INDEX
23,985.35

▼ 0.04%

-10.60 pts

Prev Close
23,995.95
Open Price
23,971.25
Day High
24,041.15
Day Low
23,954.60

📊 Valuation Analytics

CURRENT PE
Current P/E 22.35
1Y FORECAST
6.72%

The estimated Price-to-Earnings (P/E) Ratio for India Stock Market is 22.35, calculated on 27 July 2026. Considering the last 5 years, an average P/E interval is [21.86 , 24.38].
For this reason, the current P/E can be considered Fair
P/E Ratio is calculated on the INDA Etf, whose benchmark is the India Stock Market.

IT Services

+3.32%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
COFORGE ₹1,686.00 +10.31% 🔥 5.31x 1.56Cr 29.44L Overbought
MPHASIS ₹2,413.50 +3.46% 📈 2.07x 13.77L 6.65L
INFY ₹1,105.70 +2.46% 📈 2.07x 2.81Cr 1.36Cr
TECHM ₹1,635.20 +3.82% 📈 1.93x 50.83L 26.34L Overbought
KPITTECH ₹602.45 +2.95% 📈 1.77x 89.04L 50.44L
TCS ₹2,398.00 +4.46% 📈 1.70x 82.49L 48.58L Overbought
WIPRO ₹181.12 +1.45% 📈 1.55x 2.69Cr 1.74Cr
PERSISTENT ₹5,428.40 +3.04% 1.29x 10.45L 8.10L
HCLTECH ₹1,318.60 +1.75% 1.11x 51.87L 46.70L Overbought
LTIM ₹0.00 +0.00% 1.00x 0 1

Pharma

+0.20%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
SUNPHARMA ₹1,976.70 +0.15% 📈 2.10x 45.80L 21.81L
CIPLA ₹1,444.60 +2.50% 1.18x 16.22L 13.70L
DIVISLAB ₹7,425.00 +0.15% 0.94x 4.10L 4.37L Overbought
DRREDDY ₹1,135.60 -1.32% 0.78x 21.57L 27.72L Oversold
LUPIN ₹2,395.80 -0.59% 0.77x 6.08L 7.87L
TORNTPHARM ₹4,898.30 -2.41% 0.70x 5.49L 7.89L
ZYDUSLIFE ₹1,099.20 -0.81% 0.59x 7.48L 12.71L
AUROPHARMA ₹1,549.20 -0.01% 0.50x 5.00L 10.03L
ALKEM ₹5,651.50 +0.69% 0.36x 58.8K 1.65L

CPSE

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
BEL ₹389.00 -4.46% 🔥 3.81x 3.53Cr 92.75L
COALINDIA ₹410.15 -4.06% 🔥 2.91x 1.42Cr 48.81L Oversold
NTPC ₹343.75 -2.01% 1.33x 1.24Cr 93.39L
ONGC ₹238.91 +0.15% 0.99x 1.34Cr 1.35Cr
OIL ₹444.60 +0.59% 0.99x 35.62L 36.12L
POWERGRID ₹285.30 -1.23% 0.85x 71.19L 84.03L
NHPC ₹78.28 -1.81% 0.54x 80.83L 1.48Cr
SJVN ₹67.65 -0.57% 0.54x 11.29L 20.98L Oversold
COCHINSHIP ₹1,382.60 -1.40% 0.51x 8.40L 16.51L
NBCC ₹94.51 -0.41% 0.48x 44.65L 92.73L

Automobile

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
TVSMOTOR ₹3,993.50 +3.02% 📈 1.91x 20.42L 10.70L Overbought
MARUTI ₹13,802.00 +0.52% 0.98x 4.81L 4.88L
BALKRISIND ₹2,013.20 -0.59% 0.94x 1.53L 1.62L
M&M ₹3,271.20 +1.01% 0.94x 22.09L 23.49L
HEROMOTOCO ₹5,154.30 +0.79% 0.92x 6.34L 6.90L
ASHOKLEY ₹157.50 +1.57% 0.86x 1.43Cr 1.67Cr
MRF ₹133,140.00 +0.85% 0.79x 5.5K 7.0K
BAJAJ-AUTO ₹11,374.00 +1.70% 0.72x 3.57L 4.94L Overbought
EICHERMOT ₹7,836.00 +0.86% 0.72x 4.50L 6.29L

Energy

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
GAIL ₹175.15 +0.53% 🔥 2.62x 1.71Cr 64.97L
TATAPOWER ₹371.35 -1.59% 📈 2.18x 91.24L 41.86L
NTPC ₹343.75 -2.01% 1.33x 1.24Cr 93.39L
ADANIENSOL ₹1,649.50 -3.16% 1.09x 28.99L 26.65L
ONGC ₹238.91 +0.15% 0.99x 1.34Cr 1.35Cr
POWERGRID ₹285.30 -1.23% 0.85x 71.19L 84.03L
BPCL ₹320.05 +1.20% 0.76x 54.55L 71.81L
RELIANCE ₹1,267.70 -0.96% 0.75x 93.12L 1.24Cr
ADANIGREEN ₹1,377.80 -1.56% 0.62x 18.68L 29.94L
IOC ₹141.28 -0.17% 0.40x 57.68L 1.43Cr

Financial Services

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
CHOLAFIN ₹1,753.00 -1.80% 🔥 2.74x 36.25L 13.21L
ICICIBANK ₹1,430.80 -1.03% 📈 1.50x 1.95Cr 1.30Cr
SHRIRAMFIN ₹1,040.90 +0.26% 1.31x 71.60L 54.85L
BAJAJFINSV ₹1,927.90 +0.78% 1.07x 14.15L 13.21L
HDFCBANK ₹735.40 -0.56% 1.02x 3.39Cr 3.34Cr
SBILIFE ₹1,889.10 +1.19% 0.96x 8.50L 8.90L
PFC ₹419.90 -0.05% 0.89x 46.99L 52.52L
BAJFINANCE ₹1,048.40 +0.01% 0.54x 47.26L 86.89L
HDFCLIFE ₹558.75 +1.07% 0.49x 18.29L 37.37L

FMCG

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
VBL ₹430.00 -7.43% 🔥 8.70x 4.80Cr 55.17L Oversold
HINDUNILVR ₹2,022.70 -6.99% 🔥 5.80x 99.47L 17.14L
NESTLEIND ₹1,491.80 +3.16% 🔥 2.58x 54.65L 21.16L
DABUR ₹424.60 -0.64% 📈 2.23x 44.59L 19.97L
BRITANNIA ₹5,478.50 +1.75% 1.48x 3.40L 2.30L
MARICO ₹883.25 +2.86% 1.25x 23.84L 19.10L
COLPAL ₹2,138.10 +0.07% 1.16x 3.28L 2.82L
ITC ₹284.65 -0.42% 1.00x 1.48Cr 1.48Cr
TATACONSUM ₹1,082.10 -2.28% 0.89x 15.00L 16.79L
GODREJCP ₹1,066.90 -0.63% 0.53x 4.07L 7.64L

Infrastructure

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
ULTRACEMCO ₹11,956.00 +0.63% 1.49x 4.07L 2.72L
IIFL ₹582.35 +1.60% 1.34x 29.03L 21.72L
NTPC ₹343.75 -2.01% 1.33x 1.24Cr 93.39L
BHARTIARTL ₹1,901.80 -0.18% 1.07x 63.09L 58.77L
ADANIPORTS ₹1,774.70 +0.24% 1.02x 17.77L 17.35L
ONGC ₹238.91 +0.15% 0.99x 1.34Cr 1.35Cr
POWERGRID ₹285.30 -1.23% 0.85x 71.19L 84.03L
LT ₹3,832.00 +0.68% 0.84x 17.02L 20.34L
RELIANCE ₹1,267.70 -0.96% 0.75x 93.12L 1.24Cr
GRASIM ₹3,116.20 +0.12% 0.70x 3.88L 5.53L

Media

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
SUNTV ₹490.45 +0.36% 🔥 3.58x 6.73L 1.88L
PVRINOX ₹1,118.15 -0.45% 📈 2.19x 9.42L 4.30L Overbought
NAZARA ₹304.00 +0.20% 1.24x 28.57L 23.08L
NETWORK18 ₹28.86 +0.03% 0.58x 21.29L 36.56L
ZEEL ₹107.57 -1.19% 0.53x 1.30Cr 2.48Cr
DISHTV ₹2.82 -1.74% 0.47x 4.64L 9.96L
HATHWAY ₹10.81 -0.64% 0.44x 7.49L 17.15L

Metals

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
SAIL ₹165.85 +1.99% 📈 1.79x 2.22Cr 1.24Cr
NMDC ₹83.92 +0.48% 0.93x 1.62Cr 1.75Cr
JSWSTEEL ₹1,246.90 +0.18% 0.90x 15.16L 16.80L
TATASTEEL ₹182.63 -0.88% 0.87x 1.91Cr 2.20Cr
HINDALCO ₹936.40 -0.94% 0.78x 38.36L 48.90L
JINDALSTEL ₹1,054.40 -1.06% 0.74x 9.57L 12.94L
APLAPOLLO ₹1,846.70 -0.17% 0.64x 3.41L 5.30L
RATNAMANI ₹2,356.50 -1.99% 0.60x 19.8K 32.9K
NATIONALUM ₹334.55 -1.41% 0.51x 37.21L 73.57L
VEDL ₹259.35 -2.00% 0.46x 59.92L 1.29Cr

PSE

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
BEL ₹389.00 -4.46% 🔥 3.81x 3.53Cr 92.75L
COALINDIA ₹410.15 -4.06% 🔥 2.91x 1.42Cr 48.81L Oversold
NTPC ₹343.75 -2.01% 1.33x 1.24Cr 93.39L
HAL ₹4,600.10 -0.41% 1.10x 6.85L 6.25L
ONGC ₹238.91 +0.15% 0.99x 1.34Cr 1.35Cr
PFC ₹419.90 -0.05% 0.89x 46.99L 52.52L
POWERGRID ₹285.30 -1.23% 0.85x 71.19L 84.03L
BPCL ₹320.05 +1.20% 0.76x 54.55L 71.81L
IOC ₹141.28 -0.17% 0.40x 57.68L 1.43Cr

PSU Bank

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
UCOBANK ₹26.67 +0.04% 📈 1.56x 87.10L 55.78L
CANBK ₹124.24 -2.37% 1.11x 3.13Cr 2.81Cr
SBIN ₹1,013.20 -0.73% 0.94x 98.73L 1.05Cr
BANKINDIA ₹136.32 -1.12% 0.80x 83.37L 1.05Cr
PNB ₹111.65 +0.03% 0.72x 1.57Cr 2.17Cr
BANKBARODA ₹239.20 -1.97% 0.63x 85.26L 1.35Cr
UNIONBANK ₹168.24 -1.10% 0.54x 1.08Cr 2.01Cr
CENTRALBK ₹30.89 -1.15% 0.53x 57.30L 1.08Cr
INDIANB ₹834.25 +0.36% 0.40x 14.33L 35.46L
IOB ₹33.84 -0.82% 0.31x 15.13L 48.43L

Realty

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
LODHA ₹1,301.40 +8.57% 🔥 3.51x 1.29Cr 36.68L Overbought
DLF ₹663.05 +1.87% 1.17x 60.18L 51.34L
GODREJPROP ₹2,136.60 +3.28% 1.07x 9.30L 8.67L
BRIGADE ₹560.20 +3.08% 0.71x 6.05L 8.52L
PRESTIGE ₹1,682.30 +2.29% 0.70x 6.19L 8.85L
PHOENIXLTD ₹2,023.20 -0.66% 0.56x 5.30L 9.38L
SIGNATURE ₹800.30 +1.20% 0.46x 3.49L 7.53L
OBEROIRLTY ₹1,829.50 -0.17% 0.37x 2.47L 6.68L
SUNTECK ₹307.05 -1.19% 0.33x 1.84L 5.54L
SOBHA ₹1,344.40 -1.23% 0.32x 1.13L 3.55L

Nifty Bank

-0.58%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
IDFCFIRSTB ₹85.75 +1.02% 📈 2.04x 5.15Cr 2.52Cr Overbought
ICICIBANK ₹1,430.80 -1.03% 📈 1.50x 1.95Cr 1.30Cr
HDFCBANK ₹735.40 -0.56% 1.02x 3.39Cr 3.34Cr
SBIN ₹1,013.20 -0.73% 0.94x 98.73L 1.05Cr
FEDERALBNK ₹357.25 +0.21% 0.81x 63.32L 78.26L Overbought
AXISBANK ₹1,223.50 -0.33% 0.80x 60.93L 76.11L Oversold
KOTAKBANK ₹385.30 +0.17% 0.77x 1.42Cr 1.86Cr
PNB ₹111.65 +0.03% 0.72x 1.57Cr 2.17Cr
BANKBARODA ₹239.20 -1.97% 0.63x 85.26L 1.35Cr
INDUSINDBK ₹991.95 -1.46% 0.58x 16.43L 28.48L

Leave a Reply

Your email address will not be published. Required fields are marked *