India Market Wrap 27 Aug 2026: Nifty -0.52%

🔥
Volume Breakout Alert
2 stocks with >2.5x volume
TATAPOWER
-1.78%
🔥 4.23x

KOTAKBANK
+3.76%
🔥 3.25x

Bears in Control 🔻 Sellers Dominate the Session
NIFTY 50 INDEX
24,207.75

â–¼ 0.52%

-126.80 pts

Prev Close
24,334.55
Open Price
24,341.95
Day High
24,378.60
Day Low
24,207.75

📊 Valuation Analytics

CURRENT PE
Current P/E 22.50
1Y FORECAST
6.49%

The estimated Price-to-Earnings (P/E) Ratio for India Stock Market is 22.50, calculated on 27 August 2026. Considering the last 5 years, an average P/E interval is [21.87 , 24.39].
For this reason, the current P/E can be considered Fair
P/E Ratio is calculated on the INDA Etf, whose benchmark is the India Stock Market.

CPSE

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
NTPC ₹334.60 -1.54% 📈 1.56x 1.29Cr 82.77L —
COCHINSHIP ₹1,547.00 +1.88% 1.19x 13.34L 11.23L —
ONGC ₹232.21 -0.76% 0.90x 1.12Cr 1.24Cr —
BEL ₹406.90 -1.54% 0.84x 91.55L 1.10Cr —
POWERGRID ₹265.20 -2.14% 0.83x 71.14L 85.66L —
SJVN ₹65.85 -0.02% 0.81x 13.17L 16.25L Oversold
NHPC ₹76.24 -0.50% 0.79x 69.89L 88.42L —
COALINDIA ₹403.50 -0.12% 0.64x 44.28L 69.01L —
NBCC ₹89.21 -0.32% 0.58x 34.05L 58.99L —
OIL ₹469.15 +0.35% 0.49x 14.46L 29.34L —

Automobile

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
BAJAJ-AUTO ₹11,724.00 -1.70% 0.96x 2.21L 2.29L —
MARUTI ₹13,520.00 -1.16% 0.92x 3.16L 3.45L —
BALKRISIND ₹2,328.60 -1.59% 0.87x 4.91L 5.63L —
M&M ₹3,398.20 -1.30% 0.86x 18.52L 21.53L —
EICHERMOT ₹8,035.00 -0.25% 0.81x 3.69L 4.54L —
HEROMOTOCO ₹5,595.00 -0.52% 0.76x 5.33L 7.03L —
ASHOKLEY ₹179.05 +2.50% 0.71x 1.41Cr 2.00Cr —
TVSMOTOR ₹4,464.00 +1.00% 0.56x 5.80L 10.40L —
MRF ₹133,520.00 +0.93% 0.50x 2.1K 4.2K —

Energy

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
TATAPOWER ₹364.00 -1.78% 🔥 4.23x 1.62Cr 38.39L Oversold
ADANIENSOL ₹1,570.50 -1.51% 📈 2.09x 45.14L 21.62L —
NTPC ₹334.60 -1.54% 📈 1.56x 1.29Cr 82.77L —
RELIANCE ₹1,298.00 -1.44% 1.11x 1.13Cr 1.01Cr —
BPCL ₹318.00 -0.03% 0.90x 44.96L 49.72L —
ONGC ₹232.21 -0.76% 0.90x 1.12Cr 1.24Cr —
POWERGRID ₹265.20 -2.14% 0.83x 71.14L 85.66L —
IOC ₹139.48 +0.35% 0.72x 61.82L 85.45L —
ADANIGREEN ₹1,303.20 -2.02% 0.53x 8.11L 15.28L —
GAIL ₹174.49 -0.58% 0.41x 47.45L 1.15Cr —

Financial Services

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
HDFCBANK ₹727.20 -0.04% 📈 1.85x 4.65Cr 2.51Cr —
PFC ₹360.20 -0.79% 1.46x 1.27Cr 87.32L Oversold
ICICIBANK ₹1,430.00 +0.51% 1.24x 1.15Cr 93.39L —
SBILIFE ₹1,768.20 +0.75% 1.06x 9.41L 8.85L —
SHRIRAMFIN ₹1,117.50 -1.84% 1.04x 43.58L 41.90L —
CHOLAFIN ₹1,868.10 -0.26% 0.78x 9.42L 12.02L —
HDFCLIFE ₹553.00 +1.15% 0.68x 24.73L 36.38L —
BAJFINANCE ₹1,085.00 -0.22% 0.66x 52.20L 78.66L —
BAJAJFINSV ₹2,010.00 +0.30% 0.41x 5.26L 12.72L —

FMCG

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
VBL ₹421.25 -3.82% 📈 2.27x 1.20Cr 52.70L —
MARICO ₹833.00 -1.71% 1.38x 20.82L 15.05L —
COLPAL ₹1,860.00 -0.90% 0.85x 2.91L 3.43L Oversold
HINDUNILVR ₹2,021.00 -0.16% 0.82x 9.88L 12.09L —
TATACONSUM ₹1,047.10 -1.26% 0.74x 9.96L 13.37L —
BRITANNIA ₹5,310.00 -1.35% 0.64x 2.22L 3.50L —
DABUR ₹392.20 -0.72% 0.63x 12.81L 20.20L Oversold
ITC ₹270.25 -0.42% 0.62x 88.33L 1.42Cr —
GODREJCP ₹922.80 -0.69% 0.51x 13.08L 25.68L —
NESTLEIND ₹1,451.50 -1.86% 0.32x 6.37L 19.94L —

Infrastructure

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
NTPC ₹334.60 -1.54% 📈 1.56x 1.29Cr 82.77L —
ULTRACEMCO ₹11,717.00 +1.53% 1.44x 3.20L 2.23L —
BHARTIARTL ₹1,902.10 -2.31% 1.37x 87.39L 63.56L —
RELIANCE ₹1,298.00 -1.44% 1.11x 1.13Cr 1.01Cr —
ADANIPORTS ₹1,691.50 -0.66% 1.02x 20.44L 19.96L —
ONGC ₹232.21 -0.76% 0.90x 1.12Cr 1.24Cr —
IIFL ₹654.05 -1.83% 0.90x 22.83L 25.49L —
POWERGRID ₹265.20 -2.14% 0.83x 71.14L 85.66L —
LT ₹4,038.10 -1.96% 0.78x 11.61L 14.88L —
GRASIM ₹3,299.90 +0.31% 0.67x 7.33L 10.99L —

IT Services

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
LTIM ₹0.00 +0.00% 1.00x 0 1 —
HCLTECH ₹1,298.50 -1.31% 0.98x 19.36L 19.77L —
COFORGE ₹1,880.00 -0.68% 0.80x 17.60L 22.08L —
INFY ₹1,120.00 -2.10% 0.77x 69.32L 90.39L —
TECHM ₹1,571.00 -1.81% 0.73x 19.79L 27.12L —
TCS ₹2,270.00 -1.14% 0.59x 17.09L 29.17L —
WIPRO ₹177.35 -1.52% 0.44x 46.91L 1.07Cr —
KPITTECH ₹590.00 -0.34% 0.41x 10.63L 25.65L —
PERSISTENT ₹5,590.50 -1.14% 0.36x 1.91L 5.38L —
MPHASIS ₹2,400.00 -1.31% 0.31x 1.36L 4.35L —

Media

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
NETWORK18 ₹30.45 +0.30% 1.14x 58.45L 51.40L —
DISHTV ₹2.75 +0.73% 1.02x 7.55L 7.38L —
PVRINOX ₹1,255.30 +1.97% 1.02x 4.31L 4.24L Overbought
HATHWAY ₹10.57 +0.09% 0.69x 9.82L 14.29L —
SUNTV ₹465.15 -0.80% 0.68x 2.88L 4.21L —
ZEEL ₹104.42 -0.38% 0.65x 2.47Cr 3.83Cr —
NAZARA ₹356.35 -0.46% 0.26x 8.10L 30.84L —

Metals

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
JINDALSTEL ₹1,175.40 +1.85% 📈 1.93x 15.34L 7.93L —
SAIL ₹194.90 +5.59% 📈 1.87x 4.06Cr 2.17Cr Overbought
TATASTEEL ₹188.01 +0.57% 📈 1.76x 4.09Cr 2.32Cr —
JSWSTEEL ₹1,341.00 +1.57% 📈 1.58x 26.48L 16.77L —
APLAPOLLO ₹2,159.00 +0.92% 1.44x 10.62L 7.38L Overbought
VEDL ₹286.50 +4.18% 0.99x 1.34Cr 1.35Cr —
NMDC ₹88.21 +2.64% 0.83x 1.62Cr 1.94Cr —
RATNAMANI ₹2,641.60 -2.58% 0.76x 1.22L 1.61L —
HINDALCO ₹1,053.00 +0.19% 0.75x 36.34L 48.71L —
NATIONALUM ₹399.30 +0.38% 0.33x 29.03L 88.41L —

Pharma

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
ZYDUSLIFE ₹1,150.00 +2.27% 📈 1.99x 31.67L 15.92L —
ALKEM ₹5,303.50 -1.20% 1.27x 1.67L 1.31L —
DIVISLAB ₹9,025.00 +3.21% 1.05x 5.27L 5.04L Overbought
LUPIN ₹2,185.00 +0.44% 0.86x 9.64L 11.28L Oversold
AUROPHARMA ₹1,623.00 +0.32% 0.72x 7.17L 9.94L —
TORNTPHARM ₹4,890.00 -0.85% 0.68x 3.18L 4.68L —
CIPLA ₹1,402.70 -1.36% 0.66x 5.33L 8.13L —
DRREDDY ₹1,182.00 -0.96% 0.59x 10.44L 17.64L —
SUNPHARMA ₹1,899.50 -1.17% 0.58x 11.07L 19.19L —

PSE

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
NTPC ₹334.60 -1.54% 📈 1.56x 1.29Cr 82.77L —
PFC ₹360.20 -0.79% 1.46x 1.27Cr 87.32L Oversold
BPCL ₹318.00 -0.03% 0.90x 44.96L 49.72L —
ONGC ₹232.21 -0.76% 0.90x 1.12Cr 1.24Cr —
BEL ₹406.90 -1.54% 0.84x 91.55L 1.10Cr —
POWERGRID ₹265.20 -2.14% 0.83x 71.14L 85.66L —
IOC ₹139.48 +0.35% 0.72x 61.82L 85.45L —
COALINDIA ₹403.50 -0.12% 0.64x 44.28L 69.01L —
HAL ₹4,865.50 -0.70% 0.31x 3.51L 11.42L —

PSU Bank

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
UCOBANK ₹26.19 +0.54% 1.29x 40.65L 31.57L —
CENTRALBK ₹30.83 +0.33% 1.07x 58.55L 54.88L —
PNB ₹116.70 +0.66% 0.86x 1.10Cr 1.28Cr —
IOB ₹33.10 +0.21% 0.83x 17.99L 21.79L —
CANBK ₹129.45 +0.50% 0.73x 1.09Cr 1.50Cr —
BANKINDIA ₹145.95 +1.36% 0.72x 44.37L 61.69L —
UNIONBANK ₹187.52 +0.29% 0.61x 69.89L 1.15Cr —
BANKBARODA ₹242.50 +0.62% 0.56x 44.54L 79.04L —
SBIN ₹1,052.00 +0.38% 0.47x 47.83L 1.03Cr —
INDIANB ₹889.00 +1.25% 0.45x 5.97L 13.14L —

Realty

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
GODREJPROP ₹2,035.10 -0.68% 📈 2.02x 11.43L 5.65L —
PHOENIXLTD ₹1,924.10 -0.31% 1.21x 4.69L 3.87L —
SIGNATURE ₹773.65 -2.14% 0.95x 1.99L 2.09L —
SOBHA ₹1,292.20 +0.98% 0.58x 50.2K 86.1K —
OBEROIRLTY ₹1,870.00 -0.53% 0.58x 2.70L 4.67L —
DLF ₹672.50 -1.53% 0.55x 17.65L 31.82L —
LODHA ₹1,265.00 -1.26% 0.54x 8.01L 14.82L —
PRESTIGE ₹1,615.10 -0.49% 0.49x 2.64L 5.38L —
BRIGADE ₹655.10 -0.88% 0.39x 2.34L 6.02L Overbought
SUNTECK ₹312.10 -0.61% 0.38x 67.1K 1.77L —

Nifty Bank

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
KOTAKBANK ₹416.70 +3.76% 🔥 3.25x 3.28Cr 1.01Cr Overbought
HDFCBANK ₹727.20 -0.04% 📈 1.85x 4.65Cr 2.51Cr —
AXISBANK ₹1,255.00 +1.62% 1.40x 70.06L 49.92L —
ICICIBANK ₹1,430.00 +0.51% 1.24x 1.15Cr 93.39L —
INDUSINDBK ₹1,004.00 -1.08% 1.07x 11.88L 11.08L —
FEDERALBNK ₹345.30 -0.48% 0.95x 45.04L 47.32L —
PNB ₹116.70 +0.66% 0.86x 1.10Cr 1.28Cr —
IDFCFIRSTB ₹84.40 -0.71% 0.85x 1.01Cr 1.19Cr —
BANKBARODA ₹242.50 +0.62% 0.56x 44.54L 79.04L —
SBIN ₹1,052.00 +0.38% 0.47x 47.83L 1.03Cr —

Leave a Reply

Your email address will not be published. Required fields are marked *