India Market Wrap 25 Aug 2026: Nifty +0.48%

🔥
Volume Breakout Alert
7 stocks with >2.5x volume
RATNAMANI
+15.17%
🔥 17.18x

PVRINOX
+1.17%
🔥 4.86x

FEDERALBNK
-3.89%
🔥 3.75x

IIFL
-4.33%
🔥 3.61x

SAIL
+2.75%
🔥 3.55x

SUNTECK
+5.96%
🔥 3.35x

CENTRALBK
-1.54%
🔥 2.97x

Green Shoot Recovery 📈 Bulls Defend Key Levels
NIFTY 50 INDEX
24,334.55

â–² 0.48%

+115.50 pts

Prev Close
24,219.05
Open Price
24,175.75
Day High
24,334.55
Day Low
24,115.45

📊 Valuation Analytics

CURRENT PE
Current P/E 22.41
1Y FORECAST
6.53%

The estimated Price-to-Earnings (P/E) Ratio for India Stock Market is 22.41, calculated on 24 August 2026. Considering the last 5 years, an average P/E interval is [21.87 , 24.39].
For this reason, the current P/E can be considered Fair
P/E Ratio is calculated on the INDA Etf, whose benchmark is the India Stock Market.

Pharma

+0.85%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
DIVISLAB ₹8,744.50 +1.72% 1.06x 5.63L 5.33L Overbought
DRREDDY ₹1,193.50 +1.60% 0.92x 15.68L 16.98L —
CIPLA ₹1,422.00 -1.11% 0.87x 7.99L 9.18L —
ZYDUSLIFE ₹1,124.50 +0.40% 0.74x 11.49L 15.44L —
AUROPHARMA ₹1,617.80 +0.61% 0.58x 5.89L 10.08L —
SUNPHARMA ₹1,922.00 +1.03% 0.52x 12.21L 23.44L —
LUPIN ₹2,175.50 -0.57% 0.48x 5.45L 11.26L Oversold
TORNTPHARM ₹4,932.00 +0.73% 0.42x 2.15L 5.15L —
ALKEM ₹5,368.00 +0.34% 0.36x 47.8K 1.32L —

IT Services

+0.57%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
LTIM ₹0.00 +0.00% 1.00x 0 1 —
TCS ₹2,296.20 +0.53% 0.88x 30.38L 34.53L —
INFY ₹1,144.00 +1.24% 0.71x 80.67L 1.14Cr —
WIPRO ₹180.09 -0.67% 0.67x 83.25L 1.25Cr —
PERSISTENT ₹5,655.00 -0.68% 0.61x 3.58L 5.92L —
HCLTECH ₹1,315.80 -0.47% 0.58x 13.14L 22.82L —
TECHM ₹1,599.90 +1.00% 0.48x 13.83L 28.90L —
COFORGE ₹1,892.80 +1.06% 0.40x 12.88L 32.54L Overbought
KPITTECH ₹592.00 +1.53% 0.37x 15.82L 43.13L —
MPHASIS ₹2,431.90 +0.20% 0.15x 78.4K 5.23L —

CPSE

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
NHPC ₹76.62 -0.04% 1.43x 1.29Cr 89.71L —
COALINDIA ₹404.00 -0.71% 1.14x 84.43L 74.30L —
ONGC ₹234.00 -1.08% 0.96x 1.21Cr 1.26Cr —
COCHINSHIP ₹1,518.50 +0.30% 0.91x 9.73L 10.69L —
NBCC ₹89.50 +1.04% 0.84x 48.91L 58.14L —
SJVN ₹65.86 +0.09% 0.70x 11.65L 16.59L —
BEL ₹413.25 +1.04% 0.69x 93.57L 1.35Cr —
POWERGRID ₹271.00 -0.15% 0.60x 54.31L 90.03L —
NTPC ₹339.85 +0.10% 0.60x 52.45L 87.63L —
OIL ₹467.50 -1.99% 0.40x 12.22L 30.90L —

Automobile

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
MRF ₹132,295.00 -0.28% 📈 1.52x 6.4K 4.2K —
MARUTI ₹13,678.00 +0.83% 0.79x 2.96L 3.75L —
BAJAJ-AUTO ₹11,927.00 +1.08% 0.63x 1.59L 2.54L —
HEROMOTOCO ₹5,624.50 -1.93% 0.59x 4.32L 7.39L —
EICHERMOT ₹8,055.00 +0.56% 0.50x 2.45L 4.89L —
M&M ₹3,443.00 +0.85% 0.46x 10.77L 23.60L —
TVSMOTOR ₹4,420.00 +0.68% 0.45x 5.27L 11.69L —
ASHOKLEY ₹174.69 +0.81% 0.43x 86.26L 2.01Cr —
BALKRISIND ₹2,366.30 +0.66% 0.43x 2.38L 5.59L —

Energy

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
TATAPOWER ₹370.60 -0.78% 📈 2.41x 91.65L 38.02L —
ADANIGREEN ₹1,330.00 +1.68% 📈 1.67x 24.36L 14.62L —
BPCL ₹318.10 +2.28% 1.30x 65.91L 50.87L —
ONGC ₹234.00 -1.08% 0.96x 1.21Cr 1.26Cr —
ADANIENSOL ₹1,594.50 +3.41% 0.94x 20.44L 21.74L —
IOC ₹139.00 +0.36% 0.90x 76.65L 85.00L —
RELIANCE ₹1,317.00 +0.55% 0.68x 71.00L 1.04Cr —
GAIL ₹175.50 +1.01% 0.64x 77.65L 1.21Cr —
POWERGRID ₹271.00 -0.15% 0.60x 54.31L 90.03L —
NTPC ₹339.85 +0.10% 0.60x 52.45L 87.63L —

Financial Services

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
SBILIFE ₹1,755.00 -0.39% 📈 1.90x 16.42L 8.62L —
ICICIBANK ₹1,422.70 +0.54% 0.78x 79.74L 1.02Cr —
PFC ₹367.00 +0.82% 0.73x 63.43L 87.33L Oversold
HDFCBANK ₹727.50 -0.21% 0.68x 1.75Cr 2.59Cr —
HDFCLIFE ₹546.70 -1.13% 0.65x 22.62L 34.84L —
SHRIRAMFIN ₹1,138.50 +1.74% 0.54x 24.10L 44.46L —
BAJFINANCE ₹1,087.40 +0.97% 0.34x 27.69L 81.24L —
BAJAJFINSV ₹2,004.00 +0.11% 0.30x 4.10L 13.48L —
CHOLAFIN ₹1,873.00 +0.54% 0.29x 4.28L 14.85L —

FMCG

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
DABUR ₹395.05 -0.85% 📈 1.57x 33.23L 21.15L —
VBL ₹438.00 +2.34% 📈 1.50x 94.79L 63.11L —
BRITANNIA ₹5,382.50 +1.35% 1.00x 3.61L 3.61L —
NESTLEIND ₹1,479.00 +0.52% 0.71x 16.34L 23.07L —
ITC ₹271.40 +0.63% 0.57x 84.03L 1.49Cr —
HINDUNILVR ₹2,024.20 -0.29% 0.54x 10.19L 18.76L —
TATACONSUM ₹1,060.50 +1.10% 0.50x 7.17L 14.43L —
COLPAL ₹1,876.80 -0.65% 0.44x 1.94L 4.39L Oversold
MARICO ₹847.50 -0.21% 0.30x 5.07L 16.82L —
GODREJCP ₹929.20 -0.41% 0.28x 6.76L 24.56L —

Infrastructure

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
IIFL ₹666.25 -4.33% 🔥 3.61x 82.84L 22.96L —
GRASIM ₹3,289.60 -0.56% 📈 1.90x 17.52L 9.23L —
ULTRACEMCO ₹11,540.00 -0.26% 0.97x 2.25L 2.33L —
ONGC ₹234.00 -1.08% 0.96x 1.21Cr 1.26Cr —
LT ₹4,119.00 +0.64% 0.82x 13.13L 15.99L —
RELIANCE ₹1,317.00 +0.55% 0.68x 71.00L 1.04Cr —
POWERGRID ₹271.00 -0.15% 0.60x 54.31L 90.03L —
NTPC ₹339.85 +0.10% 0.60x 52.45L 87.63L —
ADANIPORTS ₹1,702.70 +1.83% 0.60x 12.97L 21.78L —
BHARTIARTL ₹1,947.00 +0.62% 0.58x 38.20L 65.69L —

Media

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
PVRINOX ₹1,231.00 +1.17% 🔥 4.86x 19.84L 4.09L Overbought
NETWORK18 ₹30.36 +0.07% 1.19x 59.65L 50.00L —
DISHTV ₹2.73 -1.44% 1.09x 7.89L 7.24L —
HATHWAY ₹10.56 -0.28% 0.98x 13.42L 13.75L —
NAZARA ₹358.00 +1.03% 0.79x 25.31L 31.91L Overbought
ZEEL ₹104.82 +0.24% 0.48x 1.80Cr 3.79Cr —
SUNTV ₹468.90 +0.03% 0.43x 2.10L 4.87L —

Metals

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
RATNAMANI ₹2,711.50 +15.17% 🔥 17.18x 10.08L 58.7K Overbought
SAIL ₹184.59 +2.75% 🔥 3.55x 6.88Cr 1.94Cr —
TATASTEEL ₹186.94 +0.34% 1.08x 2.45Cr 2.26Cr —
APLAPOLLO ₹2,139.30 +0.01% 0.86x 6.12L 7.13L Overbought
NMDC ₹85.94 +0.05% 0.85x 1.65Cr 1.94Cr —
JINDALSTEL ₹1,154.10 +0.44% 0.78x 6.71L 8.61L —
JSWSTEEL ₹1,320.30 -0.50% 0.73x 12.16L 16.73L —
HINDALCO ₹1,051.05 -0.70% 0.71x 34.93L 49.20L —
VEDL ₹275.00 -0.72% 0.64x 79.60L 1.24Cr —
NATIONALUM ₹397.80 -1.36% 0.43x 38.54L 89.51L —

PSE

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
BPCL ₹318.10 +2.28% 1.30x 65.91L 50.87L —
COALINDIA ₹404.00 -0.71% 1.14x 84.43L 74.30L —
ONGC ₹234.00 -1.08% 0.96x 1.21Cr 1.26Cr —
IOC ₹139.00 +0.36% 0.90x 76.65L 85.00L —
PFC ₹367.00 +0.82% 0.73x 63.43L 87.33L Oversold
BEL ₹413.25 +1.04% 0.69x 93.57L 1.35Cr —
POWERGRID ₹271.00 -0.15% 0.60x 54.31L 90.03L —
NTPC ₹339.85 +0.10% 0.60x 52.45L 87.63L —
HAL ₹4,900.00 -0.12% 0.49x 5.66L 11.52L —

PSU Bank

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
CENTRALBK ₹30.73 -1.54% 🔥 2.97x 1.39Cr 46.83L —
UCOBANK ₹26.05 +0.62% 📈 1.67x 55.77L 33.48L —
BANKBARODA ₹241.00 -0.21% 1.41x 1.13Cr 80.26L —
IOB ₹33.03 -0.45% 1.17x 24.80L 21.26L —
INDIANB ₹878.00 +0.87% 1.10x 14.28L 13.04L —
BANKINDIA ₹143.99 +1.40% 1.07x 65.79L 61.59L —
PNB ₹115.93 +0.06% 1.00x 1.30Cr 1.30Cr —
SBIN ₹1,048.00 +0.82% 0.98x 99.73L 1.02Cr —
UNIONBANK ₹186.98 +1.84% 0.98x 1.12Cr 1.14Cr —
CANBK ₹128.81 +1.19% 0.93x 1.48Cr 1.59Cr —

Realty

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
SUNTECK ₹314.00 +5.96% 🔥 3.35x 5.12L 1.53L —
BRIGADE ₹660.90 +1.04% 1.39x 8.05L 5.80L Overbought
LODHA ₹1,281.10 +1.80% 1.02x 22.31L 21.92L —
SIGNATURE ₹790.60 -0.59% 0.87x 1.96L 2.25L —
SOBHA ₹1,279.70 -1.15% 0.74x 67.1K 91.0K —
GODREJPROP ₹2,049.00 +0.45% 0.64x 3.84L 5.96L —
DLF ₹682.95 -0.88% 0.62x 21.49L 34.70L —
PHOENIXLTD ₹1,930.00 +0.00% 0.52x 2.71L 5.20L —
PRESTIGE ₹1,623.00 -0.49% 0.48x 2.86L 6.01L —
OBEROIRLTY ₹1,880.00 -0.32% 0.33x 1.52L 4.68L —

Nifty Bank

-0.02%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
FEDERALBNK ₹346.95 -3.89% 🔥 3.75x 1.61Cr 43.02L —
BANKBARODA ₹241.00 -0.21% 1.41x 1.13Cr 80.26L —
INDUSINDBK ₹1,015.00 +0.93% 1.21x 14.27L 11.77L —
KOTAKBANK ₹401.60 -0.30% 1.03x 1.02Cr 98.59L —
PNB ₹115.93 +0.06% 1.00x 1.30Cr 1.30Cr —
SBIN ₹1,048.00 +0.82% 0.98x 99.73L 1.02Cr —
IDFCFIRSTB ₹85.00 -1.04% 0.82x 1.17Cr 1.42Cr —
ICICIBANK ₹1,422.70 +0.54% 0.78x 79.74L 1.02Cr —
HDFCBANK ₹727.50 -0.21% 0.68x 1.75Cr 2.59Cr —
AXISBANK ₹1,235.00 -0.08% 0.66x 36.06L 54.57L —

Leave a Reply

Your email address will not be published. Required fields are marked *