Volume Breakout Alert
3 stocks with >2.5x volume
22,888.95
-257.20 pts
23,146.15
23,150.85
23,175.25
22,845.00
đ Valuation Analytics
Current P/E 22.35
6.22%
The estimated Price-to-Earnings (P/E) Ratio for India Stock Market is 22.35, calculated on 20 October 2026. Considering the last 5 years, an average P/E interval is [21.77 , 24.34].
For this reason, the current P/E can be considered Fair
P/E Ratio is calculated on the INDA Etf, whose benchmark is the India Stock Market.
PSU Bank
+2.46%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| PNB | âš121.90 | +4.82% | đĨ 5.60x | 7.81Cr | 1.39Cr | â |
| UNIONBANK | âš180.70 | +5.25% | đĨ 4.43x | 4.59Cr | 1.03Cr | â |
| BANKINDIA | âš136.78 | +3.34% | đ 2.27x | 1.46Cr | 64.32L | â |
| BANKBARODA | âš238.20 | +3.39% | đ 1.94x | 1.36Cr | 70.28L | â |
| SBIN | âš973.70 | +1.15% | đ 1.71x | 1.51Cr | 88.13L | â |
| CANBK | âš122.00 | +3.14% | đ 1.67x | 3.10Cr | 1.86Cr | â |
| CENTRALBK | âš30.97 | +0.29% | đ 1.54x | 1.15Cr | 74.57L | â |
| UCOBANK | âš23.61 | -0.51% | 1.21x | 53.90L | 44.56L | â |
| INDIANB | âš856.85 | +0.32% | 0.84x | 11.05L | 13.22L | â |
| IOB | âš30.71 | -0.90% | 0.80x | 24.80L | 31.05L | â |
CPSE
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| SJVN | âš51.11 | -5.14% | đ 2.27x | 89.21L | 39.31L | Oversold |
| NHPC | âš70.70 | -1.04% | 1.04x | 88.95L | 85.28L | â |
| NTPC | âš309.00 | -1.95% | 0.91x | 78.89L | 86.39L | â |
| POWERGRID | âš250.35 | -0.04% | 0.85x | 89.09L | 1.04Cr | â |
| NBCC | âš73.70 | -2.40% | 0.69x | 33.69L | 48.79L | â |
| OIL | âš449.00 | +0.90% | 0.58x | 9.25L | 15.98L | â |
| BEL | âš377.20 | +0.09% | 0.53x | 54.19L | 1.02Cr | â |
| ONGC | âš225.00 | +1.35% | 0.51x | 52.62L | 1.04Cr | â |
| COALINDIA | âš411.70 | -1.32% | 0.46x | 30.94L | 67.42L | â |
| COCHINSHIP | âš1,226.50 | -1.79% | 0.35x | 2.94L | 8.48L | â |
Financial Services
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| ICICIBANK | âš1,381.00 | -1.15% | đ 2.46x | 2.51Cr | 1.02Cr | â |
| HDFCBANK | âš712.00 | -2.31% | 1.08x | 3.35Cr | 3.10Cr | â |
| BAJFINANCE | âš957.35 | -2.52% | 1.06x | 83.09L | 78.48L | â |
| BAJAJFINSV | âš1,700.00 | -1.68% | 0.99x | 9.69L | 9.81L | â |
| PFC | âš332.40 | -0.26% | 0.76x | 78.92L | 1.04Cr | â |
| SHRIRAMFIN | âš926.50 | -1.43% | 0.74x | 34.09L | 45.95L | â |
| SBILIFE | âš1,647.80 | -0.54% | 0.65x | 9.49L | 14.63L | â |
| HDFCLIFE | âš545.50 | -1.36% | 0.36x | 15.20L | 42.74L | â |
| CHOLAFIN | âš1,553.00 | -1.36% | 0.34x | 5.74L | 16.75L | â |
Media
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| ZEEL | âš73.13 | +1.78% | 0.86x | 1.16Cr | 1.35Cr | â |
| PVRINOX | âš1,402.10 | +0.08% | 0.68x | 5.41L | 8.01L | â |
| NETWORK18 | âš25.59 | -3.29% | 0.63x | 22.17L | 35.12L | â |
| DISHTV | âš2.04 | -4.23% | 0.63x | 14.82L | 23.58L | â |
| HATHWAY | âš9.75 | -2.01% | 0.40x | 23.05L | 56.98L | â |
| NAZARA | âš404.20 | -3.34% | 0.40x | 7.45L | 18.49L | â |
| SUNTV | âš639.95 | +0.31% | 0.10x | 3.41L | 35.09L | â |
Metals
-0.55%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| JSWSTEEL | âš1,241.30 | +2.06% | đ 1.98x | 33.20L | 16.79L | â |
| JINDALSTEL | âš1,041.80 | -0.33% | 0.84x | 9.36L | 11.12L | â |
| APLAPOLLO | âš2,144.60 | -0.38% | 0.72x | 3.82L | 5.29L | â |
| NMDC | âš70.50 | -1.66% | 0.66x | 98.63L | 1.49Cr | â |
| NATIONALUM | âš318.00 | -1.93% | 0.57x | 28.26L | 49.78L | â |
| VEDL | âš243.20 | -1.18% | 0.55x | 54.12L | 98.51L | â |
| TATASTEEL | âš174.04 | -0.83% | 0.53x | 1.26Cr | 2.39Cr | â |
| HINDALCO | âš900.45 | -0.83% | 0.48x | 20.07L | 42.10L | â |
| RATNAMANI | âš2,505.10 | -0.74% | 0.42x | 13.7K | 32.4K | â |
| SAIL | âš168.97 | -1.16% | 0.25x | 42.32L | 1.68Cr | â |
Energy
-0.60%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| RELIANCE | âš1,202.00 | -0.76% | 1.09x | 1.56Cr | 1.43Cr | â |
| NTPC | âš309.00 | -1.95% | 0.91x | 78.89L | 86.39L | â |
| POWERGRID | âš250.35 | -0.04% | 0.85x | 89.09L | 1.04Cr | â |
| TATAPOWER | âš352.25 | -0.45% | 0.79x | 32.48L | 41.00L | â |
| ADANIENSOL | âš1,364.90 | -0.07% | 0.66x | 13.04L | 19.80L | â |
| IOC | âš130.25 | -0.10% | 0.52x | 45.68L | 87.89L | â |
| ONGC | âš225.00 | +1.35% | 0.51x | 52.62L | 1.04Cr | â |
| BPCL | âš294.30 | +0.27% | 0.50x | 24.32L | 49.01L | â |
| ADANIGREEN | âš1,295.20 | -0.52% | 0.42x | 9.65L | 22.93L | â |
| GAIL | âš167.30 | -0.48% | 0.39x | 31.79L | 80.58L | â |
PSE
-0.61%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| NTPC | âš309.00 | -1.95% | 0.91x | 78.89L | 86.39L | â |
| POWERGRID | âš250.35 | -0.04% | 0.85x | 89.09L | 1.04Cr | â |
| HAL | âš4,959.00 | -0.60% | 0.84x | 5.83L | 6.95L | â |
| PFC | âš332.40 | -0.26% | 0.76x | 78.92L | 1.04Cr | â |
| BEL | âš377.20 | +0.09% | 0.53x | 54.19L | 1.02Cr | â |
| IOC | âš130.25 | -0.10% | 0.52x | 45.68L | 87.89L | â |
| ONGC | âš225.00 | +1.35% | 0.51x | 52.62L | 1.04Cr | â |
| BPCL | âš294.30 | +0.27% | 0.50x | 24.32L | 49.01L | â |
| COALINDIA | âš411.70 | -1.32% | 0.46x | 30.94L | 67.42L | â |
Nifty Bank
-0.64%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| PNB | âš121.90 | +4.82% | đĨ 5.60x | 7.81Cr | 1.39Cr | â |
| FEDERALBNK | âš348.85 | +3.21% | đĨ 3.91x | 3.11Cr | 79.41L | â |
| ICICIBANK | âš1,381.00 | -1.15% | đ 2.46x | 2.51Cr | 1.02Cr | â |
| BANKBARODA | âš238.20 | +3.39% | đ 1.94x | 1.36Cr | 70.28L | â |
| AXISBANK | âš1,236.00 | -4.19% | đ 1.89x | 1.28Cr | 67.44L | â |
| SBIN | âš973.70 | +1.15% | đ 1.71x | 1.51Cr | 88.13L | â |
| HDFCBANK | âš712.00 | -2.31% | 1.08x | 3.35Cr | 3.10Cr | â |
| KOTAKBANK | âš442.30 | -1.14% | 0.60x | 1.50Cr | 2.50Cr | â |
| IDFCFIRSTB | âš76.33 | -2.24% | 0.54x | 1.18Cr | 2.18Cr | â |
| INDUSINDBK | âš863.20 | -1.57% | 0.47x | 12.84L | 27.30L | â |
Pharma
-0.65%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| CIPLA | âš1,324.10 | -0.08% | 1.48x | 13.87L | 9.35L | â |
| LUPIN | âš1,939.20 | -1.14% | 0.86x | 6.02L | 6.99L | â |
| DIVISLAB | âš9,087.00 | -0.63% | 0.86x | 4.49L | 5.22L | â |
| AUROPHARMA | âš1,621.40 | -2.73% | 0.84x | 7.36L | 8.78L | â |
| TORNTPHARM | âš4,558.70 | -0.00% | 0.75x | 2.50L | 3.34L | â |
| ALKEM | âš5,004.00 | -0.91% | 0.64x | 95.2K | 1.48L | â |
| SUNPHARMA | âš1,743.00 | -0.90% | 0.51x | 8.29L | 16.24L | â |
| DRREDDY | âš1,242.50 | +0.77% | 0.45x | 10.24L | 22.91L | â |
| ZYDUSLIFE | âš1,113.90 | -0.81% | 0.15x | 2.53L | 17.01L | â |
Infrastructure
-0.68%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| ULTRACEMCO | âš10,650.00 | -2.36% | đ 2.09x | 6.09L | 2.91L | â |
| LT | âš3,661.90 | +0.96% | 1.34x | 23.31L | 17.37L | â |
| RELIANCE | âš1,202.00 | -0.76% | 1.09x | 1.56Cr | 1.43Cr | â |
| BHARTIARTL | âš1,875.20 | -1.56% | 1.08x | 85.86L | 79.17L | â |
| IIFL | âš612.50 | -0.47% | 0.96x | 17.88L | 18.58L | â |
| NTPC | âš309.00 | -1.95% | 0.91x | 78.89L | 86.39L | â |
| POWERGRID | âš250.35 | -0.04% | 0.85x | 89.09L | 1.04Cr | â |
| ADANIPORTS | âš1,766.00 | +0.87% | 0.84x | 25.26L | 30.21L | â |
| GRASIM | âš2,879.00 | -1.40% | 0.61x | 3.09L | 5.08L | â |
| ONGC | âš225.00 | +1.35% | 0.51x | 52.62L | 1.04Cr | â |
Automobile
-0.69%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| EICHERMOT | âš7,349.00 | +0.89% | 1.27x | 4.90L | 3.85L | â |
| BALKRISIND | âš2,071.20 | +0.90% | 1.07x | 1.87L | 1.75L | â |
| MARUTI | âš11,475.00 | -0.12% | 0.99x | 4.54L | 4.59L | â |
| M&M | âš2,907.00 | -0.48% | 0.82x | 21.43L | 25.99L | â |
| MRF | âš121,905.00 | -0.72% | 0.80x | 2.2K | 2.8K | â |
| HEROMOTOCO | âš5,230.00 | +0.10% | 0.70x | 3.66L | 5.21L | â |
| ASHOKLEY | âš147.72 | -0.80% | 0.67x | 85.03L | 1.27Cr | â |
| TVSMOTOR | âš4,074.00 | -0.52% | 0.65x | 4.72L | 7.28L | â |
| BAJAJ-AUTO | âš10,287.00 | -1.13% | 0.36x | 1.11L | 3.10L | â |
Realty
-1.20%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| SOBHA | âš1,176.00 | -1.04% | 1.07x | 1.65L | 1.53L | â |
| SUNTECK | âš267.35 | -2.78% | 0.89x | 87.1K | 97.4K | â |
| PHOENIXLTD | âš1,884.00 | -0.68% | 0.85x | 4.23L | 5.00L | â |
| DLF | âš672.85 | -0.32% | 0.72x | 25.05L | 34.65L | â |
| SIGNATURE | âš718.80 | -1.51% | 0.59x | 2.26L | 3.80L | â |
| OBEROIRLTY | âš1,676.40 | -1.56% | 0.58x | 2.56L | 4.40L | â |
| GODREJPROP | âš1,589.00 | -0.89% | 0.57x | 2.64L | 4.60L | â |
| PRESTIGE | âš1,475.00 | -1.14% | 0.50x | 2.88L | 5.71L | â |
| LODHA | âš1,030.00 | -2.71% | 0.45x | 8.06L | 17.96L | â |
| BRIGADE | âš571.15 | -0.70% | 0.34x | 1.09L | 3.18L | â |
IT Services
-1.28%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| PERSISTENT | âš5,690.00 | -0.89% | đ 2.13x | 12.77L | 6.00L | â |
| TCS | âš2,460.90 | -0.17% | đ 1.62x | 86.76L | 53.60L | Overbought |
| MPHASIS | âš2,500.00 | +0.00% | 1.31x | 7.65L | 5.82L | â |
| TECHM | âš1,779.10 | -0.61% | 1.13x | 39.47L | 34.92L | Overbought |
| INFY | âš1,130.70 | -2.63% | 1.02x | 1.33Cr | 1.30Cr | â |
| LTIM | âš0.00 | +0.00% | 1.00x | 0 | 1 | â |
| HCLTECH | âš1,379.90 | -0.01% | 0.89x | 39.94L | 45.07L | Overbought |
| KPITTECH | âš536.95 | -3.25% | 0.67x | 15.71L | 23.53L | â |
| COFORGE | âš1,925.00 | -1.38% | 0.63x | 13.10L | 20.95L | â |
| WIPRO | âš182.14 | -1.23% | 0.62x | 1.58Cr | 2.56Cr | â |
FMCG
-1.44%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| COLPAL | âš1,741.10 | -1.68% | 0.95x | 5.28L | 5.57L | â |
| VBL | âš420.55 | -2.31% | 0.92x | 47.11L | 51.45L | â |
| HINDUNILVR | âš1,853.20 | -2.14% | 0.82x | 12.26L | 14.88L | â |
| MARICO | âš778.00 | -0.89% | 0.80x | 12.98L | 16.27L | â |
| GODREJCP | âš847.00 | -0.94% | 0.76x | 7.09L | 9.30L | â |
| NESTLEIND | âš1,242.70 | -1.80% | 0.62x | 11.88L | 19.22L | â |
| DABUR | âš378.50 | -1.69% | 0.60x | 11.03L | 18.44L | â |
| ITC | âš260.80 | -1.02% | 0.58x | 1.15Cr | 2.00Cr | â |
| BRITANNIA | âš4,705.00 | -1.24% | 0.54x | 1.31L | 2.44L | â |
| TATACONSUM | âš966.50 | -1.27% | 0.39x | 5.47L | 13.88L | â |