India Market Wrap 20 Jul 2026: Nifty -0.39%

🔥
Volume Breakout Alert
4 stocks with >2.5x volume
IOB
+3.40%
🔥 12.08x

PNB
+5.66%
🔥 7.86x

AXISBANK
-5.46%
🔥 4.25x

OIL
+4.18%
🔥 2.72x

Bears in Control 🔻 Sellers Dominate the Session
NIFTY 50 INDEX
24,238.50

â–¼ 0.39%

-95.80 pts

Prev Close
24,334.30
Open Price
24,190.05
Day High
24,266.10
Day Low
24,135.85

📊 Valuation Analytics

CURRENT PE
Current P/E 22.36
1Y FORECAST
6.71%

The estimated Price-to-Earnings (P/E) Ratio for India Stock Market is 22.36, calculated on 17 July 2026. Considering the last 5 years, an average P/E interval is [21.86 , 24.38].
For this reason, the current P/E can be considered Fair
P/E Ratio is calculated on the INDA Etf, whose benchmark is the India Stock Market.

PSU Bank

+2.78%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
IOB ₹35.00 +3.40% 🔥 12.08x 3.07Cr 25.43L —
PNB ₹111.76 +5.66% 🔥 7.86x 11.90Cr 1.51Cr —
UNIONBANK ₹175.93 +4.43% 📈 2.02x 3.63Cr 1.80Cr —
SBIN ₹1,060.00 +1.50% 📈 1.62x 1.65Cr 1.02Cr —
CANBK ₹128.82 +3.05% 📈 1.56x 4.41Cr 2.84Cr —
BANKINDIA ₹146.95 +2.64% 1.45x 1.31Cr 89.75L —
INDIANB ₹858.50 +3.14% 1.26x 47.54L 37.82L —
CENTRALBK ₹32.05 +1.23% 1.23x 1.51Cr 1.23Cr —
BANKBARODA ₹254.85 +3.26% 1.17x 1.50Cr 1.29Cr —
UCOBANK ₹26.64 +2.23% 1.15x 59.46L 51.67L —

Pharma

+1.40%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
TORNTPHARM ₹5,005.40 +5.09% 1.13x 9.59L 8.53L —
DIVISLAB ₹7,318.00 +0.97% 1.07x 4.34L 4.06L Overbought
CIPLA ₹1,441.60 +1.61% 0.98x 14.94L 15.19L —
AUROPHARMA ₹1,559.60 +1.71% 0.98x 12.60L 12.91L —
LUPIN ₹2,478.50 +1.44% 0.91x 6.89L 7.58L —
SUNPHARMA ₹1,956.40 +1.23% 0.86x 16.76L 19.53L —
DRREDDY ₹1,223.10 +0.98% 0.81x 22.12L 27.21L —
ZYDUSLIFE ₹1,149.00 +0.46% 0.66x 9.20L 14.05L —
ALKEM ₹5,653.50 +1.63% 0.60x 1.09L 1.81L —

Media

+1.09%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
SUNTV ₹489.90 -1.78% 📈 1.80x 3.69L 2.05L —
PVRINOX ₹1,019.25 +2.00% 📈 1.65x 3.00L 1.81L —
ZEEL ₹107.34 -0.06% 0.70x 1.92Cr 2.74Cr —
NETWORK18 ₹29.89 -0.37% 0.62x 22.71L 36.42L —
NAZARA ₹309.25 +1.51% 0.54x 11.93L 22.18L —
HATHWAY ₹11.08 +0.18% 0.52x 13.20L 25.56L —
DISHTV ₹2.94 +0.68% 0.24x 4.31L 17.86L —

Energy

+0.98%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
BPCL ₹317.60 +0.65% 📈 1.75x 1.17Cr 66.72L —
POWERGRID ₹288.70 +1.82% 1.24x 1.14Cr 92.01L —
NTPC ₹347.25 +1.58% 1.22x 1.45Cr 1.19Cr —
RELIANCE ₹1,323.10 -0.31% 1.16x 1.43Cr 1.23Cr —
TATAPOWER ₹384.30 +1.87% 1.04x 49.57L 47.66L —
IOC ₹142.41 +0.51% 0.90x 1.32Cr 1.46Cr —
ADANIGREEN ₹1,530.00 +1.06% 0.81x 21.20L 26.33L —
GAIL ₹173.01 +1.06% 0.79x 49.86L 63.36L —
ONGC ₹249.58 +0.93% 0.71x 1.06Cr 1.50Cr —
ADANIENSOL ₹1,729.50 +0.40% 0.48x 12.35L 25.50L Overbought

PSE

+0.92%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
BPCL ₹317.60 +0.65% 📈 1.75x 1.17Cr 66.72L —
POWERGRID ₹288.70 +1.82% 1.24x 1.14Cr 92.01L —
NTPC ₹347.25 +1.58% 1.22x 1.45Cr 1.19Cr —
COALINDIA ₹429.40 +0.41% 1.02x 53.63L 52.59L —
IOC ₹142.41 +0.51% 0.90x 1.32Cr 1.46Cr —
PFC ₹413.85 +2.22% 0.78x 45.74L 58.68L —
ONGC ₹249.58 +0.93% 0.71x 1.06Cr 1.50Cr —
HAL ₹4,491.00 -0.22% 0.49x 3.44L 7.01L —
BEL ₹408.15 -0.32% 0.48x 53.80L 1.13Cr —

Metals

+0.86%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
JSWSTEEL ₹1,257.00 +1.59% 📈 1.83x 26.86L 14.67L —
NMDC ₹83.85 +0.76% 1.03x 2.23Cr 2.16Cr —
JINDALSTEL ₹1,033.30 +0.81% 0.82x 12.12L 14.84L —
APLAPOLLO ₹1,814.30 +1.05% 0.74x 4.10L 5.56L —
HINDALCO ₹947.80 +0.39% 0.72x 39.96L 55.83L —
RATNAMANI ₹2,552.50 -1.17% 0.65x 22.4K 34.7K —
SAIL ₹162.64 -0.25% 0.57x 88.65L 1.56Cr —
NATIONALUM ₹342.90 +0.88% 0.54x 61.70L 1.14Cr —
VEDL ₹261.85 +3.48% 0.54x 1.37Cr 2.55Cr —
TATASTEEL ₹186.41 +0.28% 0.41x 1.12Cr 2.72Cr —

Infrastructure

+0.70%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
ULTRACEMCO ₹11,903.00 +1.50% 📈 2.07x 4.56L 2.20L —
POWERGRID ₹288.70 +1.82% 1.24x 1.14Cr 92.01L —
NTPC ₹347.25 +1.58% 1.22x 1.45Cr 1.19Cr —
RELIANCE ₹1,323.10 -0.31% 1.16x 1.43Cr 1.23Cr —
BHARTIARTL ₹1,940.10 +1.64% 1.06x 64.37L 60.75L —
IIFL ₹557.70 +0.45% 0.74x 15.01L 20.26L —
ONGC ₹249.58 +0.93% 0.71x 1.06Cr 1.50Cr —
LT ₹3,838.80 +0.64% 0.68x 14.51L 21.25L —
GRASIM ₹3,143.80 +1.10% 0.56x 3.50L 6.29L —
ADANIPORTS ₹1,844.00 +0.36% 0.43x 7.55L 17.55L —

FMCG

+0.65%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
COLPAL ₹2,113.10 +3.46% 📈 2.24x 7.26L 3.25L —
NESTLEIND ₹1,446.30 +1.34% 0.97x 16.90L 17.42L —
BRITANNIA ₹5,470.00 +1.06% 0.95x 2.27L 2.38L —
ITC ₹282.70 +0.71% 0.81x 99.11L 1.22Cr —
VBL ₹468.00 +1.00% 0.76x 43.48L 57.12L —
MARICO ₹855.30 +1.34% 0.73x 15.76L 21.66L —
TATACONSUM ₹1,091.90 +0.30% 0.62x 10.04L 16.07L —
DABUR ₹426.50 -0.16% 0.50x 10.48L 20.91L —
HINDUNILVR ₹2,139.70 -0.19% 0.40x 6.90L 17.17L —
GODREJCP ₹1,064.80 -0.66% 0.23x 1.90L 8.40L —

CPSE

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
OIL ₹453.55 +4.18% 🔥 2.72x 94.33L 34.64L —
POWERGRID ₹288.70 +1.82% 1.24x 1.14Cr 92.01L —
NTPC ₹347.25 +1.58% 1.22x 1.45Cr 1.19Cr —
SJVN ₹69.10 -0.04% 1.10x 23.92L 21.81L —
COALINDIA ₹429.40 +0.41% 1.02x 53.63L 52.59L —
ONGC ₹249.58 +0.93% 0.71x 1.06Cr 1.50Cr —
NHPC ₹81.00 +2.27% 0.67x 1.21Cr 1.82Cr —
NBCC ₹98.11 +0.88% 0.51x 53.24L 1.05Cr —
BEL ₹408.15 -0.32% 0.48x 53.80L 1.13Cr —
COCHINSHIP ₹1,407.60 +0.39% 0.34x 6.18L 18.18L —

Financial Services

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
ICICIBANK ₹1,460.20 +1.10% 📈 1.85x 2.22Cr 1.20Cr Overbought
HDFCBANK ₹777.60 -5.12% 📈 1.75x 5.61Cr 3.21Cr —
BAJAJFINSV ₹1,861.50 +0.40% 1.10x 13.97L 12.65L —
BAJFINANCE ₹1,064.00 +0.73% 1.08x 93.48L 86.55L Overbought
PFC ₹413.85 +2.22% 0.78x 45.74L 58.68L —
SHRIRAMFIN ₹1,035.40 +0.05% 0.63x 32.39L 51.59L —
SBILIFE ₹1,824.50 -0.27% 0.58x 5.98L 10.36L —
CHOLAFIN ₹1,782.80 -1.22% 0.54x 8.84L 16.33L —
HDFCLIFE ₹564.65 +0.18% 0.32x 12.52L 39.46L —

Realty

-0.13%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
SOBHA ₹1,455.70 -0.43% 0.91x 1.71L 1.87L —
SUNTECK ₹317.00 +0.94% 0.70x 2.24L 3.22L —
DLF ₹668.60 +0.12% 0.53x 27.53L 51.66L —
GODREJPROP ₹2,118.70 +0.79% 0.44x 3.63L 8.23L —
OBEROIRLTY ₹1,882.70 -0.64% 0.40x 3.07L 7.68L —
PRESTIGE ₹1,669.10 -1.41% 0.39x 3.71L 9.55L —
SIGNATURE ₹799.35 -1.28% 0.35x 2.66L 7.60L —
BRIGADE ₹563.80 -0.50% 0.30x 2.86L 9.63L —
PHOENIXLTD ₹2,074.00 -0.09% 0.24x 2.15L 8.92L —
LODHA ₹1,188.40 -0.03% 0.23x 9.00L 38.32L Overbought

IT Services

-0.22%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
MPHASIS ₹2,413.40 +0.80% 1.13x 6.62L 5.85L —
LTIM ₹0.00 +0.00% 1.00x 0 1 —
TECHM ₹1,576.40 +0.22% 0.85x 23.24L 27.32L Overbought
HCLTECH ₹1,221.30 +1.45% 0.77x 36.11L 46.74L —
INFY ₹1,087.10 -0.86% 0.49x 63.72L 1.31Cr —
WIPRO ₹176.38 +0.22% 0.48x 1.02Cr 2.12Cr —
TCS ₹2,251.10 -0.79% 0.42x 22.02L 52.56L —
KPITTECH ₹561.20 +1.29% 0.38x 15.89L 42.23L Oversold
COFORGE ₹1,507.40 -0.07% 0.37x 12.08L 32.59L —
PERSISTENT ₹5,188.70 +0.09% 0.35x 3.68L 10.52L —

Automobile

-0.26%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
BALKRISIND ₹2,055.20 -0.49% 1.41x 1.87L 1.33L —
MARUTI ₹13,514.00 -2.09% 0.94x 5.18L 5.52L —
BAJAJ-AUTO ₹10,522.50 +0.76% 0.82x 3.35L 4.11L —
MRF ₹132,800.00 +1.61% 0.73x 6.0K 8.2K —
M&M ₹3,165.50 -0.43% 0.70x 17.68L 25.39L —
HEROMOTOCO ₹4,977.70 +1.38% 0.46x 3.52L 7.62L —
TVSMOTOR ₹3,590.20 -0.77% 0.42x 4.38L 10.37L —
ASHOKLEY ₹154.80 -0.28% 0.40x 91.14L 2.28Cr —
EICHERMOT ₹7,563.50 +0.00% 0.37x 2.66L 7.16L —

Nifty Bank

-0.98%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
PNB ₹111.76 +5.66% 🔥 7.86x 11.90Cr 1.51Cr —
AXISBANK ₹1,256.00 -5.46% 🔥 4.25x 2.53Cr 59.54L —
KOTAKBANK ₹382.05 -2.03% 📈 1.86x 3.25Cr 1.75Cr —
ICICIBANK ₹1,460.20 +1.10% 📈 1.85x 2.22Cr 1.20Cr Overbought
HDFCBANK ₹777.60 -5.12% 📈 1.75x 5.61Cr 3.21Cr —
SBIN ₹1,060.00 +1.50% 📈 1.62x 1.65Cr 1.02Cr —
FEDERALBNK ₹350.75 +0.50% 1.29x 1.05Cr 81.46L Overbought
IDFCFIRSTB ₹81.78 +1.78% 1.19x 2.43Cr 2.05Cr —
BANKBARODA ₹254.85 +3.26% 1.17x 1.50Cr 1.29Cr —
INDUSINDBK ₹1,032.85 +0.55% 0.76x 16.86L 22.20L —

Leave a Reply

Your email address will not be published. Required fields are marked *