Volume Breakout Alert
7 stocks with >2.5x volume
23,146.15
+148.80 pts
22,997.35
23,065.10
23,149.85
22,913.80
📊 Valuation Analytics
Current P/E 22.50
6.14%
The estimated Price-to-Earnings (P/E) Ratio for India Stock Market is 22.50, calculated on 16 October 2026. Considering the last 5 years, an average P/E interval is [21.77 , 24.34].
For this reason, the current P/E can be considered Fair
P/E Ratio is calculated on the INDA Etf, whose benchmark is the India Stock Market.
IT Services
+3.92%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| TECHM | ₹1,790.00 | +8.48% | 🔥 8.05x | 2.08Cr | 25.87L | Overbought |
| PERSISTENT | ₹5,741.00 | -1.70% | 🔥 4.38x | 21.97L | 5.02L | — |
| WIPRO | ₹184.40 | +5.95% | 🔥 3.32x | 7.43Cr | 2.24Cr | Overbought |
| TCS | ₹2,465.00 | +4.89% | 📈 2.47x | 1.22Cr | 49.16L | Overbought |
| KPITTECH | ₹555.00 | +5.51% | 📈 2.44x | 51.85L | 21.24L | — |
| MPHASIS | ₹2,500.00 | +1.91% | 📈 2.41x | 12.82L | 5.31L | — |
| INFY | ₹1,161.20 | +4.61% | 📈 2.12x | 2.56Cr | 1.20Cr | — |
| HCLTECH | ₹1,380.00 | +2.37% | 📈 1.55x | 65.71L | 42.48L | Overbought |
| COFORGE | ₹1,951.90 | +0.91% | 1.01x | 20.71L | 20.57L | — |
| LTIM | ₹0.00 | +0.00% | 1.00x | 0 | 1 | — |
Metals
+0.95%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| TATASTEEL | ₹175.50 | -0.51% | 📈 1.84x | 4.29Cr | 2.33Cr | — |
| JSWSTEEL | ₹1,216.30 | +1.32% | 📈 1.61x | 26.10L | 16.17L | — |
| NMDC | ₹71.69 | +1.23% | 1.07x | 1.53Cr | 1.43Cr | — |
| NATIONALUM | ₹324.25 | +1.84% | 1.06x | 51.79L | 48.70L | — |
| JINDALSTEL | ₹1,045.20 | +1.48% | 1.01x | 11.04L | 10.93L | — |
| HINDALCO | ₹908.00 | +1.58% | 0.81x | 34.02L | 41.76L | — |
| VEDL | ₹246.10 | +0.08% | 0.77x | 73.92L | 96.46L | — |
| APLAPOLLO | ₹2,152.70 | +0.64% | 0.44x | 2.36L | 5.34L | — |
| RATNAMANI | ₹2,523.90 | -1.61% | 0.44x | 14.7K | 33.7K | — |
| SAIL | ₹170.95 | +0.39% | 0.43x | 72.70L | 1.70Cr | — |
Automobile
+0.75%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| M&M | ₹2,920.90 | +2.07% | 0.99x | 25.42L | 25.65L | — |
| EICHERMOT | ₹7,284.50 | +0.82% | 0.97x | 3.68L | 3.80L | — |
| HEROMOTOCO | ₹5,225.00 | +0.29% | 0.95x | 4.97L | 5.23L | — |
| MARUTI | ₹11,489.00 | +0.38% | 0.91x | 4.09L | 4.51L | — |
| ASHOKLEY | ₹148.91 | +0.49% | 0.88x | 1.10Cr | 1.25Cr | — |
| MRF | ₹122,790.00 | +0.43% | 0.84x | 2.4K | 2.8K | — |
| TVSMOTOR | ₹4,095.10 | +1.87% | 0.62x | 4.71L | 7.55L | — |
| BAJAJ-AUTO | ₹10,405.00 | +0.19% | 0.61x | 1.87L | 3.07L | — |
| BALKRISIND | ₹2,052.80 | +0.02% | 0.55x | 98.5K | 1.81L | — |
PSU Bank
+0.67%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| INDIANB | ₹854.10 | +2.29% | 📈 2.09x | 25.56L | 12.21L | — |
| UNIONBANK | ₹171.68 | -0.58% | 📈 1.97x | 1.91Cr | 96.61L | — |
| CANBK | ₹118.29 | +1.00% | 📈 1.83x | 3.21Cr | 1.76Cr | — |
| UCOBANK | ₹23.73 | +0.72% | 1.50x | 63.84L | 42.68L | — |
| PNB | ₹116.30 | +1.09% | 1.12x | 1.57Cr | 1.40Cr | — |
| SBIN | ₹962.60 | +0.27% | 0.89x | 78.42L | 88.52L | — |
| BANKBARODA | ₹230.40 | +1.05% | 0.74x | 51.82L | 69.98L | — |
| BANKINDIA | ₹132.36 | +1.50% | 0.68x | 45.72L | 67.02L | — |
| IOB | ₹30.99 | +0.81% | 0.50x | 15.49L | 30.83L | — |
| CENTRALBK | ₹30.88 | +0.32% | 0.50x | 37.33L | 74.77L | — |
Infrastructure
+0.46%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| IIFL | ₹615.40 | +2.89% | 🔥 3.81x | 63.87L | 16.75L | — |
| BHARTIARTL | ₹1,905.00 | +2.75% | 🔥 3.71x | 2.55Cr | 68.61L | — |
| RELIANCE | ₹1,211.20 | -0.31% | 1.24x | 1.72Cr | 1.38Cr | — |
| POWERGRID | ₹250.45 | +0.24% | 1.17x | 1.19Cr | 1.02Cr | — |
| NTPC | ₹315.15 | +0.16% | 1.15x | 97.05L | 84.33L | — |
| LT | ₹3,627.10 | -0.13% | 1.10x | 18.74L | 17.09L | — |
| ONGC | ₹222.00 | -1.18% | 1.06x | 1.10Cr | 1.04Cr | — |
| GRASIM | ₹2,920.00 | +1.18% | 1.01x | 5.24L | 5.18L | — |
| ULTRACEMCO | ₹10,907.00 | +0.41% | 0.63x | 1.82L | 2.91L | — |
| ADANIPORTS | ₹1,750.80 | +0.44% | 0.42x | 12.60L | 29.97L | — |
Nifty Bank
+0.06%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| FEDERALBNK | ₹338.00 | +0.90% | 🔥 4.21x | 2.85Cr | 67.81L | — |
| ICICIBANK | ₹1,397.00 | +0.55% | 📈 1.51x | 1.49Cr | 98.66L | — |
| AXISBANK | ₹1,290.00 | +0.16% | 1.34x | 87.67L | 65.26L | — |
| PNB | ₹116.30 | +1.09% | 1.12x | 1.57Cr | 1.40Cr | — |
| KOTAKBANK | ₹447.40 | -0.12% | 1.04x | 2.52Cr | 2.43Cr | — |
| HDFCBANK | ₹728.85 | +0.28% | 0.95x | 2.89Cr | 3.06Cr | — |
| SBIN | ₹962.60 | +0.27% | 0.89x | 78.42L | 88.52L | — |
| BANKBARODA | ₹230.40 | +1.05% | 0.74x | 51.82L | 69.98L | — |
| INDUSINDBK | ₹877.00 | -0.95% | 0.60x | 17.17L | 28.43L | — |
| IDFCFIRSTB | ₹78.08 | -1.25% | 0.44x | 97.01L | 2.22Cr | — |
CPSE
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| SJVN | ₹53.88 | -2.73% | 🔥 6.25x | 1.90Cr | 30.42L | Oversold |
| NHPC | ₹71.44 | -1.73% | 📈 2.40x | 1.95Cr | 81.30L | — |
| POWERGRID | ₹250.45 | +0.24% | 1.17x | 1.19Cr | 1.02Cr | — |
| NTPC | ₹315.15 | +0.16% | 1.15x | 97.05L | 84.33L | — |
| ONGC | ₹222.00 | -1.18% | 1.06x | 1.10Cr | 1.04Cr | — |
| BEL | ₹376.85 | -0.93% | 0.90x | 91.41L | 1.01Cr | — |
| NBCC | ₹75.51 | +0.05% | 0.74x | 35.82L | 48.64L | — |
| COALINDIA | ₹417.20 | -0.19% | 0.66x | 44.30L | 66.87L | — |
| COCHINSHIP | ₹1,248.80 | -0.41% | 0.50x | 4.32L | 8.65L | — |
| OIL | ₹445.00 | -0.09% | 0.38x | 6.25L | 16.52L | — |
Financial Services
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| SBILIFE | ₹1,656.80 | -0.30% | 📈 1.89x | 26.82L | 14.17L | — |
| PFC | ₹333.25 | -2.64% | 📈 1.79x | 1.75Cr | 97.98L | — |
| ICICIBANK | ₹1,397.00 | +0.55% | 📈 1.51x | 1.49Cr | 98.66L | — |
| BAJAJFINSV | ₹1,729.00 | -0.17% | 1.24x | 11.76L | 9.45L | — |
| HDFCLIFE | ₹553.00 | +0.45% | 1.18x | 53.04L | 44.78L | — |
| BAJFINANCE | ₹982.10 | +1.75% | 1.01x | 78.10L | 76.98L | — |
| HDFCBANK | ₹728.85 | +0.28% | 0.95x | 2.89Cr | 3.06Cr | — |
| SHRIRAMFIN | ₹939.95 | -0.41% | 0.69x | 32.19L | 46.48L | — |
| CHOLAFIN | ₹1,574.40 | -0.73% | 0.59x | 10.14L | 17.15L | — |
Media
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| NAZARA | ₹418.15 | +2.82% | 0.99x | 17.97L | 18.22L | Overbought |
| PVRINOX | ₹1,401.00 | +1.38% | 0.82x | 6.51L | 7.90L | — |
| DISHTV | ₹2.13 | +0.95% | 0.56x | 13.56L | 24.23L | — |
| NETWORK18 | ₹26.46 | -0.82% | 0.45x | 16.42L | 36.32L | — |
| ZEEL | ₹71.85 | -1.29% | 0.45x | 62.07L | 1.38Cr | — |
| HATHWAY | ₹9.95 | -1.19% | 0.44x | 25.11L | 56.44L | — |
| SUNTV | ₹638.00 | +1.41% | 0.16x | 5.56L | 34.91L | — |
Energy
-0.06%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| IOC | ₹130.38 | +1.20% | 1.40x | 1.18Cr | 84.79L | — |
| RELIANCE | ₹1,211.20 | -0.31% | 1.24x | 1.72Cr | 1.38Cr | — |
| POWERGRID | ₹250.45 | +0.24% | 1.17x | 1.19Cr | 1.02Cr | — |
| GAIL | ₹168.10 | -0.74% | 1.15x | 89.24L | 77.49L | — |
| NTPC | ₹315.15 | +0.16% | 1.15x | 97.05L | 84.33L | — |
| ONGC | ₹222.00 | -1.18% | 1.06x | 1.10Cr | 1.04Cr | — |
| TATAPOWER | ₹353.85 | +1.16% | 0.85x | 34.63L | 40.70L | — |
| ADANIENSOL | ₹1,365.90 | +0.86% | 0.78x | 15.38L | 19.63L | — |
| BPCL | ₹293.50 | -0.07% | 0.63x | 30.94L | 48.96L | — |
| ADANIGREEN | ₹1,302.00 | -0.39% | 0.42x | 9.56L | 22.81L | — |
PSE
-0.11%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| PFC | ₹333.25 | -2.64% | 📈 1.79x | 1.75Cr | 97.98L | — |
| HAL | ₹4,989.00 | +1.61% | 1.40x | 9.43L | 6.75L | — |
| IOC | ₹130.38 | +1.20% | 1.40x | 1.18Cr | 84.79L | — |
| POWERGRID | ₹250.45 | +0.24% | 1.17x | 1.19Cr | 1.02Cr | — |
| NTPC | ₹315.15 | +0.16% | 1.15x | 97.05L | 84.33L | — |
| ONGC | ₹222.00 | -1.18% | 1.06x | 1.10Cr | 1.04Cr | — |
| BEL | ₹376.85 | -0.93% | 0.90x | 91.41L | 1.01Cr | — |
| COALINDIA | ₹417.20 | -0.19% | 0.66x | 44.30L | 66.87L | — |
| BPCL | ₹293.50 | -0.07% | 0.63x | 30.94L | 48.96L | — |
Pharma
-0.14%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| DIVISLAB | ₹9,144.50 | +1.27% | 📈 1.53x | 7.78L | 5.07L | — |
| ALKEM | ₹5,050.00 | -1.38% | 1.06x | 1.61L | 1.52L | — |
| LUPIN | ₹1,961.60 | -0.97% | 1.06x | 7.29L | 6.88L | — |
| ZYDUSLIFE | ₹1,123.00 | -1.51% | 0.95x | 15.99L | 16.75L | — |
| SUNPHARMA | ₹1,758.80 | -0.29% | 0.94x | 15.22L | 16.17L | — |
| CIPLA | ₹1,325.10 | -0.22% | 0.92x | 8.50L | 9.29L | — |
| AUROPHARMA | ₹1,666.90 | -0.66% | 0.91x | 7.97L | 8.76L | — |
| TORNTPHARM | ₹4,558.90 | -0.55% | 0.61x | 2.11L | 3.44L | — |
| DRREDDY | ₹1,233.00 | +1.17% | 0.54x | 12.61L | 23.43L | — |
Realty
-0.33%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| SOBHA | ₹1,188.40 | -0.20% | 📈 1.90x | 2.70L | 1.42L | — |
| GODREJPROP | ₹1,603.30 | -0.84% | 0.89x | 4.16L | 4.68L | — |
| SIGNATURE | ₹729.85 | +0.21% | 0.85x | 3.35L | 3.95L | — |
| SUNTECK | ₹275.00 | +0.33% | 0.78x | 75.3K | 96.3K | — |
| PHOENIXLTD | ₹1,896.90 | -1.06% | 0.73x | 3.57L | 4.90L | — |
| OBEROIRLTY | ₹1,703.00 | -0.29% | 0.72x | 3.19L | 4.45L | — |
| LODHA | ₹1,058.70 | -0.29% | 0.69x | 12.71L | 18.40L | — |
| PRESTIGE | ₹1,492.00 | +0.07% | 0.64x | 3.73L | 5.82L | — |
| DLF | ₹675.00 | +0.67% | 0.55x | 19.07L | 34.94L | — |
| BRIGADE | ₹575.15 | -1.08% | 0.34x | 1.12L | 3.25L | — |
FMCG
-0.39%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| GODREJCP | ₹855.00 | -1.66% | 1.37x | 12.47L | 9.12L | — |
| NESTLEIND | ₹1,265.50 | -0.81% | 1.24x | 23.16L | 18.61L | — |
| VBL | ₹430.50 | +0.29% | 1.24x | 62.03L | 50.09L | — |
| BRITANNIA | ₹4,764.00 | -1.77% | 1.18x | 2.89L | 2.45L | — |
| TATACONSUM | ₹978.90 | -1.27% | 1.08x | 15.20L | 14.11L | — |
| MARICO | ₹785.00 | -0.41% | 0.97x | 15.91L | 16.35L | — |
| HINDUNILVR | ₹1,893.80 | -0.17% | 0.85x | 12.58L | 14.84L | — |
| COLPAL | ₹1,770.90 | -0.57% | 0.75x | 4.17L | 5.57L | — |
| ITC | ₹263.50 | -0.15% | 0.65x | 1.30Cr | 2.00Cr | — |
| DABUR | ₹385.00 | +0.44% | 0.32x | 6.04L | 18.90L | — |