India Market Wrap 10 Jul 2026: Nifty +1.02%

🔥
Volume Breakout Alert
2 stocks with >2.5x volume
INDIANB
+9.78%
🔥 6.44x

DRREDDY
-1.36%
🔥 3.84x

Green Shoot Recovery 📈 Bulls Defend Key Levels
NIFTY 50 INDEX
24,206.90

â–² 1.02%

+244.10 pts

Prev Close
23,962.80
Open Price
24,124.70
Day High
24,228.45
Day Low
24,120.35

📊 Valuation Analytics

CURRENT PE
Current P/E 22.35
1Y FORECAST
6.72%

The estimated Price-to-Earnings (P/E) Ratio for India Stock Market is 22.35, calculated on 09 July 2026. Considering the last 5 years, an average P/E interval is [21.86 , 24.38].
For this reason, the current P/E can be considered Fair
P/E Ratio is calculated on the INDA Etf, whose benchmark is the India Stock Market.

IT Services

+1.96%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
TCS ₹2,069.00 +0.95% 📈 1.51x 67.12L 44.33L —
PERSISTENT ₹5,053.90 +4.64% 1.15x 12.05L 10.46L —
KPITTECH ₹561.75 +2.48% 1.15x 41.55L 36.27L Oversold
MPHASIS ₹2,321.90 +2.68% 1.08x 6.64L 6.15L —
LTIM ₹0.00 +0.00% 1.00x 0 1 —
HCLTECH ₹1,164.10 +1.19% 0.93x 39.79L 42.92L —
COFORGE ₹1,503.80 +2.40% 0.75x 27.50L 36.76L —
WIPRO ₹175.46 +1.56% 0.74x 1.62Cr 2.18Cr —
TECHM ₹1,454.80 +2.00% 0.69x 17.33L 24.94L —
INFY ₹1,068.00 +1.64% 0.69x 97.45L 1.41Cr —

Nifty Bank

+1.39%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
PNB ₹105.41 +1.90% 📈 1.64x 2.71Cr 1.65Cr —
BANKBARODA ₹250.95 +2.60% 1.36x 1.82Cr 1.34Cr —
KOTAKBANK ₹377.60 +0.12% 0.89x 1.55Cr 1.73Cr —
SBIN ₹1,036.00 +1.36% 0.85x 87.89L 1.03Cr —
FEDERALBNK ₹329.85 +0.64% 0.77x 54.00L 69.74L —
HDFCBANK ₹824.95 +0.91% 0.65x 2.36Cr 3.62Cr —
AXISBANK ₹1,323.70 +2.09% 0.60x 35.48L 59.28L —
IDFCFIRSTB ₹80.83 +1.72% 0.58x 1.47Cr 2.51Cr —
ICICIBANK ₹1,401.20 +1.48% 0.51x 64.09L 1.27Cr —
INDUSINDBK ₹1,015.80 +0.06% 0.41x 10.84L 26.64L —

Pharma

+0.07%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
DRREDDY ₹1,244.30 -1.36% 🔥 3.84x 81.06L 21.11L —
TORNTPHARM ₹4,901.50 +0.07% 📈 1.94x 9.63L 4.96L Overbought
SUNPHARMA ₹1,935.50 -0.17% 0.78x 14.78L 18.89L Overbought
AUROPHARMA ₹1,564.70 -1.43% 0.74x 11.54L 15.56L —
LUPIN ₹2,496.30 -0.28% 0.74x 5.68L 7.70L —
ALKEM ₹5,669.50 +0.37% 0.73x 1.04L 1.43L —
DIVISLAB ₹6,836.00 +0.34% 0.70x 2.23L 3.20L —
ZYDUSLIFE ₹1,150.80 -0.71% 0.59x 8.24L 14.07L —
CIPLA ₹1,439.40 -0.13% 0.45x 7.46L 16.48L —

CPSE

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
NTPC ₹344.55 +0.25% 1.01x 1.30Cr 1.29Cr —
COALINDIA ₹429.30 -0.14% 0.80x 48.70L 61.00L —
NBCC ₹99.98 +2.28% 0.78x 1.08Cr 1.38Cr —
POWERGRID ₹283.10 +0.62% 0.75x 68.12L 90.56L —
BEL ₹414.85 +2.13% 0.70x 92.67L 1.33Cr —
COCHINSHIP ₹1,418.00 +0.80% 0.62x 12.32L 19.76L —
OIL ₹424.95 +0.45% 0.57x 20.41L 35.92L —
SJVN ₹70.88 +1.16% 0.49x 12.44L 25.22L —
ONGC ₹244.96 +0.54% 0.48x 82.33L 1.72Cr —
NHPC ₹79.82 +1.54% 0.26x 62.53L 2.38Cr —

Automobile

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
BALKRISIND ₹2,252.90 +2.32% 1.26x 2.06L 1.64L —
BAJAJ-AUTO ₹10,156.00 +0.01% 1.01x 3.55L 3.51L —
HEROMOTOCO ₹4,949.10 +1.03% 0.94x 6.87L 7.34L —
MARUTI ₹13,854.00 +0.92% 0.75x 4.30L 5.76L —
EICHERMOT ₹7,365.50 +0.06% 0.72x 4.97L 6.91L —
ASHOKLEY ₹157.49 +1.48% 0.62x 1.74Cr 2.83Cr —
M&M ₹3,129.40 +1.43% 0.60x 18.15L 30.13L —
MRF ₹134,425.00 +0.41% 0.41x 3.6K 8.8K —
TVSMOTOR ₹3,623.10 -0.08% 0.29x 3.46L 11.75L —

Energy

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
NTPC ₹344.55 +0.25% 1.01x 1.30Cr 1.29Cr —
ADANIGREEN ₹1,536.60 +3.36% 0.90x 20.70L 23.10L —
POWERGRID ₹283.10 +0.62% 0.75x 68.12L 90.56L —
ADANIENSOL ₹1,654.00 +2.19% 0.64x 16.03L 25.04L —
TATAPOWER ₹381.30 +1.54% 0.63x 35.46L 56.35L —
RELIANCE ₹1,307.80 +2.19% 0.62x 84.12L 1.35Cr —
IOC ₹138.96 +0.51% 0.57x 84.00L 1.48Cr —
ONGC ₹244.96 +0.54% 0.48x 82.33L 1.72Cr —
BPCL ₹309.75 +0.50% 0.47x 37.99L 80.06L —
GAIL ₹173.73 +2.07% 0.44x 32.37L 73.70L —

Financial Services

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
HDFCLIFE ₹567.70 +2.87% 📈 2.01x 61.39L 30.61L —
SBILIFE ₹1,862.90 +2.26% 0.77x 8.29L 10.78L —
BAJFINANCE ₹1,020.50 +1.66% 0.76x 70.39L 92.33L —
HDFCBANK ₹824.95 +0.91% 0.65x 2.36Cr 3.62Cr —
BAJAJFINSV ₹1,916.00 +1.11% 0.61x 8.22L 13.49L —
PFC ₹406.50 +0.59% 0.60x 34.20L 56.95L —
ICICIBANK ₹1,401.20 +1.48% 0.51x 64.09L 1.27Cr —
SHRIRAMFIN ₹1,044.10 +1.20% 0.48x 27.73L 57.22L —
CHOLAFIN ₹1,807.80 +0.89% 0.37x 7.42L 19.86L —

FMCG

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
VBL ₹478.10 -0.69% 📈 1.74x 99.67L 57.41L —
HINDUNILVR ₹2,150.60 +0.28% 1.07x 16.65L 15.50L —
ITC ₹281.75 -0.11% 0.97x 1.18Cr 1.21Cr —
NESTLEIND ₹1,455.20 -0.07% 0.86x 15.64L 18.13L —
DABUR ₹443.50 +0.08% 0.80x 17.05L 21.38L —
TATACONSUM ₹1,111.90 +0.47% 0.72x 11.90L 16.57L —
MARICO ₹852.50 -0.88% 0.57x 13.39L 23.43L —
BRITANNIA ₹5,353.00 -0.16% 0.56x 1.43L 2.57L —
COLPAL ₹2,052.40 -0.51% 0.30x 1.21L 4.05L —
GODREJCP ₹1,088.40 +0.09% 0.25x 2.58L 10.29L —

Infrastructure

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
NTPC ₹344.55 +0.25% 1.01x 1.30Cr 1.29Cr —
BHARTIARTL ₹1,920.40 -0.55% 0.99x 64.21L 65.07L —
IIFL ₹552.70 +1.47% 0.92x 18.36L 19.97L —
GRASIM ₹3,213.60 +0.68% 0.86x 5.16L 5.97L —
POWERGRID ₹283.10 +0.62% 0.75x 68.12L 90.56L —
ADANIPORTS ₹1,828.10 +1.56% 0.71x 14.90L 20.84L —
RELIANCE ₹1,307.80 +2.19% 0.62x 84.12L 1.35Cr —
LT ₹3,945.80 +1.54% 0.60x 12.84L 21.23L —
ULTRACEMCO ₹11,711.00 +1.62% 0.59x 1.35L 2.29L —
ONGC ₹244.96 +0.54% 0.48x 82.33L 1.72Cr —

Media

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
NAZARA ₹304.30 +0.16% 0.63x 13.31L 21.18L —
SUNTV ₹499.70 +0.09% 0.61x 1.32L 2.16L —
ZEEL ₹97.47 -2.32% 0.59x 2.12Cr 3.56Cr —
PVRINOX ₹1,002.05 +1.27% 0.49x 97.8K 1.98L —
NETWORK18 ₹31.17 +1.37% 0.43x 24.52L 56.59L —
DISHTV ₹2.98 +1.71% 0.28x 6.06L 21.41L —
HATHWAY ₹11.03 +1.29% 0.19x 9.09L 47.14L —

Metals

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
JSWSTEEL ₹1,245.40 +1.60% 1.12x 15.04L 13.40L —
VEDL ₹0.00 +0.00% 1.00x 0 1 —
HINDALCO ₹967.45 +0.94% 0.88x 58.58L 66.45L —
APLAPOLLO ₹1,835.90 +2.80% 0.86x 5.75L 6.66L —
TATASTEEL ₹191.19 +1.75% 0.84x 2.31Cr 2.75Cr —
JINDALSTEL ₹1,051.30 +2.09% 0.81x 11.76L 14.60L —
NATIONALUM ₹354.85 +1.53% 0.78x 94.56L 1.22Cr —
RATNAMANI ₹2,693.80 +2.27% 0.74x 29.9K 40.5K —
SAIL ₹167.95 +1.24% 0.71x 1.20Cr 1.69Cr —
NMDC ₹84.92 +0.59% 0.64x 1.41Cr 2.21Cr —

PSE

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
HAL ₹4,506.80 +2.92% 1.39x 10.78L 7.74L —
NTPC ₹344.55 +0.25% 1.01x 1.30Cr 1.29Cr —
COALINDIA ₹429.30 -0.14% 0.80x 48.70L 61.00L —
POWERGRID ₹283.10 +0.62% 0.75x 68.12L 90.56L —
BEL ₹414.85 +2.13% 0.70x 92.67L 1.33Cr —
PFC ₹406.50 +0.59% 0.60x 34.20L 56.95L —
IOC ₹138.96 +0.51% 0.57x 84.00L 1.48Cr —
ONGC ₹244.96 +0.54% 0.48x 82.33L 1.72Cr —
BPCL ₹309.75 +0.50% 0.47x 37.99L 80.06L —

PSU Bank

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
INDIANB ₹870.70 +9.78% 🔥 6.44x 1.77Cr 27.46L —
UNIONBANK ₹164.51 +4.61% 📈 1.81x 2.46Cr 1.36Cr —
PNB ₹105.41 +1.90% 📈 1.64x 2.71Cr 1.65Cr —
BANKINDIA ₹144.90 +4.60% 📈 1.63x 1.42Cr 86.83L —
CANBK ₹128.78 +3.19% 1.41x 4.07Cr 2.89Cr —
BANKBARODA ₹250.95 +2.60% 1.36x 1.82Cr 1.34Cr —
IOB ₹34.58 +2.43% 0.88x 37.75L 42.85L —
SBIN ₹1,036.00 +1.36% 0.85x 87.89L 1.03Cr —
UCOBANK ₹26.70 +2.50% 0.75x 1.02Cr 1.37Cr —
CENTRALBK ₹32.60 +3.00% 0.70x 1.13Cr 1.61Cr —

Realty

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
SOBHA ₹1,511.30 +3.24% 📈 2.49x 3.77L 1.52L Overbought
DLF ₹685.75 +3.96% 📈 2.32x 1.13Cr 48.88L —
BRIGADE ₹574.60 +7.60% 📈 2.08x 27.03L 12.98L —
SIGNATURE ₹848.85 +4.96% 📈 1.86x 6.80L 3.66L —
GODREJPROP ₹2,133.00 +5.08% 📈 1.78x 12.97L 7.27L Overbought
LODHA ₹1,220.75 +2.40% 📈 1.77x 64.18L 36.32L Overbought
PHOENIXLTD ₹2,138.90 +2.44% 1.08x 9.14L 8.47L Overbought
SUNTECK ₹327.20 +2.49% 1.04x 3.87L 3.72L —
OBEROIRLTY ₹1,924.80 +2.75% 0.97x 7.53L 7.79L Overbought
PRESTIGE ₹1,733.20 +3.54% 0.88x 8.72L 9.90L Overbought

Leave a Reply

Your email address will not be published. Required fields are marked *