Volume Breakout Alert
3 stocks with >2.5x volume
23,882.05
-516.65 pts
24,398.70
24,259.55
24,300.00
23,805.20
📊 Valuation Analytics
Current P/E 23.40
6.22%
The estimated Price-to-Earnings (P/E) Ratio for India Stock Market is 23.40, calculated on 07 July 2026. Considering the last 5 years, an average P/E interval is [21.86 , 24.38].
For this reason, the current P/E can be considered Fair
P/E Ratio is calculated on the INDA Etf, whose benchmark is the India Stock Market.
CPSE
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| COCHINSHIP | ₹1,404.10 | -2.88% | 🔥 4.22x | 67.48L | 15.99L | — |
| ONGC | ₹247.00 | +1.15% | 1.50x | 2.47Cr | 1.65Cr | — |
| OIL | ₹430.35 | +1.70% | 1.37x | 62.37L | 45.56L | — |
| BEL | ₹407.60 | -2.76% | 1.01x | 1.28Cr | 1.27Cr | — |
| NBCC | ₹94.78 | -3.82% | 1.00x | 1.40Cr | 1.41Cr | — |
| SJVN | ₹70.14 | -2.31% | 0.88x | 22.16L | 25.18L | — |
| POWERGRID | ₹279.70 | -1.64% | 0.78x | 73.06L | 93.71L | — |
| NHPC | ₹78.81 | -0.10% | 0.75x | 1.84Cr | 2.46Cr | — |
| NTPC | ₹348.70 | -1.55% | 0.74x | 95.72L | 1.30Cr | — |
| COALINDIA | ₹429.05 | +0.02% | 0.57x | 36.86L | 64.81L | — |
Automobile
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| BALKRISIND | ₹2,167.30 | -3.89% | 📈 2.49x | 3.76L | 1.51L | — |
| EICHERMOT | ₹7,418.50 | -1.56% | 1.37x | 9.05L | 6.59L | — |
| HEROMOTOCO | ₹4,892.80 | -2.05% | 1.25x | 8.89L | 7.13L | — |
| TVSMOTOR | ₹3,639.70 | -1.97% | 1.00x | 11.77L | 11.78L | — |
| M&M | ₹3,102.50 | -2.94% | 0.98x | 29.34L | 29.93L | — |
| MRF | ₹132,940.00 | -4.12% | 0.97x | 8.3K | 8.6K | — |
| ASHOKLEY | ₹156.22 | -4.84% | 0.93x | 2.59Cr | 2.79Cr | — |
| MARUTI | ₹13,951.00 | -4.04% | 0.88x | 4.81L | 5.49L | — |
| BAJAJ-AUTO | ₹10,164.00 | +0.54% | 0.71x | 2.49L | 3.53L | — |
Energy
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| IOC | ₹137.63 | -3.20% | 🔥 2.51x | 3.40Cr | 1.35Cr | — |
| BPCL | ₹303.55 | -3.31% | 📈 2.01x | 1.60Cr | 79.25L | — |
| ADANIENSOL | ₹1,655.50 | +0.27% | 📈 1.85x | 44.13L | 23.80L | Overbought |
| GAIL | ₹169.24 | -2.74% | 📈 1.53x | 1.12Cr | 73.46L | — |
| ONGC | ₹247.00 | +1.15% | 1.50x | 2.47Cr | 1.65Cr | — |
| RELIANCE | ₹1,275.90 | -2.48% | 1.48x | 2.00Cr | 1.35Cr | — |
| ADANIGREEN | ₹1,504.60 | -0.95% | 0.96x | 22.83L | 23.88L | — |
| TATAPOWER | ₹372.10 | -1.35% | 0.85x | 47.49L | 56.09L | Oversold |
| POWERGRID | ₹279.70 | -1.64% | 0.78x | 73.06L | 93.71L | — |
| NTPC | ₹348.70 | -1.55% | 0.74x | 95.72L | 1.30Cr | — |
Financial Services
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| SBILIFE | ₹1,789.00 | -2.36% | 1.27x | 13.65L | 10.72L | — |
| BAJAJFINSV | ₹1,854.90 | -1.61% | 1.17x | 14.40L | 12.31L | — |
| SHRIRAMFIN | ₹1,014.40 | -4.91% | 1.16x | 65.35L | 56.29L | — |
| HDFCLIFE | ₹555.70 | -2.93% | 1.15x | 32.50L | 28.16L | — |
| PFC | ₹403.60 | -2.31% | 1.11x | 63.87L | 57.37L | — |
| HDFCBANK | ₹810.30 | -2.29% | 1.07x | 3.87Cr | 3.61Cr | — |
| BAJFINANCE | ₹1,010.40 | -3.08% | 0.94x | 83.13L | 88.38L | — |
| CHOLAFIN | ₹1,769.40 | -4.53% | 0.89x | 17.61L | 19.80L | — |
| ICICIBANK | ₹1,380.60 | -2.41% | 0.73x | 1.06Cr | 1.45Cr | — |
FMCG
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| ITC | ₹280.65 | -2.81% | 📈 1.80x | 2.16Cr | 1.20Cr | — |
| NESTLEIND | ₹1,450.50 | -1.45% | 1.01x | 18.56L | 18.44L | — |
| GODREJCP | ₹1,075.20 | -2.01% | 0.95x | 10.19L | 10.67L | — |
| MARICO | ₹840.10 | -0.89% | 0.94x | 21.90L | 23.35L | — |
| TATACONSUM | ₹1,089.80 | -3.13% | 0.91x | 15.18L | 16.77L | — |
| DABUR | ₹436.55 | -3.74% | 0.90x | 19.52L | 21.65L | — |
| BRITANNIA | ₹5,315.50 | -2.41% | 0.87x | 2.34L | 2.67L | — |
| HINDUNILVR | ₹2,135.80 | -3.30% | 0.86x | 13.26L | 15.49L | — |
| VBL | ₹474.55 | -2.00% | 0.69x | 38.46L | 55.63L | — |
| COLPAL | ₹2,020.10 | -2.75% | 0.39x | 1.76L | 4.58L | — |
Infrastructure
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| ONGC | ₹247.00 | +1.15% | 1.50x | 2.47Cr | 1.65Cr | — |
| RELIANCE | ₹1,275.90 | -2.48% | 1.48x | 2.00Cr | 1.35Cr | — |
| LT | ₹3,892.10 | -2.50% | 1.14x | 22.52L | 19.67L | — |
| IIFL | ₹517.80 | -1.28% | 1.10x | 20.43L | 18.56L | — |
| BHARTIARTL | ₹1,888.10 | -1.96% | 0.98x | 61.89L | 62.91L | — |
| ULTRACEMCO | ₹11,353.00 | -2.54% | 0.87x | 2.14L | 2.46L | — |
| GRASIM | ₹3,134.80 | -1.76% | 0.80x | 4.78L | 5.96L | — |
| POWERGRID | ₹279.70 | -1.64% | 0.78x | 73.06L | 93.71L | — |
| NTPC | ₹348.70 | -1.55% | 0.74x | 95.72L | 1.30Cr | — |
| ADANIPORTS | ₹1,791.70 | -2.30% | 0.64x | 14.14L | 22.16L | — |
Media
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| PVRINOX | ₹976.25 | -2.56% | 1.14x | 2.22L | 1.96L | — |
| SUNTV | ₹496.60 | -2.14% | 1.06x | 2.27L | 2.15L | — |
| NAZARA | ₹295.55 | -1.89% | 0.80x | 16.48L | 20.55L | — |
| NETWORK18 | ₹30.96 | -2.98% | 0.60x | 37.22L | 61.76L | — |
| ZEEL | ₹99.56 | -2.74% | 0.52x | 2.28Cr | 4.35Cr | — |
| DISHTV | ₹2.92 | +0.69% | 0.43x | 10.69L | 24.94L | — |
| HATHWAY | ₹10.79 | -2.71% | 0.37x | 17.33L | 47.06L | — |
Metals
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| APLAPOLLO | ₹1,809.60 | -0.56% | 📈 1.52x | 9.67L | 6.35L | — |
| RATNAMANI | ₹2,590.50 | -0.48% | 1.23x | 50.6K | 41.1K | — |
| HINDALCO | ₹971.65 | +0.22% | 0.97x | 65.47L | 67.51L | — |
| NATIONALUM | ₹349.75 | +2.10% | 0.89x | 1.07Cr | 1.21Cr | — |
| VEDL | ₹272.30 | -1.00% | 0.78x | 2.08Cr | 2.67Cr | — |
| JSWSTEEL | ₹1,219.50 | -2.16% | 0.70x | 10.39L | 14.79L | — |
| SAIL | ₹162.02 | -2.20% | 0.64x | 1.09Cr | 1.70Cr | Oversold |
| JINDALSTEL | ₹1,021.50 | -1.34% | 0.63x | 9.40L | 14.94L | Oversold |
| TATASTEEL | ₹188.20 | -0.84% | 0.61x | 1.78Cr | 2.92Cr | — |
| NMDC | ₹83.74 | -0.72% | 0.51x | 1.19Cr | 2.34Cr | — |
PSE
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| IOC | ₹137.63 | -3.20% | 🔥 2.51x | 3.40Cr | 1.35Cr | — |
| BPCL | ₹303.55 | -3.31% | 📈 2.01x | 1.60Cr | 79.25L | — |
| ONGC | ₹247.00 | +1.15% | 1.50x | 2.47Cr | 1.65Cr | — |
| HAL | ₹4,364.70 | -0.81% | 1.39x | 10.51L | 7.53L | — |
| PFC | ₹403.60 | -2.31% | 1.11x | 63.87L | 57.37L | — |
| BEL | ₹407.60 | -2.76% | 1.01x | 1.28Cr | 1.27Cr | — |
| POWERGRID | ₹279.70 | -1.64% | 0.78x | 73.06L | 93.71L | — |
| NTPC | ₹348.70 | -1.55% | 0.74x | 95.72L | 1.30Cr | — |
| COALINDIA | ₹429.05 | +0.02% | 0.57x | 36.86L | 64.81L | — |
PSU Bank
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| PNB | ₹100.95 | -2.74% | 📈 1.69x | 2.90Cr | 1.71Cr | — |
| BANKINDIA | ₹135.12 | -5.12% | 📈 1.64x | 1.43Cr | 87.42L | — |
| INDIANB | ₹772.40 | -1.72% | 📈 1.58x | 43.42L | 27.55L | Oversold |
| SBIN | ₹1,016.90 | -2.04% | 1.30x | 1.41Cr | 1.09Cr | — |
| CANBK | ₹121.15 | -3.10% | 1.25x | 3.77Cr | 3.00Cr | — |
| BANKBARODA | ₹240.45 | -2.99% | 1.25x | 1.70Cr | 1.36Cr | Oversold |
| UNIONBANK | ₹154.39 | -4.15% | 0.97x | 1.31Cr | 1.35Cr | — |
| IOB | ₹33.47 | -1.65% | 0.95x | 41.53L | 43.78L | — |
| CENTRALBK | ₹31.25 | -2.74% | 0.58x | 95.42L | 1.63Cr | — |
| UCOBANK | ₹26.11 | -1.10% | 0.47x | 65.31L | 1.38Cr | — |
Realty
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| LODHA | ₹1,115.10 | +1.14% | 🔥 3.65x | 1.04Cr | 28.42L | Overbought |
| SOBHA | ₹1,451.20 | -0.21% | 📈 2.49x | 3.34L | 1.34L | — |
| GODREJPROP | ₹1,979.50 | -3.11% | 📈 1.58x | 10.82L | 6.87L | — |
| PRESTIGE | ₹1,635.30 | -2.27% | 1.10x | 10.43L | 9.45L | — |
| DLF | ₹634.00 | -2.63% | 1.10x | 49.00L | 44.67L | — |
| SUNTECK | ₹312.15 | -5.32% | 0.93x | 2.78L | 3.00L | — |
| BRIGADE | ₹502.75 | -2.64% | 0.83x | 9.52L | 11.51L | — |
| OBEROIRLTY | ₹1,870.10 | -1.90% | 0.83x | 5.64L | 6.84L | — |
| SIGNATURE | ₹769.55 | -1.61% | 0.74x | 2.44L | 3.28L | — |
| PHOENIXLTD | ₹2,022.50 | -2.53% | 0.60x | 4.80L | 7.95L | — |
Pharma
-0.97%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| TORNTPHARM | ₹4,866.40 | +0.20% | 📈 2.13x | 10.25L | 4.81L | Overbought |
| ZYDUSLIFE | ₹1,148.00 | -0.43% | 📈 1.91x | 24.81L | 13.00L | — |
| SUNPHARMA | ₹1,888.20 | -0.80% | 📈 1.62x | 27.86L | 17.15L | — |
| LUPIN | ₹2,459.00 | -1.25% | 📈 1.56x | 11.99L | 7.70L | — |
| DIVISLAB | ₹6,755.00 | -0.24% | 1.13x | 3.58L | 3.16L | — |
| DRREDDY | ₹1,349.00 | -0.41% | 0.91x | 15.62L | 17.24L | — |
| CIPLA | ₹1,431.80 | -1.38% | 0.72x | 11.64L | 16.24L | — |
| AUROPHARMA | ₹1,557.40 | -1.62% | 0.71x | 11.06L | 15.48L | — |
| ALKEM | ₹5,606.00 | -1.09% | 0.68x | 1.01L | 1.48L | — |
IT Services
-1.37%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| MPHASIS | ₹2,241.90 | -3.06% | 1.14x | 6.90L | 6.03L | — |
| LTIM | ₹0.00 | +0.00% | 1.00x | 0 | 1 | — |
| INFY | ₹1,069.30 | -0.23% | 0.94x | 1.30Cr | 1.39Cr | — |
| KPITTECH | ₹554.60 | -1.39% | 0.85x | 29.48L | 34.55L | Oversold |
| TCS | ₹2,057.50 | -1.84% | 0.84x | 36.65L | 43.56L | — |
| COFORGE | ₹1,445.90 | -4.64% | 0.79x | 28.43L | 35.94L | — |
| WIPRO | ₹172.72 | -0.16% | 0.75x | 1.65Cr | 2.21Cr | — |
| HCLTECH | ₹1,145.60 | -1.93% | 0.72x | 30.90L | 42.87L | — |
| PERSISTENT | ₹4,769.50 | -2.36% | 0.64x | 6.62L | 10.39L | — |
| TECHM | ₹1,428.80 | -1.29% | 0.59x | 14.89L | 25.09L | — |
Nifty Bank
-2.51%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| PNB | ₹100.95 | -2.74% | 📈 1.69x | 2.90Cr | 1.71Cr | — |
| INDUSINDBK | ₹994.65 | -2.70% | 📈 1.53x | 39.03L | 25.59L | — |
| KOTAKBANK | ₹370.10 | -3.04% | 1.36x | 2.25Cr | 1.66Cr | — |
| SBIN | ₹1,016.90 | -2.04% | 1.30x | 1.41Cr | 1.09Cr | — |
| BANKBARODA | ₹240.45 | -2.99% | 1.25x | 1.70Cr | 1.36Cr | Oversold |
| AXISBANK | ₹1,309.50 | -2.35% | 1.09x | 69.17L | 63.25L | — |
| HDFCBANK | ₹810.30 | -2.29% | 1.07x | 3.87Cr | 3.61Cr | — |
| IDFCFIRSTB | ₹77.82 | -3.25% | 0.81x | 2.08Cr | 2.57Cr | — |
| ICICIBANK | ₹1,380.60 | -2.41% | 0.73x | 1.06Cr | 1.45Cr | — |
| FEDERALBNK | ₹326.55 | -1.51% | 0.65x | 47.15L | 72.85L | — |