India Market Wrap 06 Aug 2026: Nifty +0.05%

🔥
Volume Breakout Alert
3 stocks with >2.5x volume
HAL
+5.92%
🔥 7.52x

TRENT
-0.70%
🔥 4.83x

COCHINSHIP
+4.56%
🔥 3.69x

Tug-of-War! ⚖️ Market Braces for Major Breakout
NIFTY 50 INDEX
24,636.00

▲ 0.05%

+11.35 pts

Prev Close
24,624.65
Open Price
24,641.00
Day High
24,677.05
Day Low
24,604.15

📊 Valuation Analytics

CURRENT PE
Current P/E 23.00
1Y FORECAST
6.24%

The estimated Price-to-Earnings (P/E) Ratio for India Stock Market is 23.00, calculated on 05 August 2026. Considering the last 5 years, an average P/E interval is [21.87 , 24.39].
For this reason, the current P/E can be considered Fair
P/E Ratio is calculated on the INDA Etf, whose benchmark is the India Stock Market.

Nifty Bank

+0.56%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
HDFCBANK ₹734.30 -0.10% 1.49x 4.46Cr 2.99Cr
SBIN ₹1,085.00 +2.84% 1.42x 1.38Cr 97.06L
ICICIBANK ₹1,457.50 +0.51% 1.19x 1.46Cr 1.23Cr
BANKBARODA ₹251.00 +2.20% 0.96x 96.32L 1.00Cr
KOTAKBANK ₹394.00 -1.50% 0.71x 1.04Cr 1.46Cr
PNB ₹114.30 +0.66% 0.63x 1.19Cr 1.90Cr
AXISBANK ₹1,256.00 +0.17% 0.60x 48.45L 81.37L
FEDERALBNK ₹353.55 -0.81% 0.52x 37.80L 73.34L
IDFCFIRSTB ₹85.35 +0.06% 0.43x 1.07Cr 2.47Cr
INDUSINDBK ₹1,016.20 -0.27% 0.36x 7.69L 21.24L

Pharma

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
AUROPHARMA ₹1,588.90 -1.52% 1.39x 12.99L 9.35L
LUPIN ₹2,385.00 -0.13% 1.30x 11.85L 9.12L
CIPLA ₹1,477.00 +1.25% 1.07x 14.62L 13.67L
ALKEM ₹5,597.50 -1.74% 0.88x 1.09L 1.24L
TORNTPHARM ₹4,956.00 -0.88% 0.77x 7.02L 9.13L
SUNPHARMA ₹1,951.00 +0.57% 0.71x 18.65L 26.18L
ZYDUSLIFE ₹1,108.00 -1.17% 0.56x 5.97L 10.57L
DIVISLAB ₹8,349.00 -0.46% 0.55x 3.27L 6.00L Overbought
DRREDDY ₹1,171.00 -0.43% 0.46x 13.29L 29.07L

CPSE

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
COCHINSHIP ₹1,490.00 +4.56% 🔥 3.69x 33.49L 9.06L
POWERGRID ₹270.75 -3.90% 📈 2.17x 1.83Cr 84.00L Oversold
BEL ₹399.20 +2.36% 1.48x 1.76Cr 1.19Cr
ONGC ₹237.80 -1.00% 1.21x 1.39Cr 1.15Cr
NTPC ₹345.00 -1.40% 0.99x 1.01Cr 1.02Cr
NBCC ₹96.25 +0.26% 0.95x 67.00L 70.80L
NHPC ₹77.50 -1.40% 0.80x 1.16Cr 1.45Cr
COALINDIA ₹415.60 +0.02% 0.71x 47.51L 67.17L
SJVN ₹68.43 -0.98% 0.65x 12.18L 18.72L
OIL ₹444.00 +0.00% 0.53x 16.70L 31.75L

Automobile

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
ASHOKLEY ₹177.50 +0.28% 0.84x 1.51Cr 1.79Cr Overbought
TVSMOTOR ₹4,375.00 -1.80% 0.80x 11.42L 14.31L Overbought
MRF ₹133,930.00 -0.35% 0.80x 3.7K 4.6K
HEROMOTOCO ₹5,550.50 -2.45% 0.74x 5.33L 7.17L Overbought
MARUTI ₹14,080.00 -0.78% 0.74x 3.33L 4.49L
M&M ₹3,406.00 -1.43% 0.65x 16.55L 25.39L
EICHERMOT ₹7,967.50 -0.24% 0.64x 3.78L 5.90L
BAJAJ-AUTO ₹11,620.00 -1.53% 0.49x 2.50L 5.15L
BALKRISIND ₹2,465.70 -1.44% 0.22x 1.26L 5.62L Overbought

Energy

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
POWERGRID ₹270.75 -3.90% 📈 2.17x 1.83Cr 84.00L Oversold
RELIANCE ₹1,325.00 +3.52% 📈 1.69x 2.02Cr 1.20Cr
GAIL ₹176.40 -0.32% 1.31x 1.48Cr 1.13Cr
ONGC ₹237.80 -1.00% 1.21x 1.39Cr 1.15Cr
NTPC ₹345.00 -1.40% 0.99x 1.01Cr 1.02Cr
IOC ₹142.66 -0.93% 0.82x 94.64L 1.16Cr
TATAPOWER ₹378.60 -1.15% 0.75x 25.30L 33.88L
BPCL ₹323.70 -0.78% 0.55x 36.94L 67.44L
ADANIENSOL ₹1,620.00 -1.34% 0.45x 9.37L 20.65L
ADANIGREEN ₹1,371.50 -0.62% 0.29x 8.15L 27.94L

Financial Services

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
SHRIRAMFIN ₹1,141.00 +1.66% 📈 2.25x 1.26Cr 55.91L Overbought
CHOLAFIN ₹1,940.00 +3.19% 📈 1.75x 26.44L 15.13L
HDFCBANK ₹734.30 -0.10% 1.49x 4.46Cr 2.99Cr
BAJAJFINSV ₹2,086.00 +0.00% 1.20x 18.19L 15.14L Overbought
ICICIBANK ₹1,457.50 +0.51% 1.19x 1.46Cr 1.23Cr
PFC ₹418.00 +0.00% 0.63x 37.02L 58.40L
BAJFINANCE ₹1,144.80 -1.21% 0.63x 64.67L 1.02Cr Overbought
HDFCLIFE ₹542.50 -0.46% 0.61x 27.27L 44.52L
SBILIFE ₹1,861.50 -0.98% 0.52x 4.74L 9.10L

FMCG

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
BRITANNIA ₹5,404.00 -0.66% 1.38x 3.42L 2.47L
MARICO ₹860.00 +0.94% 1.00x 19.39L 19.33L
GODREJCP ₹1,077.30 +0.78% 0.98x 4.93L 5.03L
TATACONSUM ₹1,090.00 -0.57% 0.94x 13.50L 14.34L
ITC ₹285.90 -0.37% 0.77x 1.24Cr 1.62Cr
DABUR ₹411.30 -0.65% 0.74x 15.95L 21.60L
COLPAL ₹2,028.40 -0.57% 0.71x 2.80L 3.92L
NESTLEIND ₹1,535.00 +0.99% 0.65x 16.66L 25.52L
VBL ₹444.00 +1.60% 0.61x 49.23L 80.09L
HINDUNILVR ₹2,079.50 -0.28% 0.55x 11.59L 21.17L

Infrastructure

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
POWERGRID ₹270.75 -3.90% 📈 2.17x 1.83Cr 84.00L Oversold
RELIANCE ₹1,325.00 +3.52% 📈 1.69x 2.02Cr 1.20Cr
ONGC ₹237.80 -1.00% 1.21x 1.39Cr 1.15Cr
NTPC ₹345.00 -1.40% 0.99x 1.01Cr 1.02Cr
BHARTIARTL ₹1,948.00 -1.52% 0.83x 53.26L 64.53L
GRASIM ₹3,220.00 -0.12% 0.69x 3.66L 5.28L
ULTRACEMCO ₹12,075.00 -0.94% 0.69x 2.08L 3.02L
LT ₹4,061.80 +0.12% 0.67x 14.01L 21.05L
ADANIPORTS ₹1,695.00 -0.29% 0.61x 12.55L 20.70L
IIFL ₹609.35 -0.14% 0.43x 10.97L 25.22L

Media

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
NAZARA ₹352.85 +1.16% 📈 1.66x 56.02L 33.75L Overbought
DISHTV ₹2.76 -1.78% 1.46x 9.14L 6.28L
ZEEL ₹92.57 -2.09% 1.11x 3.01Cr 2.71Cr
SUNTV ₹489.20 -0.84% 1.02x 2.54L 2.49L
NETWORK18 ₹29.91 +1.05% 0.87x 28.29L 32.65L
HATHWAY ₹10.83 -0.64% 0.71x 10.44L 14.67L
PVRINOX ₹1,150.40 -0.99% 0.30x 1.57L 5.26L

Metals

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
VEDL ₹275.00 -0.72% 📈 1.59x 1.85Cr 1.17Cr
NMDC ₹86.20 +0.47% 📈 1.56x 2.61Cr 1.67Cr
JINDALSTEL ₹1,101.00 -1.11% 1.47x 17.15L 11.64L
RATNAMANI ₹2,370.60 -0.46% 1.36x 34.7K 25.5K
APLAPOLLO ₹1,945.00 -0.18% 1.36x 8.24L 6.06L
HINDALCO ₹1,027.00 -1.25% 1.32x 63.46L 48.08L
JSWSTEEL ₹1,307.90 -1.66% 1.31x 23.08L 17.61L
SAIL ₹176.74 +0.71% 1.19x 1.75Cr 1.48Cr
NATIONALUM ₹381.00 +0.00% 0.91x 66.36L 72.68L
TATASTEEL ₹189.30 -1.91% 0.86x 1.88Cr 2.18Cr

PSE

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
HAL ₹4,920.00 +5.92% 🔥 7.52x 47.95L 6.37L Overbought
POWERGRID ₹270.75 -3.90% 📈 2.17x 1.83Cr 84.00L Oversold
BEL ₹399.20 +2.36% 1.48x 1.76Cr 1.19Cr
ONGC ₹237.80 -1.00% 1.21x 1.39Cr 1.15Cr
NTPC ₹345.00 -1.40% 0.99x 1.01Cr 1.02Cr
IOC ₹142.66 -0.93% 0.82x 94.64L 1.16Cr
COALINDIA ₹415.60 +0.02% 0.71x 47.51L 67.17L
PFC ₹418.00 +0.00% 0.63x 37.02L 58.40L
BPCL ₹323.70 -0.78% 0.55x 36.94L 67.44L

PSU Bank

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
SBIN ₹1,085.00 +2.84% 1.42x 1.38Cr 97.06L
UNIONBANK ₹182.50 +3.81% 1.13x 1.99Cr 1.76Cr
CANBK ₹131.70 +2.16% 0.99x 2.34Cr 2.38Cr
INDIANB ₹877.90 +2.80% 0.98x 25.82L 26.42L
BANKBARODA ₹251.00 +2.20% 0.96x 96.32L 1.00Cr
IOB ₹34.80 +1.75% 0.67x 31.46L 46.86L
BANKINDIA ₹142.66 +1.18% 0.66x 61.50L 93.17L
UCOBANK ₹26.64 +0.57% 0.66x 36.99L 56.43L
PNB ₹114.30 +0.66% 0.63x 1.19Cr 1.90Cr
CENTRALBK ₹31.51 +0.70% 0.60x 55.67L 92.71L

Realty

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
OBEROIRLTY ₹1,777.00 -1.63% 1.37x 5.79L 4.24L
PRESTIGE ₹1,578.00 -0.94% 1.10x 7.47L 6.81L
DLF ₹642.00 -1.09% 1.05x 48.83L 46.33L
LODHA ₹1,214.00 -2.88% 0.39x 12.79L 32.66L
GODREJPROP ₹2,081.90 -0.81% 0.35x 2.91L 8.34L
BRIGADE ₹571.95 +0.29% 0.34x 1.97L 5.79L
SIGNATURE ₹815.00 +0.16% 0.31x 2.12L 6.90L
PHOENIXLTD ₹1,913.00 -0.91% 0.30x 2.27L 7.63L
SOBHA ₹1,355.90 -0.37% 0.26x 73.9K 2.81L
SUNTECK ₹301.65 -0.26% 0.25x 1.35L 5.30L

IT Services

-0.95%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
TECHM ₹1,632.20 -1.08% 1.26x 35.86L 28.46L
LTIM ₹0.00 +0.00% 1.00x 0 1
HCLTECH ₹1,335.00 -1.11% 0.93x 38.18L 41.09L
KPITTECH ₹623.00 +0.00% 0.65x 36.20L 55.75L
INFY ₹1,165.00 -0.77% 0.58x 85.14L 1.47Cr
TCS ₹2,373.00 -1.66% 0.56x 27.28L 49.04L
COFORGE ₹1,772.80 -0.24% 0.45x 16.06L 35.37L Overbought
WIPRO ₹186.12 -0.47% 0.40x 66.18L 1.66Cr
PERSISTENT ₹5,459.50 -1.10% 0.34x 2.39L 7.08L
MPHASIS ₹2,421.90 -1.55% 0.27x 1.80L 6.64L

Leave a Reply

Your email address will not be published. Required fields are marked *