Volume Breakout Alert
22 stocks with >2.5x volume
23,960.60
+149.75 pts
23,810.85
23,742.25
23,960.60
23,696.15
📊 Valuation Analytics
Current P/E 23.44
5.34%
The estimated Price-to-Earnings (P/E) Ratio for India Stock Market is 23.44, calculated on 05 November 2026. Considering the last 5 years, an average P/E interval is [21.74 , 24.32].
For this reason, the current P/E can be considered Fair
P/E Ratio is calculated on the INDA Etf, whose benchmark is the India Stock Market.
CPSE
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| OIL | ₹458.00 | +0.55% | 🔥 5.83x | 69.02L | 11.84L | — |
| NHPC | ₹78.49 | -1.15% | 🔥 5.25x | 5.57Cr | 1.06Cr | — |
| NBCC | ₹77.74 | +3.30% | 🔥 4.28x | 2.62Cr | 61.31L | — |
| COALINDIA | ₹399.65 | +0.48% | 📈 1.88x | 1.37Cr | 72.89L | — |
| ONGC | ₹235.00 | +1.22% | 📈 1.82x | 1.72Cr | 94.41L | — |
| BEL | ₹398.00 | +4.71% | 📈 1.55x | 1.71Cr | 1.10Cr | — |
| POWERGRID | ₹262.05 | +0.96% | 📈 1.52x | 1.55Cr | 1.02Cr | — |
| NTPC | ₹321.95 | +0.12% | 0.96x | 91.15L | 94.60L | — |
| COCHINSHIP | ₹1,237.50 | +3.04% | 0.89x | 7.69L | 8.66L | — |
| SJVN | ₹56.05 | +0.52% | 0.61x | 54.47L | 89.91L | — |
Automobile
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| ASHOKLEY | ₹154.03 | +0.84% | 🔥 7.17x | 9.91Cr | 1.38Cr | — |
| MRF | ₹117,985.00 | +0.25% | 🔥 5.78x | 14.6K | 2.5K | — |
| BALKRISIND | ₹2,243.70 | +2.43% | 🔥 4.75x | 10.82L | 2.28L | — |
| M&M | ₹2,961.90 | +1.85% | 🔥 3.81x | 89.11L | 23.37L | — |
| MARUTI | ₹11,995.00 | +1.06% | 🔥 2.59x | 12.03L | 4.64L | — |
| EICHERMOT | ₹7,420.00 | -0.27% | 📈 2.42x | 9.74L | 4.03L | — |
| HEROMOTOCO | ₹5,399.50 | +1.88% | 📈 1.68x | 8.91L | 5.30L | — |
| BAJAJ-AUTO | ₹10,608.00 | +0.65% | 📈 1.51x | 4.72L | 3.12L | — |
| TVSMOTOR | ₹4,331.20 | +0.65% | 1.31x | 9.69L | 7.39L | — |
Energy
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| BPCL | ₹304.70 | +2.63% | 🔥 3.54x | 1.70Cr | 47.97L | — |
| IOC | ₹142.03 | +2.42% | 📈 2.46x | 2.58Cr | 1.05Cr | Overbought |
| ONGC | ₹235.00 | +1.22% | 📈 1.82x | 1.72Cr | 94.41L | — |
| POWERGRID | ₹262.05 | +0.96% | 📈 1.52x | 1.55Cr | 1.02Cr | — |
| GAIL | ₹186.22 | +2.46% | 1.44x | 1.25Cr | 86.79L | Overbought |
| ADANIENSOL | ₹1,414.00 | +3.24% | 1.04x | 16.61L | 16.04L | — |
| RELIANCE | ₹1,311.00 | +0.24% | 0.97x | 1.95Cr | 2.01Cr | — |
| NTPC | ₹321.95 | +0.12% | 0.96x | 91.15L | 94.60L | — |
| TATAPOWER | ₹360.00 | +0.97% | 0.92x | 40.41L | 43.95L | — |
| ADANIGREEN | ₹1,388.00 | +3.64% | 0.90x | 20.06L | 22.18L | — |
Financial Services
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| BAJFINANCE | ₹994.00 | +2.47% | 🔥 3.45x | 2.98Cr | 86.42L | — |
| ICICIBANK | ₹1,424.10 | -0.03% | 🔥 3.07x | 3.83Cr | 1.25Cr | — |
| HDFCBANK | ₹736.70 | +1.54% | 📈 2.17x | 6.54Cr | 3.01Cr | — |
| CHOLAFIN | ₹1,658.00 | +0.48% | 📈 2.02x | 39.31L | 19.46L | — |
| SHRIRAMFIN | ₹908.75 | +2.71% | 📈 1.91x | 1.12Cr | 58.89L | — |
| PFC | ₹322.50 | +1.42% | 📈 1.74x | 1.51Cr | 87.11L | — |
| HDFCLIFE | ₹532.50 | +1.33% | 📈 1.50x | 31.93L | 21.28L | — |
| BAJAJFINSV | ₹1,756.50 | +2.24% | 1.35x | 15.61L | 11.61L | — |
| SBILIFE | ₹1,710.20 | +1.62% | 0.73x | 9.42L | 12.97L | — |
FMCG
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| DABUR | ₹395.00 | +3.50% | 🔥 4.50x | 61.62L | 13.70L | — |
| VBL | ₹419.95 | +3.01% | 📈 2.29x | 1.13Cr | 49.62L | — |
| GODREJCP | ₹849.00 | +2.91% | 📈 1.62x | 22.99L | 14.17L | — |
| BRITANNIA | ₹4,946.30 | +0.33% | 1.38x | 3.31L | 2.40L | — |
| MARICO | ₹890.00 | +1.32% | 1.16x | 29.97L | 25.83L | Overbought |
| ITC | ₹280.00 | +2.23% | 0.99x | 2.32Cr | 2.34Cr | — |
| NESTLEIND | ₹1,248.00 | -0.03% | 0.82x | 18.49L | 22.60L | — |
| TATACONSUM | ₹1,068.00 | -0.47% | 0.76x | 14.10L | 18.67L | — |
| HINDUNILVR | ₹1,977.10 | +0.73% | 0.71x | 12.21L | 17.23L | — |
| COLPAL | ₹1,660.70 | +1.78% | 0.65x | 4.56L | 7.07L | — |
Infrastructure
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| GRASIM | ₹3,138.00 | +1.55% | 🔥 3.48x | 13.60L | 3.91L | — |
| IIFL | ₹578.20 | +6.77% | 📈 2.22x | 44.65L | 20.08L | — |
| ULTRACEMCO | ₹11,816.00 | +0.99% | 📈 1.94x | 5.19L | 2.68L | — |
| ONGC | ₹235.00 | +1.22% | 📈 1.82x | 1.72Cr | 94.41L | — |
| LT | ₹3,944.40 | -0.10% | 📈 1.82x | 38.38L | 21.08L | — |
| POWERGRID | ₹262.05 | +0.96% | 📈 1.52x | 1.55Cr | 1.02Cr | — |
| BHARTIARTL | ₹2,067.60 | +0.13% | 0.99x | 97.71L | 99.02L | Overbought |
| RELIANCE | ₹1,311.00 | +0.24% | 0.97x | 1.95Cr | 2.01Cr | — |
| NTPC | ₹321.95 | +0.12% | 0.96x | 91.15L | 94.60L | — |
| ADANIPORTS | ₹1,910.00 | +2.31% | 0.69x | 24.63L | 35.78L | — |
IT Services
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| TCS | ₹2,436.00 | -2.52% | 1.15x | 67.68L | 58.95L | — |
| LTIM | ₹0.00 | +0.00% | 1.00x | 0 | 1 | — |
| MPHASIS | ₹2,468.40 | -2.64% | 0.98x | 6.65L | 6.79L | — |
| HCLTECH | ₹1,405.00 | -2.37% | 0.79x | 37.73L | 47.93L | — |
| TECHM | ₹1,783.00 | -0.34% | 0.79x | 32.70L | 41.55L | — |
| COFORGE | ₹2,060.00 | -0.04% | 0.78x | 20.76L | 26.78L | — |
| KPITTECH | ₹520.00 | +0.04% | 0.77x | 20.26L | 26.38L | — |
| PERSISTENT | ₹6,065.00 | -0.52% | 0.76x | 6.08L | 7.98L | — |
| INFY | ₹1,128.20 | -1.73% | 0.61x | 1.02Cr | 1.67Cr | — |
| WIPRO | ₹194.55 | -1.74% | 0.54x | 1.18Cr | 2.19Cr | — |
Media
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| DISHTV | ₹1.94 | -3.00% | 🔥 2.63x | 56.61L | 21.56L | — |
| ZEEL | ₹67.87 | +10.05% | 1.22x | 2.15Cr | 1.77Cr | — |
| PVRINOX | ₹1,577.30 | +3.50% | 1.14x | 12.58L | 11.02L | Overbought |
| NETWORK18 | ₹26.41 | +3.81% | 0.77x | 40.02L | 52.18L | — |
| NAZARA | ₹421.05 | +5.47% | 0.46x | 8.29L | 18.10L | — |
| SUNTV | ₹597.90 | +2.23% | 0.44x | 3.81L | 8.72L | — |
| HATHWAY | ₹9.30 | +1.86% | 0.37x | 22.01L | 59.01L | — |
Metals
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| JSWSTEEL | ₹1,343.00 | +1.74% | 📈 1.99x | 41.71L | 20.99L | — |
| NMDC | ₹69.90 | +2.49% | 📈 1.74x | 2.66Cr | 1.53Cr | — |
| RATNAMANI | ₹2,449.40 | +2.92% | 📈 1.56x | 33.6K | 21.5K | — |
| APLAPOLLO | ₹2,199.80 | +2.18% | 📈 1.52x | 9.81L | 6.44L | — |
| HINDALCO | ₹935.80 | +2.19% | 1.38x | 55.03L | 39.77L | — |
| TATASTEEL | ₹179.93 | +1.94% | 1.34x | 2.90Cr | 2.17Cr | — |
| SAIL | ₹170.49 | +1.79% | 1.26x | 1.90Cr | 1.51Cr | — |
| NATIONALUM | ₹326.25 | +2.74% | 1.15x | 60.71L | 52.71L | — |
| VEDL | ₹257.35 | +4.23% | 1.13x | 1.32Cr | 1.17Cr | — |
| JINDALSTEL | ₹1,149.00 | +3.98% | 0.95x | 11.82L | 12.43L | — |
Pharma
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| AUROPHARMA | ₹1,705.00 | +0.62% | 🔥 3.51x | 30.99L | 8.83L | — |
| SUNPHARMA | ₹1,773.40 | +0.20% | 📈 2.03x | 39.24L | 19.31L | — |
| TORNTPHARM | ₹4,738.50 | +1.90% | 📈 1.62x | 5.08L | 3.13L | — |
| ZYDUSLIFE | ₹1,188.10 | -4.23% | 1.49x | 23.09L | 15.48L | — |
| LUPIN | ₹2,008.60 | -0.36% | 1.33x | 9.43L | 7.10L | — |
| DIVISLAB | ₹10,037.50 | -0.26% | 1.30x | 8.37L | 6.42L | — |
| CIPLA | ₹1,402.00 | +0.37% | 1.00x | 12.26L | 12.31L | — |
| DRREDDY | ₹1,374.00 | +0.42% | 0.81x | 18.41L | 22.60L | Overbought |
| ALKEM | ₹5,216.50 | -0.37% | 0.77x | 92.9K | 1.20L | — |
PSE
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| BPCL | ₹304.70 | +2.63% | 🔥 3.54x | 1.70Cr | 47.97L | — |
| IOC | ₹142.03 | +2.42% | 📈 2.46x | 2.58Cr | 1.05Cr | Overbought |
| COALINDIA | ₹399.65 | +0.48% | 📈 1.88x | 1.37Cr | 72.89L | — |
| ONGC | ₹235.00 | +1.22% | 📈 1.82x | 1.72Cr | 94.41L | — |
| PFC | ₹322.50 | +1.42% | 📈 1.74x | 1.51Cr | 87.11L | — |
| BEL | ₹398.00 | +4.71% | 📈 1.55x | 1.71Cr | 1.10Cr | — |
| POWERGRID | ₹262.05 | +0.96% | 📈 1.52x | 1.55Cr | 1.02Cr | — |
| HAL | ₹5,079.10 | +2.43% | 1.28x | 9.13L | 7.13L | — |
| NTPC | ₹321.95 | +0.12% | 0.96x | 91.15L | 94.60L | — |
PSU Bank
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| INDIANB | ₹854.00 | +0.51% | 🔥 2.68x | 42.53L | 15.86L | — |
| SBIN | ₹979.00 | +0.90% | 📈 2.43x | 2.53Cr | 1.04Cr | — |
| BANKBARODA | ₹245.37 | +0.85% | 📈 1.56x | 1.33Cr | 85.10L | — |
| PNB | ₹122.42 | +1.20% | 1.49x | 3.23Cr | 2.16Cr | — |
| CANBK | ₹118.32 | +0.70% | 1.44x | 3.28Cr | 2.28Cr | — |
| CENTRALBK | ₹29.90 | +1.74% | 1.25x | 73.22L | 58.52L | — |
| UCOBANK | ₹22.98 | +1.68% | 1.13x | 54.66L | 48.21L | — |
| IOB | ₹30.00 | +2.32% | 1.07x | 38.85L | 36.29L | — |
| UNIONBANK | ₹183.89 | +0.38% | 0.82x | 1.34Cr | 1.63Cr | — |
| BANKINDIA | ₹133.90 | +0.55% | 0.78x | 68.88L | 88.35L | — |
Realty
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| SOBHA | ₹1,188.00 | +3.56% | 🔥 4.78x | 9.85L | 2.06L | — |
| DLF | ₹720.00 | +1.55% | 🔥 2.84x | 71.82L | 25.28L | — |
| BRIGADE | ₹541.10 | +2.70% | 🔥 2.68x | 8.50L | 3.18L | — |
| SIGNATURE | ₹707.10 | +0.99% | 📈 2.12x | 6.52L | 3.08L | — |
| OBEROIRLTY | ₹1,710.90 | +2.02% | 📈 1.69x | 5.56L | 3.28L | — |
| GODREJPROP | ₹1,739.00 | +4.16% | 1.45x | 9.47L | 6.51L | — |
| LODHA | ₹1,122.00 | +5.77% | 1.45x | 20.88L | 14.38L | — |
| PRESTIGE | ₹1,580.00 | +2.80% | 1.27x | 5.21L | 4.10L | — |
| PHOENIXLTD | ₹2,079.50 | +1.50% | 0.87x | 4.38L | 5.01L | — |
| SUNTECK | ₹293.70 | +2.35% | 0.19x | 2.38L | 12.27L | — |
Nifty Bank
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| INDUSINDBK | ₹865.15 | +0.98% | 🔥 3.46x | 80.27L | 23.18L | — |
| ICICIBANK | ₹1,424.10 | -0.03% | 🔥 3.07x | 3.83Cr | 1.25Cr | — |
| SBIN | ₹979.00 | +0.90% | 📈 2.43x | 2.53Cr | 1.04Cr | — |
| HDFCBANK | ₹736.70 | +1.54% | 📈 2.17x | 6.54Cr | 3.01Cr | — |
| IDFCFIRSTB | ₹74.73 | +2.09% | 📈 2.08x | 3.37Cr | 1.62Cr | — |
| BANKBARODA | ₹245.37 | +0.85% | 📈 1.56x | 1.33Cr | 85.10L | — |
| PNB | ₹122.42 | +1.20% | 1.49x | 3.23Cr | 2.16Cr | — |
| AXISBANK | ₹1,232.00 | -0.06% | 1.05x | 73.72L | 70.29L | — |
| KOTAKBANK | ₹459.40 | -1.13% | 0.99x | 2.37Cr | 2.38Cr | — |
| FEDERALBNK | ₹335.20 | +0.43% | 0.82x | 70.88L | 86.20L | — |