Volume Breakout Alert
7 stocks with >2.5x volume
23,810.85
+370.05 pts
23,440.80
23,582.25
23,810.85
23,482.80
📊 Valuation Analytics
Current P/E 23.47
5.32%
The estimated Price-to-Earnings (P/E) Ratio for India Stock Market is 23.47, calculated on 04 November 2026. Considering the last 5 years, an average P/E interval is [21.74 , 24.32].
For this reason, the current P/E can be considered Fair
P/E Ratio is calculated on the INDA Etf, whose benchmark is the India Stock Market.
CPSE
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| BEL | ₹380.10 | +0.96% | 📈 2.27x | 2.35Cr | 1.04Cr | — |
| OIL | ₹455.50 | -1.39% | 📈 1.69x | 20.07L | 11.88L | — |
| NBCC | ₹75.26 | -1.14% | 📈 1.63x | 96.08L | 59.07L | — |
| NHPC | ₹79.40 | +0.79% | 📈 1.56x | 1.57Cr | 1.01Cr | — |
| POWERGRID | ₹259.55 | -3.04% | 1.46x | 1.42Cr | 97.35L | — |
| NTPC | ₹321.55 | -0.45% | 0.88x | 82.85L | 94.12L | — |
| COCHINSHIP | ₹1,201.00 | +2.91% | 0.87x | 7.59L | 8.71L | — |
| ONGC | ₹232.17 | -1.13% | 0.77x | 76.74L | 1.00Cr | — |
| COALINDIA | ₹397.75 | +0.00% | 0.74x | 54.03L | 72.96L | — |
| SJVN | ₹55.76 | -1.31% | 0.63x | 55.61L | 88.00L | — |
Automobile
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| M&M | ₹2,908.00 | +1.37% | 📈 1.58x | 36.18L | 22.86L | — |
| EICHERMOT | ₹7,440.00 | +3.15% | 1.45x | 5.61L | 3.86L | — |
| MARUTI | ₹11,869.00 | +1.69% | 1.30x | 5.82L | 4.48L | — |
| MRF | ₹117,690.00 | +0.66% | 1.12x | 2.8K | 2.5K | Oversold |
| HEROMOTOCO | ₹5,300.00 | +2.06% | 1.10x | 5.71L | 5.21L | — |
| BAJAJ-AUTO | ₹10,540.00 | +1.94% | 1.01x | 3.09L | 3.05L | — |
| ASHOKLEY | ₹152.74 | +2.37% | 0.99x | 1.34Cr | 1.36Cr | — |
| BALKRISIND | ₹2,190.50 | +3.34% | 0.70x | 1.59L | 2.26L | — |
| TVSMOTOR | ₹4,303.20 | +2.14% | 0.70x | 5.26L | 7.52L | — |
Energy
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| GAIL | ₹181.75 | +2.68% | 📈 2.09x | 1.71Cr | 81.71L | — |
| IOC | ₹138.67 | +3.03% | 📈 2.07x | 2.03Cr | 98.05L | — |
| POWERGRID | ₹259.55 | -3.04% | 1.46x | 1.42Cr | 97.35L | — |
| TATAPOWER | ₹356.55 | +0.18% | 1.39x | 60.79L | 43.78L | — |
| ADANIGREEN | ₹1,339.30 | +0.17% | 1.00x | 22.45L | 22.34L | — |
| RELIANCE | ₹1,307.90 | +0.61% | 0.97x | 1.94Cr | 2.01Cr | — |
| NTPC | ₹321.55 | -0.45% | 0.88x | 82.85L | 94.12L | — |
| ADANIENSOL | ₹1,369.60 | -0.60% | 0.77x | 12.45L | 16.20L | — |
| ONGC | ₹232.17 | -1.13% | 0.77x | 76.74L | 1.00Cr | — |
| BPCL | ₹296.90 | +1.31% | 0.70x | 34.55L | 49.40L | — |
Financial Services
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| BAJFINANCE | ₹970.00 | +1.10% | 📈 1.77x | 1.44Cr | 81.40L | — |
| HDFCBANK | ₹725.50 | +3.64% | 📈 1.75x | 5.07Cr | 2.89Cr | — |
| BAJAJFINSV | ₹1,718.10 | +1.57% | 📈 1.59x | 17.51L | 11.01L | — |
| PFC | ₹318.00 | -0.16% | 1.34x | 1.14Cr | 85.13L | — |
| HDFCLIFE | ₹525.50 | +0.62% | 1.04x | 25.11L | 24.19L | — |
| SHRIRAMFIN | ₹884.80 | +2.48% | 1.04x | 60.23L | 58.09L | — |
| ICICIBANK | ₹1,424.50 | +2.67% | 0.84x | 1.06Cr | 1.26Cr | — |
| SBILIFE | ₹1,683.00 | +1.36% | 0.79x | 10.16L | 12.94L | — |
| CHOLAFIN | ₹1,650.00 | +1.58% | 0.36x | 7.00L | 19.58L | — |
FMCG
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| MARICO | ₹878.40 | +10.00% | 🔥 2.56x | 60.21L | 23.55L | Overbought |
| DABUR | ₹381.65 | +2.07% | 📈 2.33x | 31.27L | 13.44L | — |
| ITC | ₹273.90 | +2.82% | 📈 1.90x | 4.24Cr | 2.24Cr | — |
| GODREJCP | ₹825.00 | +1.03% | 1.36x | 18.98L | 13.92L | — |
| BRITANNIA | ₹4,930.00 | +6.36% | 1.26x | 2.98L | 2.36L | — |
| NESTLEIND | ₹1,248.40 | +4.47% | 1.09x | 24.12L | 22.22L | — |
| HINDUNILVR | ₹1,962.80 | +3.40% | 1.03x | 17.70L | 17.13L | — |
| VBL | ₹408.15 | +2.77% | 1.03x | 50.54L | 49.22L | — |
| TATACONSUM | ₹1,073.00 | +4.29% | 0.91x | 16.64L | 18.29L | — |
| COLPAL | ₹1,631.70 | +3.60% | 0.90x | 6.34L | 7.03L | — |
Infrastructure
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| GRASIM | ₹3,090.00 | +1.08% | 📈 2.19x | 8.05L | 3.68L | — |
| POWERGRID | ₹259.55 | -3.04% | 1.46x | 1.42Cr | 97.35L | — |
| ADANIPORTS | ₹1,866.90 | +0.70% | 1.29x | 44.50L | 34.39L | — |
| LT | ₹3,948.20 | +0.21% | 1.20x | 24.93L | 20.83L | — |
| BHARTIARTL | ₹2,065.00 | +3.77% | 1.17x | 1.13Cr | 95.96L | Overbought |
| IIFL | ₹541.55 | -2.06% | 1.06x | 20.83L | 19.59L | — |
| ULTRACEMCO | ₹11,700.00 | +2.75% | 1.02x | 2.73L | 2.68L | — |
| RELIANCE | ₹1,307.90 | +0.61% | 0.97x | 1.94Cr | 2.01Cr | — |
| NTPC | ₹321.55 | -0.45% | 0.88x | 82.85L | 94.12L | — |
| ONGC | ₹232.17 | -1.13% | 0.77x | 76.74L | 1.00Cr | — |
IT Services
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| LTIM | ₹0.00 | +0.00% | 1.00x | 0 | 1 | — |
| COFORGE | ₹2,060.80 | -1.82% | 0.69x | 18.61L | 26.81L | — |
| KPITTECH | ₹519.80 | -2.28% | 0.62x | 16.20L | 26.06L | — |
| MPHASIS | ₹2,535.30 | -1.11% | 0.61x | 4.09L | 6.73L | — |
| INFY | ₹1,148.10 | +1.15% | 0.56x | 93.25L | 1.66Cr | — |
| TCS | ₹2,499.10 | -0.10% | 0.54x | 31.41L | 58.57L | — |
| PERSISTENT | ₹6,097.00 | +0.76% | 0.52x | 4.09L | 7.91L | — |
| HCLTECH | ₹1,439.10 | +0.36% | 0.50x | 23.66L | 47.75L | Overbought |
| TECHM | ₹1,789.10 | +0.12% | 0.48x | 19.97L | 41.75L | — |
| WIPRO | ₹198.00 | +0.81% | 0.42x | 94.34L | 2.23Cr | Overbought |
Media
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| ZEEL | ₹61.67 | +0.15% | 🔥 5.48x | 7.93Cr | 1.45Cr | — |
| DISHTV | ₹2.00 | -6.54% | 🔥 3.96x | 72.46L | 18.32L | — |
| NAZARA | ₹399.20 | -0.61% | 1.34x | 23.18L | 17.31L | — |
| PVRINOX | ₹1,524.00 | +0.75% | 1.33x | 13.94L | 10.49L | Overbought |
| NETWORK18 | ₹25.44 | +2.17% | 0.74x | 38.16L | 51.49L | — |
| HATHWAY | ₹9.13 | -0.11% | 0.59x | 34.66L | 58.53L | — |
| SUNTV | ₹588.50 | -0.49% | 0.26x | 2.39L | 9.32L | — |
Metals
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| SAIL | ₹167.50 | +1.33% | 📈 1.59x | 2.37Cr | 1.49Cr | — |
| HINDALCO | ₹915.75 | +0.48% | 1.45x | 55.67L | 38.48L | — |
| NMDC | ₹68.20 | -0.32% | 1.25x | 1.86Cr | 1.49Cr | — |
| NATIONALUM | ₹317.55 | -3.19% | 1.22x | 64.26L | 52.84L | — |
| VEDL | ₹246.90 | +0.37% | 1.19x | 1.40Cr | 1.17Cr | — |
| TATASTEEL | ₹176.50 | -0.49% | 0.96x | 2.07Cr | 2.15Cr | — |
| RATNAMANI | ₹2,380.00 | -2.15% | 0.80x | 17.3K | 21.6K | — |
| APLAPOLLO | ₹2,152.80 | -0.50% | 0.73x | 4.66L | 6.37L | — |
| JINDALSTEL | ₹1,105.00 | +0.27% | 0.71x | 10.06L | 14.15L | — |
| JSWSTEEL | ₹1,320.00 | +0.77% | 0.70x | 14.71L | 20.92L | — |
Pharma
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| ZYDUSLIFE | ₹1,240.60 | +0.01% | 🔥 3.58x | 49.42L | 13.80L | Overbought |
| SUNPHARMA | ₹1,769.90 | -0.01% | 🔥 2.80x | 49.25L | 17.59L | — |
| AUROPHARMA | ₹1,694.50 | +0.64% | 🔥 2.59x | 21.39L | 8.26L | — |
| LUPIN | ₹2,015.90 | +0.97% | 🔥 2.51x | 17.00L | 6.79L | — |
| TORNTPHARM | ₹4,650.00 | +1.20% | 📈 1.83x | 5.51L | 3.01L | — |
| CIPLA | ₹1,396.90 | +0.71% | 1.11x | 13.22L | 11.94L | — |
| DIVISLAB | ₹10,064.00 | +1.19% | 0.84x | 5.35L | 6.38L | Overbought |
| DRREDDY | ₹1,368.30 | +1.96% | 0.81x | 18.28L | 22.51L | Overbought |
| ALKEM | ₹5,236.00 | +1.57% | 0.40x | 48.6K | 1.21L | — |
PSE
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| BEL | ₹380.10 | +0.96% | 📈 2.27x | 2.35Cr | 1.04Cr | — |
| IOC | ₹138.67 | +3.03% | 📈 2.07x | 2.03Cr | 98.05L | — |
| HAL | ₹4,958.60 | +2.13% | 📈 1.78x | 12.43L | 6.97L | — |
| POWERGRID | ₹259.55 | -3.04% | 1.46x | 1.42Cr | 97.35L | — |
| PFC | ₹318.00 | -0.16% | 1.34x | 1.14Cr | 85.13L | — |
| NTPC | ₹321.55 | -0.45% | 0.88x | 82.85L | 94.12L | — |
| ONGC | ₹232.17 | -1.13% | 0.77x | 76.74L | 1.00Cr | — |
| COALINDIA | ₹397.75 | +0.00% | 0.74x | 54.03L | 72.96L | — |
| BPCL | ₹296.90 | +1.31% | 0.70x | 34.55L | 49.40L | — |
PSU Bank
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| INDIANB | ₹849.65 | -1.80% | 📈 1.71x | 25.67L | 15.02L | — |
| SBIN | ₹970.25 | -1.70% | 1.48x | 1.49Cr | 1.01Cr | — |
| BANKBARODA | ₹243.30 | -0.76% | 1.03x | 85.93L | 83.46L | — |
| IOB | ₹29.32 | +0.10% | 0.95x | 34.10L | 35.71L | — |
| PNB | ₹120.97 | -1.70% | 0.89x | 1.87Cr | 2.11Cr | — |
| CANBK | ₹117.50 | -1.38% | 0.79x | 1.76Cr | 2.24Cr | — |
| UNIONBANK | ₹183.20 | -1.51% | 0.77x | 1.24Cr | 1.62Cr | — |
| UCOBANK | ₹22.60 | +0.49% | 0.66x | 31.63L | 48.16L | — |
| BANKINDIA | ₹133.17 | -0.92% | 0.64x | 55.94L | 87.19L | — |
| CENTRALBK | ₹29.39 | -0.37% | 0.55x | 32.32L | 58.51L | — |
Realty
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| LODHA | ₹1,060.80 | +5.78% | 📈 1.78x | 24.76L | 13.93L | — |
| GODREJPROP | ₹1,669.50 | +2.33% | 📈 1.76x | 10.83L | 6.15L | — |
| OBEROIRLTY | ₹1,677.00 | +2.44% | 📈 1.59x | 5.00L | 3.14L | — |
| PRESTIGE | ₹1,537.00 | +3.89% | 1.48x | 6.08L | 4.10L | — |
| DLF | ₹709.00 | +1.14% | 1.43x | 36.26L | 25.36L | — |
| SIGNATURE | ₹700.20 | -1.12% | 1.08x | 3.31L | 3.05L | — |
| BRIGADE | ₹526.85 | +0.08% | 0.98x | 3.03L | 3.10L | Oversold |
| PHOENIXLTD | ₹2,048.70 | +1.59% | 0.60x | 3.09L | 5.16L | — |
| SOBHA | ₹1,147.20 | +1.05% | 0.31x | 69.1K | 2.23L | — |
| SUNTECK | ₹286.95 | +0.84% | 0.08x | 95.3K | 12.26L | — |
Nifty Bank
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| HDFCBANK | ₹725.50 | +3.64% | 📈 1.75x | 5.07Cr | 2.89Cr | — |
| SBIN | ₹970.25 | -1.70% | 1.48x | 1.49Cr | 1.01Cr | — |
| BANKBARODA | ₹243.30 | -0.76% | 1.03x | 85.93L | 83.46L | — |
| KOTAKBANK | ₹464.65 | +1.37% | 0.89x | 2.21Cr | 2.47Cr | — |
| PNB | ₹120.97 | -1.70% | 0.89x | 1.87Cr | 2.11Cr | — |
| ICICIBANK | ₹1,424.50 | +2.67% | 0.84x | 1.06Cr | 1.26Cr | — |
| IDFCFIRSTB | ₹73.20 | -0.58% | 0.81x | 1.38Cr | 1.70Cr | — |
| INDUSINDBK | ₹856.75 | +2.18% | 0.58x | 13.75L | 23.69L | — |
| AXISBANK | ₹1,232.70 | +1.96% | 0.58x | 41.52L | 71.98L | — |
| FEDERALBNK | ₹333.75 | -1.11% | 0.49x | 42.50L | 86.25L | — |