India Market Wrap 04 Jul 2026: Nifty +0.39%

Green Shoot Recovery 📈 Bulls Defend Key Levels
NIFTY 50 INDEX
24,270.85

â–² 0.39%

+95.15 pts

Prev Close
24,175.70
Open Price
24,375.65
Day High
24,378.15
Day Low
24,252.35

📊 Valuation Analytics

CURRENT PE
Current P/E 23.51
1Y FORECAST
6.17%

The estimated Price-to-Earnings (P/E) Ratio for India Stock Market is 23.51, calculated on 02 July 2026. Considering the last 5 years, an average P/E interval is [21.86 , 24.38].
For this reason, the current P/E can be considered Fair
P/E Ratio is calculated on the INDA Etf, whose benchmark is the India Stock Market.

IT Services

+1.76%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
HCLTECH ₹1,139.00 +5.65% 🔥 3.61x 1.28Cr 35.39L —
MPHASIS ₹2,296.60 +2.28% 🔥 2.74x 13.57L 4.96L —
PERSISTENT ₹4,682.70 +2.23% 📈 1.67x 15.51L 9.27L —
KPITTECH ₹558.65 -0.03% 1.41x 41.57L 29.43L Oversold
TECHM ₹1,410.10 +1.79% 1.18x 28.50L 24.05L —
COFORGE ₹1,464.00 +1.53% 1.17x 40.53L 34.68L —
WIPRO ₹176.08 +1.20% 1.11x 2.95Cr 2.66Cr —
LTIM ₹0.00 +0.00% 1.00x 0 1 —
TCS ₹2,093.50 +1.23% 0.88x 40.29L 45.73L —
INFY ₹1,047.20 +0.61% 0.86x 1.17Cr 1.35Cr —

Pharma

+1.72%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
ALKEM ₹5,562.50 +1.13% 🔥 4.30x 5.68L 1.32L —
ZYDUSLIFE ₹1,140.60 +3.71% 📈 1.58x 18.62L 11.81L —
AUROPHARMA ₹1,620.50 +3.81% 1.44x 21.91L 15.20L Overbought
LUPIN ₹2,476.00 +3.18% 1.21x 9.40L 7.78L Overbought
DIVISLAB ₹6,757.00 +1.11% 1.15x 3.83L 3.33L —
SUNPHARMA ₹1,904.80 +1.81% 1.14x 21.68L 19.10L Overbought
CIPLA ₹1,458.20 +0.15% 0.78x 12.62L 16.21L —
DRREDDY ₹1,374.10 +2.11% 0.77x 12.96L 16.92L —
TORNTPHARM ₹4,768.30 +2.29% 0.73x 3.46L 4.75L Overbought

CPSE

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
POWERGRID ₹287.85 -0.12% 1.10x 1.03Cr 92.89L —
COCHINSHIP ₹1,524.10 +0.32% 1.07x 13.90L 13.00L —
OIL ₹422.10 +0.45% 1.04x 47.55L 45.76L —
BEL ₹418.05 +0.72% 0.96x 1.21Cr 1.26Cr —
ONGC ₹237.84 +0.80% 0.72x 1.11Cr 1.53Cr —
SJVN ₹72.55 -0.01% 0.70x 17.82L 25.37L —
COALINDIA ₹438.70 -0.05% 0.59x 42.83L 72.59L —
NHPC ₹80.53 -0.07% 0.57x 1.56Cr 2.75Cr —
NBCC ₹102.36 -0.68% 0.49x 74.87L 1.54Cr —
NTPC ₹356.45 -0.50% 0.47x 65.89L 1.39Cr —

Automobile

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
MRF ₹134,655.00 +1.96% 📈 2.13x 16.0K 7.5K —
M&M ₹3,136.90 -0.18% 0.82x 24.15L 29.51L —
HEROMOTOCO ₹4,852.60 -0.30% 0.73x 5.08L 6.94L —
ASHOKLEY ₹164.35 -0.23% 0.70x 2.08Cr 2.95Cr —
MARUTI ₹14,366.00 +0.13% 0.70x 3.84L 5.48L —
TVSMOTOR ₹3,627.40 +0.02% 0.61x 7.32L 11.93L —
EICHERMOT ₹7,339.50 +1.23% 0.48x 3.18L 6.67L —
BALKRISIND ₹2,220.40 -0.44% 0.42x 65.7K 1.57L —
BAJAJ-AUTO ₹9,785.50 -0.73% 0.41x 1.45L 3.58L —

Energy

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
ADANIENSOL ₹1,568.80 +0.76% 1.12x 28.46L 25.30L —
POWERGRID ₹287.85 -0.12% 1.10x 1.03Cr 92.89L —
TATAPOWER ₹375.20 -0.32% 1.06x 58.01L 54.47L Oversold
ADANIGREEN ₹1,556.20 +0.06% 0.74x 22.43L 30.25L —
ONGC ₹237.84 +0.80% 0.72x 1.11Cr 1.53Cr —
GAIL ₹174.15 -0.08% 0.59x 46.18L 78.20L —
RELIANCE ₹1,304.00 +0.04% 0.53x 78.40L 1.49Cr —
NTPC ₹356.45 -0.50% 0.47x 65.89L 1.39Cr —
IOC ₹141.56 -0.04% 0.42x 56.61L 1.36Cr —
BPCL ₹308.15 -0.74% 0.38x 30.35L 80.88L —

Financial Services

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
BAJAJFINSV ₹1,895.60 +2.15% 📈 1.76x 20.37L 11.60L Overbought
HDFCLIFE ₹567.70 -0.64% 1.12x 31.65L 28.36L —
BAJFINANCE ₹1,031.40 +1.28% 1.03x 93.99L 91.06L Overbought
ICICIBANK ₹1,411.40 +0.81% 0.88x 1.29Cr 1.46Cr Overbought
HDFCBANK ₹801.05 +0.65% 0.79x 2.59Cr 3.29Cr —
PFC ₹425.80 -0.99% 0.64x 39.16L 60.98L —
SHRIRAMFIN ₹1,063.60 +0.27% 0.64x 36.03L 56.42L Overbought
SBILIFE ₹1,788.70 +0.24% 0.62x 6.31L 10.24L —
CHOLAFIN ₹1,789.80 +0.07% 0.49x 9.51L 19.23L —

FMCG

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
MARICO ₹838.55 -2.04% 🔥 2.55x 53.49L 21.01L —
DABUR ₹444.35 -0.59% 1.05x 20.61L 19.65L —
NESTLEIND ₹1,459.80 +0.94% 1.04x 18.63L 17.89L —
HINDUNILVR ₹2,201.20 -0.43% 1.04x 15.37L 14.83L —
TATACONSUM ₹1,116.70 +0.86% 0.96x 15.47L 16.07L —
BRITANNIA ₹5,379.00 +0.09% 0.82x 2.26L 2.76L —
VBL ₹515.80 +1.01% 0.69x 35.68L 51.91L —
ITC ₹289.95 +0.02% 0.56x 65.18L 1.16Cr —
GODREJCP ₹1,076.90 -0.03% 0.54x 5.21L 9.57L —
COLPAL ₹2,047.00 -0.70% 0.30x 1.37L 4.54L —

Infrastructure

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
POWERGRID ₹287.85 -0.12% 1.10x 1.03Cr 92.89L —
LT ₹4,026.60 -0.81% 0.78x 15.05L 19.31L —
BHARTIARTL ₹1,910.40 +1.89% 0.77x 50.87L 66.43L —
ONGC ₹237.84 +0.80% 0.72x 1.11Cr 1.53Cr —
ADANIPORTS ₹1,874.20 -0.48% 0.72x 16.45L 22.90L —
GRASIM ₹3,180.90 +0.37% 0.66x 4.26L 6.43L —
IIFL ₹519.55 +0.16% 0.66x 12.98L 19.78L —
ULTRACEMCO ₹11,723.00 +1.62% 0.58x 1.58L 2.71L —
RELIANCE ₹1,304.00 +0.04% 0.53x 78.40L 1.49Cr —
NTPC ₹356.45 -0.50% 0.47x 65.89L 1.39Cr —

Media

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
PVRINOX ₹1,001.25 +1.61% 📈 1.56x 2.79L 1.79L —
SUNTV ₹515.30 +0.08% 1.02x 2.34L 2.29L —
NAZARA ₹305.65 +0.13% 0.97x 19.47L 20.00L —
ZEEL ₹105.09 -1.93% 0.30x 1.82Cr 6.06Cr —
DISHTV ₹3.06 -0.65% 0.29x 8.08L 28.32L —
HATHWAY ₹11.30 -0.96% 0.28x 14.94L 54.01L —
NETWORK18 ₹32.96 -0.45% 0.16x 21.45L 1.37Cr —

Metals

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
APLAPOLLO ₹1,788.00 -0.02% 🔥 2.57x 15.88L 6.18L —
NATIONALUM ₹347.60 +4.62% 0.97x 1.22Cr 1.26Cr —
SAIL ₹169.88 +1.05% 0.94x 1.71Cr 1.83Cr —
TATASTEEL ₹189.80 +1.13% 0.91x 2.85Cr 3.13Cr —
JSWSTEEL ₹1,230.20 +0.52% 0.81x 11.54L 14.33L —
JINDALSTEL ₹1,054.00 +0.98% 0.65x 9.33L 14.42L —
RATNAMANI ₹2,512.50 +1.12% 0.57x 20.3K 35.6K —
NMDC ₹85.40 -0.20% 0.53x 1.39Cr 2.60Cr —
HINDALCO ₹953.20 +0.42% 0.49x 33.53L 68.96L —
VEDL ₹280.40 +1.56% 0.45x 1.23Cr 2.73Cr —

PSE

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
POWERGRID ₹287.85 -0.12% 1.10x 1.03Cr 92.89L —
BEL ₹418.05 +0.72% 0.96x 1.21Cr 1.26Cr —
HAL ₹4,428.90 -0.12% 0.76x 5.84L 7.73L —
ONGC ₹237.84 +0.80% 0.72x 1.11Cr 1.53Cr —
PFC ₹425.80 -0.99% 0.64x 39.16L 60.98L —
COALINDIA ₹438.70 -0.05% 0.59x 42.83L 72.59L —
NTPC ₹356.45 -0.50% 0.47x 65.89L 1.39Cr —
IOC ₹141.56 -0.04% 0.42x 56.61L 1.36Cr —
BPCL ₹308.15 -0.74% 0.38x 30.35L 80.88L —

PSU Bank

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
BANKBARODA ₹252.20 -3.09% 🔥 2.86x 3.93Cr 1.38Cr —
UNIONBANK ₹163.09 -3.70% 🔥 2.66x 3.38Cr 1.27Cr —
INDIANB ₹798.95 -1.98% 📈 1.91x 50.28L 26.31L —
PNB ₹105.35 -1.46% 📈 1.54x 2.77Cr 1.81Cr —
CANBK ₹127.19 +0.43% 1.08x 3.60Cr 3.34Cr —
BANKINDIA ₹144.05 -0.63% 0.87x 80.82L 92.61L —
SBIN ₹1,040.00 -1.10% 0.86x 1.04Cr 1.22Cr —
CENTRALBK ₹32.80 +0.77% 0.72x 1.27Cr 1.77Cr —
IOB ₹34.37 -0.26% 0.58x 27.29L 47.07L —
UCOBANK ₹26.96 -0.70% 0.49x 69.49L 1.41Cr —

Realty

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
LODHA ₹1,057.00 +5.05% 🔥 3.56x 78.63L 22.08L Overbought
SOBHA ₹1,442.90 +0.58% 📈 2.45x 2.49L 1.02L —
GODREJPROP ₹1,996.40 +1.41% 📈 1.70x 10.02L 5.90L Overbought
DLF ₹675.90 +2.69% 📈 1.68x 66.89L 39.84L Overbought
OBEROIRLTY ₹1,934.40 +3.74% 📈 1.64x 9.01L 5.48L Overbought
PHOENIXLTD ₹2,047.60 +1.74% 1.37x 8.02L 5.84L Overbought
PRESTIGE ₹1,668.00 -0.36% 1.27x 10.47L 8.26L Overbought
BRIGADE ₹513.85 +2.51% 1.25x 11.42L 9.16L —
SIGNATURE ₹757.65 -0.77% 0.81x 2.25L 2.78L —
SUNTECK ₹330.95 +0.15% 0.72x 2.13L 2.98L —

Nifty Bank

-0.16%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
BANKBARODA ₹252.20 -3.09% 🔥 2.86x 3.93Cr 1.38Cr —
INDUSINDBK ₹974.35 +3.27% 📈 1.82x 38.20L 21.01L —
PNB ₹105.35 -1.46% 📈 1.54x 2.77Cr 1.81Cr —
KOTAKBANK ₹396.75 -0.64% 0.99x 1.47Cr 1.49Cr —
IDFCFIRSTB ₹80.46 +1.18% 0.90x 2.49Cr 2.77Cr —
ICICIBANK ₹1,411.40 +0.81% 0.88x 1.29Cr 1.46Cr Overbought
SBIN ₹1,040.00 -1.10% 0.86x 1.04Cr 1.22Cr —
HDFCBANK ₹801.05 +0.65% 0.79x 2.59Cr 3.29Cr —
FEDERALBNK ₹327.40 -1.09% 0.64x 54.20L 84.30L —
AXISBANK ₹1,342.10 -1.50% 0.53x 35.00L 66.02L —

Leave a Reply

Your email address will not be published. Required fields are marked *