Volume Breakout Alert
6 stocks with >2.5x volume
23,440.80
+387.70 pts
23,053.10
23,222.30
23,440.80
23,207.05
📊 Valuation Analytics
Current P/E 22.85
5.68%
The estimated Price-to-Earnings (P/E) Ratio for India Stock Market is 22.85, calculated on 03 November 2026. Considering the last 5 years, an average P/E interval is [21.74 , 24.32].
For this reason, the current P/E can be considered Fair
P/E Ratio is calculated on the INDA Etf, whose benchmark is the India Stock Market.
CPSE
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| COALINDIA | ₹408.00 | +4.88% | 📈 1.65x | 1.17Cr | 70.96L | — |
| NBCC | ₹76.13 | +9.29% | 1.38x | 80.99L | 58.81L | — |
| ONGC | ₹234.83 | +4.19% | 1.33x | 1.37Cr | 1.03Cr | — |
| COCHINSHIP | ₹1,167.00 | +4.74% | 1.33x | 11.26L | 8.48L | — |
| POWERGRID | ₹267.70 | +1.02% | 1.15x | 1.10Cr | 95.51L | — |
| BEL | ₹376.50 | +1.78% | 1.09x | 1.13Cr | 1.03Cr | — |
| NTPC | ₹323.00 | +2.13% | 0.93x | 87.53L | 94.47L | — |
| NHPC | ₹78.78 | +1.34% | 0.72x | 71.66L | 99.50L | — |
| SJVN | ₹56.50 | +5.83% | 0.69x | 59.77L | 86.04L | — |
| OIL | ₹461.90 | +1.74% | 0.65x | 8.15L | 12.59L | — |
Automobile
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| ASHOKLEY | ₹149.20 | +3.02% | 📈 1.77x | 2.30Cr | 1.30Cr | — |
| BAJAJ-AUTO | ₹10,339.00 | -0.11% | 📈 1.67x | 4.97L | 2.98L | — |
| MRF | ₹116,920.00 | +0.12% | 1.45x | 3.6K | 2.5K | Oversold |
| M&M | ₹2,868.80 | +1.00% | 1.33x | 30.56L | 22.99L | — |
| HEROMOTOCO | ₹5,193.00 | +0.50% | 1.21x | 6.56L | 5.42L | — |
| EICHERMOT | ₹7,213.00 | -0.10% | 1.06x | 4.09L | 3.85L | — |
| MARUTI | ₹11,672.00 | +2.41% | 0.78x | 3.64L | 4.68L | — |
| TVSMOTOR | ₹4,213.00 | +0.42% | 0.71x | 5.43L | 7.60L | — |
| BALKRISIND | ₹2,119.80 | +2.28% | 0.69x | 1.55L | 2.23L | — |
Energy
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| RELIANCE | ₹1,300.00 | +11.60% | 📈 2.27x | 4.23Cr | 1.87Cr | — |
| GAIL | ₹177.00 | +5.41% | 📈 1.96x | 1.54Cr | 78.82L | — |
| IOC | ₹134.59 | +3.41% | 📈 1.79x | 1.69Cr | 94.40L | — |
| ONGC | ₹234.83 | +4.19% | 1.33x | 1.37Cr | 1.03Cr | — |
| POWERGRID | ₹267.70 | +1.02% | 1.15x | 1.10Cr | 95.51L | — |
| NTPC | ₹323.00 | +2.13% | 0.93x | 87.53L | 94.47L | — |
| TATAPOWER | ₹355.90 | +3.14% | 0.86x | 37.32L | 43.30L | — |
| ADANIENSOL | ₹1,377.90 | +2.10% | 0.83x | 13.69L | 16.56L | — |
| BPCL | ₹293.05 | +2.86% | 0.83x | 42.30L | 51.24L | — |
| ADANIGREEN | ₹1,337.00 | +2.95% | 0.71x | 15.66L | 22.06L | — |
Financial Services
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| HDFCBANK | ₹700.00 | +1.04% | 1.42x | 4.27Cr | 3.01Cr | — |
| ICICIBANK | ₹1,387.40 | -0.76% | 1.42x | 1.75Cr | 1.24Cr | — |
| SHRIRAMFIN | ₹863.35 | +4.88% | 1.40x | 79.32L | 56.67L | — |
| BAJAJFINSV | ₹1,691.50 | +1.43% | 1.16x | 12.64L | 10.91L | — |
| SBILIFE | ₹1,660.50 | +0.11% | 1.14x | 14.72L | 12.86L | — |
| HDFCLIFE | ₹522.25 | -0.50% | 1.12x | 27.37L | 24.51L | — |
| BAJFINANCE | ₹959.40 | +2.16% | 0.90x | 75.31L | 83.98L | — |
| CHOLAFIN | ₹1,624.40 | +2.42% | 0.73x | 14.35L | 19.55L | — |
| PFC | ₹318.50 | +1.56% | 0.72x | 62.92L | 87.66L | — |
FMCG
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| MARICO | ₹798.55 | -0.18% | 🔥 8.17x | 1.46Cr | 17.91L | — |
| BRITANNIA | ₹4,635.00 | -0.11% | 🔥 2.73x | 5.91L | 2.17L | — |
| NESTLEIND | ₹1,195.00 | +2.40% | 📈 1.65x | 35.11L | 21.30L | — |
| COLPAL | ₹1,575.00 | +0.16% | 📈 1.56x | 10.28L | 6.61L | — |
| TATACONSUM | ₹1,028.90 | +0.29% | 📈 1.52x | 26.89L | 17.72L | — |
| ITC | ₹266.40 | +0.30% | 1.35x | 3.15Cr | 2.33Cr | — |
| DABUR | ₹373.90 | +2.27% | 1.12x | 14.60L | 13.05L | — |
| VBL | ₹397.15 | +1.31% | 1.09x | 53.13L | 48.89L | — |
| HINDUNILVR | ₹1,898.30 | +1.81% | 1.03x | 17.23L | 16.76L | — |
| GODREJCP | ₹821.50 | +0.43% | 0.74x | 10.20L | 13.80L | — |
Infrastructure
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| RELIANCE | ₹1,300.00 | +11.60% | 📈 2.27x | 4.23Cr | 1.87Cr | — |
| BHARTIARTL | ₹1,989.90 | +0.82% | 📈 2.06x | 1.86Cr | 90.31L | — |
| GRASIM | ₹3,057.10 | +2.54% | 📈 2.01x | 6.96L | 3.47L | — |
| ONGC | ₹234.83 | +4.19% | 1.33x | 1.37Cr | 1.03Cr | — |
| ULTRACEMCO | ₹11,387.00 | +3.10% | 1.28x | 3.41L | 2.66L | — |
| POWERGRID | ₹267.70 | +1.02% | 1.15x | 1.10Cr | 95.51L | — |
| ADANIPORTS | ₹1,854.00 | +0.22% | 1.10x | 37.28L | 33.92L | — |
| LT | ₹3,939.90 | +1.76% | 1.03x | 21.53L | 20.92L | — |
| IIFL | ₹552.95 | +4.79% | 0.94x | 18.27L | 19.49L | — |
| NTPC | ₹323.00 | +2.13% | 0.93x | 87.53L | 94.47L | — |
IT Services
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| LTIM | ₹0.00 | +0.00% | 1.00x | 0 | 1 | — |
| MPHASIS | ₹2,563.70 | +1.51% | 0.82x | 5.71L | 7.00L | — |
| INFY | ₹1,135.00 | -2.03% | 0.63x | 1.05Cr | 1.67Cr | — |
| TCS | ₹2,501.70 | -0.04% | 0.59x | 34.86L | 59.46L | — |
| COFORGE | ₹2,099.00 | +2.64% | 0.53x | 14.92L | 27.91L | Overbought |
| HCLTECH | ₹1,434.00 | +0.41% | 0.48x | 23.43L | 48.50L | Overbought |
| PERSISTENT | ₹6,051.00 | +0.05% | 0.48x | 3.89L | 8.10L | — |
| TECHM | ₹1,786.90 | -0.22% | 0.39x | 16.46L | 42.59L | — |
| WIPRO | ₹196.40 | -0.96% | 0.36x | 84.30L | 2.34Cr | — |
| KPITTECH | ₹531.95 | +0.32% | 0.34x | 8.85L | 26.31L | — |
Media
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| DISHTV | ₹2.14 | +5.42% | 🔥 3.15x | 52.62L | 16.71L | — |
| NETWORK18 | ₹24.90 | +4.84% | 1.16x | 57.49L | 49.67L | — |
| PVRINOX | ₹1,512.70 | +1.18% | 1.15x | 11.51L | 10.05L | Overbought |
| ZEEL | ₹61.58 | -7.26% | 0.92x | 1.35Cr | 1.46Cr | — |
| NAZARA | ₹401.65 | +0.71% | 0.40x | 7.21L | 18.09L | — |
| HATHWAY | ₹9.14 | +0.99% | 0.32x | 18.94L | 58.31L | — |
| SUNTV | ₹591.40 | -2.66% | 0.22x | 2.56L | 11.57L | — |
Metals
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| JINDALSTEL | ₹1,102.00 | +3.84% | 📈 1.85x | 24.28L | 13.15L | — |
| NATIONALUM | ₹328.00 | +4.28% | 📈 1.71x | 87.27L | 51.06L | — |
| JSWSTEEL | ₹1,309.90 | +5.13% | 1.30x | 26.16L | 20.14L | — |
| VEDL | ₹246.00 | +3.40% | 1.20x | 1.36Cr | 1.14Cr | — |
| HINDALCO | ₹911.40 | +3.02% | 1.13x | 43.59L | 38.50L | — |
| NMDC | ₹68.42 | +1.60% | 0.94x | 1.39Cr | 1.48Cr | — |
| SAIL | ₹165.30 | +2.67% | 0.86x | 1.28Cr | 1.49Cr | — |
| TATASTEEL | ₹177.37 | +5.83% | 0.82x | 1.78Cr | 2.16Cr | — |
| RATNAMANI | ₹2,432.20 | +4.87% | 0.72x | 16.2K | 22.6K | — |
| APLAPOLLO | ₹2,163.70 | -0.06% | 0.60x | 3.93L | 6.51L | — |
Pharma
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| AUROPHARMA | ₹1,683.80 | +0.14% | 📈 1.64x | 13.23L | 8.08L | — |
| LUPIN | ₹1,996.50 | -0.72% | 📈 1.59x | 10.43L | 6.55L | — |
| SUNPHARMA | ₹1,770.00 | -0.43% | 📈 1.56x | 26.47L | 16.91L | — |
| CIPLA | ₹1,387.00 | +0.59% | 1.48x | 17.23L | 11.62L | — |
| ZYDUSLIFE | ₹1,240.50 | -0.40% | 1.35x | 18.45L | 13.67L | — |
| ALKEM | ₹5,155.00 | +0.81% | 1.08x | 1.29L | 1.20L | — |
| DIVISLAB | ₹9,945.50 | +1.69% | 0.97x | 6.11L | 6.32L | — |
| DRREDDY | ₹1,342.00 | -0.74% | 0.85x | 19.55L | 23.07L | Overbought |
| TORNTPHARM | ₹4,595.00 | -0.40% | 0.69x | 2.11L | 3.07L | — |
PSE
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| IOC | ₹134.59 | +3.41% | 📈 1.79x | 1.69Cr | 94.40L | — |
| COALINDIA | ₹408.00 | +4.88% | 📈 1.65x | 1.17Cr | 70.96L | — |
| ONGC | ₹234.83 | +4.19% | 1.33x | 1.37Cr | 1.03Cr | — |
| POWERGRID | ₹267.70 | +1.02% | 1.15x | 1.10Cr | 95.51L | — |
| HAL | ₹4,855.00 | +0.03% | 1.14x | 7.75L | 6.82L | — |
| BEL | ₹376.50 | +1.78% | 1.09x | 1.13Cr | 1.03Cr | — |
| NTPC | ₹323.00 | +2.13% | 0.93x | 87.53L | 94.47L | — |
| BPCL | ₹293.05 | +2.86% | 0.83x | 42.30L | 51.24L | — |
| PFC | ₹318.50 | +1.56% | 0.72x | 62.92L | 87.66L | — |
PSU Bank
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| SBIN | ₹987.00 | +2.61% | 🔥 3.08x | 2.80Cr | 90.78L | — |
| INDIANB | ₹865.25 | -0.03% | 1.06x | 15.60L | 14.76L | — |
| PNB | ₹123.06 | +0.17% | 0.92x | 1.91Cr | 2.07Cr | — |
| BANKBARODA | ₹245.16 | +2.75% | 0.91x | 77.21L | 85.00L | — |
| UNIONBANK | ₹186.00 | +0.00% | 0.88x | 1.40Cr | 1.59Cr | — |
| CANBK | ₹119.14 | +1.36% | 0.83x | 1.87Cr | 2.26Cr | — |
| BANKINDIA | ₹134.40 | +1.16% | 0.66x | 61.14L | 91.96L | — |
| CENTRALBK | ₹29.50 | +2.68% | 0.66x | 38.98L | 58.80L | — |
| IOB | ₹29.29 | +1.91% | 0.50x | 18.45L | 37.14L | — |
| UCOBANK | ₹22.49 | +1.95% | 0.48x | 24.37L | 50.45L | — |
Realty
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| BRIGADE | ₹526.45 | -0.12% | 🔥 3.42x | 9.52L | 2.79L | — |
| LODHA | ₹1,002.80 | -3.30% | 📈 1.78x | 23.95L | 13.48L | — |
| DLF | ₹701.00 | +1.37% | 📈 1.62x | 40.68L | 25.06L | — |
| GODREJPROP | ₹1,631.50 | +4.05% | 1.25x | 7.56L | 6.03L | — |
| PRESTIGE | ₹1,479.50 | +1.80% | 1.06x | 4.49L | 4.24L | — |
| SIGNATURE | ₹708.10 | +0.80% | 1.01x | 3.10L | 3.07L | — |
| PHOENIXLTD | ₹2,016.60 | +3.03% | 0.93x | 4.77L | 5.14L | — |
| OBEROIRLTY | ₹1,637.00 | -0.58% | 0.89x | 2.87L | 3.21L | — |
| SOBHA | ₹1,135.30 | +0.91% | 0.45x | 1.00L | 2.25L | — |
| SUNTECK | ₹284.55 | +1.53% | 0.14x | 1.69L | 12.21L | — |
Nifty Bank
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| SBIN | ₹987.00 | +2.61% | 🔥 3.08x | 2.80Cr | 90.78L | — |
| HDFCBANK | ₹700.00 | +1.04% | 1.42x | 4.27Cr | 3.01Cr | — |
| ICICIBANK | ₹1,387.40 | -0.76% | 1.42x | 1.75Cr | 1.24Cr | — |
| IDFCFIRSTB | ₹73.63 | +2.26% | 1.27x | 2.13Cr | 1.68Cr | — |
| AXISBANK | ₹1,209.00 | -0.66% | 1.09x | 78.50L | 71.78L | — |
| PNB | ₹123.06 | +0.17% | 0.92x | 1.91Cr | 2.07Cr | — |
| INDUSINDBK | ₹838.50 | +0.06% | 0.91x | 21.74L | 23.83L | — |
| BANKBARODA | ₹245.16 | +2.75% | 0.91x | 77.21L | 85.00L | — |
| KOTAKBANK | ₹458.35 | -0.70% | 0.74x | 1.85Cr | 2.49Cr | — |
| FEDERALBNK | ₹337.50 | -0.65% | 0.66x | 57.29L | 87.15L | — |