Volume Breakout Alert
3 stocks with >2.5x volume
24,219.05
-32.95 pts
24,252.00
24,285.05
24,313.00
24,144.30
📊 Valuation Analytics
Current P/E 22.54
6.47%
The estimated Price-to-Earnings (P/E) Ratio for India Stock Market is 22.54, calculated on 21 August 2026. Considering the last 5 years, an average P/E interval is [21.87 , 24.39].
For this reason, the current P/E can be considered Fair
P/E Ratio is calculated on the INDA Etf, whose benchmark is the India Stock Market.
IT Services
+0.21%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| LTIM | ₹0.00 | +0.00% | 1.00x | 0 | 1 | — |
| TECHM | ₹1,584.00 | +0.00% | 0.76x | 21.97L | 28.90L | — |
| WIPRO | ₹181.31 | +0.29% | 0.75x | 94.38L | 1.26Cr | — |
| INFY | ₹1,130.00 | +0.80% | 0.73x | 85.64L | 1.18Cr | — |
| PERSISTENT | ₹5,694.00 | +0.47% | 0.61x | 3.69L | 6.01L | — |
| HCLTECH | ₹1,322.00 | +1.50% | 0.45x | 10.91L | 24.20L | — |
| COFORGE | ₹1,873.00 | -0.99% | 0.45x | 15.08L | 33.68L | — |
| TCS | ₹2,284.10 | -0.78% | 0.43x | 15.41L | 35.76L | — |
| MPHASIS | ₹2,427.00 | -0.12% | 0.34x | 1.89L | 5.50L | — |
| KPITTECH | ₹583.10 | -1.05% | 0.25x | 11.17L | 45.11L | — |
CPSE
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| COALINDIA | ₹406.90 | +0.42% | 1.10x | 80.01L | 72.92L | — |
| NBCC | ₹88.58 | -0.34% | 0.94x | 55.28L | 58.67L | — |
| POWERGRID | ₹271.40 | -0.37% | 0.83x | 76.42L | 92.28L | — |
| COCHINSHIP | ₹1,514.00 | +2.26% | 0.80x | 8.51L | 10.69L | — |
| NHPC | ₹76.65 | +0.66% | 0.74x | 66.45L | 89.87L | — |
| SJVN | ₹65.80 | +0.14% | 0.71x | 11.73L | 16.57L | — |
| BEL | ₹409.00 | -1.21% | 0.70x | 94.77L | 1.35Cr | — |
| NTPC | ₹339.50 | -0.15% | 0.59x | 54.02L | 91.10L | — |
| ONGC | ₹236.55 | +0.06% | 0.54x | 71.22L | 1.33Cr | — |
| OIL | ₹477.00 | +0.42% | 0.28x | 8.91L | 32.36L | — |
Automobile
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| MRF | ₹134,365.00 | +1.28% | 1.26x | 5.3K | 4.2K | — |
| BAJAJ-AUTO | ₹11,800.00 | +0.85% | 0.87x | 2.22L | 2.56L | — |
| MARUTI | ₹13,620.00 | +0.41% | 0.61x | 2.30L | 3.75L | — |
| M&M | ₹3,414.10 | +0.06% | 0.48x | 11.69L | 24.15L | — |
| TVSMOTOR | ₹4,363.50 | -0.60% | 0.45x | 5.31L | 11.69L | — |
| ASHOKLEY | ₹173.29 | +0.17% | 0.45x | 89.71L | 2.01Cr | — |
| EICHERMOT | ₹8,047.00 | +0.46% | 0.42x | 2.07L | 4.89L | — |
| HEROMOTOCO | ₹5,685.00 | -0.87% | 0.38x | 2.82L | 7.39L | — |
| BALKRISIND | ₹2,358.40 | +0.32% | 0.22x | 1.24L | 5.59L | — |
Energy
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| IOC | ₹138.50 | +1.91% | 1.12x | 94.32L | 84.42L | — |
| TATAPOWER | ₹373.50 | -0.21% | 1.00x | 37.48L | 37.33L | — |
| BPCL | ₹311.90 | +0.29% | 0.85x | 43.11L | 50.87L | — |
| POWERGRID | ₹271.40 | -0.37% | 0.83x | 76.42L | 92.28L | — |
| ADANIENSOL | ₹1,555.10 | +0.86% | 0.79x | 17.18L | 21.74L | — |
| RELIANCE | ₹1,309.80 | -0.47% | 0.70x | 72.63L | 1.04Cr | — |
| NTPC | ₹339.50 | -0.15% | 0.59x | 54.02L | 91.10L | — |
| ONGC | ₹236.55 | +0.06% | 0.54x | 71.22L | 1.33Cr | — |
| ADANIGREEN | ₹1,308.00 | -0.91% | 0.46x | 6.92L | 15.13L | — |
| GAIL | ₹173.75 | +1.02% | 0.36x | 45.13L | 1.24Cr | — |
Financial Services
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| PFC | ₹364.00 | +0.28% | 0.79x | 68.12L | 86.15L | Oversold |
| SHRIRAMFIN | ₹1,119.00 | -0.97% | 0.65x | 31.12L | 47.63L | — |
| HDFCLIFE | ₹552.95 | -0.33% | 0.62x | 21.34L | 34.46L | — |
| SBILIFE | ₹1,761.80 | -1.73% | 0.61x | 5.42L | 8.90L | — |
| CHOLAFIN | ₹1,846.70 | -0.87% | 0.57x | 8.45L | 14.85L | — |
| BAJFINANCE | ₹1,077.00 | -1.64% | 0.52x | 43.40L | 82.87L | — |
| ICICIBANK | ₹1,415.00 | -0.35% | 0.50x | 53.07L | 1.05Cr | — |
| HDFCBANK | ₹729.00 | +0.28% | 0.43x | 1.14Cr | 2.68Cr | — |
| BAJAJFINSV | ₹2,001.70 | -1.52% | 0.34x | 4.64L | 13.57L | — |
FMCG
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| GODREJCP | ₹928.90 | -0.44% | 0.82x | 20.03L | 24.56L | — |
| TATACONSUM | ₹1,062.50 | +1.29% | 0.75x | 10.85L | 14.43L | — |
| BRITANNIA | ₹5,311.00 | -1.01% | 0.72x | 2.60L | 3.60L | — |
| NESTLEIND | ₹1,471.30 | -0.39% | 0.63x | 14.65L | 23.35L | — |
| VBL | ₹428.00 | -0.49% | 0.58x | 37.23L | 63.96L | — |
| ITC | ₹269.70 | +0.11% | 0.55x | 85.11L | 1.54Cr | — |
| MARICO | ₹846.10 | -0.37% | 0.50x | 8.36L | 16.82L | — |
| HINDUNILVR | ₹2,030.00 | +0.74% | 0.48x | 8.91L | 18.66L | — |
| DABUR | ₹398.45 | -0.51% | 0.39x | 8.26L | 21.16L | — |
| COLPAL | ₹1,879.00 | -0.53% | 0.29x | 1.29L | 4.39L | — |
Infrastructure
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| GRASIM | ₹3,288.00 | -0.60% | 📈 1.75x | 16.16L | 9.23L | — |
| IIFL | ₹696.40 | +2.44% | 📈 1.73x | 38.00L | 22.00L | Overbought |
| ULTRACEMCO | ₹11,504.00 | -0.57% | 1.28x | 2.98L | 2.33L | — |
| LT | ₹4,090.00 | -0.07% | 0.86x | 13.69L | 15.99L | — |
| POWERGRID | ₹271.40 | -0.37% | 0.83x | 76.42L | 92.28L | — |
| RELIANCE | ₹1,309.80 | -0.47% | 0.70x | 72.63L | 1.04Cr | — |
| NTPC | ₹339.50 | -0.15% | 0.59x | 54.02L | 91.10L | — |
| ONGC | ₹236.55 | +0.06% | 0.54x | 71.22L | 1.33Cr | — |
| ADANIPORTS | ₹1,672.10 | -1.64% | 0.47x | 10.60L | 22.38L | — |
| BHARTIARTL | ₹1,935.00 | -0.57% | 0.34x | 22.76L | 67.16L | — |
Media
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| PVRINOX | ₹1,231.80 | +1.23% | 📈 2.12x | 8.65L | 4.09L | Overbought |
| HATHWAY | ₹10.59 | -0.84% | 📈 2.02x | 26.07L | 12.93L | — |
| NETWORK18 | ₹30.34 | +1.61% | 📈 1.66x | 78.54L | 47.35L | — |
| DISHTV | ₹2.76 | -0.36% | 📈 1.53x | 11.10L | 7.24L | — |
| ZEEL | ₹104.57 | -2.80% | 1.00x | 3.67Cr | 3.68Cr | — |
| SUNTV | ₹468.75 | -0.70% | 0.43x | 2.08L | 4.87L | — |
| NAZARA | ₹347.95 | -1.81% | 0.31x | 9.89L | 31.91L | — |
Metals
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| RATNAMANI | ₹2,697.00 | +14.55% | 🔥 15.40x | 9.03L | 58.7K | — |
| SAIL | ₹179.65 | +3.57% | 🔥 2.72x | 4.82Cr | 1.77Cr | — |
| JSWSTEEL | ₹1,327.00 | +2.57% | 📈 2.36x | 36.48L | 15.47L | — |
| TATASTEEL | ₹186.30 | +1.80% | 📈 1.78x | 3.78Cr | 2.13Cr | — |
| VEDL | ₹277.00 | -0.72% | 📈 1.60x | 1.89Cr | 1.19Cr | — |
| NMDC | ₹85.90 | +1.52% | 📈 1.55x | 2.87Cr | 1.85Cr | — |
| JINDALSTEL | ₹1,149.00 | +1.88% | 0.96x | 9.09L | 9.46L | — |
| HINDALCO | ₹1,058.50 | +2.37% | 0.84x | 40.52L | 48.20L | — |
| NATIONALUM | ₹403.30 | +2.50% | 0.83x | 72.62L | 87.80L | — |
| APLAPOLLO | ₹2,145.00 | +0.28% | 0.35x | 2.47L | 7.13L | Overbought |
PSE
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| IOC | ₹138.50 | +1.91% | 1.12x | 94.32L | 84.42L | — |
| COALINDIA | ₹406.90 | +0.42% | 1.10x | 80.01L | 72.92L | — |
| BPCL | ₹311.90 | +0.29% | 0.85x | 43.11L | 50.87L | — |
| POWERGRID | ₹271.40 | -0.37% | 0.83x | 76.42L | 92.28L | — |
| PFC | ₹364.00 | +0.28% | 0.79x | 68.12L | 86.15L | Oversold |
| BEL | ₹409.00 | -1.21% | 0.70x | 94.77L | 1.35Cr | — |
| NTPC | ₹339.50 | -0.15% | 0.59x | 54.02L | 91.10L | — |
| HAL | ₹4,906.00 | -1.88% | 0.56x | 6.47L | 11.54L | — |
| ONGC | ₹236.55 | +0.06% | 0.54x | 71.22L | 1.33Cr | — |
PSU Bank
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| BANKBARODA | ₹241.50 | -2.23% | 📈 1.91x | 1.53Cr | 79.98L | — |
| IOB | ₹33.18 | +0.52% | 1.18x | 24.88L | 21.09L | — |
| CENTRALBK | ₹31.21 | -0.26% | 1.17x | 55.81L | 47.77L | — |
| UCOBANK | ₹25.89 | +0.66% | 1.11x | 44.00L | 39.55L | — |
| BANKINDIA | ₹142.00 | -0.55% | 1.00x | 71.43L | 71.16L | — |
| SBIN | ₹1,039.50 | -0.88% | 0.88x | 88.64L | 1.01Cr | — |
| PNB | ₹115.86 | -0.59% | 0.81x | 1.06Cr | 1.31Cr | — |
| CANBK | ₹127.30 | -2.05% | 0.77x | 1.36Cr | 1.77Cr | — |
| INDIANB | ₹870.45 | -0.74% | 0.55x | 7.29L | 13.14L | — |
| UNIONBANK | ₹183.60 | +0.08% | 0.38x | 44.98L | 1.19Cr | — |
Realty
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| SUNTECK | ₹307.35 | +3.71% | 🔥 3.07x | 4.69L | 1.53L | — |
| BRIGADE | ₹654.10 | +2.32% | 📈 2.34x | 12.56L | 5.38L | Overbought |
| DLF | ₹689.00 | +1.61% | 📈 1.51x | 50.61L | 33.48L | — |
| SIGNATURE | ₹795.40 | +0.01% | 0.89x | 2.01L | 2.25L | — |
| SOBHA | ₹1,289.10 | -0.42% | 0.74x | 67.5K | 91.0K | — |
| OBEROIRLTY | ₹1,870.00 | -0.85% | 0.71x | 3.31L | 4.68L | — |
| LODHA | ₹1,258.40 | +1.32% | 0.53x | 12.61L | 23.77L | — |
| PHOENIXLTD | ₹1,932.00 | +0.10% | 0.43x | 2.25L | 5.20L | — |
| GODREJPROP | ₹2,039.90 | +0.24% | 0.42x | 2.62L | 6.19L | — |
| PRESTIGE | ₹1,635.80 | +0.29% | 0.41x | 2.45L | 6.01L | — |
Pharma
-0.08%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| CIPLA | ₹1,437.90 | +0.40% | 1.33x | 12.20L | 9.15L | — |
| DRREDDY | ₹1,190.00 | +1.30% | 1.32x | 22.48L | 16.98L | — |
| SUNPHARMA | ₹1,910.00 | +0.40% | 0.99x | 23.18L | 23.44L | — |
| AUROPHARMA | ₹1,608.00 | -0.82% | 0.97x | 9.69L | 10.02L | — |
| ZYDUSLIFE | ₹1,103.80 | -1.45% | 0.56x | 8.57L | 15.44L | — |
| DIVISLAB | ₹8,496.00 | -1.17% | 0.47x | 2.51L | 5.33L | — |
| LUPIN | ₹2,188.00 | -0.63% | 0.41x | 4.75L | 11.61L | Oversold |
| ALKEM | ₹5,350.00 | -0.93% | 0.34x | 46.3K | 1.36L | — |
| TORNTPHARM | ₹4,886.50 | -0.20% | 0.29x | 1.52L | 5.15L | — |
Nifty Bank
-0.41%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| BANKBARODA | ₹241.50 | -2.23% | 📈 1.91x | 1.53Cr | 79.98L | — |
| KOTAKBANK | ₹401.45 | -0.34% | 📈 1.51x | 1.49Cr | 98.59L | — |
| FEDERALBNK | ₹357.75 | -0.90% | 1.10x | 47.20L | 43.02L | — |
| SBIN | ₹1,039.50 | -0.88% | 0.88x | 88.64L | 1.01Cr | — |
| PNB | ₹115.86 | -0.59% | 0.81x | 1.06Cr | 1.31Cr | — |
| INDUSINDBK | ₹1,018.40 | +1.27% | 0.81x | 9.48L | 11.77L | — |
| AXISBANK | ₹1,236.00 | -0.79% | 0.68x | 37.69L | 55.67L | — |
| IDFCFIRSTB | ₹85.89 | -0.99% | 0.54x | 1.20Cr | 2.25Cr | — |
| ICICIBANK | ₹1,415.00 | -0.35% | 0.50x | 53.07L | 1.05Cr | — |
| HDFCBANK | ₹729.00 | +0.28% | 0.43x | 1.14Cr | 2.68Cr | — |