India Market Wrap 27 Jul 2026: Nifty +0.53%

🔥
Volume Breakout Alert
5 stocks with >2.5x volume
IDFCFIRSTB
+5.06%
🔥 9.27x

PVRINOX
+5.57%
🔥 4.52x

UCOBANK
+3.01%
🔥 3.24x

SUNPHARMA
+1.68%
🔥 2.72x

BANKINDIA
-3.33%
🔥 2.67x

Green Shoot Recovery 📈 Bulls Defend Key Levels
NIFTY 50 INDEX
23,995.95

â–² 0.53%

+126.35 pts

Prev Close
23,869.60
Open Price
23,928.40
Day High
24,011.60
Day Low
23,891.55

📊 Valuation Analytics

CURRENT PE
Current P/E 21.95
1Y FORECAST
6.91%

The estimated Price-to-Earnings (P/E) Ratio for India Stock Market is 21.95, calculated on 24 July 2026. Considering the last 5 years, an average P/E interval is [21.86 , 24.38].
For this reason, the current P/E can be considered Fair
P/E Ratio is calculated on the INDA Etf, whose benchmark is the India Stock Market.

IT Services

+3.18%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
COFORGE ₹1,528.40 +2.94% 1.21x 37.30L 30.73L —
INFY ₹1,079.20 +3.68% 1.18x 1.60Cr 1.35Cr —
MPHASIS ₹2,332.70 +1.95% 1.09x 7.26L 6.63L —
KPITTECH ₹585.20 +0.34% 1.04x 50.68L 48.84L —
LTIM ₹0.00 +0.00% 1.00x 0 1 —
TCS ₹2,295.60 +1.83% 0.83x 40.07L 48.28L —
HCLTECH ₹1,295.90 +1.96% 0.81x 38.46L 47.37L Overbought
WIPRO ₹178.53 +1.95% 0.70x 1.25Cr 1.80Cr —
TECHM ₹1,575.00 +0.99% 0.56x 15.13L 26.82L —
PERSISTENT ₹5,268.20 +1.65% 0.51x 5.57L 10.90L —

Pharma

+1.14%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
SUNPHARMA ₹1,973.70 +1.68% 🔥 2.72x 54.14L 19.94L —
LUPIN ₹2,410.00 +1.67% 1.42x 11.79L 8.30L —
DIVISLAB ₹7,414.00 +2.28% 1.26x 5.45L 4.33L Overbought
CIPLA ₹1,409.40 -0.09% 0.76x 11.62L 15.20L —
AUROPHARMA ₹1,549.40 +1.14% 0.71x 8.50L 11.93L —
ALKEM ₹5,613.00 -0.36% 0.66x 1.12L 1.69L —
ZYDUSLIFE ₹1,108.20 -0.05% 0.45x 6.07L 13.40L —
DRREDDY ₹1,150.80 -0.08% 0.33x 10.53L 31.63L Oversold
TORNTPHARM ₹5,019.50 +1.17% 0.30x 2.68L 8.79L —

Nifty Bank

+0.88%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
IDFCFIRSTB ₹84.88 +5.06% 🔥 9.27x 17.79Cr 1.92Cr —
BANKBARODA ₹244.00 -0.99% 1.10x 1.47Cr 1.34Cr —
HDFCBANK ₹739.55 -0.44% 0.87x 2.97Cr 3.42Cr —
KOTAKBANK ₹384.65 -0.03% 0.85x 1.67Cr 1.96Cr —
ICICIBANK ₹1,445.70 +0.89% 0.81x 1.06Cr 1.31Cr —
FEDERALBNK ₹356.50 +0.62% 0.80x 65.84L 82.57L Overbought
AXISBANK ₹1,227.50 +0.02% 0.75x 59.67L 79.42L —
INDUSINDBK ₹1,006.65 +1.06% 0.68x 19.79L 29.16L —
PNB ₹111.62 +1.12% 0.59x 1.28Cr 2.18Cr —
SBIN ₹1,020.60 +0.55% 0.55x 60.91L 1.11Cr —

CPSE

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
POWERGRID ₹288.85 +0.23% 1.40x 1.21Cr 86.43L —
ONGC ₹238.56 -4.10% 1.38x 1.99Cr 1.45Cr —
NTPC ₹350.80 +1.04% 1.10x 1.23Cr 1.12Cr —
OIL ₹442.00 -1.72% 1.02x 38.06L 37.25L —
BEL ₹407.15 +0.53% 0.96x 96.78L 1.01Cr —
COALINDIA ₹427.50 +0.02% 0.92x 52.41L 56.89L —
NBCC ₹94.90 +1.13% 0.66x 65.91L 99.50L —
SJVN ₹68.04 +0.68% 0.52x 11.33L 21.94L —
COCHINSHIP ₹1,402.30 +0.71% 0.51x 8.48L 16.66L —
NHPC ₹79.72 +0.42% 0.37x 69.66L 1.88Cr —

Automobile

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
BALKRISIND ₹2,025.20 +0.58% 1.13x 1.78L 1.57L —
M&M ₹3,238.60 +2.44% 0.94x 22.64L 24.21L —
HEROMOTOCO ₹5,113.80 +2.05% 0.68x 5.64L 8.29L —
MARUTI ₹13,730.00 +2.14% 0.62x 3.33L 5.40L —
BAJAJ-AUTO ₹11,183.50 +0.48% 0.53x 2.71L 5.07L Overbought
MRF ₹132,020.00 +0.97% 0.52x 4.0K 7.6K —
EICHERMOT ₹7,769.50 +1.86% 0.51x 3.67L 7.27L —
ASHOKLEY ₹155.06 +2.64% 0.49x 95.42L 1.94Cr —
TVSMOTOR ₹3,876.40 +0.16% 0.46x 5.76L 12.46L —

Energy

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
GAIL ₹174.23 +2.48% 📈 1.70x 1.06Cr 62.61L —
POWERGRID ₹288.85 +0.23% 1.40x 1.21Cr 86.43L —
ONGC ₹238.56 -4.10% 1.38x 1.99Cr 1.45Cr —
NTPC ₹350.80 +1.04% 1.10x 1.23Cr 1.12Cr —
ADANIENSOL ₹1,703.30 +0.06% 0.90x 26.32L 29.18L —
BPCL ₹316.25 +1.97% 0.80x 59.53L 74.78L —
RELIANCE ₹1,280.00 +0.16% 0.56x 71.62L 1.27Cr —
IOC ₹141.52 +2.20% 0.56x 82.58L 1.46Cr —
TATAPOWER ₹377.35 +0.79% 0.56x 23.67L 42.49L —
ADANIGREEN ₹1,399.70 +0.33% 0.53x 16.95L 31.76L —

Financial Services

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
SHRIRAMFIN ₹1,038.20 +3.29% 📈 1.69x 94.59L 55.81L —
CHOLAFIN ₹1,785.20 +3.53% 1.35x 19.63L 14.49L —
SBILIFE ₹1,866.80 +0.44% 1.07x 10.98L 10.30L —
HDFCBANK ₹739.55 -0.44% 0.87x 2.97Cr 3.42Cr —
BAJFINANCE ₹1,048.30 +3.51% 0.82x 76.10L 93.03L —
PFC ₹420.10 +1.99% 0.82x 44.46L 54.43L —
ICICIBANK ₹1,445.70 +0.89% 0.81x 1.06Cr 1.31Cr —
BAJAJFINSV ₹1,913.00 +1.93% 0.48x 6.51L 13.67L —
HDFCLIFE ₹552.85 -0.40% 0.35x 13.68L 39.08L —

FMCG

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
TATACONSUM ₹1,107.40 +1.78% 1.44x 23.61L 16.43L —
ITC ₹285.85 +0.85% 1.35x 1.93Cr 1.43Cr —
COLPAL ₹2,136.60 +2.42% 1.32x 3.82L 2.90L —
VBL ₹464.50 +1.60% 0.99x 54.05L 54.44L —
BRITANNIA ₹5,384.50 +0.09% 0.99x 2.39L 2.42L —
NESTLEIND ₹1,446.10 +0.18% 0.93x 20.30L 21.85L —
MARICO ₹858.65 +0.36% 0.45x 10.06L 22.19L —
DABUR ₹427.35 +0.98% 0.42x 8.54L 20.47L —
GODREJCP ₹1,073.70 +1.34% 0.40x 3.19L 7.87L —
HINDUNILVR ₹2,174.60 +1.38% 0.40x 6.98L 17.51L —

Infrastructure

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
POWERGRID ₹288.85 +0.23% 1.40x 1.21Cr 86.43L —
ONGC ₹238.56 -4.10% 1.38x 1.99Cr 1.45Cr —
ADANIPORTS ₹1,770.40 +0.12% 1.33x 22.67L 17.06L —
NTPC ₹350.80 +1.04% 1.10x 1.23Cr 1.12Cr —
ULTRACEMCO ₹11,881.00 +0.30% 0.92x 2.51L 2.71L —
BHARTIARTL ₹1,905.30 +0.37% 0.85x 52.30L 61.62L —
IIFL ₹573.20 +2.99% 0.82x 18.74L 22.85L —
LT ₹3,806.00 +0.54% 0.69x 14.53L 20.96L —
RELIANCE ₹1,280.00 +0.16% 0.56x 71.62L 1.27Cr —
GRASIM ₹3,112.40 +0.74% 0.44x 2.66L 6.04L —

Media

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
PVRINOX ₹1,123.20 +5.57% 🔥 4.52x 16.09L 3.56L Overbought
NAZARA ₹303.40 +0.36% 1.02x 23.28L 22.76L —
DISHTV ₹2.87 +1.77% 1.01x 11.34L 11.26L —
SUNTV ₹488.70 +0.37% 0.94x 1.93L 2.07L —
NETWORK18 ₹28.85 +0.80% 0.69x 25.66L 37.18L —
ZEEL ₹108.86 +3.22% 0.61x 1.53Cr 2.50Cr —
HATHWAY ₹10.88 +1.12% 0.52x 9.58L 18.28L —

Metals

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
JINDALSTEL ₹1,065.70 +2.89% 📈 2.15x 26.18L 12.20L —
SAIL ₹162.62 +0.72% 0.95x 1.37Cr 1.44Cr —
JSWSTEEL ₹1,244.60 +0.31% 0.65x 11.28L 17.28L —
NMDC ₹83.52 -0.05% 0.59x 1.13Cr 1.91Cr —
APLAPOLLO ₹1,849.90 +1.49% 0.52x 2.83L 5.42L —
TATASTEEL ₹184.25 +0.86% 0.48x 1.19Cr 2.45Cr —
VEDL ₹264.65 +0.00% 0.46x 70.82L 1.54Cr —
RATNAMANI ₹2,404.30 +0.41% 0.44x 17.0K 38.5K —
NATIONALUM ₹339.35 -1.32% 0.43x 38.66L 90.49L —
HINDALCO ₹945.25 +0.26% 0.39x 20.35L 52.64L —

PSE

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
POWERGRID ₹288.85 +0.23% 1.40x 1.21Cr 86.43L —
ONGC ₹238.56 -4.10% 1.38x 1.99Cr 1.45Cr —
NTPC ₹350.80 +1.04% 1.10x 1.23Cr 1.12Cr —
HAL ₹4,619.00 +1.00% 1.09x 6.94L 6.35L —
BEL ₹407.15 +0.53% 0.96x 96.78L 1.01Cr —
COALINDIA ₹427.50 +0.02% 0.92x 52.41L 56.89L —
PFC ₹420.10 +1.99% 0.82x 44.46L 54.43L —
BPCL ₹316.25 +1.97% 0.80x 59.53L 74.78L —
IOC ₹141.52 +2.20% 0.56x 82.58L 1.46Cr —

PSU Bank

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
UCOBANK ₹26.66 +3.01% 🔥 3.24x 1.66Cr 51.15L —
BANKINDIA ₹137.87 -3.33% 🔥 2.67x 2.62Cr 98.20L —
CANBK ₹127.26 +1.28% 📈 1.62x 4.88Cr 3.02Cr —
BANKBARODA ₹244.00 -0.99% 1.10x 1.47Cr 1.34Cr —
UNIONBANK ₹170.11 -0.23% 0.68x 1.37Cr 2.02Cr —
PNB ₹111.62 +1.12% 0.59x 1.28Cr 2.18Cr —
CENTRALBK ₹31.25 +0.71% 0.57x 74.78L 1.31Cr —
SBIN ₹1,020.60 +0.55% 0.55x 60.91L 1.11Cr —
IOB ₹34.12 +0.71% 0.44x 21.52L 49.11L —
INDIANB ₹831.25 +0.62% 0.23x 9.37L 40.24L —

Realty

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
LODHA ₹1,198.70 +4.77% 1.37x 49.71L 36.35L —
GODREJPROP ₹2,078.80 +2.47% 0.85x 7.33L 8.62L —
PRESTIGE ₹1,644.60 +3.25% 0.75x 6.52L 8.70L —
DLF ₹650.90 +2.15% 0.52x 26.58L 51.55L —
SIGNATURE ₹790.80 +2.92% 0.49x 3.73L 7.62L —
BRIGADE ₹543.45 +3.43% 0.47x 4.10L 8.74L —
OBEROIRLTY ₹1,832.60 +0.63% 0.44x 3.00L 6.82L —
PHOENIXLTD ₹2,036.60 +1.29% 0.43x 4.02L 9.43L —
SUNTECK ₹310.75 +1.47% 0.40x 2.21L 5.51L —
SOBHA ₹1,361.20 -0.08% 0.29x 1.02L 3.53L —

Leave a Reply

Your email address will not be published. Required fields are marked *