India Market Wrap 24 Jul 2026: Nifty -0.43%

🔥
Volume Breakout Alert
3 stocks with >2.5x volume
PVRINOX
+5.61%
🔥 7.03x

MPHASIS
+2.50%
🔥 3.77x

INDIGO
-0.77%
🔥 2.88x

Bears in Control 🔻 Sellers Dominate the Session
NIFTY 50 INDEX
23,767.45

â–¼ 0.43%

-102.15 pts

Prev Close
23,869.60
Open Price
23,666.35
Day High
23,823.60
Day Low
23,606.30

📊 Valuation Analytics

CURRENT PE
Current P/E 21.77
1Y FORECAST
6.99%

The estimated Price-to-Earnings (P/E) Ratio for India Stock Market is 21.77, calculated on 23 July 2026. Considering the last 5 years, an average P/E interval is [21.86 , 24.38].
For this reason, the current P/E can be considered Undervalued
P/E Ratio is calculated on the INDA Etf, whose benchmark is the India Stock Market.

IT Services

+0.82%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
MPHASIS ₹2,288.10 +2.50% 🔥 3.77x 21.05L 5.58L —
INFY ₹1,040.90 -0.62% 📈 2.40x 2.90Cr 1.21Cr —
KPITTECH ₹583.20 +5.86% 📈 2.15x 94.74L 44.10L —
COFORGE ₹1,484.70 +3.11% 1.19x 34.41L 29.01L —
LTIM ₹0.00 +0.00% 1.00x 0 1 —
HCLTECH ₹1,271.00 +2.11% 0.81x 36.75L 45.53L —
WIPRO ₹177.12 +1.32% 0.77x 1.33Cr 1.73Cr —
PERSISTENT ₹5,200.50 +3.97% 0.69x 7.32L 10.54L —
TCS ₹2,254.30 +0.51% 0.69x 32.11L 46.68L —
TECHM ₹1,559.50 +0.24% 0.47x 12.32L 26.20L —

Nifty Bank

+0.18%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
SBIN ₹1,015.00 +0.24% 1.33x 1.38Cr 1.04Cr —
AXISBANK ₹1,227.30 +0.35% 1.07x 80.89L 75.38L —
IDFCFIRSTB ₹80.79 +1.11% 0.88x 1.62Cr 1.84Cr —
ICICIBANK ₹1,432.90 -0.12% 0.87x 1.09Cr 1.25Cr —
HDFCBANK ₹742.80 -0.60% 0.72x 2.38Cr 3.30Cr —
INDUSINDBK ₹996.05 -0.94% 0.71x 19.95L 28.17L —
KOTAKBANK ₹384.75 +0.37% 0.70x 1.33Cr 1.89Cr —
BANKBARODA ₹246.45 +1.36% 0.65x 84.75L 1.30Cr —
PNB ₹110.38 +0.21% 0.56x 1.19Cr 2.12Cr —
FEDERALBNK ₹354.30 -0.03% 0.44x 35.90L 80.77L Overbought

CPSE

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
POWERGRID ₹288.20 -0.55% 1.03x 84.74L 82.20L —
COALINDIA ₹427.40 +0.08% 1.00x 54.02L 54.19L —
OIL ₹449.75 -1.97% 0.81x 28.93L 35.80L —
SJVN ₹67.58 -0.15% 0.76x 16.02L 21.14L Oversold
NBCC ₹93.84 +0.74% 0.70x 67.30L 96.14L —
BEL ₹405.00 -0.09% 0.63x 61.74L 98.15L —
NTPC ₹347.20 -0.40% 0.58x 63.00L 1.09Cr —
ONGC ₹248.76 -1.43% 0.54x 76.44L 1.41Cr —
NHPC ₹79.39 -1.07% 0.47x 86.28L 1.83Cr —
COCHINSHIP ₹1,392.40 -0.24% 0.33x 5.44L 16.39L —

Automobile

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
TVSMOTOR ₹3,870.20 -1.27% 1.03x 12.26L 11.85L —
M&M ₹3,161.40 -2.11% 0.92x 21.36L 23.14L —
BAJAJ-AUTO ₹11,130.00 -1.36% 0.91x 4.42L 4.85L —
HEROMOTOCO ₹5,011.10 -1.72% 0.87x 6.95L 7.95L —
ASHOKLEY ₹151.07 +0.28% 0.65x 1.23Cr 1.87Cr —
EICHERMOT ₹7,628.00 -1.21% 0.58x 4.10L 7.07L —
MARUTI ₹13,442.00 +0.29% 0.42x 2.23L 5.29L —
BALKRISIND ₹2,013.50 +0.10% 0.42x 64.2K 1.53L —
MRF ₹130,755.00 -0.97% 0.35x 2.6K 7.5K —

Energy

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
ADANIGREEN ₹1,395.10 +1.10% 📈 1.80x 52.47L 29.14L —
POWERGRID ₹288.20 -0.55% 1.03x 84.74L 82.20L —
GAIL ₹170.02 -1.15% 0.97x 58.14L 59.71L —
ADANIENSOL ₹1,702.20 +1.09% 0.93x 25.86L 27.89L —
IOC ₹138.47 -1.04% 0.85x 1.19Cr 1.40Cr —
BPCL ₹310.15 +0.10% 0.81x 57.96L 71.89L —
RELIANCE ₹1,278.00 +0.46% 0.80x 98.16L 1.22Cr —
NTPC ₹347.20 -0.40% 0.58x 63.00L 1.09Cr —
ONGC ₹248.76 -1.43% 0.54x 76.44L 1.41Cr —
TATAPOWER ₹374.40 -0.47% 0.41x 17.00L 41.64L —

Financial Services

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
SHRIRAMFIN ₹1,005.10 -2.02% 📈 2.36x 1.18Cr 49.92L —
BAJFINANCE ₹1,012.80 -2.60% 📈 2.20x 1.84Cr 83.82L —
CHOLAFIN ₹1,724.40 +0.41% 1.41x 19.12L 13.53L —
BAJAJFINSV ₹1,876.70 -0.67% 1.09x 14.12L 12.96L —
SBILIFE ₹1,858.60 +0.28% 1.06x 10.34L 9.78L —
PFC ₹411.90 +0.45% 0.93x 48.51L 52.00L —
ICICIBANK ₹1,432.90 -0.12% 0.87x 1.09Cr 1.25Cr —
HDFCBANK ₹742.80 -0.60% 0.72x 2.38Cr 3.30Cr —
HDFCLIFE ₹555.05 +0.74% 0.35x 13.47L 38.41L —

FMCG

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
ITC ₹283.45 +0.76% 📈 1.90x 2.50Cr 1.31Cr —
NESTLEIND ₹1,443.50 -0.30% 1.50x 30.41L 20.33L —
TATACONSUM ₹1,088.00 -1.78% 1.05x 16.45L 15.60L —
HINDUNILVR ₹2,145.00 -0.78% 0.96x 16.03L 16.70L —
MARICO ₹855.60 +0.28% 0.93x 19.68L 21.21L —
BRITANNIA ₹5,379.50 -0.16% 0.90x 2.08L 2.32L —
COLPAL ₹2,086.10 +0.01% 0.70x 1.97L 2.80L —
GODREJCP ₹1,059.50 +0.09% 0.54x 4.13L 7.67L —
VBL ₹457.20 -0.40% 0.49x 25.98L 53.14L —
DABUR ₹423.20 +0.01% 0.32x 6.42L 20.14L —

Infrastructure

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
ADANIPORTS ₹1,768.30 -0.57% 1.04x 16.86L 16.22L —
POWERGRID ₹288.20 -0.55% 1.03x 84.74L 82.20L —
LT ₹3,785.60 -0.18% 1.00x 19.94L 19.97L —
ULTRACEMCO ₹11,846.00 -0.52% 0.88x 2.29L 2.60L —
RELIANCE ₹1,278.00 +0.46% 0.80x 98.16L 1.22Cr —
BHARTIARTL ₹1,898.20 -0.46% 0.76x 44.83L 59.38L —
IIFL ₹556.55 -2.15% 0.67x 14.75L 22.11L —
GRASIM ₹3,089.40 -0.76% 0.58x 3.42L 5.87L —
NTPC ₹347.20 -0.40% 0.58x 63.00L 1.09Cr —
ONGC ₹248.76 -1.43% 0.54x 76.44L 1.41Cr —

Media

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
PVRINOX ₹1,063.95 +5.61% 🔥 7.03x 18.49L 2.63L —
NETWORK18 ₹28.62 +1.74% 0.96x 34.07L 35.48L —
SUNTV ₹486.90 -0.36% 0.69x 1.37L 2.00L —
HATHWAY ₹10.76 +1.13% 0.65x 11.59L 17.70L —
DISHTV ₹2.82 +0.00% 0.60x 6.61L 10.93L —
ZEEL ₹105.46 +1.97% 0.56x 1.35Cr 2.43Cr —
NAZARA ₹302.30 -0.62% 0.45x 10.02L 22.26L —

Metals

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
HINDALCO ₹942.80 -1.34% 0.89x 44.94L 50.39L —
NMDC ₹83.56 +1.11% 0.88x 1.61Cr 1.83Cr —
RATNAMANI ₹2,394.50 -1.27% 0.71x 26.6K 37.1K —
TATASTEEL ₹182.67 -0.85% 0.68x 1.61Cr 2.37Cr —
JSWSTEEL ₹1,240.80 -0.48% 0.65x 10.84L 16.74L —
SAIL ₹161.45 +0.34% 0.64x 89.35L 1.39Cr —
VEDL ₹264.65 +0.02% 0.45x 67.41L 1.51Cr —
APLAPOLLO ₹1,822.80 -0.44% 0.44x 2.31L 5.30L —
JINDALSTEL ₹1,035.80 -0.59% 0.31x 3.73L 12.01L —
NATIONALUM ₹343.90 -0.61% 0.25x 22.54L 89.37L —

PSE

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
POWERGRID ₹288.20 -0.55% 1.03x 84.74L 82.20L —
COALINDIA ₹427.40 +0.08% 1.00x 54.02L 54.19L —
PFC ₹411.90 +0.45% 0.93x 48.51L 52.00L —
IOC ₹138.47 -1.04% 0.85x 1.19Cr 1.40Cr —
BPCL ₹310.15 +0.10% 0.81x 57.96L 71.89L —
HAL ₹4,573.40 -0.42% 0.76x 4.67L 6.12L —
BEL ₹405.00 -0.09% 0.63x 61.74L 98.15L —
NTPC ₹347.20 -0.40% 0.58x 63.00L 1.09Cr —
ONGC ₹248.76 -1.43% 0.54x 76.44L 1.41Cr —

PSU Bank

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
SBIN ₹1,015.00 +0.24% 1.33x 1.38Cr 1.04Cr —
CANBK ₹125.65 +0.34% 1.30x 3.67Cr 2.83Cr —
UCOBANK ₹25.88 -0.46% 0.97x 47.43L 48.78L —
BANKINDIA ₹142.62 +0.30% 0.81x 76.34L 94.38L —
UNIONBANK ₹170.50 +1.25% 0.69x 1.35Cr 1.96Cr —
BANKBARODA ₹246.45 +1.36% 0.65x 84.75L 1.30Cr —
IOB ₹33.88 +0.18% 0.58x 27.89L 47.72L —
PNB ₹110.38 +0.21% 0.56x 1.19Cr 2.12Cr —
CENTRALBK ₹31.03 +0.26% 0.56x 71.06L 1.27Cr —
INDIANB ₹826.10 -0.15% 0.36x 14.35L 39.53L —

Realty

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
PHOENIXLTD ₹2,010.70 -1.22% 1.24x 11.00L 8.88L —
PRESTIGE ₹1,592.80 -1.92% 0.95x 7.93L 8.30L —
SUNTECK ₹306.25 +1.21% 0.88x 4.67L 5.28L —
SOBHA ₹1,362.30 -1.00% 0.87x 2.95L 3.38L —
GODREJPROP ₹2,028.70 -0.60% 0.68x 5.70L 8.34L —
LODHA ₹1,144.10 -0.20% 0.41x 14.46L 35.63L —
DLF ₹645.20 +0.47% 0.40x 20.02L 50.55L —
OBEROIRLTY ₹1,821.20 +0.17% 0.28x 1.91L 6.72L —
SIGNATURE ₹768.35 +0.14% 0.28x 2.08L 7.52L —
BRIGADE ₹525.45 -0.26% 0.26x 2.22L 8.63L —

Pharma

-0.41%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
CIPLA ₹1,410.60 +1.26% 📈 2.12x 29.18L 13.75L —
DRREDDY ₹1,151.70 -1.25% 📈 1.62x 47.50L 29.25L Oversold
LUPIN ₹2,370.50 -1.08% 0.91x 7.25L 7.94L —
SUNPHARMA ₹1,941.10 -0.66% 0.82x 15.79L 19.15L —
DIVISLAB ₹7,248.50 -0.36% 0.79x 3.29L 4.17L —
ZYDUSLIFE ₹1,108.70 -0.37% 0.64x 8.37L 12.98L —
AUROPHARMA ₹1,532.00 +0.56% 0.38x 4.47L 11.70L —
ALKEM ₹5,633.50 +0.56% 0.33x 55.2K 1.66L —
TORNTPHARM ₹4,961.50 -2.05% 0.30x 2.62L 8.66L —

Leave a Reply

Your email address will not be published. Required fields are marked *