Volume Breakout Alert
5 stocks with >2.5x volume
22,520.45
+288.65 pts
22,231.80
22,314.95
22,580.75
22,294.75
📊 Valuation Analytics
Current P/E 21.54
6.66%
The estimated Price-to-Earnings (P/E) Ratio for India Stock Market is 21.54, calculated on 09 October 2026. Considering the last 5 years, an average P/E interval is [21.77 , 24.34].
For this reason, the current P/E can be considered Undervalued
P/E Ratio is calculated on the INDA Etf, whose benchmark is the India Stock Market.
IT Services
+3.02%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| TCS | ₹2,156.00 | +3.85% | 🔥 3.47x | 1.17Cr | 33.71L | — |
| PERSISTENT | ₹5,770.00 | +5.52% | 📈 1.79x | 7.74L | 4.31L | — |
| MPHASIS | ₹2,360.00 | +2.46% | 📈 1.59x | 7.54L | 4.75L | — |
| INFY | ₹1,023.40 | +2.65% | 1.36x | 1.41Cr | 1.04Cr | — |
| KPITTECH | ₹479.00 | +1.70% | 1.20x | 19.80L | 16.52L | Oversold |
| WIPRO | ₹162.57 | +2.65% | 1.12x | 2.39Cr | 2.13Cr | — |
| HCLTECH | ₹1,216.70 | +3.38% | 1.07x | 29.34L | 27.29L | — |
| TECHM | ₹1,514.10 | +1.20% | 1.05x | 20.22L | 19.34L | — |
| LTIM | ₹0.00 | +0.00% | 1.00x | 0 | 1 | — |
| COFORGE | ₹1,867.90 | +2.95% | 0.87x | 23.03L | 26.40L | — |
Nifty Bank
+1.36%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| KOTAKBANK | ₹441.00 | +1.38% | 📈 1.51x | 3.15Cr | 2.08Cr | — |
| PNB | ₹116.98 | +1.47% | 0.91x | 1.27Cr | 1.40Cr | — |
| AXISBANK | ₹1,259.10 | +1.13% | 0.86x | 51.73L | 60.36L | — |
| FEDERALBNK | ₹330.00 | +2.80% | 0.81x | 52.54L | 65.02L | — |
| SBIN | ₹959.10 | +2.03% | 0.70x | 60.49L | 86.77L | — |
| HDFCBANK | ₹707.25 | +2.17% | 0.55x | 1.84Cr | 3.35Cr | — |
| ICICIBANK | ₹1,355.00 | +0.44% | 0.54x | 55.07L | 1.02Cr | — |
| BANKBARODA | ₹235.80 | +0.77% | 0.51x | 37.43L | 73.52L | — |
| INDUSINDBK | ₹861.65 | -0.27% | 0.48x | 11.31L | 23.79L | — |
| IDFCFIRSTB | ₹79.52 | +1.35% | 0.36x | 86.32L | 2.38Cr | — |
Pharma
+0.54%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| TORNTPHARM | ₹4,656.90 | +0.86% | 0.96x | 3.42L | 3.57L | — |
| AUROPHARMA | ₹1,693.00 | +2.92% | 0.88x | 6.99L | 7.93L | — |
| SUNPHARMA | ₹1,760.00 | +0.01% | 0.83x | 13.46L | 16.15L | — |
| DIVISLAB | ₹9,340.00 | -0.22% | 0.77x | 3.79L | 4.93L | — |
| DRREDDY | ₹1,197.00 | +1.44% | 0.66x | 15.10L | 22.86L | — |
| CIPLA | ₹1,301.00 | -0.44% | 0.66x | 6.53L | 9.94L | Oversold |
| ALKEM | ₹5,279.00 | +0.56% | 0.56x | 96.1K | 1.73L | — |
| LUPIN | ₹1,956.50 | +1.01% | 0.52x | 3.62L | 7.01L | Oversold |
| ZYDUSLIFE | ₹1,117.50 | +0.49% | 0.33x | 5.30L | 15.99L | — |
CPSE
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| COCHINSHIP | ₹1,230.00 | +2.50% | 📈 1.89x | 22.83L | 12.08L | — |
| BEL | ₹368.15 | +0.23% | 📈 1.69x | 1.72Cr | 1.02Cr | — |
| SJVN | ₹55.27 | +1.90% | 1.46x | 43.71L | 29.84L | Oversold |
| POWERGRID | ₹249.15 | +1.84% | 1.15x | 1.15Cr | 1.00Cr | — |
| NTPC | ₹312.00 | +0.74% | 0.92x | 73.74L | 79.80L | — |
| NBCC | ₹74.46 | +0.62% | 0.69x | 37.02L | 53.58L | Oversold |
| ONGC | ₹221.27 | +0.67% | 0.66x | 81.03L | 1.22Cr | — |
| COALINDIA | ₹411.55 | +0.54% | 0.54x | 40.00L | 74.60L | — |
| NHPC | ₹72.99 | +1.87% | 0.53x | 50.18L | 94.76L | — |
| OIL | ₹443.50 | -0.78% | 0.29x | 6.25L | 21.39L | — |
Automobile
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| EICHERMOT | ₹7,050.00 | +4.17% | 📈 1.54x | 5.51L | 3.58L | — |
| TVSMOTOR | ₹3,866.80 | +0.71% | 1.49x | 10.88L | 7.31L | — |
| ASHOKLEY | ₹145.06 | +0.03% | 0.89x | 1.11Cr | 1.24Cr | Oversold |
| BAJAJ-AUTO | ₹9,778.00 | +1.46% | 0.86x | 2.49L | 2.89L | Oversold |
| MRF | ₹122,090.00 | -0.31% | 0.85x | 2.6K | 3.0K | — |
| MARUTI | ₹11,420.00 | +1.71% | 0.82x | 3.53L | 4.30L | — |
| BALKRISIND | ₹2,010.30 | +0.67% | 0.66x | 1.34L | 2.04L | Oversold |
| HEROMOTOCO | ₹4,895.50 | +0.80% | 0.59x | 3.06L | 5.18L | — |
| M&M | ₹2,796.20 | +1.64% | 0.51x | 12.42L | 24.48L | Oversold |
Energy
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| ADANIGREEN | ₹1,255.80 | +1.63% | 1.26x | 27.35L | 21.69L | — |
| POWERGRID | ₹249.15 | +1.84% | 1.15x | 1.15Cr | 1.00Cr | — |
| TATAPOWER | ₹342.15 | +1.94% | 1.09x | 43.77L | 40.10L | — |
| NTPC | ₹312.00 | +0.74% | 0.92x | 73.74L | 79.80L | — |
| RELIANCE | ₹1,170.30 | -0.65% | 0.92x | 1.21Cr | 1.31Cr | — |
| IOC | ₹126.35 | +0.08% | 0.85x | 73.09L | 85.82L | — |
| GAIL | ₹166.64 | -0.63% | 0.79x | 54.26L | 68.62L | — |
| ONGC | ₹221.27 | +0.67% | 0.66x | 81.03L | 1.22Cr | — |
| ADANIENSOL | ₹1,262.00 | +0.84% | 0.53x | 9.94L | 18.71L | — |
| BPCL | ₹287.80 | +0.54% | 0.48x | 23.81L | 49.81L | — |
Financial Services
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| SHRIRAMFIN | ₹940.45 | +2.53% | 1.08x | 49.65L | 45.93L | — |
| BAJFINANCE | ₹960.00 | +0.42% | 1.07x | 76.84L | 72.14L | — |
| CHOLAFIN | ₹1,587.60 | +2.82% | 0.99x | 16.60L | 16.83L | — |
| SBILIFE | ₹1,684.60 | +0.12% | 0.94x | 12.04L | 12.83L | — |
| BAJAJFINSV | ₹1,734.70 | +1.56% | 0.89x | 7.72L | 8.63L | — |
| HDFCBANK | ₹707.25 | +2.17% | 0.55x | 1.84Cr | 3.35Cr | — |
| ICICIBANK | ₹1,355.00 | +0.44% | 0.54x | 55.07L | 1.02Cr | — |
| PFC | ₹327.80 | +1.27% | 0.54x | 48.02L | 89.41L | — |
| HDFCLIFE | ₹556.65 | +2.23% | 0.51x | 27.12L | 52.86L | — |
FMCG
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| COLPAL | ₹1,817.80 | +4.73% | 🔥 8.43x | 35.96L | 4.27L | — |
| ITC | ₹266.00 | +4.31% | 📈 1.70x | 3.10Cr | 1.82Cr | — |
| NESTLEIND | ₹1,333.00 | +1.06% | 1.32x | 16.57L | 12.56L | — |
| HINDUNILVR | ₹1,856.70 | +0.66% | 0.99x | 13.01L | 13.15L | — |
| TATACONSUM | ₹955.00 | +0.33% | 0.75x | 9.47L | 12.64L | — |
| GODREJCP | ₹860.50 | -0.52% | 0.61x | 6.19L | 10.10L | — |
| MARICO | ₹786.15 | +1.15% | 0.55x | 9.34L | 16.87L | — |
| VBL | ₹441.00 | +2.08% | 0.49x | 29.06L | 59.13L | — |
| BRITANNIA | ₹4,825.00 | +1.67% | 0.41x | 1.06L | 2.58L | — |
| DABUR | ₹386.70 | +2.63% | 0.37x | 8.85L | 23.83L | — |
Infrastructure
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| ADANIPORTS | ₹1,761.00 | +3.10% | 🔥 4.47x | 98.91L | 22.15L | — |
| POWERGRID | ₹249.15 | +1.84% | 1.15x | 1.15Cr | 1.00Cr | — |
| IIFL | ₹597.70 | +3.20% | 1.05x | 20.00L | 19.13L | — |
| NTPC | ₹312.00 | +0.74% | 0.92x | 73.74L | 79.80L | — |
| RELIANCE | ₹1,170.30 | -0.65% | 0.92x | 1.21Cr | 1.31Cr | — |
| LT | ₹3,703.30 | +2.16% | 0.77x | 13.39L | 17.28L | — |
| ONGC | ₹221.27 | +0.67% | 0.66x | 81.03L | 1.22Cr | — |
| BHARTIARTL | ₹1,805.10 | +0.03% | 0.53x | 33.62L | 63.96L | — |
| ULTRACEMCO | ₹10,675.00 | +2.39% | 0.53x | 1.57L | 3.00L | — |
| GRASIM | ₹2,890.00 | +1.16% | 0.33x | 2.23L | 6.83L | Oversold |
Media
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| HATHWAY | ₹9.75 | +5.86% | 1.46x | 25.68L | 17.59L | — |
| ZEEL | ₹69.97 | +2.34% | 0.91x | 1.42Cr | 1.57Cr | Oversold |
| NETWORK18 | ₹24.69 | +1.23% | 0.88x | 28.09L | 31.87L | — |
| DISHTV | ₹2.05 | +0.99% | 0.83x | 19.93L | 24.13L | Oversold |
| NAZARA | ₹377.65 | +0.44% | 0.80x | 13.17L | 16.37L | — |
| PVRINOX | ₹1,327.20 | +1.37% | 0.79x | 6.08L | 7.69L | — |
| SUNTV | ₹635.90 | +3.53% | 0.52x | 17.87L | 34.55L | Overbought |
Metals
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| SAIL | ₹171.55 | +3.19% | 🔥 2.87x | 4.23Cr | 1.47Cr | — |
| VEDL | ₹264.00 | +4.31% | 1.39x | 1.16Cr | 83.31L | — |
| JINDALSTEL | ₹1,016.70 | +0.66% | 1.38x | 13.88L | 10.09L | Oversold |
| NMDC | ₹71.80 | +1.57% | 1.26x | 1.66Cr | 1.31Cr | Oversold |
| HINDALCO | ₹900.35 | +1.15% | 0.88x | 34.99L | 39.64L | Oversold |
| APLAPOLLO | ₹2,114.10 | +3.63% | 0.70x | 3.97L | 5.68L | — |
| JSWSTEEL | ₹1,168.00 | -0.61% | 0.68x | 10.84L | 16.01L | — |
| NATIONALUM | ₹315.90 | +0.89% | 0.58x | 29.58L | 51.42L | Oversold |
| RATNAMANI | ₹2,523.60 | +0.99% | 0.55x | 26.3K | 47.6K | — |
| TATASTEEL | ₹173.80 | +1.07% | 0.49x | 1.31Cr | 2.64Cr | — |
PSE
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| BEL | ₹368.15 | +0.23% | 📈 1.69x | 1.72Cr | 1.02Cr | — |
| POWERGRID | ₹249.15 | +1.84% | 1.15x | 1.15Cr | 1.00Cr | — |
| NTPC | ₹312.00 | +0.74% | 0.92x | 73.74L | 79.80L | — |
| IOC | ₹126.35 | +0.08% | 0.85x | 73.09L | 85.82L | — |
| HAL | ₹4,655.60 | +0.18% | 0.67x | 5.03L | 7.47L | — |
| ONGC | ₹221.27 | +0.67% | 0.66x | 81.03L | 1.22Cr | — |
| PFC | ₹327.80 | +1.27% | 0.54x | 48.02L | 89.41L | — |
| COALINDIA | ₹411.55 | +0.54% | 0.54x | 40.00L | 74.60L | — |
| BPCL | ₹287.80 | +0.54% | 0.48x | 23.81L | 49.81L | — |
PSU Bank
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| INDIANB | ₹829.80 | +2.72% | 1.45x | 14.72L | 10.14L | — |
| BANKINDIA | ₹134.46 | +1.59% | 1.26x | 74.01L | 58.64L | — |
| PNB | ₹116.98 | +1.47% | 0.91x | 1.27Cr | 1.40Cr | — |
| UNIONBANK | ₹173.06 | +0.90% | 0.84x | 69.81L | 83.09L | — |
| UCOBANK | ₹23.25 | +1.26% | 0.83x | 29.73L | 35.99L | — |
| IOB | ₹30.58 | +0.33% | 0.77x | 21.48L | 27.73L | — |
| CANBK | ₹119.59 | +1.91% | 0.73x | 96.53L | 1.33Cr | — |
| SBIN | ₹959.10 | +2.03% | 0.70x | 60.49L | 86.77L | — |
| BANKBARODA | ₹235.80 | +0.77% | 0.51x | 37.43L | 73.52L | — |
| CENTRALBK | ₹30.10 | +0.37% | 0.43x | 29.86L | 70.02L | — |
Realty
+0.00%
| Ticker | Price | Change | VolumeX | Today Vol | Avg Vol | Signal |
|---|---|---|---|---|---|---|
| SOBHA | ₹1,161.70 | -1.88% | 📈 1.73x | 1.77L | 1.02L | Oversold |
| PHOENIXLTD | ₹1,813.10 | +2.37% | 📈 1.51x | 6.75L | 4.47L | — |
| OBEROIRLTY | ₹1,698.80 | +2.13% | 0.80x | 3.62L | 4.49L | — |
| SUNTECK | ₹271.15 | -0.17% | 0.68x | 79.1K | 1.17L | — |
| BRIGADE | ₹548.80 | +0.29% | 0.56x | 1.60L | 2.85L | — |
| SIGNATURE | ₹710.05 | -0.17% | 0.56x | 2.15L | 3.86L | — |
| LODHA | ₹1,064.80 | -0.08% | 0.54x | 11.21L | 20.87L | — |
| GODREJPROP | ₹1,550.00 | +1.04% | 0.45x | 2.95L | 6.52L | Oversold |
| PRESTIGE | ₹1,406.80 | -0.30% | 0.38x | 2.31L | 6.08L | — |
| DLF | ₹648.60 | +1.83% | 0.34x | 15.31L | 44.48L | — |