India Market Wrap 29 Aug 2026: Nifty -0.48%

🔥
Volume Breakout Alert
5 stocks with >2.5x volume
COALINDIA
+0.25%
🔥 6.46x

KPITTECH
+3.64%
🔥 3.08x

TVSMOTOR
-2.39%
🔥 2.87x

COFORGE
+5.93%
🔥 2.74x

NAZARA
-0.52%
🔥 2.67x

Bears in Control 🔻 Sellers Dominate the Session
NIFTY 50 INDEX
24,090.85

â–¼ 0.48%

-116.90 pts

Prev Close
24,207.75
Open Price
24,277.60
Day High
24,297.45
Day Low
24,090.85

📊 Valuation Analytics

CURRENT PE
Current P/E 22.50
1Y FORECAST
6.49%

The estimated Price-to-Earnings (P/E) Ratio for India Stock Market is 22.50, calculated on 28 August 2026. Considering the last 5 years, an average P/E interval is [21.87 , 24.39].
For this reason, the current P/E can be considered Fair
P/E Ratio is calculated on the INDA Etf, whose benchmark is the India Stock Market.

CPSE

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
COALINDIA ₹401.00 +0.25% 🔥 6.46x 3.85Cr 59.62L —
NBCC ₹87.50 -0.73% 1.16x 67.05L 57.98L —
NHPC ₹74.82 -2.26% 1.08x 95.98L 88.77L —
NTPC ₹330.05 -0.26% 0.87x 73.32L 84.25L —
SJVN ₹64.88 -0.58% 0.78x 12.76L 16.37L Oversold
BEL ₹411.90 +0.22% 0.76x 80.25L 1.06Cr —
OIL ₹469.85 +0.15% 0.65x 19.07L 29.27L —
ONGC ₹232.25 +0.11% 0.61x 76.39L 1.24Cr —
POWERGRID ₹266.05 +0.43% 0.60x 51.13L 85.26L —
COCHINSHIP ₹1,535.00 -0.52% 0.36x 4.13L 11.51L —

Automobile

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
TVSMOTOR ₹4,304.20 -2.39% 🔥 2.87x 26.55L 9.24L —
BALKRISIND ₹2,352.10 +1.01% 📈 2.00x 7.55L 3.77L —
BAJAJ-AUTO ₹11,910.00 +1.62% 1.16x 2.63L 2.26L —
M&M ₹3,334.00 +0.12% 0.87x 17.44L 20.03L —
EICHERMOT ₹8,059.00 -0.51% 0.85x 3.37L 3.98L —
MARUTI ₹13,376.00 -0.48% 0.84x 2.78L 3.29L —
HEROMOTOCO ₹5,600.00 +0.90% 0.62x 4.08L 6.61L —
ASHOKLEY ₹175.77 -0.92% 0.59x 1.18Cr 1.99Cr —
MRF ₹133,600.00 +0.06% 0.55x 2.3K 4.1K —

Energy

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
BPCL ₹319.25 +0.39% 0.97x 47.33L 48.67L —
TATAPOWER ₹351.85 -0.04% 0.95x 43.02L 45.13L Oversold
NTPC ₹330.05 -0.26% 0.87x 73.32L 84.25L —
GAIL ₹171.10 -0.78% 0.76x 87.06L 1.15Cr —
ADANIENSOL ₹1,581.40 -2.20% 0.71x 16.48L 23.19L —
RELIANCE ₹1,287.00 +0.37% 0.68x 68.30L 1.01Cr —
ONGC ₹232.25 +0.11% 0.61x 76.39L 1.24Cr —
POWERGRID ₹266.05 +0.43% 0.60x 51.13L 85.26L —
ADANIGREEN ₹1,311.00 -1.32% 0.51x 7.77L 15.09L —
IOC ₹137.10 -0.34% 0.48x 40.51L 85.05L —

Financial Services

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
SBILIFE ₹1,773.20 +0.28% 1.21x 10.40L 8.57L —
ICICIBANK ₹1,422.80 -1.40% 0.94x 86.26L 92.09L —
PFC ₹352.00 -1.08% 0.70x 63.00L 89.81L Oversold
CHOLAFIN ₹1,862.90 -0.67% 0.68x 8.03L 11.88L —
HDFCBANK ₹720.30 +1.31% 0.64x 1.65Cr 2.56Cr —
BAJFINANCE ₹1,079.90 -0.29% 0.60x 45.54L 76.33L —
HDFCLIFE ₹548.00 +0.00% 0.59x 20.76L 35.42L —
SHRIRAMFIN ₹1,086.90 -1.28% 0.53x 22.07L 41.36L —
BAJAJFINSV ₹2,002.00 -0.45% 0.37x 4.67L 12.61L —

FMCG

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
MARICO ₹833.50 +0.06% 📈 1.62x 24.55L 15.15L —
VBL ₹414.00 -1.13% 1.44x 79.19L 55.16L —
ITC ₹266.00 -1.12% 1.11x 1.52Cr 1.37Cr —
DABUR ₹386.00 -0.05% 1.07x 19.26L 18.00L Oversold
COLPAL ₹1,826.90 -0.98% 0.87x 2.83L 3.26L Oversold
HINDUNILVR ₹2,010.40 +0.07% 0.83x 9.33L 11.28L —
TATACONSUM ₹1,040.70 -0.12% 0.75x 9.72L 13.03L —
BRITANNIA ₹5,308.50 +0.20% 0.71x 2.47L 3.48L —
GODREJCP ₹915.00 -0.87% 0.36x 9.31L 26.06L —
NESTLEIND ₹1,454.60 +0.32% 0.24x 4.46L 18.41L —

Infrastructure

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
ADANIPORTS ₹1,707.50 -0.38% 📈 1.79x 32.68L 18.29L —
ULTRACEMCO ₹11,589.00 -1.09% 1.05x 2.36L 2.24L —
BHARTIARTL ₹1,882.40 +0.22% 0.94x 61.06L 65.26L —
NTPC ₹330.05 -0.26% 0.87x 73.32L 84.25L —
IIFL ₹635.65 -2.81% 0.72x 17.85L 24.71L —
RELIANCE ₹1,287.00 +0.37% 0.68x 68.30L 1.01Cr —
LT ₹4,045.80 +0.47% 0.62x 8.94L 14.39L —
ONGC ₹232.25 +0.11% 0.61x 76.39L 1.24Cr —
GRASIM ₹3,258.00 -1.27% 0.60x 6.76L 11.21L —
POWERGRID ₹266.05 +0.43% 0.60x 51.13L 85.26L —

IT Services

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
KPITTECH ₹609.40 +3.64% 🔥 3.08x 56.38L 18.33L —
COFORGE ₹2,014.60 +5.93% 🔥 2.74x 55.17L 20.14L Overbought
MPHASIS ₹2,455.00 +1.72% 📈 2.44x 9.57L 3.92L —
PERSISTENT ₹5,875.00 +3.91% 📈 1.96x 9.58L 4.88L —
HCLTECH ₹1,316.10 +2.66% 📈 1.83x 34.59L 18.87L —
WIPRO ₹180.95 +2.58% 📈 1.78x 1.47Cr 82.53L —
TCS ₹2,342.00 +4.16% 1.47x 40.54L 27.58L —
TECHM ₹1,640.90 +3.53% 1.31x 34.15L 26.02L —
INFY ₹1,144.00 +2.99% 1.17x 96.22L 82.54L —
LTIM ₹0.00 +0.00% 1.00x 0 1 —

Media

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
NAZARA ₹354.50 -0.52% 🔥 2.67x 80.38L 30.10L —
SUNTV ₹463.95 -0.26% 📈 2.48x 10.54L 4.26L —
DISHTV ₹2.73 -0.73% 📈 2.11x 15.98L 7.58L —
NETWORK18 ₹28.80 -1.17% 0.87x 46.27L 53.20L —
HATHWAY ₹10.55 -0.19% 0.84x 11.96L 14.26L —
ZEEL ₹101.51 -2.38% 0.54x 2.04Cr 3.82Cr —
PVRINOX ₹1,220.90 -1.25% 0.49x 2.11L 4.27L —

Metals

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
SAIL ₹200.00 +3.63% 📈 2.09x 4.86Cr 2.32Cr Overbought
TATASTEEL ₹186.50 -0.16% 📈 1.60x 3.94Cr 2.46Cr —
VEDL ₹287.95 +2.47% 1.42x 1.94Cr 1.37Cr —
APLAPOLLO ₹2,265.60 +3.55% 1.35x 10.38L 7.67L Overbought
JSWSTEEL ₹1,337.50 -0.26% 0.80x 14.04L 17.64L —
JINDALSTEL ₹1,179.20 +0.79% 0.78x 6.52L 8.37L —
NMDC ₹86.76 +1.21% 0.72x 1.42Cr 1.96Cr —
HINDALCO ₹1,037.40 +1.31% 0.35x 16.88L 48.40L —
RATNAMANI ₹2,611.10 -1.65% 0.30x 48.2K 1.62L —
NATIONALUM ₹389.30 -2.50% 0.22x 18.68L 86.70L —

Pharma

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
ALKEM ₹5,320.00 +0.31% 📈 1.86x 2.31L 1.24L —
DIVISLAB ₹9,239.00 +1.98% 📈 1.55x 7.73L 4.98L Overbought
ZYDUSLIFE ₹1,189.20 +3.41% 0.76x 12.91L 17.10L —
SUNPHARMA ₹1,913.30 +0.73% 0.61x 11.41L 18.63L —
AUROPHARMA ₹1,637.00 +0.86% 0.49x 4.84L 9.94L —
CIPLA ₹1,423.50 +0.25% 0.47x 3.78L 7.98L —
TORNTPHARM ₹4,999.00 +2.23% 0.41x 1.84L 4.44L —
DRREDDY ₹1,178.00 +0.08% 0.39x 6.83L 17.49L —
LUPIN ₹2,171.50 +0.62% 0.31x 3.48L 11.22L —

PSE

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
COALINDIA ₹401.00 +0.25% 🔥 6.46x 3.85Cr 59.62L —
BPCL ₹319.25 +0.39% 0.97x 47.33L 48.67L —
NTPC ₹330.05 -0.26% 0.87x 73.32L 84.25L —
BEL ₹411.90 +0.22% 0.76x 80.25L 1.06Cr —
PFC ₹352.00 -1.08% 0.70x 63.00L 89.81L Oversold
ONGC ₹232.25 +0.11% 0.61x 76.39L 1.24Cr —
POWERGRID ₹266.05 +0.43% 0.60x 51.13L 85.26L —
IOC ₹137.10 -0.34% 0.48x 40.51L 85.05L —
HAL ₹4,861.10 -0.77% 0.43x 4.84L 11.29L —

PSU Bank

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
UCOBANK ₹25.49 -2.67% 1.21x 36.24L 29.89L —
CENTRALBK ₹30.54 -0.36% 1.14x 64.29L 56.52L —
CANBK ₹128.14 -1.01% 0.94x 1.39Cr 1.49Cr —
BANKINDIA ₹144.00 -0.41% 0.77x 46.94L 61.22L —
PNB ₹115.40 +0.00% 0.66x 85.03L 1.28Cr —
IOB ₹32.81 -0.27% 0.60x 12.95L 21.64L —
SBIN ₹1,047.50 +0.44% 0.49x 49.69L 1.02Cr —
BANKBARODA ₹241.90 +0.37% 0.47x 35.72L 76.55L —
INDIANB ₹882.40 -0.23% 0.35x 4.57L 13.03L —
UNIONBANK ₹186.00 +0.81% 0.32x 36.17L 1.14Cr —

Realty

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
SIGNATURE ₹783.50 +1.27% 0.80x 1.67L 2.08L —
LODHA ₹1,274.00 +2.22% 0.74x 9.95L 13.36L —
PHOENIXLTD ₹1,901.70 -1.16% 0.65x 2.53L 3.87L —
OBEROIRLTY ₹1,872.90 +0.16% 0.56x 2.63L 4.72L —
GODREJPROP ₹2,069.40 +1.69% 0.55x 3.29L 5.96L —
PRESTIGE ₹1,588.00 -2.16% 0.55x 2.74L 5.01L —
SOBHA ₹1,273.90 -1.42% 0.51x 42.6K 83.9K —
SUNTECK ₹307.50 -1.47% 0.45x 77.7K 1.71L —
BRIGADE ₹642.25 -2.21% 0.41x 2.49L 6.01L —
DLF ₹679.80 +0.54% 0.34x 10.60L 31.54L —

Nifty Bank

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
KOTAKBANK ₹423.70 -0.12% 📈 1.70x 1.90Cr 1.11Cr Overbought
IDFCFIRSTB ₹83.12 -0.81% 1.24x 1.42Cr 1.15Cr —
ICICIBANK ₹1,422.80 -1.40% 0.94x 86.26L 92.09L —
INDUSINDBK ₹994.00 -0.89% 0.93x 10.27L 11.05L —
FEDERALBNK ₹344.80 -0.14% 0.73x 33.91L 46.44L —
PNB ₹115.40 +0.00% 0.66x 85.03L 1.28Cr —
AXISBANK ₹1,265.00 +0.72% 0.65x 32.43L 49.99L —
HDFCBANK ₹720.30 +1.31% 0.64x 1.65Cr 2.56Cr —
SBIN ₹1,047.50 +0.44% 0.49x 49.69L 1.02Cr —
BANKBARODA ₹241.90 +0.37% 0.47x 35.72L 76.55L —

Leave a Reply

Your email address will not be published. Required fields are marked *