India Market Wrap 20 Aug 2026: Nifty +0.64%

🔥
Volume Breakout Alert
2 stocks with >2.5x volume
NETWORK18
+8.98%
🔥 17.01x

BRIGADE
+6.47%
🔥 3.70x

Green Shoot Recovery 📈 Bulls Defend Key Levels
NIFTY 50 INDEX
24,231.85

â–² 0.64%

+153.55 pts

Prev Close
24,078.30
Open Price
24,225.45
Day High
24,265.15
Day Low
24,184.55

📊 Valuation Analytics

CURRENT PE
Current P/E 22.49
1Y FORECAST
6.49%

The estimated Price-to-Earnings (P/E) Ratio for India Stock Market is 22.49, calculated on 19 August 2026. Considering the last 5 years, an average P/E interval is [21.87 , 24.39].
For this reason, the current P/E can be considered Fair
P/E Ratio is calculated on the INDA Etf, whose benchmark is the India Stock Market.

IT Services

+0.79%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
PERSISTENT ₹5,674.00 +2.98% 1.26x 7.01L 5.56L —
COFORGE ₹1,882.00 +3.80% 1.21x 40.02L 32.94L Overbought
LTIM ₹0.00 +0.00% 1.00x 0 1 —
MPHASIS ₹2,430.00 +0.23% 0.66x 4.23L 6.44L —
INFY ₹1,130.00 +0.91% 0.65x 85.59L 1.32Cr —
HCLTECH ₹1,318.40 -0.48% 0.59x 15.10L 25.48L —
TECHM ₹1,592.10 +0.14% 0.57x 16.76L 29.23L —
TCS ₹2,298.00 +0.39% 0.56x 20.47L 36.56L —
WIPRO ₹181.00 +0.81% 0.40x 53.57L 1.33Cr —
KPITTECH ₹592.90 +0.65% 0.13x 6.39L 50.13L —

Nifty Bank

+0.45%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
FEDERALBNK ₹355.30 -0.98% 1.02x 43.47L 42.64L —
KOTAKBANK ₹397.35 +1.82% 0.91x 92.57L 1.01Cr —
ICICIBANK ₹1,411.90 +0.71% 0.76x 83.98L 1.10Cr —
BANKBARODA ₹244.50 -0.20% 0.70x 55.97L 80.48L —
AXISBANK ₹1,251.00 +1.30% 0.69x 41.27L 59.90L —
PNB ₹118.00 +0.44% 0.66x 85.48L 1.30Cr —
HDFCBANK ₹725.05 +0.70% 0.64x 1.76Cr 2.74Cr —
IDFCFIRSTB ₹85.84 +0.41% 0.59x 1.34Cr 2.26Cr —
SBIN ₹1,048.00 -0.06% 0.56x 58.75L 1.06Cr —
INDUSINDBK ₹1,008.00 -0.86% 0.52x 8.58L 16.64L —

Pharma

+0.39%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
AUROPHARMA ₹1,608.00 -1.02% 0.76x 8.06L 10.63L —
ALKEM ₹5,400.00 +0.33% 0.64x 85.4K 1.33L —
ZYDUSLIFE ₹1,107.70 +0.29% 0.63x 9.88L 15.76L —
DRREDDY ₹1,180.00 +0.85% 0.48x 10.31L 21.56L —
TORNTPHARM ₹5,005.00 -0.16% 0.47x 2.45L 5.26L —
LUPIN ₹2,201.50 -1.06% 0.45x 5.32L 11.78L Oversold
SUNPHARMA ₹1,904.00 +0.21% 0.37x 8.94L 24.06L —
DIVISLAB ₹8,570.00 +0.12% 0.36x 1.98L 5.43L Overbought
CIPLA ₹1,438.00 +1.13% 0.27x 3.28L 12.20L —

CPSE

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
SJVN ₹65.91 -0.20% 0.98x 16.82L 17.18L Oversold
ONGC ₹238.50 +0.21% 0.92x 1.19Cr 1.29Cr —
POWERGRID ₹264.80 +0.49% 0.80x 70.27L 87.69L —
NBCC ₹88.25 +1.22% 0.77x 46.32L 60.47L —
COALINDIA ₹402.50 +0.63% 0.71x 50.70L 70.95L —
NHPC ₹76.35 +0.24% 0.57x 61.42L 1.08Cr —
BEL ₹409.40 +0.05% 0.52x 69.77L 1.33Cr —
NTPC ₹337.50 +0.28% 0.45x 41.84L 92.32L —
COCHINSHIP ₹1,489.00 +0.27% 0.42x 4.58L 10.81L —
OIL ₹480.90 +1.27% 0.39x 13.64L 34.70L —

Automobile

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
EICHERMOT ₹8,042.00 +0.64% 0.65x 3.24L 4.99L —
MRF ₹134,000.00 +0.28% 0.64x 2.6K 4.1K —
M&M ₹3,424.80 +0.29% 0.51x 12.76L 25.06L —
MARUTI ₹13,809.00 +0.87% 0.50x 1.86L 3.70L —
BAJAJ-AUTO ₹11,793.00 +1.27% 0.41x 1.51L 3.73L —
TVSMOTOR ₹4,390.00 +0.66% 0.37x 4.64L 12.62L —
HEROMOTOCO ₹5,740.50 +0.54% 0.37x 2.98L 8.16L —
ASHOKLEY ₹173.80 +0.40% 0.26x 54.08L 2.06Cr —
BALKRISIND ₹2,378.00 +0.49% 0.19x 1.05L 5.59L —

Energy

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
TATAPOWER ₹375.25 -0.96% 1.22x 42.59L 34.83L —
ADANIENSOL ₹1,548.50 +0.51% 0.97x 21.83L 22.49L —
BPCL ₹308.70 +0.55% 0.94x 51.32L 54.42L —
ONGC ₹238.50 +0.21% 0.92x 1.19Cr 1.29Cr —
POWERGRID ₹264.80 +0.49% 0.80x 70.27L 87.69L —
IOC ₹135.90 -0.29% 0.79x 70.26L 88.41L —
ADANIGREEN ₹1,301.80 +0.68% 0.52x 10.74L 20.58L —
RELIANCE ₹1,313.20 +0.17% 0.50x 55.27L 1.10Cr —
NTPC ₹337.50 +0.28% 0.45x 41.84L 92.32L —
GAIL ₹172.50 +0.00% 0.31x 38.95L 1.24Cr —

Financial Services

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
PFC ₹363.80 -2.84% 📈 1.69x 1.34Cr 79.17L Oversold
ICICIBANK ₹1,411.90 +0.71% 0.76x 83.98L 1.10Cr —
SBILIFE ₹1,782.00 +0.09% 0.76x 6.88L 9.08L —
BAJFINANCE ₹1,095.00 +1.37% 0.74x 67.40L 91.20L —
HDFCBANK ₹725.05 +0.70% 0.64x 1.76Cr 2.74Cr —
SHRIRAMFIN ₹1,128.20 +2.01% 0.62x 33.14L 53.77L —
HDFCLIFE ₹542.00 +1.06% 0.50x 16.84L 33.78L —
CHOLAFIN ₹1,888.90 +0.82% 0.40x 6.25L 15.64L —
BAJAJFINSV ₹2,016.00 +0.20% 0.29x 4.18L 14.27L —

FMCG

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
ITC ₹271.65 +1.72% 📈 1.78x 2.82Cr 1.59Cr —
COLPAL ₹1,910.00 +1.62% 1.37x 5.55L 4.06L —
TATACONSUM ₹1,056.30 -1.10% 1.13x 16.83L 14.83L —
GODREJCP ₹947.00 +1.83% 0.84x 19.61L 23.23L —
NESTLEIND ₹1,458.00 -0.48% 0.80x 19.10L 23.82L —
HINDUNILVR ₹2,028.00 +0.36% 0.75x 14.01L 18.75L —
BRITANNIA ₹5,548.00 +1.74% 0.61x 2.00L 3.26L —
MARICO ₹858.35 +0.98% 0.56x 9.71L 17.34L —
DABUR ₹400.00 +0.06% 0.43x 9.14L 21.16L —
VBL ₹438.30 +1.49% 0.31x 20.05L 64.52L —

Infrastructure

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
GRASIM ₹3,300.00 +0.92% 1.43x 11.82L 8.29L —
ONGC ₹238.50 +0.21% 0.92x 1.19Cr 1.29Cr —
ULTRACEMCO ₹11,575.00 +1.09% 0.86x 2.10L 2.43L —
POWERGRID ₹264.80 +0.49% 0.80x 70.27L 87.69L —
ADANIPORTS ₹1,696.00 +0.84% 0.72x 16.62L 23.13L —
LT ₹4,081.00 +0.98% 0.64x 10.56L 16.46L —
BHARTIARTL ₹1,941.70 +1.02% 0.64x 43.89L 68.51L —
IIFL ₹636.70 +0.93% 0.64x 12.37L 19.35L —
RELIANCE ₹1,313.20 +0.17% 0.50x 55.27L 1.10Cr —
NTPC ₹337.50 +0.28% 0.45x 41.84L 92.32L —

Media

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
NETWORK18 ₹30.59 +8.98% 🔥 17.01x 4.55Cr 26.73L —
DISHTV ₹2.79 +0.36% 📈 1.73x 12.06L 6.98L —
ZEEL ₹108.03 +5.68% 1.42x 4.56Cr 3.21Cr —
HATHWAY ₹10.54 +1.05% 1.31x 15.14L 11.58L —
NAZARA ₹357.50 +0.04% 0.77x 17.64L 22.99L Overbought
SUNTV ₹477.55 -0.70% 0.72x 3.30L 4.61L —
PVRINOX ₹1,219.50 +1.55% 0.34x 1.95L 5.71L Overbought

Metals

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
JSWSTEEL ₹1,299.70 +1.08% 📈 2.34x 34.16L 14.63L —
JINDALSTEL ₹1,118.90 +0.35% 1.07x 9.93L 9.25L —
TATASTEEL ₹183.50 -0.27% 1.05x 2.18Cr 2.07Cr —
NMDC ₹83.95 +0.72% 0.92x 1.65Cr 1.81Cr —
HINDALCO ₹1,029.85 -0.88% 0.89x 43.21L 48.56L —
VEDL ₹268.00 +2.06% 0.87x 95.66L 1.10Cr —
SAIL ₹174.90 +1.24% 0.82x 1.40Cr 1.72Cr —
APLAPOLLO ₹2,140.00 +0.86% 0.63x 4.46L 7.11L Overbought
NATIONALUM ₹385.60 -0.25% 0.62x 53.45L 85.65L —
RATNAMANI ₹2,289.60 -0.77% 0.27x 16.2K 59.5K —

PSE

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
PFC ₹363.80 -2.84% 📈 1.69x 1.34Cr 79.17L Oversold
BPCL ₹308.70 +0.55% 0.94x 51.32L 54.42L —
ONGC ₹238.50 +0.21% 0.92x 1.19Cr 1.29Cr —
POWERGRID ₹264.80 +0.49% 0.80x 70.27L 87.69L —
IOC ₹135.90 -0.29% 0.79x 70.26L 88.41L —
COALINDIA ₹402.50 +0.63% 0.71x 50.70L 70.95L —
BEL ₹409.40 +0.05% 0.52x 69.77L 1.33Cr —
NTPC ₹337.50 +0.28% 0.45x 41.84L 92.32L —
HAL ₹4,998.00 -0.38% 0.37x 4.21L 11.52L —

PSU Bank

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
BANKINDIA ₹142.80 +0.78% 0.85x 61.27L 72.16L —
UNIONBANK ₹184.68 -1.19% 0.78x 96.32L 1.23Cr —
BANKBARODA ₹244.50 -0.20% 0.70x 55.97L 80.48L —
PNB ₹118.00 +0.44% 0.66x 85.48L 1.30Cr —
CENTRALBK ₹31.07 +0.52% 0.58x 29.92L 51.85L —
SBIN ₹1,048.00 -0.06% 0.56x 58.75L 1.06Cr —
CANBK ₹129.60 +0.40% 0.50x 95.73L 1.93Cr —
IOB ₹33.16 -0.06% 0.48x 11.39L 23.84L —
INDIANB ₹871.00 -0.25% 0.37x 5.30L 14.32L —
UCOBANK ₹25.81 +0.51% 0.36x 15.87L 43.65L —

Realty

+0.00%

💡 VolumeX = 20 Day Avg Volume Multiplier
Ticker Price Change VolumeX Today Vol Avg Vol Signal
BRIGADE ₹625.75 +6.47% 🔥 3.70x 15.12L 4.08L —
OBEROIRLTY ₹1,904.70 +1.87% 1.13x 5.01L 4.45L —
SIGNATURE ₹801.00 +2.05% 0.83x 1.89L 2.28L —
DLF ₹676.15 +0.93% 0.71x 23.71L 33.28L —
SOBHA ₹1,303.60 +2.32% 0.55x 64.4K 1.17L —
SUNTECK ₹294.35 -0.62% 0.49x 1.74L 3.56L —
GODREJPROP ₹2,020.00 +0.63% 0.42x 2.86L 6.73L —
LODHA ₹1,240.00 +2.48% 0.39x 9.53L 24.25L —
PHOENIXLTD ₹1,925.00 +0.31% 0.32x 1.80L 5.71L —
PRESTIGE ₹1,585.50 +0.23% 0.29x 1.75L 6.03L —

Leave a Reply

Your email address will not be published. Required fields are marked *